Personal bests
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2026 Outdoor Track
9 results| Date | Meet | Event | Pl | Mark | Gr |
| May 8 | ESDAA ChampionshipsMay 8 · Discus · Place 10 · Delaware School for the Deaf | Discus1kg | 10. | 61-07.00 | 11 |
| May 8 | ESDAA ChampionshipsMay 8 · Shot Put · Place 2 · Delaware School for the Deaf | Shot Put4kg | 2. | 26-06.50 PB | 11 |
| May 6 | MKSD Invitational #6May 6 · Discus · Place 1 · Delaware School for the Deaf | Discus1kg | 1. | 62-8 PB | 11 |
| May 6 | MKSD Invitational #6May 6 · Shot Put · Place 1 · Delaware School for the Deaf | Shot Put4kg | 1. | 26 | 11 |
| May 6 | MKSD Invitational #6May 6 · 400 Meters · Place 2 · Delaware School for the Deaf | 400 Meters | 2. | 1:29.5 PB | 11 |
| Apr 23 | MKSD Invitational #3Apr 23 · Discus · Place 2 · Delaware School for the Deaf | Discus1kg | 2. | 58-5 | 11 |
| Apr 23 | MKSD Invitational #3Apr 23 · Shot Put · Place 1 · Delaware School for the Deaf | Shot Put4kg | 1. | 26-1 | 11 |
| Mar 26 | MKSD Invitational #1Mar 26 · Discus · Place 5 · Delaware School for the Deaf | Discus1kg | 5. | 50-04 | 11 |
| Mar 26 | MKSD Invitational #1Mar 26 · Shot Put · Place 1 · Delaware School for the Deaf | Shot Put4kg | 1. | 26-01 | 11 |
2025 Outdoor Track
11 results| Date | Meet | Event | Pl | Mark | Gr |
| May 1 | MKSD vs. DSD, NYSD, PSDMay 1 · Discus · Place 1 · Delaware School for the Deaf | Discus1kg | 1. | 55-1.0 | 10 |
| May 1 | MKSD vs. DSD, NYSD, PSDMay 1 · Shot Put · Place 1 · Delaware School for the Deaf | Shot Put4kg | 1. | 21-8.0 | 10 |
| Apr 10 | MKSD vs. DSD, LEX, PSD, TWSApr 10 · Discus · Place 1 · Delaware School for the Deaf | Discus1kg | 1. | 61-4.0 | 10 |
| Apr 10 | MKSD vs. DSD, LEX, PSD, TWSApr 10 · Shot Put · Place 1 · Delaware School for the Deaf | Shot Put4kg | 1. | 22-6 | 10 |
| Apr 3 | MKSD vs. DSD, LEX, NYSD, PSDApr 3 · Discus · Place 3 · Delaware School for the Deaf | Discus1kg | 3. | 47-8.0 | 10 |
| Apr 3 | MKSD vs. DSD, LEX, NYSD, PSDApr 3 · Shot Put · Place 1 · Delaware School for the Deaf | Shot Put4kg | 1. | 21-0.0 | 10 |
| Apr 3 | MKSD vs. DSD, LEX, NYSD, PSDApr 3 · 100 Meters · Place 6 · Delaware School for the Deaf | 100 Meters | 6. | 21.9 | 10 |
| Mar 27 | MKSD vs. ASD, DSD, PSD, STEMMar 27 · Discus · Place 4 · Delaware School for the Deaf | Discus1kg | 4. | 51-4 | 10 |
| Mar 27 | MKSD vs. ASD, DSD, PSD, STEMMar 27 · Shot Put · Place 2 · Delaware School for the Deaf | Shot Put4kg | 2. | 21-1 | 10 |
| Mar 18 | MKSD vs. DSD, PSD, STEMMar 18 · Discus · Place 2 · Delaware School for the Deaf | Discus1kg | 2. | 51-8.00 | 10 |
| Mar 18 | MKSD vs. DSD, PSD, STEMMar 18 · Shot Put · Place 1 · Delaware School for the Deaf | Shot Put4kg | 1. | 20-11.00 | 10 |
2024 Outdoor Track
8 results| Date | Meet | Event | Pl | Mark | Gr |
| May 11 | ESDAA ChampionshipsMay 11 · Discus · Place 9 · Delaware School for the Deaf | Discus1kg | 9. | 56-11.00 | 9 |
| May 11 | ESDAA ChampionshipsMay 11 · Shot Put · Place 7 · Delaware School for the Deaf | Shot Put4kg | 7. | 23-10.75 | 9 |
| Apr 23 | MKSD Invitational #4Apr 23 · Discus · Place 5 · Delaware School for the Deaf | Discus1kg | 5. | 49-0.00 | 9 |
| Apr 23 | MKSD Invitational #4Apr 23 · Shot Put · Place 3 · Delaware School for the Deaf | Shot Put4kg | 3. | 23-4.00 | 9 |
| Apr 18 | MKSD Invitational #3Apr 18 · Discus · Place 4 · Delaware School for the Deaf | Discus1kg | 4. | 46-5.00 | 9 |
| Apr 18 | MKSD Invitational #3Apr 18 · Shot Put · Place 3 · Delaware School for the Deaf | Shot Put4kg | 3. | 21-8.00 | 9 |
| Apr 9 | MKSD Invitational #2Apr 9 · Discus · Place 3 · Delaware School for the Deaf | Discus1kg | 3. | 53-6.00 | 9 |
| Apr 9 | MKSD Invitational #2Apr 9 · Shot Put · Place 2 · Delaware School for the Deaf | Shot Put4kg | 2. | 25-7.00 | 9 |
2023 Outdoor Track
6 results| Date | Meet | Event | Pl | Mark | Gr |
| May 4 | MKSD Track MeetMay 4 · Discus · Place 2 · Delaware School for the Deaf | Discus1kg | 2. | 57'2"Unofficial | 8 |
| May 4 | MKSD Track MeetMay 4 · Shot Put · Place 1 · Delaware School for the Deaf | Shot Put4kg | 1. | 23'6.75"Unofficial | 8 |
| Apr 5 | MKSD Track MeetApr 5 · Discus · Place 4 · Delaware School for the Deaf | Discus1kg | 4. | 44"7Unofficial | 8 |
| Mar 30 | MKSD Invitational Mar 30 · Discus · Place 3 · Delaware School for the Deaf | Discus1kg | 3. | 45-8 | 8 |
| Mar 30 | MKSD Invitational Mar 30 · Shot Put · Place 3 · Delaware School for the Deaf | Shot Put4kg | 3. | 21-7.25 | 8 |
| Mar 30 | MKSD Invitational Mar 30 · 100 Meters · Place 7 · Delaware School for the Deaf | 100 Meters | 7. | 21.3 PB | 8 |