Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 1 Mile · IndoorURI Coaches Tribute Invitational · Feb 7 | 5:06.56a | URI Coaches Tribute Invitational | February 7, 2015 |
| 100 Meters · OutdoorAIC Yellowjacket Invitational · Apr 9 | 13.80a | AIC Yellowjacket Invitational | April 9, 2016 |
| 1000 Meters · IndoorURI Coaches Tribute Invitational · Feb 7 | 3:13.78a | URI Coaches Tribute Invitational | February 7, 2015 |
| 100m Hurdles · 33" / 0.838m · OutdoorHoly Cross Decathlon/Heptathlon · Apr 18 | 15.16a | Holy Cross Decathlon/Heptathlon | April 18, 2018 |
| 1500 Meters · IndoorMark Young Yale Invitational · Apr 18 | 4:39.56a | Mark Young Yale Invitational | April 18, 2015 |
| 1500 Meters · OutdoorSam Howell Memorial Invitational · Apr 5 | 4:51.40a | Sam Howell Memorial Invitational | April 5, 2013 |
| 200 Meters · OutdoorHoly Cross Decathlon/Heptathlon · Apr 18 | 25.81a | Holy Cross Decathlon/Heptathlon | April 18, 2018 |
| 3000 Meters · IndoorBrown University Alden Invitational · Dec 7 | 10:23.44a | Brown University Alden Invitational | December 7, 2013 |
| 3000 Meters · OutdoorIvy League Heptagonal Championships · Feb 28 | 9:54.50a | Ivy League Heptagonal Championships | February 28, 2015 |
| 400m Hurdles · 30" / 0.762m · IndoorBlack and Gold Invitational · Mar 30 | 1:11.45a | Black and Gold Invitational | March 30, 2019 |
| 5000 Meters · IndoorBoston University John Thomas Terrier Classic · Feb 1 | 18:08.60a | Boston University John Thomas Terrier Classic | February 1, 2015 |
| 60m Hurdles · 33" / 0.838m · IndoorURI Coaches Tribute Invitational · Feb 9 | 9.65a | URI Coaches Tribute Invitational | February 9, 2018 |
| 800 Meters · OutdoorHoly Cross Decathlon/Heptathlon · Apr 18 | 2:35.06a | Holy Cross Decathlon/Heptathlon | April 18, 2018 |
| Heptathlon · OutdoorHoly Cross Decathlon/Heptathlon · Apr 18 | 4843 | Holy Cross Decathlon/Heptathlon | April 18, 2018 |
| High Jump · OutdoorHoly Cross Decathlon/Heptathlon · Apr 18 | 1.64m | Holy Cross Decathlon/Heptathlon | April 18, 2018 |
| Javelin · 600g · IndoorBlack and Gold Invitational · Mar 30 | 33.50m | Black and Gold Invitational | March 30, 2019 |
| Javelin · 600g · OutdoorHoly Cross Decathlon/Heptathlon · Apr 18 | 27.86m | Holy Cross Decathlon/Heptathlon | April 18, 2018 |
| Long Jump · IndoorURI Coaches Tribute Invitational · Feb 9 | 5.48m | URI Coaches Tribute Invitational | February 9, 2018 |
| Long Jump · OutdoorHoly Cross Decathlon/Heptathlon · Apr 18 | 5.64m | Holy Cross Decathlon/Heptathlon | April 18, 2018 |
| Shot Put · 4kg · OutdoorHoly Cross Decathlon/Heptathlon · Apr 18 | 11.33m | Holy Cross Decathlon/Heptathlon | April 18, 2018 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2019 Indoor Track
2 results2018 Outdoor Track
10 results2018 Indoor Track
2 results2016 Outdoor Track
3 results2015 Indoor Track
5 results2015 Outdoor Track
2 results2014 Indoor Track
1 results2013 Indoor Track
1 results2013 Outdoor Track
1 results