2011 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 29 | MHSAA D1 Regional 1-1 (Host: Bay City Western)Oct 29 · 5,000 Meters Varsity · Place 74 · Alpena | 5,000 Meters Varsity | 74 | 18:03.89Unofficial | 12 |
| Oct 18 | Big North Conference Championship @ GaylordOct 18 · 5,000 Meters Varsity · Place 36 · Alpena | 5,000 Meters Varsity | 36 | 18:31Unofficial | 12 |
| Oct 15 | Northern Lower Peninsula InvitationalOct 15 · 5,000 Meters Varsity · Place 9 · Alpena | 5,000 Meters Varsity | 9 | 18:56.20Unofficial | 12 |
| Oct 4 | Big North Conference Meet #2Oct 4 · 5,000 Meters Varsity · Place 37 · Alpena | 5,000 Meters Varsity | 37 | 18:53Unofficial | 12 |
| Oct 1 | Midland InvitationalOct 1 · 5,000 Meters Junior Varsity · Place 3 · Alpena | 5,000 Meters Junior Varsity | 3 | 18:26.12Unofficial | 12 |
| Sep 20 | Big North Conference Meet #1Sep 20 · 5,000 Meters Varsity · Place 38 · Alpena | 5,000 Meters Varsity | 38 | 19:37Unofficial | 12 |
| Sep 10 | Lancer InvitationalSep 10 · 5,000 Meters Varsity - Black · Place 36 · Alpena | 5,000 Meters Varsity - Black | 36 | 18:47.9Unofficial | 12 |
| Sep 1 | Dwayne Rau Memorial InvitationalSep 1 · 5,000 Meters Varsity · Place 18 · Alpena | 5,000 Meters Varsity | 18 | 19:17.51Unofficial | 12 |
2010 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 19 | Big North Conference FinalsOct 19 · 5,000 Meters Junior Varsity · Place 45 · Alpena | 5,000 Meters Junior Varsity | 45 | 19:52.9Unofficial | 11 |
| Oct 16 | Northern Lower Peninsula InvitationalOct 16 · 5,000 Meters Varsity · Place 37 · Alpena | 5,000 Meters Varsity | 37 | 19:54.49Unofficial | 11 |
| Oct 5 | Big North Conference MeetOct 5 · 5,000 Meters Varsity · Place 89 · Alpena | 5,000 Meters Varsity | 89 | 21:21Unofficial | 11 |
| Sep 25 | Petoskey invitationalSep 25 · 5,000 Meters Varsity · Alpena | 5,000 Meters Varsity | 0 | 21:03Unofficial | 11 |
| Sep 21 | Big North Conference MeetSep 21 · 5,000 Meters Junior Varsity · Place 39 · Alpena | 5,000 Meters Junior Varsity | 39 | 20:41Unofficial | 11 |
| Sep 17 | Spartan InvitationalSep 17 · Varsity · Place 155 · Alpena | Varsity | 155 | 20:27 | 11 |
| Sep 2 | Dwayne Rau Memorial InvitationalSep 2 · 5,000 Meters Varsity · Place 69 · Alpena | 5,000 Meters Varsity | 69 | 21:28.20Unofficial | 11 |
2009 Cross Country
6 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 31 | MHSAA D1 D2 D3 D4 Reg. 1-1 11-2 20-3 36-4 (Auburn/BC)Oct 31 · 5,000 Meters Varsity D1 · Place 75 · Alpena | 5,000 Meters Varsity D1 | 75 | 19:42.5Unofficial | 10 |
| Oct 17 | Northern Lower Peninsula InvitationalOct 17 · 5,000 Meters Varsity · Place 36 · Alpena | 5,000 Meters Varsity | 36 | 19:33 | SO |
| Oct 10 | Heritage InvitationalOct 10 · 5,000 Meters Varsity Big · Place 99 · Alpena | 5,000 Meters Varsity Big | 99 | 19:55.7Unofficial | 10 |
| Oct 6 | Big North Conference Meet #2 - PetoskyOct 6 · 5,000 Meters Junior Varsity · Place 56 · Alpena | 5,000 Meters Junior Varsity | 56 | 20:44Unofficial | 10 |
| Sep 18 | MSU Spartan InviteSep 18 · Varsity · Place 408 · Alpena | Varsity | 408 | 20:40.00 | 10 |
| Sep 18 | Spartan Sep 18 · 5,000 Meters Junior Varsity · Place 408 · Alpena | 5,000 Meters Junior Varsity | 408 | 20:40Unofficial | 10 |
2008 Cross Country
3 results