Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 5,000 Meters · Brevard College3rd Annual Brevard XC Classic · Sep 18 | 21:02.4 | 3rd Annual Brevard XC Classic | September 18, 2026 |
| 5,000 Meters · EP Tom Sawyer State ParkSwags Louisville Cross Country Classic · Oct 3 | 19:49.91 | Swags Louisville Cross Country Classic | October 3, 2026 |
| 5,000 Meters · Greer High School XC CourseYellow Jacket Cross Country Invitational · Sep 16 | 20:30.9 | Yellow Jacket Cross Country Invitational | September 16, 2023 |
| 5,000 Meters · McAlpine Creek ParkQueen City Invite · Sep 12 | 20:13.12 | Queen City Invite | September 12, 2025 |
| 5,000 Meters · Milliken & CompanyUpstate XC Invite · Oct 18 | 19:44.6 | Upstate XC Invite | October 18, 2025 |
| 5,000 Meters · Milliken FieldBig South XC · Oct 30 | 20:09.2 | Big South XC | October 30, 2026 |
| 5,000 Meters · Milliken Plant CourseEye Opener Invitational · Sep 2 | 21:37.38 | Eye Opener Invitational | September 2, 2023 |
| 5,000 Meters · Newberry CollegeSouth Carolina AAA State Qualifier · Nov 5 | 21:38.1 | South Carolina AAA State Qualifier | November 5, 2021 |
| 5,000 Meters · Newberry College XC CourseSCHSL AAA State Championship · Nov 10 | 21:02.93 | SCHSL AAA State Championship | November 10, 2023 |
| 5,000 Meters · Oasis Farm of Connie Maxwell Children's HomeLakelands Invitational · Sep 25 | 23:26.27 | Lakelands Invitational | September 25, 2021 |
| 5,000 Meters · Prince Edward County HS XC CourseBig South XC · Oct 31 | 21:01.7 | Big South XC | October 31, 2025 |
| 5,000 Meters · Sandhills Research CenterSCHSL AAA State Championship · Nov 11 | 23:03.86 | SCHSL AAA State Championship | November 11, 2021 |
| 6,000 Meters · Panorama FarmsNCAA DI Southeast Regional · Nov 14 | 24:24.1 | NCAA DI Southeast Regional | November 14, 2025 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2026 Cross Country
5 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 30 | Big South XCOct 30 · 5,000 Meters Women 5k · Place 57 · USC UpstateUSC Upstate | 5,000 Meters Women 5k | 57 | 20:09.2 PB | Jr |
| Oct 17 | Upstate InviteOct 17 · 5,000 Meters Varsity · Place 116 · USC UpstateUSC Upstate | 5,000 Meters Varsity | 116 | 19:31.7 | JR-3 |
| Oct 3 | Swags Louisville Cross Country ClassicOct 3 · 5,000 Meters Gold · Place 169 · USC UpstateUSC Upstate | 5,000 Meters Gold | 169 | 19:49.91 PB | Jr |
| Sep 18 | 3rd Annual Brevard XC ClassicSep 18 · 5,000 Meters Women · Place 4 · USC UpstateUSC Upstate | 5,000 Meters Women | 4 | 21:02.4 PB | Jr |
| Sep 4 | USC Upstate Eye Opener InvitationalSep 4 · 5,000 Meters Collegiate · Place 92 · USC UpstateUSC Upstate | 5,000 Meters Collegiate | 92 | 21:40.5 | Jr |
2025 Cross Country
6 results| Date | Meet | Event | Pl | Mark | Gr |
| Nov 14 | NCAA DI Southeast RegionalNov 14 · 6,000 Meters D1 Southeast · Place 238 · USC UpstateUSC Upstate | 6,000 Meters D1 Southeast | 238 | 24:24.1 PB | So |
| Oct 31 | Big South XCOct 31 · 5,000 Meters Champs · Place 68 · USC UpstateUSC Upstate | 5,000 Meters Champs | 68 | 21:01.7 PB | So |
| Oct 18 | Upstate XC InviteOct 18 · 5,000 Meters College · Place 97 · USC UpstateUSC Upstate | 5,000 Meters College | 97 | 19:44.6 PB | So |
| Oct 4 | Swags Louisville Cross Country ClassicOct 4 · 5,000 Meters College Gold · Place 272 · USC UpstateUSC Upstate | 5,000 Meters College Gold | 272 | 20:31.71 | So |
| Sep 12 | Queen City InviteSep 12 · 5,000 Meters Collegiate · Place 127 · USC UpstateUSC Upstate | 5,000 Meters Collegiate | 127 | 20:13.12 PB | So |
| Aug 29 | Eye OpenerAug 29 · 5,000 Meters Women 5k · Place 67 · USC UpstateUSC Upstate | 5,000 Meters Women 5k | 67 | 20:52.4 | So |
2024 Cross Country
4 results2023 Cross Country
5 results| Date | Meet | Event | Pl | Mark | Gr |
| Nov 10 | SCHSL AAA State ChampionshipNov 10 · 5,000 Meters Varsity · Place 18 · PendletonPendleton | 5,000 Meters Varsity | 18 | 21:02.93 PB | 12 |
| Nov 3 | South Carolina AAA State QualifierNov 3 · 5,000 Meters Even · Place 8 · PendletonPendleton | 5,000 Meters Even | 8 | 20:58.7Unofficial | 12 |
| Sep 16 | Yellow Jacket Cross Country InvitationalSep 16 · 5,000 Meters Varsity · Place 5 · PendletonPendleton | 5,000 Meters Varsity | 5 | 20:30.9 PB | 12 |
| Sep 12 | Palmetto InvitationalSep 12 · 5,000 Meters Varsity · Place 9 · PendletonPendleton | 5,000 Meters Varsity | 9 | 22:21.66 | 12 |
| Sep 2 | Eye Opener InvitationalSep 2 · 5,000 Meters Championship · Place 27 · PendletonPendleton | 5,000 Meters Championship | 27 | 21:37.38 PB | 12 |
2022 Cross Country
6 results| Date | Meet | Event | Pl | Mark | Gr |
| Nov 12 | SCHSL AAA State ChampionshipNov 12 · 5,000 Meters Varsity · Place 70 · PendletonPendleton | 5,000 Meters Varsity | 70 | 23:27.9 | 11 |
| Nov 5 | SC AAA State QualifierNov 5 · 5,000 Meters Even · Place 34 · PendletonPendleton | 5,000 Meters Even | 34 | 22:56.46 | 11 |
| Sep 27 | Palmetto InvitationalSep 27 · 5,000 Meters Varsity · Place 12 · PendletonPendleton | 5,000 Meters Varsity | 12 | 23:13.00 | 11 |
| Sep 24 | Lakelands InvitationalSep 24 · 5,000 Meters Varsity · Place 29 · PendletonPendleton | 5,000 Meters Varsity | 29 | 21:53.97 | — |
| Sep 2 | Eye Opener InvitationalSep 2 · 5,000 Meters International · Place 144 · PendletonPendleton | 5,000 Meters International | 144 | 22:55.0 | 11 |
| Aug 31 | Pre Region 1-3AAug 31 · 5,000 Meters Varsity · Place 24 · PendletonPendleton | 5,000 Meters Varsity | 24 | 26:35.26 | 11 |
2021 Cross Country
6 results| Date | Meet | Event | Pl | Mark | Gr |
| Nov 11 | SCHSL AAA State ChampionshipNov 11 · 5,000 Meters Varsity · Place 56 · PendletonPendleton | 5,000 Meters Varsity | 56 | 23:03.86 PB | 10 |
| Nov 5 | South Carolina AAA State QualifierNov 5 · 5,000 Meters Varsity Gold A · Place 19 · PendletonPendleton | 5,000 Meters Varsity Gold A | 19 | 21:38.1 PB | 10 |
| Oct 30 | Gotta Run Tri-CountyOct 30 · 5,000 Meters Varsity · Place 15 · PendletonPendleton | 5,000 Meters Varsity | 15 | 23:08.01 | 10 |
| Oct 12 | Wren Home Meet 4Oct 12 · 5,000 Meters Varsity · Place 24 · PendletonPendleton | 5,000 Meters Varsity | 24 | 23:49.53 | — |
| Sep 25 | Lakelands InvitationalSep 25 · 5,000 Meters Varsity · Place 67 · PendletonPendleton | 5,000 Meters Varsity | 67 | 23:26.27 PB | 10 |
| Sep 3 | Eye OpenerSep 3 · 5,000 Meters Varsity · Place 170 · PendletonPendleton | 5,000 Meters Varsity | 170 | 24:00.6 | SO |
2020 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 6 | Tiger InvitationalOct 6 · 5,000 Meters Varsity · Place 9 · PendletonPendleton | 5,000 Meters Varsity | 9 | 23:30.00 | 9 |
| Sep 26 | Woodmont InvitationalSep 26 · 5,000 Meters Varsity · Place 112 · PendletonPendleton | 5,000 Meters Varsity | 112 | 23:53.95 | FR |
| Sep 16 | Palmetto InvitationalSep 16 · 5,000 Meters Varsity · Place 9 · PendletonPendleton | 5,000 Meters Varsity | 9 | 23:07.70 | 9 |
| Sep 12 | Green Wave InvitationalSep 12 · 5,000 Meters Varsity · Place 31 · PendletonPendleton | 5,000 Meters Varsity | 31 | 24:46.41 | — |
| Sep 9 | Pre Region 1 AAA MeetSep 9 · 5,000 Meters Varsity · Place 20 · PendletonPendleton | 5,000 Meters Varsity | 20 | 23:50.67 | — |
| Sep 9 | Pre Region 1 AAA MeetSep 9 · 5,000 Meters Varsity · Place 20 · PendletonPendleton | 5,000 Meters Varsity | 20 | 23:50.77 | 9 |
| Sep 9 | Pre Region 1 AAA MeetSep 9 · 5,000 Meters Varsity · Place 20 · PendletonPendleton | 5,000 Meters Varsity | 20 | 23:50.77 | 9 |
| Sep 9 | Pre Region 1 AAA MeetSep 9 · 5,000 Meters Varsity · Place 20 · PendletonPendleton | 5,000 Meters Varsity | 20 | 23:50.77 | 9 |
2019 Cross Country
3 results