2011 Aledo Results
| Event | Winner | School / team | Mark |
|---|
Boys / Men · 100 Meters · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1st | Henry JonesPlace 1st · Grade 11 · BurlesonUnofficial | 11 | Burleson | 11.04 | 10 |
| 2. | Jaakan NorwoodPlace 2. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 11.2 | — |
| 4. | Shawn HoulihanPlace 4. · Grade 12 · WeatherfordUnofficial | 12 | Weatherford | 11.34 | — |
| — | Amery DuncanGrade 11 · BurlesonUnofficial | 11 | Burleson | 11.70 | — |
Boys / Men · 100 Meters · Junior Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2nde | Collin SeagoPlace 2nde · Grade 11 · BurlesonUnofficial | 11 | Burleson | 11.94 | 8 |
| — | Ayindee AlajaayGrade 9 · BurlesonUnofficial | 9 | Burleson | 12.10 | — |
| 3rd | Tim HughesPlace 3rd · Grade - · BurlesonUnofficial | - | Burleson | 12.05 | 6 |
| 6. | Seth DyePlace 6. · Grade 9 · WeatherfordUnofficial | 9 | Weatherford | 12.2 | — |
Boys / Men · 200 Meters · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 3. | Tyler ReynoldsPlace 3. · Grade 11 · WeatherfordUnofficial | 11 | Weatherford | 22.9 | — |
| 4th | Tre BurnsPlace 4th · Grade 10 · BurlesonUnofficial | 10 | Burleson | 22.96 | 4 |
| — | Amery DuncanGrade 11 · BurlesonUnofficial | 11 | Burleson | 24.51 PR | — |
Boys / Men · 200 Meters · Junior Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 3. | Chris GravesPlace 3. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 24.13 |
| — | Courtney ThomasGrade 9 · BurlesonUnofficial | 9 | Burleson | 25.67 PR |
| — | Cody RekeitaGrade 9 · BurlesonUnofficial | 9 | Burleson | 25.80 PR |
| — | Isaiah HallGrade 9 · BurlesonUnofficial | 9 | Burleson | 27.40 |
Boys / Men · 400 Meters · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Josh VaughnPlace 1. · Grade 12 · WeatherfordUnofficial | 12 | Weatherford | 50.88 |
| — | Jorge LopezGrade 9 · BurlesonUnofficial | 9 | Burleson | 54.13 PR |
Boys / Men · 400 Meters · Junior Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Bryce DavisPlace 1. · Grade 12 · WeatherfordUnofficial | 12 | Weatherford | 54.2 PR | — |
| 3rd | Shawn GibsonPlace 3rd · Grade 11 · BurlesonUnofficial | 11 | Burleson | 55.32 PR | 6 |
| — | Christian RamirezGrade 9 · BurlesonUnofficial | 9 | Burleson | 66.00 | — |
Boys / Men · 800 Meters · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2. | Matt LeaguePlace 2. · Grade 11 · WeatherfordUnofficial | 11 | Weatherford | 2:02.11 | — |
| 3rd | Taylor MorrisPlace 3rd · Grade 11 · BurlesonUnofficial | 11 | Burleson | 2:02.71 PR | 6 |
| 4. | Jordan SimmonsPlace 4. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 2:05.33 | — |
Boys / Men · 800 Meters · Junior Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | Mitchell McDowellGrade 9 · BurlesonUnofficial | 9 | Burleson | 2:21.36 |
| — | Jonathan BarnesGrade 9 · BurlesonUnofficial | 9 | Burleson | 2:30.6 |
Boys / Men · 4x100 Relay · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 3. | WeatherfordPlace 3. · Grade - · WeatherfordRelay runners
| - | Weatherford | 43.33 PR | — |
| 4th | BurlesonPlace 4th · Grade - · BurlesonRelay runners
| - | Burleson | 43.93 PR | 8 |
Boys / Men · 4x100 Relay · Junior Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2nd | BurlesonPlace 2nd · Grade - · BurlesonRelay runners
| - | Burleson | 45.27 PR | 16 |
| 5. | WeatherfordPlace 5. · Grade - · WeatherfordRelay runners
| - | Weatherford | 46.54 PR | — |
Boys / Men · 4x400 Relay · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | WeatherfordPlace 1. · Grade - · WeatherfordRelay runners
| - | Weatherford | 3:28.79 PR | — |
| 4th | BurlesonPlace 4th · Grade - · BurlesonRelay runners
| - | Burleson | 3:34.60 PR | 8 |
Boys / Men · 4x400 Relay · Junior Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 4th | BurlesonPlace 4th · Grade - · BurlesonRelay runners
| - | Burleson | 3:48.76 PR | 8 |
Boys / Men · High Jump · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Jonathan MitchellPlace 1. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 6' | — |
| 3rd | Jacob RichardsonPlace 3rd · Grade 11 · BurlesonUnofficial | 11 | Burleson | 5'8" | 6 |
Boys / Men · High Jump · Junior Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 2. | Dillon BrandtPlace 2. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 5' 4 |
Boys / Men · 110m Hurdles · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1st | Joseph VaughnPlace 1st · Grade 11 · BurlesonUnofficial | 11 | Burleson | 15.96 | 10 |
| 2nd | Trevor GoffPlace 2nd · Grade 11 · BurlesonUnofficial | 11 | Burleson | 16.52 | 8 |
| 4th | Barrett CainPlace 4th · Grade 11 · BurlesonUnofficial | 11 | Burleson | 16.95 | 4 |
| 5. | Mason BartelsPlace 5. · Grade 12 · WeatherfordUnofficial | 12 | Weatherford | 17.22 | — |
Boys / Men · 110m Hurdles · Junior Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Carson TerrellPlace 1. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 16.89 | — |
| 4th | Brett WardPlace 4th · Grade 9 · BurlesonUnofficial | 9 | Burleson | 18.28 | 4 |
| 6. | Joshua McDanielPlace 6. · Grade 9 · WeatherfordUnofficial | 9 | Weatherford | 19.17 PR | — |
Boys / Men · 300m Hurdles · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1st | Barrett CainPlace 1st · Grade 11 · BurlesonUnofficial | 11 | Burleson | 40.81 | 10 |
| 5. | Clayton HalePlace 5. · Grade 11 · WeatherfordUnofficial | 11 | Weatherford | 43.46 | — |
| 6th | Joseph VaughnPlace 6th · Grade 11 · BurlesonUnofficial | 11 | Burleson | 43.94 | 1 |
Boys / Men · 300m Hurdles · Junior Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Carson TerrellPlace 1. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 43.92 | — |
| 4. | Joshua McDanielPlace 4. · Grade 9 · WeatherfordUnofficial | 9 | Weatherford | 46.50 PR | — |
| 5th | Brett WardPlace 5th · Grade 9 · BurlesonUnofficial | 9 | Burleson | 46.93 PR | 2 |
| 6th | Heath HarperPlace 6th · Grade 11 · BurlesonUnofficial | 11 | Burleson | 46.95 PR | 1 |
Boys / Men · Shot Put · Varsity · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 4. | Derek BaldeschwilerPlace 4. · Grade 11 · BurlesonUnofficial | 11 | Burleson | 43 ' 4 | 4 |
| 5. | Luke JakobssonPlace 5. · Grade 11 · BurlesonUnofficial | 11 | Burleson | 42 ' 11 1:2 | 2 |
| — | Ethan JonesGrade 10 · BurlesonUnofficial | 10 | Burleson | 40 ' 6 1:2 | — |
| 6. | Tanner ThortonPlace 6. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 38' 11 PR | — |
| — | Jordan BondGrade - · BurlesonUnofficial | - | Burleson | 34 ' 7 | — |
| — | Paul AdamsGrade 9 · BurlesonUnofficial | 9 | Burleson | 28 10 1:2 | — |
Boys / Men · Shot Put · Junior Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | Jordan BondGrade - · BurlesonUnofficial | - | Burleson | 34 ' 7 |
| — | Austin CrawfordGrade 10 · BurlesonUnofficial | 10 | Burleson | 34 ' 10 1:2 |
| — | Paul AdamsGrade 9 · BurlesonUnofficial | 9 | Burleson | 28'10 1:2 |
Boys / Men · Discus · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 4th | Derek BaldeschwilerPlace 4th · Grade 11 · BurlesonUnofficial | 11 | Burleson | 133'5" | 4 |
| 5th | Luke JakobssonPlace 5th · Grade 11 · BurlesonUnofficial | 11 | Burleson | 124'9" | 2 |
| 6th | Nick EvansPlace 6th · Grade 12 · BurlesonUnofficial | 12 | Burleson | 122'11" | 1 |
Boys / Men · Discus · Junior Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 4. | Tanner ThortonPlace 4. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 105' 10 |
Boys / Men · Pole Vault · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 3. | Mason BartelsPlace 3. · Grade 12 · WeatherfordUnofficial | 12 | Weatherford | 12' |
Boys / Men · Pole Vault · Junior Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 2. | Joseph PaynePlace 2. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 9' 6 |
| 5. | Bryan BonnettePlace 5. · Grade 11 · WeatherfordUnofficial | 11 | Weatherford | 8' 6 |
Boys / Men · Long Jump · Varsity · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Nick FarmerPlace 1. · Grade 12 · WeatherfordUnofficial | 12 | Weatherford | 22' 5.25 | — |
| 2. | Shawn HoulihanPlace 2. · Grade 12 · WeatherfordUnofficial | 12 | Weatherford | 21' 1 | — |
| 6th | Kerry FellersPlace 6th · Grade 11 · BurlesonUnofficial | 11 | Burleson | 20'3" PR | 1 |
| — | Trevor GoffGrade 11 · BurlesonUnofficial | 11 | Burleson | 20'2" | — |
| — | Joseph VaughnGrade 11 · BurlesonUnofficial | 11 | Burleson | 20'.75 | — |
Boys / Men · Long Jump · Junior Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2nd | Heath HarperPlace 2nd · Grade 11 · BurlesonUnofficial | 11 | Burleson | 19'8" PR | 8 |
| 3. | Jakkar RandolphPlace 3. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 19' 4 PR | — |
| — | Nick MartinGrade 9 · BurlesonUnofficial | 9 | Burleson | 17'10" PR | — |
| — | Austin MurrellGrade 9 · BurlesonUnofficial | 9 | Burleson | 16'8" | — |
Boys / Men · Triple Jump · Varsity · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Nick FarmerPlace 1. · Grade 12 · WeatherfordUnofficial | 12 | Weatherford | 43' 10 PR | — |
| 3rd | Joseph VaughnPlace 3rd · Grade 11 · BurlesonUnofficial | 11 | Burleson | 42'1" | 6 |
| 4. | Micah BlantonPlace 4. · Grade 11 · WeatherfordUnofficial | 11 | Weatherford | 41' 8 PR | — |
| — | Kerry FellersGrade 11 · BurlesonUnofficial | 11 | Burleson | 39'11" | — |
| — | Trevor GoffGrade 11 · BurlesonUnofficial | 11 | Burleson | 39'3" | — |
Boys / Men · Triple Jump · Junior Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Logan GuestPlace 1. · Grade 9 · WeatherfordUnofficial | 9 | Weatherford | 39' 1 | — |
| 5th | Heath HarperPlace 5th · Grade 11 · BurlesonUnofficial | 11 | Burleson | 34'6" | 2 |
| — | Austin MurrellGrade 9 · BurlesonUnofficial | 9 | Burleson | 33'4" | — |
| — | Nick MartinGrade 9 · BurlesonUnofficial | 9 | Burleson | 31'6" PR | — |
Girls / Women · 100 Meters · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Taylor WilbornPlace 1. · Grade 12 · BurlesonUnofficial | 12 | Burleson | 12.3 | 10 |
Girls / Women · 100 Meters · Junior Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Stephanie GonzalezPlace 1. · Grade 11 · BurlesonUnofficial | 11 | Burleson | 13.02 | 10 |
| 2. | Stephanie MathewsPlace 2. · Grade 11 · BurlesonUnofficial | 11 | Burleson | 13.34 | 8 |
| — | Allison ClappGrade 9 · BurlesonUnofficial | 9 | Burleson | 15.2 | — |
Girls / Women · 200 Meters · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Taylor WilbornPlace 1. · Grade 12 · BurlesonUnofficial | 12 | Burleson | 25.7 PR | 10 |
| 6. | Kara PettyPlace 6. · Grade 12 · BurlesonUnofficial | 12 | Burleson | 27.25 | 1 |
Girls / Women · 200 Meters · Junior Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2. | Stephanie GonzalezPlace 2. · Grade 11 · BurlesonUnofficial | 11 | Burleson | 28.00 | 8 |
| 3. | Jasmine JohnsonPlace 3. · Grade 9 · BurlesonUnofficial | 9 | Burleson | 28.55 PR | 6 |
| — | Lauren HavisGrade 10 · BurlesonUnofficial | 10 | Burleson | 30.04 | — |
Girls / Women · 400 Meters · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 3. | Anissa AtkinsonPlace 3. · Grade 11 · BurlesonUnofficial | 11 | Burleson | 60.9 | 6 |
| 3. | Skylar WhitePlace 3. · Grade 11 · WeatherfordUnofficial | 11 | Weatherford | 60.9 | — |
| 6. | Cesally ShermanPlace 6. · Grade 10 · BurlesonUnofficial | 10 | Burleson | 63.6 | 1 |
| — | Kaitlyn HadleyGrade 9 · BurlesonUnofficial | 9 | Burleson | 64.3 | — |
Girls / Women · 400 Meters · Junior Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 3. | Leah PowersPlace 3. · Grade 9 · BurlesonUnofficial | 9 | Burleson | 66.96 | 6 |
| 5. | Jacinda GarzaPlace 5. · Grade 9 · BurlesonUnofficial | 9 | Burleson | 69.20 | 2 |
| — | Kayli MorrisGrade 11 · BurlesonUnofficial | 11 | Burleson | 70.2 | — |
Girls / Women · 800 Meters · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2. | Jessica PrickettPlace 2. · Grade 10 · BurlesonUnofficial | 10 | Burleson | 2:30.8 | 8 |
| 6. | Heather DailyPlace 6. · Grade 10 · BurlesonUnofficial | 10 | Burleson | 2:42.48 | 1 |
| — | Meagan WebbGrade 11 · BurlesonUnofficial | 11 | Burleson | 2:43.7 | — |
Girls / Women · 800 Meters · Junior Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 3. | Jacinda GarzaPlace 3. · Grade 9 · BurlesonUnofficial | 9 | Burleson | 2:38 PR | 6 |
| — | Re'Aunah HarperGrade 11 · BurlesonUnofficial | 11 | Burleson | 2:51 PR | — |
| — | Kayli MorrisGrade 11 · BurlesonUnofficial | 11 | Burleson | 2:58 PR | — |
Girls / Women · 4x100 Relay · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2. | BurlesonPlace 2. · Grade - · BurlesonRelay runners
| - | Burleson | 50.30 PR | 16 |
Girls / Women · 4x100 Relay · Junior Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2. | BurlesonPlace 2. · Grade - · BurlesonRelay runners
| - | Burleson | 53.5 PR | 16 |
Girls / Women · 4x400 Relay · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2. | BurlesonPlace 2. · Grade - · BurlesonRelay runners
| - | Burleson | 4:12.5 PR | 16 |
Girls / Women · 400 Meters · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | Kayla TubigGrade 12 · BurlesonUnofficial | 12 | Burleson | 61.8 |
| — | Taylor SampleGrade 12 · BurlesonUnofficial | 12 | Burleson | 63.2 |
| — | Cesally ShermanGrade 10 · BurlesonUnofficial | 10 | Burleson | 63.3 |
| — | Kaitlyn HadleyGrade 9 · BurlesonUnofficial | 9 | Burleson | 63.8 |
Girls / Women · 4x400 Relay · Junior Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 3. | BurlesonPlace 3. · Grade - · BurlesonRelay runners
| - | Burleson | 4:38.4 | 12 |
Girls / Women · 400 Meters · Junior Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | Stephanie MathewsGrade 11 · BurlesonUnofficial | 11 | Burleson | 67.85 |
| — | Leah PowersGrade 9 · BurlesonUnofficial | 9 | Burleson | 69.1 |
| — | Jacinda GarzaGrade 9 · BurlesonUnofficial | 9 | Burleson | 70.0 |
| — | Kayli MorrisGrade 11 · BurlesonUnofficial | 11 | Burleson | 71.4 |
Girls / Women · High Jump · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| T-3 | Kelly SchaadePlace T-3 · Grade 12 · BurlesonUnofficial | 12 | Burleson | 4' 6 | 4 |
| T-3 | Cassidy MobleyPlace T-3 · Grade 10 · BurlesonUnofficial | 10 | Burleson | 4'6 | 4 |
Girls / Women · 100m Hurdles · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2. | Kayla TubigPlace 2. · Grade 12 · BurlesonUnofficial | 12 | Burleson | 16.31 | 8 |
| 3. | Emily ManneyPlace 3. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 16.51 | — |
| 4. | Angie EspinozaPlace 4. · Grade 10 · BurlesonUnofficial | 10 | Burleson | 17.54 | 4 |
Girls / Women · 100m Hurdles · Junior Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Jordan RodgersPlace 1. · Grade 11 · BurlesonUnofficial | 11 | Burleson | 18.2 | 10 |
Girls / Women · 300m Hurdles · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Kayla TubigPlace 1. · Grade 12 · BurlesonUnofficial | 12 | Burleson | 46.4 | 10 |
| 3. | Angie EspinozaPlace 3. · Grade 10 · BurlesonUnofficial | 10 | Burleson | 51.4 | 6 |
Girls / Women · 300m Hurdles · Junior Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 3. | Jordan RodgersPlace 3. · Grade 11 · BurlesonUnofficial | 11 | Burleson | 55.20 | 6 |
Girls / Women · Shot Put · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Alexxa SheltonPlace 1. · Grade 12 · WeatherfordUnofficial | 12 | Weatherford | 36' 6 PR |
| — | Morgan LandersGrade 10 · BurlesonUnofficial | 10 | Burleson | 30 ' 3 |
| — | Whitley HavinsGrade 12 · BurlesonUnofficial | 12 | Burleson | 30 ' 2 |
| — | Bailey AblesGrade 11 · BurlesonUnofficial | 11 | Burleson | 25 ' 1 |
Girls / Women · Shot Put · Junior Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 6. | Meagan AshPlace 6. · Grade 9 · BurlesonUnofficial | 9 | Burleson | 25 ' 8 | 1 |
| — | Trilaijah WilsonGrade 11 · BurlesonUnofficial | 11 | Burleson | 24 ' 6 1:2 | — |
| — | Ali OwensGrade 9 · BurlesonUnofficial | 9 | Burleson | 24 | — |
Girls / Women · Discus · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 4. | Braeden GilbertPlace 4. · Grade 12 · BurlesonUnofficial | 12 | Burleson | 84' 8.5 | 4 |
Girls / Women · Discus · Junior Varsity · Final
2 results
Girls / Women · Pole Vault · Junior Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Michaela WestbrookPlace 1. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 7' 6 PR |
Girls / Women · Long Jump · Junior Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2. | Samantha FloresPlace 2. · Grade 11 · BurlesonUnofficial | 11 | Burleson | 15' 3 | 8 |
| 4. | Stephanie GonzalezPlace 4. · Grade 11 · BurlesonUnofficial | 11 | Burleson | 14' 7 | 4 |
Girls / Women · Triple Jump · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 6. | Hannah LesliePlace 6. · Grade 11 · BurlesonUnofficial | 11 | Burleson | 30' 7 | 1 |
Girls / Women · Triple Jump · Junior Varsity · Final
2 results
Boys / Men · 4x200 Relay · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1st | BurlesonPlace 1st · Grade - · BurlesonRelay runners
| - | Burleson | 1:31.35 PR | 20 |
| 3. | WeatherfordPlace 3. · Grade - · WeatherfordRelay runners
| - | Weatherford | 1:32.31 PR | — |
Boys / Men · 4x200 Relay · Junior Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 4th | BurlesonPlace 4th · Grade - · BurlesonRelay runners
| - | Burleson | 1:40.82 PR | 8 |
Girls / Women · 4x200 Relay · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 3. | BurlesonPlace 3. · Grade - · BurlesonRelay runners
| - | Burleson | 1:50.6 PR | 12 |
Girls / Women · 200 Meters · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | Kara PettyGrade 12 · BurlesonUnofficial | 12 | Burleson | 26.6 |
| — | Taylor SampleGrade 12 · BurlesonUnofficial | 12 | Burleson | 26.6 PR |
| — | Meghan MillerGrade 11 · BurlesonUnofficial | 11 | Burleson | 28.3 |
| — | Angie EspinozaGrade 10 · BurlesonUnofficial | 10 | Burleson | 28.9 |
Girls / Women · 4x200 Relay · Junior Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2. | BurlesonPlace 2. · Grade - · BurlesonRelay runners
| - | Burleson | 1:57.08 PR | 16 |
Girls / Women · 200 Meters · Junior Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | Jasmine JohnsonGrade 9 · BurlesonUnofficial | 9 | Burleson | 28.6 |
| — | Victoria AyalaGrade 11 · BurlesonUnofficial | 11 | Burleson | 28.8 PR |
| — | Hannah RussellGrade 10 · BurlesonUnofficial | 10 | Burleson | 29.2 PR |
| — | Lauren HavisGrade 10 · BurlesonUnofficial | 10 | Burleson | 30.4 PR |
Boys / Men · 1600 Meters · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Nathan CollierPlace 1. · Grade 12 · WeatherfordUnofficial | 12 | Weatherford | 4:37.08 |
| 4. | Tanner BowmanPlace 4. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 4:52.14 PR |
| 5. | Matt LeaguePlace 5. · Grade 11 · WeatherfordUnofficial | 11 | Weatherford | 4:57.51 |
Boys / Men · 1600 Meters · Junior Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 6. | Travis LynchPlace 6. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 5:25.56 |
| — | Jonathan BarnesGrade 9 · BurlesonUnofficial | 9 | Burleson | 5:56.7 PR |
Girls / Women · 1600 Meters · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 6. | Catherine HooperPlace 6. · Grade 11 · BurlesonUnofficial | 11 | Burleson | 5:54 | 1 |
| — | Heather DailyGrade 10 · BurlesonUnofficial | 10 | Burleson | 6:09.1 | — |
| — | Meagan WebbGrade 11 · BurlesonUnofficial | 11 | Burleson | 6:09.6 | — |
Girls / Women · 1600 Meters · Junior Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | Joselle BasaloGrade 11 · BurlesonUnofficial | 11 | Burleson | 6:40 |
Boys / Men · 3200 Meters · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2. | Nathan CollierPlace 2. · Grade 12 · WeatherfordUnofficial | 12 | Weatherford | 10:24.5 | — |
| 6. | Cody LovePlace 6. · Grade 12 · WeatherfordUnofficial | 12 | Weatherford | 11:30.7 | — |
| 6th | James EstradaPlace 6th · Grade 12 · BurlesonUnofficial | 12 | Burleson | 11:55.7 | 1 |
Boys / Men · 3200 Meters · Junior Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 4. | Frank HaskellPlace 4. · Grade 11 · WeatherfordUnofficial | 11 | Weatherford | 11:32.4 |
| 5. | Travis LynchPlace 5. · Grade 10 · WeatherfordUnofficial | 10 | Weatherford | 12:01.8 |
Girls / Women · 3200 Meters · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 2. | Jessica PrickettPlace 2. · Grade 10 · BurlesonUnofficial | 10 | Burleson | 11:56 | 8 |
| 4. | Catherine HooperPlace 4. · Grade 11 · BurlesonUnofficial | 11 | Burleson | 12:48 | 4 |
| — | Kei'la RyanGrade 11 · BurlesonUnofficial | 11 | Burleson | 13:07 | — |
Girls / Women · 3200 Meters · Junior Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | Joselle BasaloGrade 11 · BurlesonUnofficial | 11 | Burleson | 14:56 |