- Home
- U.S. Results
- Idaho
- Rigby @ Mountain View
2011 Rigby @ Mountain View Results
| Event | Winner | School / team | Mark |
|---|
Boys / Men · 100 Meters · Varsity · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Tyrel PhillipsPlace 1. · Grade 8 · RigbyUnofficial | 8 | Rigby | 12.86 |
| 2. | Mitchell BehuninPlace 2. · Grade 8 · RigbyUnofficial | 8 | Rigby | 13.99 |
| 3. | Preston PoulterPlace 3. · Grade 8 · RigbyUnofficial | 8 | Rigby | 14.02 PR |
| — | Matthew AndersonGrade 7 · RigbyUnofficial | 7 | Rigby | 14.21 |
| — | Braydon JenkinsGrade 8 · RigbyUnofficial | 8 | Rigby | 14.42 |
Boys / Men · 200 Meters · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 2. | Mitchell BehuninPlace 2. · Grade 8 · RigbyUnofficial | 8 | Rigby | 28.5 |
| — | Braydon JenkinsGrade 8 · RigbyUnofficial | 8 | Rigby | 31.32 |
| — | Asher HansonGrade 7 · RigbyUnofficial | 7 | Rigby | 32.34 |
| — | Tyson TaylorGrade 7 · RigbyUnofficial | 7 | Rigby | 36.56 |
Boys / Men · 400 Meters · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 2. | Hayden LivingstonPlace 2. · Grade 7 · RigbyUnofficial | 7 | Rigby | 1:06.1 |
| 3. | Jace RitchiePlace 3. · Grade 7 · RigbyUnofficial | 7 | Rigby | 1:07 |
| — | Jace SmithGrade 8 · RigbyUnofficial | 8 | Rigby | 1:11.91 |
| — | Austin SmithGrade 8 · RigbyUnofficial | 8 | Rigby | 1:12.14 |
Boys / Men · 800 Meters · Varsity · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Cameron HansenPlace 1. · Grade 8 · RigbyUnofficial | 8 | Rigby | 2:22.8 |
| 2. | Jace RitchiePlace 2. · Grade 7 · RigbyUnofficial | 7 | Rigby | 2:38.4 |
| 3. | Nathan WilliamsPlace 3. · Grade 8 · RigbyUnofficial | 8 | Rigby | 2:40.5 |
| — | Jared NevilleGrade 8 · RigbyUnofficial | 8 | Rigby | 2:48.64 PR |
| — | Macoy MadsonGrade 8 · RigbyUnofficial | 8 | Rigby | 2:50 |
| — | Jonathan PerryGrade 7 · RigbyUnofficial | 7 | Rigby | 2:50 |
| — | Joe YoungGrade 7 · RigbyUnofficial | 7 | Rigby | 3:03 |
Boys / Men · 4x400 Relay · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | RigbyPlace 1. · Grade - · RigbyRelay runners
| - | Rigby | 4:26.21 PR |
Boys / Men · High Jump · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Tate FurnissPlace 1. · Grade 7 · RigbyUnofficial | 7 | Rigby | 4'4 |
| 2. | Preston PoulterPlace 2. · Grade 8 · RigbyUnofficial | 8 | Rigby | 4'4 PR |
Boys / Men · Shot Put · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Noah FranzPlace 1. · Grade 8 · RigbyUnofficial | 8 | Rigby | 30.22 |
| 3. | Braydon JenkinsPlace 3. · Grade 8 · RigbyUnofficial | 8 | Rigby | 26.4 |
| — | Zane LemmonGrade 7 · RigbyUnofficial | 7 | Rigby | 16 |
Boys / Men · Discus · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Noah FranzPlace 1. · Grade 8 · RigbyUnofficial | 8 | Rigby | 72'5 |
| 2. | Jentry YoungPlace 2. · Grade 8 · RigbyUnofficial | 8 | Rigby | 72' |
| — | Zane LemmonGrade 7 · RigbyUnofficial | 7 | Rigby | 38.5 |
Boys / Men · Long Jump · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Tyrel PhillipsPlace 1. · Grade 8 · RigbyUnofficial | 8 | Rigby | 15'9 |
| — | Tyson TaylorGrade 7 · RigbyUnofficial | 7 | Rigby | 9'2 |
Girls / Women · 100 Meters · Varsity · Final
16 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Hannah ShippenPlace 1. · Grade 8 · RigbyUnofficial | 8 | Rigby | 14.18 |
| 2. | Elsja MechamPlace 2. · Grade 7 · RigbyUnofficial | 7 | Rigby | 14.31 |
| 3. | Keanne AlstonPlace 3. · Grade 8 · RigbyUnofficial | 8 | Rigby | 14.71 |
| — | Randi AbottGrade 8 · RigbyUnofficial | 8 | Rigby | 15.09 |
| — | Bryce PriceGrade 8 · RigbyUnofficial | 8 | Rigby | 15.09 PR |
| — | Annalyse HydeGrade 7 · RigbyUnofficial | 7 | Rigby | 15.23 PR |
| — | Sadie HighGrade 8 · RigbyUnofficial | 8 | Rigby | 15.32 |
| — | Morgan PierceGrade 8 · RigbyUnofficial | 8 | Rigby | 15.9 PR |
| — | Laramie WheelerGrade 7 · RigbyUnofficial | 7 | Rigby | 16.08 |
| — | Linsey KetchumGrade 7 · RigbyUnofficial | 7 | Rigby | 16.1 |
| — | Makia PerezGrade 8 · RigbyUnofficial | 8 | Rigby | 16.32 |
| — | Samantha SullivanGrade 8 · RigbyUnofficial | 8 | Rigby | 16.51 |
| — | Jaci JohnsonGrade 7 · RigbyUnofficial | 7 | Rigby | 17.11 |
| — | Rebecca WoodGrade 7 · RigbyUnofficial | 7 | Rigby | 17.32 |
| — | Makayla KellerGrade 7 · RigbyUnofficial | 7 | Rigby | 17.92 |
| — | Lyndsey DayGrade 7 · RigbyUnofficial | 7 | Rigby | 18.3 |
Girls / Women · 200 Meters · Varsity · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Catrice RadfordPlace 1. · Grade 7 · RigbyUnofficial | 7 | Rigby | 32.03 |
| 2. | Bryce PricePlace 2. · Grade 8 · RigbyUnofficial | 8 | Rigby | 33.49 |
| 3. | Sierra AndersonPlace 3. · Grade 7 · RigbyUnofficial | 7 | Rigby | 33.53 |
| — | Rebecca WoodGrade 7 · RigbyUnofficial | 7 | Rigby | 36 |
| — | Bailey TannerGrade 7 · RigbyUnofficial | 7 | Rigby | 36 |
Girls / Women · 400 Meters · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | Sophie ReisGrade 8 · RigbyUnofficial | 8 | Rigby | 1:20.94 |
| — | Miranda PageGrade 8 · RigbyUnofficial | 8 | Rigby | 1:25 |
Girls / Women · 800 Meters · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Tori PinnockPlace 1. · Grade 7 · RigbyUnofficial | 7 | Rigby | 2:56.2 |
| 2 . | Allex ReevesPlace 2 . · Grade 8 · RigbyUnofficial | 8 | Rigby | 3:02.2 |
| 3. | Sophie ReisPlace 3. · Grade 8 · RigbyUnofficial | 8 | Rigby | 3:07.2 |
Girls / Women · 4x100 Relay · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | RigbyGrade - · RigbyRelay runners
| - | Rigby | 59.84 |
Girls / Women · 4x400 Relay · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | RigbyPlace 1. · Grade - · RigbyRelay runners
| - | Rigby | 5:22 PR |
| — | RigbyGrade 7 · RigbyRelay runners
| 7 | Rigby | 5:39.55 PR |
Girls / Women · High Jump · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 11. | Hannah ShippenPlace 11. · Grade 8 · RigbyUnofficial | 8 | Rigby | 4'2 |
Girls / Women · 100m Hurdles · Varsity · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Hannah ShippenPlace 1. · Grade 8 · RigbyUnofficial | 8 | Rigby | 17.28 |
| 2. | Elsja MechamPlace 2. · Grade 7 · RigbyUnofficial | 7 | Rigby | 19.10 |
| 3. | Sierra AndersonPlace 3. · Grade 7 · RigbyUnofficial | 7 | Rigby | 20.25 |
| — | Erin HowardGrade 8 · RigbyUnofficial | 8 | Rigby | 21.24 |
| — | Makia PerezGrade 8 · RigbyUnofficial | 8 | Rigby | 21.75 |
| — | Catrice RadfordGrade 7 · RigbyUnofficial | 7 | Rigby | 22 PR |
| — | Morgan PierceGrade 8 · RigbyUnofficial | 8 | Rigby | 23 |
| — | Aylissa JanskyGrade 8 · RigbyUnofficial | 8 | Rigby | 23.19 |
| — | Linsey KetchumGrade 7 · RigbyUnofficial | 7 | Rigby | 24.5 |
| — | Laramie WheelerGrade 7 · RigbyUnofficial | 7 | Rigby | 30.31 |
Girls / Women · Shot Put · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Laramie WheelerPlace 1. · Grade 7 · RigbyUnofficial | 7 | Rigby | 24' |
Girls / Women · Discus · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 2. | Mia CuevasPlace 2. · Grade 7 · RigbyUnofficial | 7 | Rigby | 42'6 |
Girls / Women · Long Jump · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Sierra AndersonPlace 1. · Grade 7 · RigbyUnofficial | 7 | Rigby | 12'9 |
| 3. | Miranda DaviesPlace 3. · Grade 8 · RigbyUnofficial | 8 | Rigby | 10'8.75 |
| — | Morgan PierceGrade 8 · RigbyUnofficial | 8 | Rigby | 10'4 |
| — | Makia PerezGrade 8 · RigbyUnofficial | 8 | Rigby | 9'0.75 |
Boys / Men · 4x200 Relay · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | RigbyGrade 7 · RigbyRelay runners
| 7 | Rigby | 1:58.3 |
Girls / Women · 4x200 Relay · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | RigbyGrade - · RigbyRelay runners
| - | Rigby | 2:05.5 |
Boys / Men · 1600 Meters · Varsity · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Cameron HansenPlace 1. · Grade 8 · RigbyUnofficial | 8 | Rigby | 5:30.3 |
| 3. | Jared NevillePlace 3. · Grade 8 · RigbyUnofficial | 8 | Rigby | 6:22 |
| — | Nathan WilliamsGrade 8 · RigbyUnofficial | 8 | Rigby | 6:24.55 |
| — | Jonathan PerryGrade 7 · RigbyUnofficial | 7 | Rigby | 6:26 |
| — | Macoy MadsonGrade 8 · RigbyUnofficial | 8 | Rigby | 6:39 |
| — | Joe YoungGrade 7 · RigbyUnofficial | 7 | Rigby | 7:02 |
| — | Bennett EricksonGrade 7 · RigbyUnofficial | 7 | Rigby | 7:21.24 |
| — | Bryant GardnerGrade 8 · RigbyUnofficial | 8 | Rigby | 7:44.18 |
| — | Kyle PruittGrade 7 · RigbyUnofficial | 7 | Rigby | 9:41 PR |
Girls / Women · 1600 Meters · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Tori PinnockPlace 1. · Grade 7 · RigbyUnofficial | 7 | Rigby | 6:41 |
| 2. | Sophie ReisPlace 2. · Grade 8 · RigbyUnofficial | 8 | Rigby | 7:32 |
Girls / Women · SMR 800m · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | RigbyGrade - · RigbyRelay runners
| - | Rigby | 2:27.66 PR |
Boys / Men · SMR 1600m · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| — | RigbyGrade - · RigbyRelay runners
| - | Rigby | 4:55.20 PR |