- Home
- U.S. Results
- New Jersey
- moorestown invitational
2011 moorestown invitational Results
Official ResultsMoorestown HS, Moorestown, NJTrack & Field · Outdoor823 results72 teamsMeet history →
Boys / Men · 1500 Meters · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Owen LongPlace 1 · Rohrer MS | — | Rohrer MS | 4:43.07 |
| 2 | Enrique ArveloPlace 2 · Allen MS | — | Allen MS | 4:43.49 |
| 3 | Harrison MorrisPlace 3 · Allen MS | — | Allen MS | 4:45.88 |
| 4 | Noah CulbreathPlace 4 · Kingsway MS | — | Kingsway MS | 4:46.07 |
| 5 | Danny BrennanPlace 5 · Haddonfield MS | — | Haddonfield MS | 5:10.09 |
Boys / Men · 1500 Meters · Open · Final
55 results
Boys / Men · 5000 Meters · Open · Final
42 results
Boys / Men · 400m Hurdles · Final
49 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Boys'Place 1 · Boys' | — | Boys' | 55.19 |
| 2 | CherokeePlace 2 · Cherokee | — | Cherokee | 56.83 |
| 3 | Ocean CityPlace 3 · Ocean City | — | Ocean City | 59.03 |
| 4 | SenecaPlace 4 · Seneca | — | Seneca | 1:00.06 |
| 5 | Winslow TwpPlace 5 · Winslow Twp | — | Winslow Twp | 1:00.52 |
| 6 | NorthernPlace 6 · Northern | — | Northern | 1:00.65 |
| 7 | Ocean CityPlace 7 · Ocean City | — | Ocean City | 1:01.17 |
| 8 | SenecaPlace 8 · Seneca | — | Seneca | 1:01.81 |
| 9 | Winslow TwpPlace 9 · Winslow Twp | — | Winslow Twp | 1:01.86 |
| 10 | LenapePlace 10 · Lenape | — | Lenape | 1:02.04 |
| 11 | PembertonPlace 11 · Pemberton | — | Pemberton | 1:02.37 |
| 12 | EasternPlace 12 · Eastern | — | Eastern | 1:02.51 |
| 13 | PembertonPlace 13 · Pemberton | — | Pemberton | 1:02.73 |
| 14 | EasternPlace 14 · Eastern | — | Eastern | 1:02.74 |
| 15 | NorthernPlace 15 · Northern | — | Northern | 1:03.53 |
| 16 | Hunterdon CentraPlace 16 · Hunterdon Centra | — | Hunterdon Centra | 1:03.61 |
| 17 | Boys'Place 17 · Boys' | — | Boys' | 1:04.01 |
| 18 | Hunterdon CentraPlace 18 · Hunterdon Centra | — | Hunterdon Centra | 1:04.22 |
| 19 | 6110Place 19 · 6110 | — | 6110 | 1:04.69 |
| 20 | WilliamstownPlace 20 · Williamstown | — | Williamstown | 1:04.97 |
| 21 | CherokeePlace 21 · Cherokee | — | Cherokee | 1:05.44 |
| 22 | WilliamstownPlace 22 · Williamstown | — | Williamstown | 1:05.55 |
| 23 | 6110Place 23 · 6110 | — | 6110 | 1:07.49 |
| 24 | Burl Twp.Place 24 · Burl Twp. | — | Burl Twp. | 1:07.72 |
| 25 | LenapePlace 25 · Lenape | — | Lenape | 1:08.31 |
| 26 | Cherry Hill WestPlace 26 · Cherry Hill West | — | Cherry Hill West | 1:08.50 |
| 27 | Rancocas ValleyPlace 27 · Rancocas Valley | — | Rancocas Valley | 1:08.53 |
| 28 | Cherry Hill WestPlace 28 · Cherry Hill West | — | Cherry Hill West | 1:08.97 |
| 29 | Rancocas ValleyPlace 29 · Rancocas Valley | — | Rancocas Valley | 1:09.65 |
| 1 | 432Place 1 · 432 | — | 432 | 57.28 |
| 2 | WillingboroPlace 2 · Willingboro | — | Willingboro | 58.96 |
| 3 | L'VillePlace 3 · L'Ville | — | L'Ville | 59.81 |
| 4 | WillingboroPlace 4 · Willingboro | — | Willingboro | 59.96 |
| 5 | DelranPlace 5 · Delran | — | Delran | 1:00.06 |
| 6 | StJoePlace 6 · StJoe | — | StJoe | 1:01.94 |
| 7 | StJoePlace 7 · StJoe | — | StJoe | 1:02.68 |
| 8 | 432Place 8 · 432 | — | 432 | 1:03.67 |
| 9 | RiversidePlace 9 · Riverside | — | Riverside | 1:04.07 |
| 10 | Maple ShadePlace 10 · Maple Shade | — | Maple Shade | 1:04.42 |
| 11 | Haddon TwpPlace 11 · Haddon Twp | — | Haddon Twp | 1:04.93 |
| 12 | Haddon TwpPlace 12 · Haddon Twp | — | Haddon Twp | 1:05.66 |
| 13 | DelranPlace 13 · Delran | — | Delran | 1:06.33 |
| 14 | FlorencePlace 14 · Florence | — | Florence | 1:07.29 |
| 15 | Haddon HeightsPlace 15 · Haddon Heights | — | Haddon Heights | 1:07.64 |
| 16 | FlorencePlace 16 · Florence | — | Florence | 1:07.83 |
| 17 | Maple ShadePlace 17 · Maple Shade | — | Maple Shade | 1:07.92 |
| 18 | Haddon HeightsPlace 18 · Haddon Heights | — | Haddon Heights | 1:09.68 |
| 19 | RiversidePlace 19 · Riverside | — | Riverside | 1:11.28 |
| — | L'Ville · L'Ville | — | L'Ville | DQ |
Boys / Men · 4x100 Relay · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Phifer Middle SchoolPlace 1 · Phifer Middle School | — | Phifer Middle School | 49.03 |
| 2 | Allen Middle SchoolPlace 2 · Allen Middle School | — | Allen Middle School | 52.40 |
Boys / Men · 4x100 Relay · Varsity · Final
37 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Haddon HeightsPlace 1 · Haddon Heights | — | Haddon Heights | 43.47 |
| 2 | WillingboroPlace 2 · Willingboro | — | Willingboro | 43.90 |
| 3 | The Lawrenceville SchoolPlace 3 · The Lawrenceville School | — | The Lawrenceville School | 44.31 |
| 4 | West Deptford BoysPlace 4 · West Deptford Boys | — | West Deptford Boys | 44.53 |
| 5 | Saint JosephPlace 5 · Saint Joseph | — | Saint Joseph | 44.69 |
| 6 | PalmyraPlace 6 · Palmyra | — | Palmyra | 44.98 |
| 7 | Maple ShadePlace 7 · Maple Shade | — | Maple Shade | 46.37 |
| 8 | Haddon TownshipPlace 8 · Haddon Township | — | Haddon Township | 46.54 |
| 9 | Camden CatholicPlace 9 · Camden Catholic | — | Camden Catholic | 46.92 |
| 10 | PaulsboroPlace 10 · Paulsboro | — | Paulsboro | 47.36 |
| 11 | Florence Twp. MemorialPlace 11 · Florence Twp. Memorial | — | Florence Twp. Memorial | 47.46 |
| 12 | Woodrow WilsonPlace 12 · Woodrow Wilson | — | Woodrow Wilson | 47.56 |
| 13 | Bordentown RegionalPlace 13 · Bordentown Regional | — | Bordentown Regional | 48.05 |
| 14 | DelranPlace 14 · Delran | — | Delran | 48.95 |
| 15 | RiversidePlace 15 · Riverside | — | Riverside | 51.80 |
| 16 | WoodstownPlace 16 · Woodstown | — | Woodstown | 55.93 |
| 1 | Burlington TownshipPlace 1 · Burlington Township | — | Burlington Township | 43.78 |
| 2 | MoorestownPlace 2 · Moorestown | — | Moorestown | 43.89 |
| 3 | CherokeePlace 3 · Cherokee | — | Cherokee | 44.27 |
| 4 | PennsaukenPlace 4 · Pennsauken | — | Pennsauken | 44.67 |
| 5 | Eastern RegionalPlace 5 · Eastern Regional | — | Eastern Regional | 44.78 |
| 6 | AbsegamiPlace 6 · Absegami | — | Absegami | 44.83 |
| 7 | Triton RegionalPlace 7 · Triton Regional | — | Triton Regional | 45.02 |
| 8 | Rancocas ValleyPlace 8 · Rancocas Valley | — | Rancocas Valley | 45.10 |
| 9 | Paul VIPlace 9 · Paul VI | — | Paul VI | 45.14 |
| 10 | Winslow TownshipPlace 10 · Winslow Township | — | Winslow Township | 45.24 |
| 11 | Lacey TownshipPlace 11 · Lacey Township | — | Lacey Township | 46.12 |
| 12 | Toms River NorthPlace 12 · Toms River North | — | Toms River North | 46.14 |
| 13 | Ocean CityPlace 13 · Ocean City | — | Ocean City | 46.18 |
| 14 | WilliamstownPlace 14 · Williamstown | — | Williamstown | 46.24 |
| 15 | Northern BurlingtonPlace 15 · Northern Burlington | — | Northern Burlington | 46.26 |
| 16 | LenapePlace 16 · Lenape | — | Lenape | 46.61 |
| 17 | Hunterdon CentralPlace 17 · Hunterdon Central | — | Hunterdon Central | 46.90 |
| 18 | Pemberton Twp.Place 18 · Pemberton Twp. | — | Pemberton Twp. | 47.28 |
| 19 | Cherry Hill HS WestPlace 19 · Cherry Hill HS West | — | Cherry Hill HS West | 47.36 |
| 20 | SenecaPlace 20 · Seneca | — | Seneca | 47.79 |
| 21 | NewarkPlace 21 · Newark | — | Newark | 49.26 |
Boys / Men · 4x200 Relay · Varsity · Final
38 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | PennsaukenPlace 1 · Pennsauken | — | Pennsauken | 1:32.30 |
| 2 | NewarkPlace 2 · Newark | — | Newark | 1:32.42 |
| 3 | MoorestownPlace 3 · Moorestown | — | Moorestown | 1:32.50 |
| 4 | Burlington TownshipPlace 4 · Burlington Township | — | Burlington Township | 1:32.85 |
| 5 | Winslow TownshipPlace 5 · Winslow Township | — | Winslow Township | 1:33.09 |
| 6 | Timber CreekPlace 6 · Timber Creek | — | Timber Creek | 1:33.34 |
| 7 | Hunterdon CentralPlace 7 · Hunterdon Central | — | Hunterdon Central | 1:34.11 |
| 8 | WilliamstownPlace 8 · Williamstown | — | Williamstown | 1:34.14 |
| 9 | AbsegamiPlace 9 · Absegami | — | Absegami | 1:34.36 |
| 10 | Toms River NorthPlace 10 · Toms River North | — | Toms River North | 1:34.55 |
| 11 | Eastern RegionalPlace 11 · Eastern Regional | — | Eastern Regional | 1:34.95 |
| 12 | Northern BurlingtonPlace 12 · Northern Burlington | — | Northern Burlington | 1:35.41 |
| 13 | Rancocas ValleyPlace 13 · Rancocas Valley | — | Rancocas Valley | 1:35.56 |
| 14 | Paul VIPlace 14 · Paul VI | — | Paul VI | 1:35.60 |
| 15 | CherokeePlace 15 · Cherokee | — | Cherokee | 1:35.98 |
| 16 | SenecaPlace 16 · Seneca | — | Seneca | 1:37.05 |
| 17 | Cherry Hill HS WestPlace 17 · Cherry Hill HS West | — | Cherry Hill HS West | 1:37.99 |
| 18 | HightstownPlace 18 · Hightstown | — | Hightstown | 1:38.25 |
| 19 | Ocean CityPlace 19 · Ocean City | — | Ocean City | 1:38.51 |
| 20 | Pemberton Twp.Place 20 · Pemberton Twp. | — | Pemberton Twp. | 1:40.71 |
| 21 | Lacey TownshipPlace 21 · Lacey Township | — | Lacey Township | 1:40.96 |
| 1 | The Lawrenceville SchoolPlace 1 · The Lawrenceville School | — | The Lawrenceville School | 1:31.86 |
| 2 | West Deptford BoysPlace 2 · West Deptford Boys | — | West Deptford Boys | 1:32.20 |
| 3 | PalmyraPlace 3 · Palmyra | — | Palmyra | 1:32.48 |
| 4 | WillingboroPlace 4 · Willingboro | — | Willingboro | 1:32.59 |
| 5 | CamdenPlace 5 · Camden | — | Camden | 1:33.77 |
| 6 | Saint JosephPlace 6 · Saint Joseph | — | Saint Joseph | 1:34.10 |
| 7 | PaulsboroPlace 7 · Paulsboro | — | Paulsboro | 1:35.77 |
| 8 | Maple ShadePlace 8 · Maple Shade | — | Maple Shade | 1:37.22 |
| 9 | Manchester TownshipPlace 9 · Manchester Township | — | Manchester Township | 1:37.99 |
| 10 | Camden CatholicPlace 10 · Camden Catholic | — | Camden Catholic | 1:38.03 |
| 11 | Florence Twp. MemorialPlace 11 · Florence Twp. Memorial | — | Florence Twp. Memorial | 1:39.47 |
| 12 | WoodstownPlace 12 · Woodstown | — | Woodstown | 1:39.67 |
| 13 | Haddon HeightsPlace 13 · Haddon Heights | — | Haddon Heights | 1:41.43 |
| 14 | Woodrow WilsonPlace 14 · Woodrow Wilson | — | Woodrow Wilson | 1:42.36 |
| 15 | DelranPlace 15 · Delran | — | Delran | 1:42.81 |
| 16 | Bordentown RegionalPlace 16 · Bordentown Regional | — | Bordentown Regional | 1:43.43 |
| 17 | RiversidePlace 17 · Riverside | — | Riverside | 1:49.10 |
Boys / Men · 4x400 Relay · Varsity · Final
30 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | PalmyraPlace 1 · Palmyra | — | Palmyra | 3:33.68 |
| 2 | Saint JosephPlace 2 · Saint Joseph | — | Saint Joseph | 3:37.06 |
| 3 | The Lawrenceville SchoolPlace 3 · The Lawrenceville School | — | The Lawrenceville School | 3:40.19 |
| 4 | DelranPlace 4 · Delran | — | Delran | 3:41.80 |
| 5 | CamdenPlace 5 · Camden | — | Camden | 3:46.83 |
| 6 | Camden CatholicPlace 6 · Camden Catholic | — | Camden Catholic | 3:53.28 |
| 7 | PaulsboroPlace 7 · Paulsboro | — | Paulsboro | 4:16.56 |
| 8 | Maple ShadePlace 8 · Maple Shade | — | Maple Shade | 4:16.58 |
| 1 | Woodrow WilsonPlace 1 · Woodrow Wilson | — | Woodrow Wilson | 3:29.83 |
| 2 | CherokeePlace 2 · Cherokee | — | Cherokee | 3:30.31 |
| 3 | Toms River NorthPlace 3 · Toms River North | — | Toms River North | 3:30.46 |
| 4 | Burlington TownshipPlace 4 · Burlington Township | — | Burlington Township | 3:31.01 |
| 5 | Timber CreekPlace 5 · Timber Creek | — | Timber Creek | 3:32.05 |
| 6 | Rancocas ValleyPlace 6 · Rancocas Valley | — | Rancocas Valley | 3:33.17 |
| 7 | Winslow TownshipPlace 7 · Winslow Township | — | Winslow Township | 3:37.84 |
| 7 | PennsaukenPlace 7 · Pennsauken | — | Pennsauken | 3:37.84 |
| 9 | WilliamstownPlace 9 · Williamstown | — | Williamstown | 3:38.34 |
| 10 | AbsegamiPlace 10 · Absegami | — | Absegami | 3:41.94 |
| 11 | Eastern RegionalPlace 11 · Eastern Regional | — | Eastern Regional | 3:43.54 |
| 12 | Cherry Hill East Boys'Place 12 · Cherry Hill East Boys' | — | Cherry Hill East Boys' | 3:43.89 |
| 13 | Lacey TownshipPlace 13 · Lacey Township | — | Lacey Township | 3:44.40 |
| 14 | Northern BurlingtonPlace 14 · Northern Burlington | — | Northern Burlington | 3:45.16 |
| 15 | HightstownPlace 15 · Hightstown | — | Hightstown | 3:45.27 |
| 16 | LenapePlace 16 · Lenape | — | Lenape | 3:46.63 |
| 17 | Hunterdon CentralPlace 17 · Hunterdon Central | — | Hunterdon Central | 3:48.18 |
| 18 | NewarkPlace 18 · Newark | — | Newark | 3:48.22 |
| 19 | Ocean CityPlace 19 · Ocean City | — | Ocean City | 3:52.99 |
| 20 | Cherry Hill HS WestPlace 20 · Cherry Hill HS West | — | Cherry Hill HS West | 3:55.34 |
| 21 | SenecaPlace 21 · Seneca | — | Seneca | 3:55.95 |
| 22 | MoorestownPlace 22 · Moorestown | — | Moorestown | 3:59.03 |
Boys / Men · 4x800 Relay · Varsity · Final
33 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Woodrow WilsonPlace 1 · Woodrow Wilson | — | Woodrow Wilson | 8:09.22 |
| 2 | The Lawrenceville SchoolPlace 2 · The Lawrenceville School | — | The Lawrenceville School | 8:15.65 |
| 3 | Haddon TownshipPlace 3 · Haddon Township | — | Haddon Township | 8:22.67 |
| 4 | Haddon HeightsPlace 4 · Haddon Heights | — | Haddon Heights | 8:28.45 |
| 5 | Bishop Eustace PrepPlace 5 · Bishop Eustace Prep | — | Bishop Eustace Prep | 8:31.61 |
| 6 | Maple ShadePlace 6 · Maple Shade | — | Maple Shade | 8:40.36 |
| 7 | Manchester TownshipPlace 7 · Manchester Township | — | Manchester Township | 8:41.37 |
| 8 | WillingboroPlace 8 · Willingboro | — | Willingboro | 8:41.87 |
| 9 | West Deptford BoysPlace 9 · West Deptford Boys | — | West Deptford Boys | 8:53.55 |
| 10 | Bordentown RegionalPlace 10 · Bordentown Regional | — | Bordentown Regional | 8:59.00 |
| 11 | CamdenPlace 11 · Camden | — | Camden | 9:02.20 |
| 12 | PalmyraPlace 12 · Palmyra | — | Palmyra | 9:09.70 |
| 13 | PaulsboroPlace 13 · Paulsboro | — | Paulsboro | 9:30.65 |
| 14 | Florence Twp. MemorialPlace 14 · Florence Twp. Memorial | — | Florence Twp. Memorial | 9:36.80 |
| 15 | Camden CatholicPlace 15 · Camden Catholic | — | Camden Catholic | 9:43.07 |
| 16 | Saint JosephPlace 16 · Saint Joseph | — | Saint Joseph | 10:27.84 |
| 1 | LenapePlace 1 · Lenape | — | Lenape | 8:13.12 |
| 2 | PennsaukenPlace 2 · Pennsauken | — | Pennsauken | 8:13.80 |
| 3 | CherokeePlace 3 · Cherokee | — | Cherokee | 8:16.35 |
| 4 | Ocean CityPlace 4 · Ocean City | — | Ocean City | 8:20.46 |
| 5 | Hunterdon CentralPlace 5 · Hunterdon Central | — | Hunterdon Central | 8:23.56 |
| 6 | Cherry Hill East Boys'Place 6 · Cherry Hill East Boys' | — | Cherry Hill East Boys' | 8:35.51 |
| 7 | SenecaPlace 7 · Seneca | — | Seneca | 8:36.86 |
| 8 | Northern BurlingtonPlace 8 · Northern Burlington | — | Northern Burlington | 8:43.61 |
| 9 | AbsegamiPlace 9 · Absegami | — | Absegami | 8:49.96 |
| 10 | Toms River NorthPlace 10 · Toms River North | — | Toms River North | 8:53.38 |
| 11 | Lacey TownshipPlace 11 · Lacey Township | — | Lacey Township | 8:59.03 |
| 12 | NewarkPlace 12 · Newark | — | Newark | 9:02.23 |
| 13 | Rancocas ValleyPlace 13 · Rancocas Valley | — | Rancocas Valley | 9:05.53 |
| 14 | Cherry Hill HS WestPlace 14 · Cherry Hill HS West | — | Cherry Hill HS West | 9:11.04 |
| 15 | Winslow TownshipPlace 15 · Winslow Township | — | Winslow Township | 9:21.65 |
| 16 | Eastern RegionalPlace 16 · Eastern Regional | — | Eastern Regional | 9:32.03 |
| 17 | Paul VIPlace 17 · Paul VI | — | Paul VI | 9:55.39 |
Boys / Men · 1600 Sprint Medley VARSITY A · Varsity · Final
21 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | WilliamstownPlace 1 · Williamstown | — | Williamstown | 3:37.10 |
| 2 | Northern BurlingtonPlace 2 · Northern Burlington | — | Northern Burlington | 3:39.43 |
| 3 | LenapePlace 3 · Lenape | — | Lenape | 3:39.68 |
| 4 | Cherry Hill East Boys'Place 4 · Cherry Hill East Boys' | — | Cherry Hill East Boys' | 3:39.94 |
| 5 | CherokeePlace 5 · Cherokee | — | Cherokee | 3:40.08 |
| 6 | PennsaukenPlace 6 · Pennsauken | — | Pennsauken | 3:41.00 |
| 7 | NewarkPlace 7 · Newark | — | Newark | 3:41.41 |
| 8 | AbsegamiPlace 8 · Absegami | — | Absegami | 3:44.17 |
| 9 | Ocean CityPlace 9 · Ocean City | — | Ocean City | 3:48.83 |
| 10 | HightstownPlace 10 · Hightstown | — | Hightstown | 3:49.14 |
| 11 | Hunterdon CentralPlace 11 · Hunterdon Central | — | Hunterdon Central | 3:49.38 |
| 12 | Winslow TownshipPlace 12 · Winslow Township | — | Winslow Township | 3:53.92 |
| 13 | Eastern RegionalPlace 13 · Eastern Regional | — | Eastern Regional | 3:56.97 |
| 14 | Timber CreekPlace 14 · Timber Creek | — | Timber Creek | 3:57.64 |
| 15 | SenecaPlace 15 · Seneca | — | Seneca | 4:00.04 |
| 16 | MoorestownPlace 16 · Moorestown | — | Moorestown | 4:02.07 |
| 17 | Rancocas ValleyPlace 17 · Rancocas Valley | — | Rancocas Valley | 4:02.08 |
| 18 | Lacey TownshipPlace 18 · Lacey Township | — | Lacey Township | 4:04.60 |
| 19 | Burlington TownshipPlace 19 · Burlington Township | — | Burlington Township | 4:07.77 |
| 20 | Toms River NorthPlace 20 · Toms River North | — | Toms River North | 4:11.32 |
| 21 | Cherry Hill HS WestPlace 21 · Cherry Hill HS West | — | Cherry Hill HS West | 4:38.11 |
Boys / Men · 1600 Sprint Medley VARSITY B · Varsity · Final
15 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Haddon HeightsPlace 1 · Haddon Heights | — | Haddon Heights | 3:36.92 |
| 2 | WillingboroPlace 2 · Willingboro | — | Willingboro | 3:40.66 |
| 3 | CamdenPlace 3 · Camden | — | Camden | 3:40.73 |
| 4 | The Lawrenceville SchoolPlace 4 · The Lawrenceville School | — | The Lawrenceville School | 3:41.46 |
| 5 | West Deptford BoysPlace 5 · West Deptford Boys | — | West Deptford Boys | 3:42.39 |
| 6 | Haddon TownshipPlace 6 · Haddon Township | — | Haddon Township | 3:42.75 |
| 7 | DelranPlace 7 · Delran | — | Delran | 3:44.53 |
| 8 | PalmyraPlace 8 · Palmyra | — | Palmyra | 3:46.27 |
| 9 | PaulsboroPlace 9 · Paulsboro | — | Paulsboro | 3:48.38 |
| 10 | WoodstownPlace 10 · Woodstown | — | Woodstown | 3:58.84 |
| 11 | Saint JosephPlace 11 · Saint Joseph | — | Saint Joseph | 4:00.94 |
| 12 | Camden CatholicPlace 12 · Camden Catholic | — | Camden Catholic | 4:03.47 |
| 13 | Bordentown RegionalPlace 13 · Bordentown Regional | — | Bordentown Regional | 4:07.70 |
| 14 | Maple ShadePlace 14 · Maple Shade | — | Maple Shade | 4:08.06 |
| 15 | RiversidePlace 15 · Riverside | — | Riverside | 4:17.51 |
Boys / Men · Distance Medley VARSITY A · Varsity · Final
18 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | CherokeePlace 1 · Cherokee | — | Cherokee | 10:45.72 |
| 2 | Toms River NorthPlace 2 · Toms River North | — | Toms River North | 11:03.66 |
| 3 | Cherry Hill East Boys'Place 3 · Cherry Hill East Boys' | — | Cherry Hill East Boys' | 11:12.72 |
| 4 | LenapePlace 4 · Lenape | — | Lenape | 11:17.37 |
| 5 | Cherry Hill HS WestPlace 5 · Cherry Hill HS West | — | Cherry Hill HS West | 11:18.83 |
| 6 | SenecaPlace 6 · Seneca | — | Seneca | 11:30.26 |
| 7 | Timber CreekPlace 7 · Timber Creek | — | Timber Creek | 11:33.93 |
| 8 | Lacey TownshipPlace 8 · Lacey Township | — | Lacey Township | 11:36.38 |
| 9 | Rancocas ValleyPlace 9 · Rancocas Valley | — | Rancocas Valley | 11:39.94 |
| 10 | Northern BurlingtonPlace 10 · Northern Burlington | — | Northern Burlington | 11:46.36 |
| 11 | Hunterdon CentralPlace 11 · Hunterdon Central | — | Hunterdon Central | 11:47.28 |
| 12 | MoorestownPlace 12 · Moorestown | — | Moorestown | 11:49.84 |
| 13 | AbsegamiPlace 13 · Absegami | — | Absegami | 11:51.31 |
| 14 | Paul VIPlace 14 · Paul VI | — | Paul VI | 12:09.73 |
| 15 | NewarkPlace 15 · Newark | — | Newark | 12:16.09 |
| 16 | Ocean CityPlace 16 · Ocean City | — | Ocean City | 12:40.05 |
| 17 | Burlington TownshipPlace 17 · Burlington Township | — | Burlington Township | 13:14.97 |
| 18 | Winslow TownshipPlace 18 · Winslow Township | — | Winslow Township | 13:31.58 |
Boys / Men · Distance Medley VARSITY B · Varsity · Final
15 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Woodrow WilsonPlace 1 · Woodrow Wilson | — | Woodrow Wilson | 10:41.42 |
| 2 | The Lawrenceville SchoolPlace 2 · The Lawrenceville School | — | The Lawrenceville School | 11:21.05 |
| 3 | Haddon HeightsPlace 3 · Haddon Heights | — | Haddon Heights | 11:25.01 |
| 4 | Haddon TownshipPlace 4 · Haddon Township | — | Haddon Township | 11:36.58 |
| 5 | Camden CatholicPlace 5 · Camden Catholic | — | Camden Catholic | 11:44.96 |
| 6 | Maple ShadePlace 6 · Maple Shade | — | Maple Shade | 11:55.56 |
| 7 | HightstownPlace 7 · Hightstown | — | Hightstown | 12:01.43 |
| 8 | West Deptford BoysPlace 8 · West Deptford Boys | — | West Deptford Boys | 12:02.80 |
| 9 | Manchester TownshipPlace 9 · Manchester Township | — | Manchester Township | 12:08.96 |
| 10 | Saint JosephPlace 10 · Saint Joseph | — | Saint Joseph | 12:22.22 |
| 11 | RiversidePlace 11 · Riverside | — | Riverside | 12:22.88 |
| 12 | Bordentown RegionalPlace 12 · Bordentown Regional | — | Bordentown Regional | 12:24.07 |
| 13 | PaulsboroPlace 13 · Paulsboro | — | Paulsboro | 12:31.85 |
| 14 | Florence Twp. MemorialPlace 14 · Florence Twp. Memorial | — | Florence Twp. Memorial | 12:56.87 |
| 15 | CamdenPlace 15 · Camden | — | Camden | 13:10.79 |
Boys / Men · 4x110 Meter Shuttle Hurdle VARSITY B · Varsity · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | WillingboroPlace 1 · Willingboro | — | Willingboro | 1:04.46 |
| 2 | Manchester TownshipPlace 2 · Manchester Township | — | Manchester Township | 1:05.66 |
| 3 | Haddon TownshipPlace 3 · Haddon Township | — | Haddon Township | 1:11.72 |
| 4 | Maple ShadePlace 4 · Maple Shade | — | Maple Shade | 1:12.51 |
| 5 | DelranPlace 5 · Delran | — | Delran | 1:13.66 |
| 6 | Haddon HeightsPlace 6 · Haddon Heights | — | Haddon Heights | 1:14.50 |
| 7 | WoodstownPlace 7 · Woodstown | — | Woodstown | 1:19.81 |
Boys / Men · 4x110 Meter Shuttle Hurdle VARSITY A · Varsity · Final
13 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Timber CreekPlace 1 · Timber Creek | — | Timber Creek | 1:03.14 |
| 2 | Cherry Hill East Boys'Place 2 · Cherry Hill East Boys' | — | Cherry Hill East Boys' | 1:05.81 |
| 3 | Pemberton Twp.Place 3 · Pemberton Twp. | — | Pemberton Twp. | 1:07.83 |
| 4 | SenecaPlace 4 · Seneca | — | Seneca | 1:07.90 |
| 5 | Ocean CityPlace 5 · Ocean City | — | Ocean City | 1:08.14 |
| 6 | WilliamstownPlace 6 · Williamstown | — | Williamstown | 1:10.20 |
| 7 | Toms River NorthPlace 7 · Toms River North | — | Toms River North | 1:10.81 |
| 8 | Winslow TownshipPlace 8 · Winslow Township | — | Winslow Township | 1:12.19 |
| 9 | Eastern RegionalPlace 9 · Eastern Regional | — | Eastern Regional | 1:13.30 |
| 10 | LenapePlace 10 · Lenape | — | Lenape | 1:13.89 |
| 11 | Northern BurlingtonPlace 11 · Northern Burlington | — | Northern Burlington | 1:15.01 |
| 12 | Hunterdon CentralPlace 12 · Hunterdon Central | — | Hunterdon Central | 1:15.20 |
| 13 | Cherry Hill HS WestPlace 13 · Cherry Hill HS West | — | Cherry Hill HS West | 1:22.51 |
Boys / Men · High Jump · Varsity · Final
34 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Toms River NorthPlace 1 · Toms River North | — | Toms River North | 6-02.00 |
| 2 | Ocean CityPlace 2 · Ocean City | — | Ocean City | 6-00.00 |
| 2 | Ocean CityPlace 2 · Ocean City | — | Ocean City | 3.50 |
| 3 | Hunterdon CentraPlace 3 · Hunterdon Centra | — | Hunterdon Centra | 3.50 |
| 4 | NorthernPlace 4 · Northern | — | Northern | 5-10.00 |
| 5 | Timber CreekPlace 5 · Timber Creek | — | Timber Creek | 5-08.00 |
| 5 | EasternPlace 5 · Eastern | — | Eastern | 5-08.00 |
| 5 | Toms River NorthPlace 5 · Toms River North | — | Toms River North | 5-08.00 |
| 5 | NorthernPlace 5 · Northern | — | Northern | 5-08.00 |
