- Home
- U.S. Results
- Ohio
- Panther Invitational
2014 Panther Invitational Results
Boys / Men · 100 Meters · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Phillipie MotleyPlace 1 · Grade 12 · Hilliard Davidson | 12 | Hilliard Davidson | 10.95a |
| 2 | Collin RackPlace 2 · Grade 12 · Hilliard Darby | 12 | Hilliard Darby | 11.21a |
| 3 | Colter BassPlace 3 · Grade 10 · Central Crossing | 10 | Central Crossing | 11.30a |
| 4 | Tim LinesPlace 4 · Grade 12 · Hilliard Darby | 12 | Hilliard Darby | 11.37a |
| 5 | Abu DaramyPlace 5 · Grade 11 · Westerville South | 11 | Westerville South | 11.40a |
| 6 | Jacob MerrelsPlace 6 · Grade 11 · Olentangy Liberty | 11 | Olentangy Liberty | 11.43a |
| 7 | Christian Nkansah-WiafePlace 7 · Grade 9 · Westerville South | 9 | Westerville South | 11.63a |
| 8 | Sam SalupoPlace 8 · Grade 11 · Olentangy Liberty | 11 | Olentangy Liberty | 11.73a |
Boys / Men · 100 Meters · Varsity · Prelim
16 results
Boys / Men · 200 Meters · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Phillipie MotleyPlace 1 · Grade 12 · Hilliard Davidson | 12 | Hilliard Davidson | 22.51a |
| 2 | Jacob MerrelsPlace 2 · Grade 11 · Olentangy Liberty | 11 | Olentangy Liberty | 23.40a |
| 3 | Murphy CoanPlace 3 · Grade 11 · Westerville South | 11 | Westerville South | 23.41a |
| 4 | Trevor MarcusPlace 4 · Grade 10 · Dublin Jerome | 10 | Dublin Jerome | 23.71a |
| 5 | Alex JonesPlace 5 · Grade 10 · Hilliard Darby | 10 | Hilliard Darby | 23.75a |
| 6 | Cal KelleherPlace 6 · Grade 11 · Hilliard Darby | 11 | Hilliard Darby | 23.80a |
| 7 | Connor ScottPlace 7 · Grade 12 · Westland | 12 | Westland | 23.83a |
| 8 | Colter BassPlace 8 · Grade 10 · Central Crossing | 10 | Central Crossing | 23.98a |
Boys / Men · 200 Meters · Varsity · Prelim
16 results
Boys / Men · 400 Meters · Varsity · Final
15 results
Boys / Men · 800 Meters · Varsity · Final
16 results
Boys / Men · 1600 Meters · Varsity · Final
15 results
Boys / Men · 3200 Meters · Varsity · Final
15 results
Boys / Men · 110m Hurdles · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Marcus WilliamsonPlace 1 · Grade 9 · Westerville South | 9 | Westerville South | 15.21a |
| 2 | Aaron MuresanPlace 2 · Grade 11 · Dublin Jerome | 11 | Dublin Jerome | 15.21a |
| 3 | Jacob RossPlace 3 · Grade 10 · Hilliard Davidson | 10 | Hilliard Davidson | 15.79a |
| 4 | Ivan SuazoPlace 4 · Grade 10 · Westland | 10 | Westland | 15.80a |
| 5 | Alex JacobsPlace 5 · Grade 11 · Dublin Jerome | 11 | Dublin Jerome | 16.14a |
| 6 | Andrew ArmstrongPlace 6 · Grade 12 · Westerville South | 12 | Westerville South | 16.27a |
| 7 | Chris GarciaPlace 7 · Grade 9 · Hilliard Darby | 9 | Hilliard Darby | 16.89a |
| 8 | Kyle FarnbaughPlace 8 · Grade 11 · Hilliard Davidson | 11 | Hilliard Davidson | 17.00a |
Boys / Men · 110m Hurdles · Varsity · Prelim
15 results
Boys / Men · 300m Hurdles · Varsity · Final
16 results
Boys / Men · 4x100 Relay · Varsity · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Darien MillerPlace 1 · Darien Miller | — | Darien Miller | 43.52a |
| 2 | Damarcus NelsonPlace 2 · Damarcus Nelson | — | Damarcus Nelson | 43.85a |
| 3 | Connor ScottPlace 3 · Connor Scott | — | Connor Scott | 45.21a |
| 4 | Joel AninaoPlace 4 · Joel Aninao | — | Joel Aninao | 46.90a |
| 5 | Doug KayuhaPlace 5 · Doug Kayuha | — | Doug Kayuha | 46.98a |
| 6 | Caleb AlexanderPlace 6 · Caleb Alexander | — | Caleb Alexander | 50.29a |
Boys / Men · 4x200 Relay · Varsity · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Darien MillerPlace 1 · Darien Miller | — | Darien Miller | 1:32.46a |
| 2 | Kittitorn HodgesPlace 2 · Kittitorn Hodges | — | Kittitorn Hodges | 1:33.07a |
| 3 | JP LeskovichPlace 3 · JP Leskovich | — | JP Leskovich | 1:35.38a |
| 4 | Patrick EnrightPlace 4 · Patrick Enright | — | Patrick Enright | 1:36.36a |
| 5 | Joel AninaoPlace 5 · Joel Aninao | — | Joel Aninao | 1:38.04a |
| 6 | Casey DavisPlace 6 · Casey Davis | — | Casey Davis | 1:41.61a |
| 7 | Mohamed BeretePlace 7 · Mohamed Berete | — | Mohamed Berete | 1:41.66a |
Boys / Men · 4x400 Relay · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Josiah BernardPlace 1 · Josiah Bernard | — | Josiah Bernard | 3:26.31a |
| 2 | Nick FoleyPlace 2 · Nick Foley | — | Nick Foley | 3:28.74a |
| 3 | Alex KellerPlace 3 · Alex Keller | — | Alex Keller | 3:34.22a |
| 4 | Murphy CoanPlace 4 · Murphy Coan | — | Murphy Coan | 3:37.36a |
| 5 | Brandon SimonPlace 5 · Brandon Simon | — | Brandon Simon | 3:37.52a |
| 6 | Erick MartinezPlace 6 · Erick Martinez | — | Erick Martinez | 3:38.89a |
| 7 | Devin CollinsPlace 7 · Devin Collins | — | Devin Collins | 3:44.66a |
| 8 | Caleb MosleyPlace 8 · Caleb Mosley | — | Caleb Mosley | 3:58.43a |
Boys / Men · 4x800 Relay · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Chase StewartPlace 1 · Chase Stewart | — | Chase Stewart | 8:07.27a |
| 2 | Brad WiemelsPlace 2 · Brad Wiemels | — | Brad Wiemels | 8:08.74a |
| 3 | Colin BurdettePlace 3 · Colin Burdette | — | Colin Burdette | 8:14.45a |
| 4 | Chase HamptonPlace 4 · Chase Hampton | — | Chase Hampton | 8:18.43a |
| 5 | Ben GannonPlace 5 · Ben Gannon | — | Ben Gannon | 8:45.24a |
| 6 | Hunter TaylorPlace 6 · Hunter Taylor | — | Hunter Taylor | 9:10.86a |
| 7 | Cameron FleschPlace 7 · Cameron Flesch | — | Cameron Flesch | 9:13.72a |
| 8 | Erick MartinezPlace 8 · Erick Martinez | — | Erick Martinez | 9:41.51a |
Boys / Men · Shot Put · Varsity · Final
16 results
Boys / Men · Discus · Varsity · Final
15 results
Boys / Men · High Jump · Varsity · Final
16 results
Boys / Men · Pole Vault · Varsity · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | John SchultzPlace 1 · Grade 12 · Olentangy Liberty | 12 | Olentangy Liberty | 13-06.00 |
| 2 | Charlie BargerPlace 2 · Grade 12 · Olentangy Orange | 12 | Olentangy Orange | 13-00.00 |
| 3 | Ryan JonesPlace 3 · Grade 10 · Olentangy Liberty | 10 | Olentangy Liberty | 13-00.00 |
| 4 | Nathan PolandPlace 4 · Grade 11 · Westerville South | 11 | Westerville South | 12-06.00 |
| 5 | Garrett McIlvainPlace 5 · Grade 12 · Hilliard Davidson | 12 | Hilliard Davidson | 12-06.00 |
| 6 | Trevor ParkerPlace 6 · Grade 12 · Hilliard Darby | 12 | Hilliard Darby | 11-06.00 |
| 7 | Alex BotelloPlace 7 · Grade 11 · Hilliard Darby | 11 | Hilliard Darby | 11-00.00 |
| 8 | Luke JacksonPlace 8 · Grade 10 · Hilliard Davidson | 10 | Hilliard Davidson | 10-06.00 |
| 8 | Ben PowellPlace 8 · Grade 10 · Westerville South | 10 | Westerville South | 10-06.00 |
| 10 | Conner EwaldPlace 10 · Grade 9 · Central Crossing | 9 | Central Crossing | 9-00.00 |
| 11 | Nathan MinnsPlace 11 · Grade 10 · Dublin Jerome | 10 | Dublin Jerome | 8-00.00 |
| 12 | Elijah FergusonPlace 12 · Grade 9 · Central Crossing | 9 | Central Crossing | 7-00.00 |
Boys / Men · Long Jump · Varsity · Final
16 results
Girls / Women · 100 Meters · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Ashley BlakePlace 1 · Grade 12 · Hilliard Davidson | 12 | Hilliard Davidson | 12.45a |
| 2 | Thelma AgyekumPlace 2 · Grade 11 · Olentangy Orange | 11 | Olentangy Orange | 12.79a |
| 3 | Jillian SimpsonPlace 3 · Grade 9 · Hilliard Darby | 9 | Hilliard Darby | 12.88a |
| 4 | Daja MasonPlace 4 · Grade 9 · Westerville South | 9 | Westerville South | 13.04a |
| 5 | Abby SummersPlace 5 · Grade 9 · Olentangy Liberty | 9 | Olentangy Liberty | 13.23a |
| 6 | Iman BatistePlace 6 · Grade 10 · Hilliard Davidson | 10 | Hilliard Davidson | 13.24a |
| 7 | Amaria EstesPlace 7 · Grade 12 · Westerville South | 12 | Westerville South | 13.45a |
| 8 | Gabriella IosuePlace 8 · Grade 9 · Hilliard Darby | 9 | Hilliard Darby | 13.72a |
Girls / Women · 100 Meters · Varsity · Prelim
15 results
Girls / Women · 200 Meters · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Abby SummersPlace 1 · Grade 9 · Olentangy Liberty | 9 | Olentangy Liberty | 26.98a |
| 2 | Hannah KayuhaPlace 2 · Grade 12 · Dublin Jerome | 12 | Dublin Jerome | 27.12a |
| 3 | Jillian SimpsonPlace 3 · Grade 9 · Hilliard Darby | 9 | Hilliard Darby | 27.27a |
| 4 | Danere'a WhitePlace 4 · Grade 10 · Central Crossing | 10 | Central Crossing | 27.57a |
| 5 | Marteana NewtonPlace 5 · Grade 9 · Westerville South | 9 | Westerville South | 27.95a |
| 6 | Kiera ToliverPlace 6 · Grade 9 · Hilliard Darby | 9 | Hilliard Darby | 28.27a |
| 7 | Alexys McClurePlace 7 · Grade 9 · Westerville South | 9 | Westerville South | 28.49a |
| 8 | Diandra WalkerPlace 8 · Grade 11 · Olentangy Orange | 11 | Olentangy Orange | 29.10a |
Girls / Women · 200 Meters · Varsity · Prelim
16 results
Girls / Women · 400 Meters · Varsity · Final
14 results
Girls / Women · 800 Meters · Varsity · Final
16 results
Girls / Women · 1600 Meters · Varsity · Final
15 results
Girls / Women · 3200 Meters · Varsity · Final
13 results
Girls / Women · 100m Hurdles · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Brielle CollierPlace 1 · Grade 9 · Westerville South | 9 | Westerville South | 15.64a |
| 2 | Chelsea MoorePlace 2 · Grade 10 · Westerville South | 10 | Westerville South | 16.13a |
| 3 | Alena SouthwickPlace 3 · Grade 12 · Olentangy Liberty | 12 | Olentangy Liberty | 16.19a |
| 4 | Cheyanne BotelloPlace 4 · Grade 10 · Hilliard Darby | 10 | Hilliard Darby | 16.94a |
| 5 | Hannah DiekerPlace 5 · Grade 10 · Olentangy Orange | 10 | Olentangy Orange | 17.07a |
| 6 | Mara JohnsonPlace 6 · Grade 9 · Olentangy Liberty | 9 | Olentangy Liberty | 17.46a |
| 7 | Kiera ToliverPlace 7 · Grade 9 · Hilliard Darby | 9 | Hilliard Darby | 17.60a |
| 8 | Keemia RashidiPlace 8 · Grade 11 · Dublin Jerome | 11 | Dublin Jerome | 18.23a |
Girls / Women · 100m Hurdles · Varsity · Prelim
16 results
Girls / Women · 300m Hurdles · Varsity · Final
16 results
Girls / Women · 4x100 Relay · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Tiere RichardsonPlace 1 · Tiere Richardson | — | Tiere Richardson | 51.21a |
| 2 | Daja MasonPlace 2 · Daja Mason | — | Daja Mason | 51.56a |
| 3 | Skylar JacobsPlace 3 · Skylar Jacobs | — | Skylar Jacobs | 52.92a |
| 4 | Mackenzie BrownPlace 4 · Mackenzie Brown | — | Mackenzie Brown | 53.74a |
| 5 | Alena SouthwickPlace 5 · Alena Southwick | — | Alena Southwick | 54.67a |
| 6 | Hannah MerrimanPlace 6 · Hannah Merriman | — | Hannah Merriman | 54.84a |
| 7 | Carolina MarreroPlace 7 · Carolina Marrero | — | Carolina Marrero | 56.38a |
| 8 | Cortny LuteyPlace 8 · Cortny Lutey | — | Cortny Lutey | 57.49a |
Girls / Women · 4x200 Relay · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Paichence CarterPlace 1 · Paichence Carter | — | Paichence Carter | 1:47.92a |
| 2 | Thelma AgyekumPlace 2 · Thelma Agyekum | — | Thelma Agyekum | 1:49.61a |
| 3 | Kaleia SimpsonPlace 3 · Kaleia Simpson | — | Kaleia Simpson | 1:50.21a |
| 4 | Taylor ManivanhPlace 4 · Taylor Manivanh | — | Taylor Manivanh | 1:52.78a |
| 5 | Hannah KayuhaPlace 5 · Hannah Kayuha | — | Hannah Kayuha | 1:56.28a |
| 6 | Jordan HalePlace 6 · Jordan Hale | — | Jordan Hale | 1:57.20a |
| 7 | Megan SchmalenbergerPlace 7 · Megan Schmalenberger | — | Megan Schmalenberger | 1:57.79a |
| 8 | Moene MickensPlace 8 · Moene Mickens | — | Moene Mickens | 2:01.75a |
Girls / Women · 4x400 Relay · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Brielle CollierPlace 1 · Brielle Collier | — | Brielle Collier | 4:10.26a |
| 2 | Ashley BlakePlace 2 · Ashley Blake | — | Ashley Blake | 4:14.07a |
| 3 | Diandra WalkerPlace 3 · Diandra Walker | — | Diandra Walker | 4:14.30a |
| 4 | Katy McFarlandPlace 4 · Katy McFarland | — | Katy McFarland | 4:18.64a |
| 5 | Maggie KuhnsPlace 5 · Maggie Kuhns | — | Maggie Kuhns | 4:18.87a |
| 6 | Davis CarlyPlace 6 · Davis Carly | — | Davis Carly | 4:23.46a |
| 7 | Danere'a WhitePlace 7 · Danere'a White | — | Danere'a White | 4:32.01a |
| 8 | Kelly DravesPlace 8 · Kelly Draves | — | Kelly Draves | 4:50.72a |
Girls / Women · 4x800 Relay · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Hailley BertisonPlace 1 · Hailley Bertison | — | Hailley Bertison | 10:02.35a |
| 2 | Claire LinnPlace 2 · Claire Linn | — | Claire Linn | 10:09.63a |
| 3 | Jane HainesPlace 3 · Jane Haines | — | Jane Haines | 10:16.34a |
| 4 | Maggie KuhnsPlace 4 · Maggie Kuhns | — | Maggie Kuhns | 10:20.97a |
| 5 | Alana StillionPlace 5 · Alana Stillion | — | Alana Stillion | 11:00.27a |
| 6 | Donna MayhewPlace 6 · Donna Mayhew | — | Donna Mayhew | 11:38.29a |
| 7 | Kristina MyersPlace 7 · Kristina Myers | — | Kristina Myers | 11:46.30a |
| 8 | Lauren FrankPlace 8 · Lauren Frank | — | Lauren Frank | 11:58.64a |
Girls / Women · Shot Put · Varsity · Final
16 results
Girls / Women · Discus · Varsity · Final
15 results
Girls / Women · High Jump · Varsity · Final
14 results
Girls / Women · Pole Vault · Varsity · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Mackenzie BrownPlace 1 · Grade 12 · Hilliard Davidson | 12 | Hilliard Davidson | 10-00.00 |
| 2 | Elizabeth FerryPlace 2 · Grade 10 · Hilliard Darby | 10 | Hilliard Darby | 9-06.00 |
| 3 | Julia SwallowsPlace 3 · Grade 9 · Central Crossing | 9 | Central Crossing | 9-00.00 |
| 4 | Madison TylerPlace 4 · Grade 12 · Olentangy Orange | 12 | Olentangy Orange | 9-00.00 |
| 5 | Lauren CobbPlace 5 · Grade 10 · Olentangy Liberty | 10 | Olentangy Liberty | 8-06.00 |
| 6 | Tori DornePlace 6 · Grade 10 · Westerville South | 10 | Westerville South | 8-00.00 |
| 7 | Caitlin McConaghyPlace 7 · Grade 10 · Olentangy Liberty | 10 | Olentangy Liberty | 8-00.00 |
| 8 | Noelle BrownPlace 8 · Grade 11 · Central Crossing | 11 | Central Crossing | 7-06.00 |
| 8 | Sarah TeaterPlace 8 · Grade 9 · Hilliard Davidson | 9 | Hilliard Davidson | 7-06.00 |
| 10 | Brooke LongPlace 10 · Grade 11 · Dublin Jerome | 11 | Dublin Jerome | 7-00.00 |
| 10 | Caryn SnidePlace 10 · Grade 12 · Westerville South | 12 | Westerville South | 7-00.00 |
| 12 | Kimberly KnudsenPlace 12 · Grade 10 · Hilliard Darby | 10 | Hilliard Darby | 6-06.00 |