- Home
- U.S. Results
- California
- Pasadena Games
2015 Pasadena Games Results
Official ResultsPasadena City College, Pasadena, CATrack & Field · Outdoor1,175 results70 teamsMeet history →
Girls / Women · 4x100 Relay · Frosh/Soph Freshman · Final
14 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | CarsonPlace 1 · Carson | — | Carson | 50.59 |
| 1 | 10Place 1 · 10 | — | 10 | 2) Tyjai Boyle |
| 3 | 10Place 3 · 10 | — | 10 | 4) Jaylen Walker |
| 1 | 09Place 1 · 09 | — | 09 | 2) Kaira Gavin |
| 3 | 10Place 3 · 10 | — | 10 | 4) Jonon Young |
| 3 | PalmdalePlace 3 · Palmdale | — | Palmdale | 52.28 |
| 1 | 10Place 1 · 10 | — | 10 | 2) Keiana Wooten |
| 3 | 09Place 3 · 09 | — | 09 | 4) Aaszah Moore |
| 4 | MonroviaPlace 4 · Monrovia | — | Monrovia | 52.87 |
| 1 | 09Place 1 · 09 | — | 09 | 2) Kassidy Karlsson |
| 3 | 10Place 3 · 10 | — | 10 | 4) esmerelda ochoa |
| 5 | Palisades CharterPlace 5 · Palisades Charter | — | Palisades Charter | 55.85 |
| 1 | 10Place 1 · 10 | — | 10 | 2) Aiyana DeLeeuw |
| 3 | 10Place 3 · 10 | — | 10 | 4) Sophia Rothenberg |
Boys / Men · 4x100 Relay · Frosh/Soph Freshman · Final
31 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Susan Miller DorseyPlace 1 · Susan Miller Dorsey | — | Susan Miller Dorsey | 42.95 |
| 1 | 10Place 1 · 10 | — | 10 | 2) Antoine Williams |
| 3 | 09Place 3 · 09 | — | 09 | 4) Arrun Palacio |
| 2 | Chaminade CoPlace 2 · Chaminade Co | — | Chaminade Co | 43.42 |
| 1 | 09Place 1 · 09 | — | 09 | 2) TJ Pledger |
| 3 | 09Place 3 · 09 | — | 09 | 4) Kyron Charles |
| 3 | John MuirPlace 3 · John Muir | — | John Muir | 45.26 |
| 1 | 10Place 1 · 10 | — | 10 | 2) Jamal Tims |
| 3 | 09Place 3 · 09 | — | 09 | 4) Derrick Busby |
| 4 | El Camino RealPlace 4 · El Camino Real | — | El Camino Real | 45.94 |
| 1 | 09Place 1 · 09 | — | 09 | 2) Jason Gonzalez |
| 3 | 09Place 3 · 09 | — | 09 | 4) Anthony Decker |
| 5 | MonroviaPlace 5 · Monrovia | — | Monrovia | 46.32 |
| 1 | 10Place 1 · 10 | — | 10 | 2) Alfonso Castello |
| 3 | 10Place 3 · 10 | — | 10 | 4) Michael Washington |
| 6 | PasadenaPlace 6 · Pasadena | — | Pasadena | 46.93 |
| 7 | PalmdalePlace 7 · Palmdale | — | Palmdale | 47.77 |
| 8 | Long Beach CabrilloPlace 8 · Long Beach Cabrillo | — | Long Beach Cabrillo | 47.87 |
| 1 | 10Place 1 · 10 | — | 10 | 2) Jordan Gilliam |
| 3 | 10Place 3 · 10 | — | 10 | 4) Deandre King |
| 9 | BuenaPlace 9 · Buena | — | Buena | 48.35 |
| 1 | 09Place 1 · 09 | — | 09 | 2) Jacob Chambers |
| 3 | 10Place 3 · 10 | — | 10 | 4) Mark Aboueid |
| 10 | Beverly HillsPlace 10 · Beverly Hills | — | Beverly Hills | 48.38 |
| 1 | 10Place 1 · 10 | — | 10 | 2) Jordan Getty |
| 3 | 10Place 3 · 10 | — | 10 | 4) Nathan Matthews |
| 1 | 10Place 1 · 10 | — | 10 | 2) Tony Norton |
| 3 | 10Place 3 · 10 | — | 10 | 4) Patrick Gibbons |
| 12 | Highland (Palmdale)Place 12 · Highland (Palmdale) | — | Highland (Palmdale) | 48.85 |
| 1 | 10Place 1 · 10 | — | 10 | 2) Kevontae Tippin |
| 3 | 09Place 3 · 09 | — | 09 | 4) Ikenna Achara |
Girls / Women · 4x100 Relay · Varsity · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Long Beach PolyPlace 1 · Long Beach Poly | — | Long Beach Poly | 46.51 |
| 2 | MonroviaPlace 2 · Monrovia | — | Monrovia | 48.31 |
| 4 | Highland (Palmdale)Place 4 · Highland (Palmdale) | — | Highland (Palmdale) | 50.52 |
| 5 | Oak ParkPlace 5 · Oak Park | — | Oak Park | 50.55 |
| 6 | Marshall FundamentalPlace 6 · Marshall Fundamental | — | Marshall Fundamental | 52.16 |
| 7 | MaranathaPlace 7 · Maranatha | — | Maranatha | 53.15 |
| 8 | CarsonPlace 8 · Carson | — | Carson | 53.16 |
| 9 | LouisvillePlace 9 · Louisville | — | Louisville | 53.18 |
| 10 | Chaminade CoPlace 10 · Chaminade Co | — | Chaminade Co | 53.71 |
Boys / Men · 4x100 Relay · Varsity · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Chaminade CoPlace 1 · Chaminade Co | — | Chaminade Co | 41.10 |
| 2 | CarsonPlace 2 · Carson | — | Carson | 42.48 |
| 3 | MonroviaPlace 3 · Monrovia | — | Monrovia | 42.50 |
| 4 | Highland (Palmdale)Place 4 · Highland (Palmdale) | — | Highland (Palmdale) | 42.55 |
| 5 | Susan Miller DorseyPlace 5 · Susan Miller Dorsey | — | Susan Miller Dorsey | 42.84 |
| 6 | Palisades CharterPlace 6 · Palisades Charter | — | Palisades Charter | 43.39 |
| 7 | LynwoodPlace 7 · Lynwood | — | Lynwood | 43.50 |
| 8 | Cesar Chavez (Delano)Place 8 · Cesar Chavez (Delano) | — | Cesar Chavez (Delano) | 43.75 |
| 9 | El Camino RealPlace 9 · El Camino Real | — | El Camino Real | 44.18 |
| 10 | BuenaPlace 10 · Buena | — | Buena | 45.55 |
| 11 | Long Beach CabrilloPlace 11 · Long Beach Cabrillo | — | Long Beach Cabrillo | 45.61 |
| 12 | Marshall FundamentalPlace 12 · Marshall Fundamental | — | Marshall Fundamental | 45.63 |
Girls / Women · 100m Hurdles · Frosh/Soph Freshman · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 2 | Kaleah MesaPlace 2 · Grade 10 · Buena | 10 | Buena | 16.97 |
| 3 | Brittany WaitersPlace 3 · Grade 10 · Westlake | 10 | Westlake | 18.56 |
| 4 | Allison LemonPlace 4 · Grade 10 · Westlake | 10 | Westlake | 18.58 |
| 5 | Madison McLaughlinPlace 5 · Grade 10 · Westlake | 10 | Westlake | 18.76 |
| 6 | Daila BellPlace 6 · Grade 09 · Carson | 09 | Carson | 19.83 |
| 7 | Rachel WilliamsPlace 7 · Grade 09 · Marshall Fun | 09 | Marshall Fun | 22.09 |
Girls / Women · 100m Hurdles · Varsity · Final
24 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Sidney MosleyPlace 1 · Grade 12 · Monrovia | 12 | Monrovia | 14.38 |
| 2 | Mylia GrayPlace 2 · Grade 12 · Carson | 12 | Carson | 15.24 |
| 4 | Nina AceboPlace 4 · Grade 12 · South Pasade | 12 | South Pasade | 15.46 |
| 5 | Hana WelshPlace 5 · Grade 11 · Highland (Pa | 11 | Highland (Pa | 15.65 |
| 6 | Je'Neal AinsworthPlace 6 · Grade 12 · Long Beach P | 12 | Long Beach P | 15.71 |
| 7 | Meesha GallegosPlace 7 · Grade 12 · Birmingham | 12 | Birmingham | 15.98 |
| 8 | Tyjai BoylePlace 8 · Grade 10 · Carson | 10 | Carson | 16.02 |
| 9 | Micah FultonPlace 9 · Grade 09 · Monrovia | 09 | Monrovia | 16.14 |
| 10 | Ivery CodyPlace 10 · Grade 11 · Long Beach P | 11 | Long Beach P | 16.57 |
| 11 | Maryiya DavisPlace 11 · Grade 10 · Palmdale | 10 | Palmdale | 16.79 |
| 12 | Jasmine AdamsPlace 12 · Grade 12 · Highland (Pa | 12 | Highland (Pa | 17.13 |
| 13 | Mackenzie GordonPlace 13 · Grade 11 · Royal | 11 | Royal | 17.40 |
| 14 | Melissa LabnowPlace 14 · Grade 11 · Oak Park | 11 | Oak Park | 18.02 |
| 15 | Elizabeth O'NeilPlace 15 · Grade 12 · San Marino | 12 | San Marino | 18.18 |
| 16 | Jianna ZeollaPlace 16 · Grade 12 · Oak Park | 12 | Oak Park | 18.19 |
| 17 | Tatiana AliPlace 17 · Grade 11 · Venice | 11 | Venice | 18.24 |
| 18 | Jordyn DavisPlace 18 · Grade 12 · Susan Miller | 12 | Susan Miller | 18.51 |
| 20 | Holly MacVaughPlace 20 · Grade 11 · Flintridge S | 11 | Flintridge S | 18.94 |
| 21 | Kori HulsePlace 21 · Grade 11 · Highland (Pa | 11 | Highland (Pa | 19.82 |
| 22 | Alexa MacalusoPlace 22 · Grade 11 · La Reina | 11 | La Reina | 20.16 |
| 23 | Jasmine MalonePlace 23 · Grade 12 · Long Beach P | 12 | Long Beach P | 20.77 |
| 24 | Tina LeNguyenPlace 24 · Grade 11 · Beverly Hill | 11 | Beverly Hill | 20.95 |
| 25 | Tajhaxi RiversPlace 25 · Grade 11 · Long Beach P | 11 | Long Beach P | 21.67 |
| 26 | Bree RyanPlace 26 · Grade 11 · Flintridge S | 11 | Flintridge S | 24.38 |
Boys / Men · 110m Hurdles · Frosh/Soph Freshman · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Joshua ThomasPlace 1 · Grade 10 · Chaminade Co | 10 | Chaminade Co | 15.68 |
| 2 | Dakari DouglasPlace 2 · Grade 10 · Susan Miller | 10 | Susan Miller | 15.98 |
| 3 | Cole CovinPlace 3 · Grade 10 · Royal | 10 | Royal | 18.11 |
| 4 | Kierran TaylorPlace 4 · Grade 10 · Susan Miller | 10 | Susan Miller | 18.14 |
| 5 | Michael BrownPlace 5 · Grade 09 · Westlake | 09 | Westlake | 18.24 |
| 6 | Vincent WoodwardPlace 6 · Grade 10 · Carson | 10 | Carson | 18.33 |
| 7 | Grant JamesPlace 7 · Grade 09 · St. Francis | 09 | St. Francis | 20.63 |
| 8 | Greg DulchichPlace 8 · Grade 09 · St. Francis | 09 | St. Francis | 23.22 |
Boys / Men · 110m Hurdles · Varsity · Final
23 results
Girls / Women · 3200 Meters · Frosh/Soph Freshman · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Kaylee ThompsonPlace 1 · Grade 10 · Saugus | 10 | Saugus | 11:38.57 |
| 2 | Isabella ManosPlace 2 · Grade 10 · La Reina | 10 | La Reina | 12:16.23 |
| 3 | Monica CollinsPlace 3 · Grade 10 · Flintridge S | 10 | Flintridge S | 12:20.62 |
| 5 | Grace MillsPlace 5 · Grade 09 · El Camino Re | 09 | El Camino Re | 13:08.77 |
| 6 | Fiona DeRegoPlace 6 · Grade 10 · Venice | 10 | Venice | 13:35.52 |
| 7 | Kaili InouyePlace 7 · Grade 10 · Louisville | 10 | Louisville | 14:01.59 |
| 8 | Petra Schaaf-GrishamPlace 8 · Grade 10 · Venice | 10 | Venice | 14:59.55 |
| 9 | Olivia PolePlace 9 · Grade 10 · Louisville | 10 | Louisville | 15:08.42 |
Boys / Men · 3200 Meters · Frosh/Soph Freshman · Final
19 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Justin HazellPlace 1 · Grade 09 · El Camino Re | 09 | El Camino Re | 10:00.44 |
| 2 | Cody BrdarPlace 2 · Grade 10 · El Camino Re | 10 | El Camino Re | 10:02.87 |
| 3 | Brett BeattiePlace 3 · Grade 09 · Buena | 09 | Buena | 10:03.50 |
| 4 | Herschel SmithPlace 4 · Grade 10 · Highland (Pa | 10 | Highland (Pa | 10:04.96 |
| 5 | Evan PattinelliPlace 5 · Grade 09 · Flintridge P | 09 | Flintridge P | 10:19.50 |
| 6 | Anthony PerezPlace 6 · Grade 09 · Cathedral | 09 | Cathedral | 10:19.68 |
| 7 | Jacob HarringtonPlace 7 · Grade 10 · Buena | 10 | Buena | 10:22.20 |
| 8 | Jonathan VahalaPlace 8 · Grade 10 · Flintridge P | 10 | Flintridge P | 10:27.52 |
| 9 | Kellin AshleyPlace 9 · Grade 09 · Buena | 09 | Buena | 10:45.29 |
| 10 | Andrew LarochellePlace 10 · Grade 09 · Hart | 09 | Hart | 10:49.47 |
| 11 | Lucas ShultzPlace 11 · Grade 10 · Buena | 10 | Buena | 10:52.71 |
| 12 | Joseph FlattPlace 12 · Grade 10 · Westlake | 10 | Westlake | 10:53.38 |
| 13 | David BravoPlace 13 · Grade 10 · Cathedral | 10 | Cathedral | 10:55.27 |
| 14 | Raymond SadeghiPlace 14 · Grade 10 · Venice | 10 | Venice | 10:55.96 |
| 15 | Shimon DubnerPlace 15 · Grade 10 · Beverly Hill | 10 | Beverly Hill | 10:59.36 |
| 16 | Remy MitchellPlace 16 · Grade 10 · Westlake | 10 | Westlake | 11:20.10 |
| 17 | Daniel PinalesPlace 17 · Grade 10 · Cathedral | 10 | Cathedral | 11:30.47 |
| 18 | Edgar SanchezPlace 18 · Grade 10 · Cathedral | 10 | Cathedral | 11:36.87 |
| 19 | Luke CalubayanPlace 19 · Grade 10 · Westlake | 10 | Westlake | 12:18.20 |
Girls / Women · 3200 Meters · Varsity · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Olivia HarrigianPlace 1 · Grade 11 · San Marino | 11 | San Marino | 11:25.48 |
| 2 | Natalie O'BrienPlace 2 · Grade 10 · Flintridge P | 10 | Flintridge P | 11:33.77 |
| 3 | Kenna PerezPlace 3 · Grade 12 · Buena | 12 | Buena | 11:34.25 |
| 4 | Jalen BurnsPlace 4 · Grade 10 · Buena | 10 | Buena | 11:54.88 |
| 5 | Ana FloresPlace 5 · Grade 11 · Royal | 11 | Royal | 12:28.15 |
| 6 | Jacqueline BarsleyPlace 6 · Grade 11 · La Reina | 11 | La Reina | 12:31.34 |
| 7 | Silvia FloresPlace 7 · Grade 11 · Royal | 11 | Royal | 12:35.53 |
| 8 | Morgan McLaughlinPlace 8 · Grade 11 · Westlake | 11 | Westlake | 12:42.00 |
| 9 | Sydney DennerlinePlace 9 · Grade 11 · Highland (Pa | 11 | Highland (Pa | 13:52.37 |
Boys / Men · 3200 Meters · Varsity · Final
14 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Kaleb KunesPlace 1 · Grade 12 · Buena | 12 | Buena | 9:18.64 |
| 2 | Andrew WittPlace 2 · Grade 11 · Buena | 11 | Buena | 9:20.23 |
| 3 | Paul LuevanoPlace 3 · Grade 11 · Venice | 11 | Venice | 9:24.07 |
| 4 | Alex RamirezPlace 4 · Grade 12 · Buena | 12 | Buena | 9:42.83 |
| 5 | Jake EislerPlace 5 · Grade 12 · El Camino Re | 12 | El Camino Re | 9:47.96 |
| 6 | Carlos HuerfanoPlace 6 · Grade 12 · Hart | 12 | Hart | 9:48.49 |
| 7 | Michael CaballeroPlace 7 · Grade 11 · Cathedral | 11 | Cathedral | 9:55.89 |
| 8 | Kyle AndersonPlace 8 · Grade 12 · Oak Park | 12 | Oak Park | 10:09.02 |
| 9 | Patrick BrucePlace 9 · Grade 11 · Damien | 11 | Damien | 10:15.15 |
| 10 | Henry FitzmorrisPlace 10 · Grade 11 · El Camino Re | 11 | El Camino Re | 10:16.52 |
| 11 | Mel VegaPlace 11 · Grade 11 · Palisades Ch | 11 | Palisades Ch | 10:18.67 |
| 12 | Brodie CollettePlace 12 · Grade 11 · El Camino Re | 11 | El Camino Re | 10:20.55 |
| 13 | Nickolas ChewPlace 13 · Grade 12 · Highland (Pa | 12 | Highland (Pa | 11:10.39 |
| 14 | Steve RuelasPlace 14 · Grade 11 · Venice | 11 | Venice | 12:20.20 |
Girls / Women · 400 Meters · Frosh/Soph Freshman · Final
15 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Ryan KenneallyPlace 1 · Grade 09 · Beverly Hill | 09 | Beverly Hill | 60.01 |
| 2 | Elyse SharpPlace 2 · Grade 10 · John Muir | 10 | John Muir | 61.40 |
| 3 | Vanessa McAffePlace 3 · Grade 12 · Buena | 12 | Buena | 61.80 |
| 4 | Veronica McAfeePlace 4 · Grade 12 · Buena | 12 | Buena | 63.21 |
| 5 | Ashley BrownPlace 5 · Grade 10 · La Reina | 10 | La Reina | 63.52 |
| 6 | Franny CrossPlace 6 · Grade 09 · Flintridge S | 09 | Flintridge S | 63.55 |
| 7 | Kassidy KarlssonPlace 7 · Grade 09 · Monrovia | 09 | Monrovia | 64.37 |
| 8 | Jordan BakerPlace 8 · Grade 09 · El Camino Re | 09 | El Camino Re | 65.76 |
| 9 | Vasso ReedPlace 9 · Grade 09 · Calabasas | 09 | Calabasas | 66.00 |
| 10 | Raven GreenPlace 10 · Grade 10 · Carson | 10 | Carson | 66.04 |
| 11 | Angelica BentleyPlace 11 · Grade 10 · Buena | 10 | Buena | 68.10 |
| 12 | Sofia MillerPlace 12 · Grade 10 · Beverly Hill | 10 | Beverly Hill | 69.12 |
| 13 | Gabriela RamirezPlace 13 · Grade 09 · Long Beach | 09 | Long Beach | 70.44 |
| 14 | Milleon TidewellPlace 14 · Grade 09 · Long Beach | 09 | Long Beach | 70.90 |
| 15 | Pauline GauvreauPlace 15 · Grade 09 · Marshall Fun | 09 | Marshall Fun | 71.58 |
Boys / Men · 400 Meters · Frosh/Soph Freshman · Final
19 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Mark NunezPlace 1 · Grade 10 · Susan Miller | 10 | Susan Miller | 51.45 |
| 2 | Tyler RamboPlace 2 · Grade 10 · Susan Miller | 10 | Susan Miller | 53.46 |
| 3 | Jae Won InPlace 3 · Grade 10 · Calabasas | 10 | Calabasas | 54.31 |
| 4 | Manuel MadrigalPlace 4 · Grade 10 · South Pasade | 10 | South Pasade | 54.73 |
| 5 | Adonis BrownPlace 5 · Grade 09 · Chaminade Co | 09 | Chaminade Co | 54.86 |
| 6 | Khyle ShifferPlace 6 · Grade 09 · Royal | 09 | Royal | 55.08 |
| 7 | Aaron HowardPlace 7 · Grade 09 · Cathedral | 09 | Cathedral | 55.93 |
| 8 | Patrick GibbonsPlace 8 · Grade 09 · St. Francis | 09 | St. Francis | 56.00 |
| 9 | Chase BrumfieldPlace 9 · Grade 09 · El Camino Re | 09 | El Camino Re | 56.34 |
| 10 | Richie CeledonPlace 10 · Grade 10 · Buena | 10 | Buena | 56.45 |
| 11 | Deinma BipialakaPlace 11 · Grade 10 · Long Beach | 10 | Long Beach | 56.58 |
| 13 | Ikenna AcharaPlace 13 · Grade 10 · Highland (Pa | 10 | Highland (Pa | 57.14 |
| 14 | Kane DaviesPlace 14 · Grade 09 · Chaminade Co | 09 | Chaminade Co | 57.82 |
| 15 | Michael AmitPlace 15 · Grade 10 · Alexander Ha | 10 | Alexander Ha | 57.83 |
| 16 | Dylan RileyPlace 16 · Grade 09 · St. Francis | 09 | St. Francis | 58.68 |
| 19 | Chase BladePlace 19 · Grade 10 · Long Beach | 10 | Long Beach | 62.20 |
| 20 | David LunnonPlace 20 · Grade 10 · Highland (Pa | 10 | Highland (Pa | 64.18 |
| 21 | Isaiah VenturaPlace 21 · Grade 09 · Buena | 09 | Buena | 67.75 |
| 22 | Edgerrin PanaliganPlace 22 · Grade 09 · Carson | 09 | Carson | 68.39 |
Girls / Women · 400 Meters · Varsity · Final
21 results
Boys / Men · 400 Meters · Varsity · Final
38 results
Girls / Women · 100 Meters · Frosh/Soph Freshman · Final
22 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Zakiyyah Rasheed AndersonPlace 1 · Grade 09 · Marshall Fun | 09 | Marshall Fun | 13.32 |
| 2 | Faith GuidettiPlace 2 · Grade 09 · Oak Park | 09 | Oak Park | 13.37 |
| 3 | Kam StewartPlace 3 · Grade 10 · Flintridge S | 10 | Flintridge S | 13.48 |
| 4 | Valerie BeketovaPlace 4 · Grade 09 · Louisville | 09 | Louisville | 13.53 |
| 5 | Josephine LawerancePlace 5 · Grade 09 · Royal | 09 | Royal | 13.57 |
| 6 | Brittany ToneyPlace 6 · Grade 09 · El Camino Re | 09 | El Camino Re | 13.67 |
| 7 | Sierra ReidPlace 7 · Grade 10 · La Reina | 10 | La Reina | 13.79 |
| 8 | Mariah BakerPlace 8 · Grade 10 · Monrovia | 10 | Monrovia | 13.85 |
| 9 | Mhaganee KahlilPlace 9 · Grade 10 · Royal | 10 | Royal | 13.88 |
| 9 | Robinne TaylorPlace 9 · Grade 09 · Palisades Ch | 09 | Palisades Ch | 13.88 |
| 11 | Ami TakeyamaPlace 11 · Grade 10 · Palisades Ch | 10 | Palisades Ch | 13.92 |
| 12 | Niara BrownPlace 12 · Grade 09 · Palisades Ch | 09 | Palisades Ch | 14.02 |
| 13 | Kiana PetersPlace 13 · Grade 10 · Gabrielino | 10 | Gabrielino | 14.04 |
| 14 | Sarra StarbirdPlace 14 · Grade 10 · Marshall Fun | 10 | Marshall Fun | 14.06 |
| 15 | Kaira GavinPlace 15 · Grade 10 · Carson | 10 | Carson | 14.11 |
| 15 | Kahni WadePlace 15 · Grade 09 · Monrovia | 09 | Monrovia | 14.11 |
| 17 | Tatiana JacksonPlace 17 · Grade 09 · Carson | 09 | Carson | 14.16 |
| 18 | Zade CannonPlace 18 · Grade 09 · Carson | 09 | Carson | 14.21 |
| 19 | Natalie WhitePlace 19 · Grade 09 · Westridge | 09 | Westridge | 14.40 |
| 21 | Mayowa OladokunPlace 21 · Grade 10 · Westlake | 10 | Westlake | 14.73 |
| 22 | Danielle WagnerPlace 22 · Grade 10 · Palisades Ch | 10 | Palisades Ch | 14.89 |
| 23 | Aiyana DeLeeuwPlace 23 · Grade 10 · Palisades Ch | 10 | Palisades Ch | 16.10 |
Boys / Men · 100 Meters · Frosh/Soph Freshman · Final
32 results
Girls / Women · 100 Meters · Varsity · Final
30 results
Boys / Men · 100 Meters · Varsity · Final
52 results
Girls / Women · 1600 Meters · Frosh/Soph Freshman · Final
26 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Lindsey JacobssonPlace 1 · Grade 09 · Hart | 09 | Hart | 5:42.43 |
| 2 | Kamia SamandiPlace 2 · Grade 09 · Palisades Ch | 09 | Palisades Ch | 5:45.04 |
| 3 | Karina RichmanPlace 3 · Grade 10 · Westlake | 10 | Westlake | 5:45.64 |
| 4 | Isabella ManosPlace 4 · Grade 10 · La Reina | 10 | La Reina | 5:45.83 |
| 5 | Lauren TennisonPlace 5 · Grade 09 · Buena | 09 | Buena | 5:50.30 |
| 6 | Ariel PollackPlace 6 · Grade 10 · Palisades Ch | 10 | Palisades Ch | 5:52.18 |
| 7 | Sarah WolchinPlace 7 · Grade 10 · Beverly Hill | 10 | Beverly Hill | 5:52.47 |
| 8 | Shannon LeePlace 8 · Grade 10 · Palisades Ch | 10 | Palisades Ch | 5:52.83 |
| 9 | Chelsea LeviPlace 9 · Grade 10 · Palisades Ch | 10 | Palisades Ch | 5:54.12 |
| 10 | Alejandra Larriva-LattPlace 10 · Grade 10 · San Marino | 10 | San Marino | 5:54.17 |
| 11 | Jillian DveirinPlace 11 · Grade 10 · Beverly Hill | 10 | Beverly Hill | 5:56.14 |
| 12 | Nathalia AguileraPlace 12 · Grade 09 · Buena | 09 | Buena | 5:58.82 |
| 13 | Lulu TakeiPlace 13 · Grade 09 · Palisades Ch | 09 | Palisades Ch | 6:01.56 |
| 14 | Caitlyn ButzePlace 14 · Grade 10 · Alexander Ha | 10 | Alexander Ha | 6:01.91 |
| 15 | Grace MillsPlace 15 · Grade 09 · El Camino Re | 09 | El Camino Re | 6:05.54 |
| 16 | Rebecca De La OPlace 16 · Grade 09 · Monrovia | 09 | Monrovia | 6:17.03 |
| 17 | Bradie ElliasPlace 17 · Grade 10 · La Reina | 10 | La Reina | 6:21.56 |
| 18 | Ilaria StewartPlace 18 · Grade 09 · Palisades Ch | 09 | Palisades Ch | 6:24.20 |
| 19 | Carrie McDonoughPlace 19 · Grade 09 · Buena | 09 | Buena | 6:27.59 |
| 20 | Elly MartinezPlace 20 · Grade 09 · Buena | 09 | Buena | 6:32.23 |
| 21 | Claire BoldraPlace 21 · Grade 09 · Palisades Ch | 09 | Palisades Ch | 6:33.41 |
| 22 | Natasha DveirinPlace 22 · Grade 09 · Beverly Hill | 09 | Beverly Hill | 6:48.57 |
| 23 | Petra Schaaf-GrishamPlace 23 · Grade 10 · Venice | 10 | Venice | 7:00.51 |
| 24 | Ana SebastianPlace 24 · Grade 10 · Venice | 10 | Venice | 7:30.06 |
| 25 | Isamar ArvizuPlace 25 · Grade 12 · Long Beach | 12 | Long Beach | 7:57.45 |
| 26 | Elizabeth ReyesPlace 26 · Grade 12 · Long Beach | 12 | Long Beach | 8:10.37 |
Boys / Men · 1600 Meters · Frosh/Soph Freshman · Final
54 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Mark Golstein-RahebPlace 1 · Grade 10 · El Camino Re | 10 | El Camino Re | 4:46.38 |
| 2 | Joseph FlattPlace 2 · Grade 10 · Westlake | 10 | Westlake | 4:49.06 |
| 3 | Alex SanchezPlace 3 · Grade 09 · Oak Park | 09 | Oak Park | 4:52.04 |
| 4 | Jack MartinPlace 4 · Grade 10 · Calabasas | 10 | Calabasas | 4:53.19 |
| 5 | Harshil DesaiPlace 5 · Grade 10 · Oak Park | 10 | Oak Park | 4:53.36 |
| 6 | Riley CoanPlace 6 · Grade 10 · Flintridge P | 10 | Flintridge P | 4:54.10 |
| 7 | Justin HazellPlace 7 · Grade 09 · El Camino Re | 09 | El Camino Re | 4:54.84 |
| 8 | Luke CalubayanPlace 8 · Grade 10 · Westlake | 10 | Westlake | 4:55.36 |
| 9 | Cody BrdarPlace 9 · Grade 10 · El Camino Re | 10 | El Camino Re | 4:56.47 |
| 10 | Richard GibsonPlace 10 · Grade 09 · El Camino Re | 09 | El Camino Re | 4:56.64 |
| 11 | Amery PaganPlace 11 · Grade 10 · Oak Park | 10 | Oak Park | 4:56.96 |
| 12 | Andrew BurrPlace 12 · Grade 09 · Westlake | 09 | Westlake | 4:57.28 |
| 13 | Miles WolfePlace 13 · Grade 10 · Venice | 10 | Venice | 4:58.75 |
| 14 | Sam BurkholderPlace 14 · Grade 09 · Hart | 09 | Hart | 4:59.58 |
| 15 | Spencer LevinPlace 15 · Grade 10 · Calabasas | 10 | Calabasas | 4:59.74 |
| 16 | Oscar GagnePlace 16 · Grade 09 · Palisades Ch | 09 | Palisades Ch | 5:00.56 |
| 17 | Israel HernandezPlace 17 · Grade 10 · Hart | 10 | Hart | 5:01.29 |
| 19 | Shane HixionPlace 19 · Grade 09 · Highland (Pa | 09 | Highland (Pa | 5:02.35 |
| 20 | Jack HockleyPlace 20 · Grade 10 · Palisades Ch | 10 | Palisades Ch | 5:02.53 |
| 21 | Parker GreenPlace 21 · Grade 10 · Oak Park | 10 | Oak Park | 5:05.37 |
| 22 | Brandon MartinezPlace 22 · Grade 09 · Hart | 09 | Hart | 5:06.17 |
| 23 | Jacob VertelneyPlace 23 · Grade 09 · Calabasas | 09 | Calabasas | 5:06.25 |
| 24 | Maxmilliano MartinezPlace 24 · Grade 10 · Monrovia | 10 | Monrovia | 5:06.76 |
