- Home
- U.S. Results
- Ohio
- Bob Knoll Invitational
2015 Bob Knoll Invitational Results
Official ResultsNew London Recreation Park-volleyball court, New London, OHTrack & Field · Outdoor559 results13 teamsMeet history →
Girls / Women · 100m Hurdles · Prelim
18 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Cassey SchmittPlace 1 · Keystone | — | Keystone | 17.35 | 2 |
| 2 | Asia HuffmanPlace 2 · South Centra | — | South Centra | 17.48 | 3 |
| 3 | Lexi PhillipsPlace 3 · New London | — | New London | 18.00 | 1 |
| 3 | Courtney AdelmanPlace 3 · St. Paul | — | St. Paul | 18.00 | 1 |
| 3 | Kendra GillbergPlace 3 · Open Door Ch | — | Open Door Ch | 18.00 | 1 |
| 6 | Libby RumseyPlace 6 · South Centra | — | South Centra | 18.37 | 2 |
| 7 | Elsa BertschPlace 7 · Huron | — | Huron | 18.65 | 3 |
| 8 | Ashley NoblePlace 8 · Western Rese | — | Western Rese | 19.25 | 2 |
| 9 | Holly ZiembaPlace 9 · Keystone | — | Keystone | 19.38 | 2 |
| 10 | Maddie SommersPlace 10 · Western Rese | — | Western Rese | 19.53 | 3 |
| 11 | Autumn LampshirePlace 11 · Black River | — | Black River | 19.77 | 2 |
| 12 | Valerie LampshirePlace 12 · Black River | — | Black River | 21.23 | 3 |
| 13 | Katy CunninghamPlace 13 · Plymouth | — | Plymouth | 21.30 | 1 |
| 14 | Emleigh DarrPlace 14 · Monroeville | — | Monroeville | 21.31 | 3 |
| 15 | Vicky MaianiPlace 15 · New London | — | New London | 22.37 | 3 |
| 16 | Rachel ClingmanPlace 16 · Monroeville | — | Monroeville | 22.40 | 1 |
| 17 | Lindsay KiddPlace 17 · Plymouth | — | Plymouth | 22.54 | 2 |
| — | MacKenzie Bott · Huron | — | Huron | 18.58 | 1 |
Girls / Women · 100m Hurdles · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Cassey SchmittPlace 1 · Keystone | — | Keystone | 16.97 | 10 |
| 2 | Asia HuffmanPlace 2 · South Centra | — | South Centra | 17.26 | 8 |
| 3 | Libby RumseyPlace 3 · South Centra | — | South Centra | 18.00 | 6 |
| 4 | Kendra GillbergPlace 4 · Open Door Ch | — | Open Door Ch | 18.01 | 4 |
| 5 | Elsa BertschPlace 5 · Huron | — | Huron | 18.19 | 2 |
| 6 | Courtney AdelmanPlace 6 · St. Paul | — | St. Paul | 18.47 | 1 |
| 7 | Maddie SommersPlace 7 · Western Rese | — | Western Rese | 18.55 | 1 |
| 8 | Lexi PhillipsPlace 8 · New London | — | New London | 18.58 | 2 |
| 9 | Ashley NoblePlace 9 · Western Rese | — | Western Rese | 18.67 | 2 |
| 10 | Autumn LampshirePlace 10 · Black River | — | Black River | 19.30 | 1 |
| 11 | Holly ZiembaPlace 11 · Keystone | — | Keystone | 19.53 | 1 |
| 12 | Rachel ClingmanPlace 12 · Monroeville | — | Monroeville | 22.52 | 1 |
Boys / Men · 110m Hurdles · Final
26 results
Boys / Men · 110m Hurdles · Prelim
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 9 | Derek GrossPlace 9 · St. Paul | — | St. Paul | 18.07 |
| 10 | Spencer CairnsPlace 10 · Western Rese | — | Western Rese | 18.59 |
| 11 | Zach DavidsonPlace 11 · New London | — | New London | 18.76 |
| 12 | David GalePlace 12 · Keystone | — | Keystone | 18.86 |
| 13 | Nick WagnerPlace 13 · Black River | — | Black River | 18.87 |
| 14 | Cory HamiltonPlace 14 · Black River | — | Black River | 19.60 |
| 15 | Nick KermanPlace 15 · Gilead Chris | — | Gilead Chris | 19.71 |
| 16 | Colin SeidelPlace 16 · South Centra | — | South Centra | 19.98 |
| 17 | Austin CampoPlace 17 · Plymouth | — | Plymouth | 21.98 |
| 18 | Ethan ElliottPlace 18 · Plymouth | — | Plymouth | 22.71 |
Girls / Women · 100 Meters · Final
23 results
Girls / Women · 100 Meters · Prelim
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 9 | Amy SobelPlace 9 · Keystone | — | Keystone | 14.03 |
| 10 | Brooke BarmanPlace 10 · Monroeville | — | Monroeville | 14.20 |
| 11 | Shania EastmanPlace 11 · Western Rese | — | Western Rese | 14.38 |
| 12 | Hannah HeathPlace 12 · Black River | — | Black River | 14.38 |
| 13 | Madi WittmerPlace 13 · Monroeville | — | Monroeville | 14.92 |
| 14 | Gabrielle JohnsonPlace 14 · Huron | — | Huron | 14.98 |
| 15 | Colleen DodrillPlace 15 · Huron | — | Huron | 15.69 |
Boys / Men · 100 Meters · Final
34 results
Boys / Men · 100 Meters · Prelim
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 9 | Joe McCormishPlace 9 · Gilead Chris | — | Gilead Chris | 12.62 |
| 16 | Ethan HammersmithPlace 16 · St. Paul | — | St. Paul | 12.83 |
| 17 | Caleb RileyPlace 17 · St. Paul | — | St. Paul | 12.93 |
| 18 | Cory BartolicPlace 18 · Black River | — | Black River | 13.36 |
| 19 | Kenny BoardwinePlace 19 · Open Door Ch | — | Open Door Ch | 14.31 |
| 20 | Jared LewisPlace 20 · Plymouth | — | Plymouth | 15.67 |
Girls / Women · 1600 Meters · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Shannon WargoPlace 1 · Keystone | — | Keystone | 5:19.68 | 10 |
| 2 | Amanda MillerPlace 2 · Western Rese | — | Western Rese | 5:26.41 | 8 |
| 3 | Sarah NieblerPlace 3 · Huron | — | Huron | 5:53.90 | 6 |
| 4 | Hannah HeathPlace 4 · Black River | — | Black River | 5:54.88 | 4 |
| 5 | Kelly WilsonPlace 5 · Black River | — | Black River | 6:00.81 | 2 |
| 6 | Jessica PorterPlace 6 · Plymouth | — | Plymouth | 6:27.45 | 1 |
| 7 | Isabelle MaianiPlace 7 · New London | — | New London | 6:37.43 | — |
| 8 | Hannah CrawshawPlace 8 · New London | — | New London | 6:47.45 | — |
| 9 | Jamie PerkinsPlace 9 · Western Rese | — | Western Rese | 7:24.60 | — |
| 10 | Brooke HollandPlace 10 · South Centra | — | South Centra | 7:42.13 | — |
Boys / Men · 1600 Meters · Final
17 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Tanner HawleyPlace 1 · Black River | — | Black River | 4:38.68 | 10 |
| 2 | Casey KropkaPlace 2 · New London | — | New London | 4:38.76 | 8 |
| 3 | Nathan PackPlace 3 · Huron | — | Huron | 4:59.23 | 6 |
| 4 | Blake PreecePlace 4 · Monroeville | — | Monroeville | 5:02.14 | 4 |
| 5 | Jacob ObermillerPlace 5 · New London | — | New London | 5:16.40 | 2 |
| 6 | Clayton LittlejohnPlace 6 · Monroeville | — | Monroeville | 5:18.75 | 1 |
| 7 | John DowdellPlace 7 · St. Paul | — | St. Paul | 5:18.88 | — |
| 8 | Brad MohrePlace 8 · Gilead Chris | — | Gilead Chris | 5:24.73 | — |
| 9 | Austin HessPlace 9 · Keystone | — | Keystone | 5:33.33 | — |
| 10 | Josh MoorePlace 10 · South Centra | — | South Centra | 5:33.81 | — |
| 11 | Mason ChurchPlace 11 · Western Rese | — | Western Rese | 5:49.52 | — |
| 12 | Griffin CooleyPlace 12 · Western Rese | — | Western Rese | 5:49.63 | — |
| 13 | Mac SwiatPlace 13 · Black River | — | Black River | 5:52.55 | — |
| 14 | Caleb WittePlace 14 · Huron | — | Huron | 5:55.07 | — |
| 15 | Kaden EnglertPlace 15 · St. Paul | — | St. Paul | 6:09.65 | — |
| 16 | Jesse ShearerPlace 16 · Plymouth | — | Plymouth | 6:24.17 | — |
| 17 | Steve OneyPlace 17 · South Centra | — | South Centra | 7:19.89 | — |
Girls / Women · 400 Meters · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Kristen SmithPlace 1 · Monroeville | — | Monroeville | 59.99 | 10 |
| 2 | Meghan HedrickPlace 2 · St. Paul | — | St. Paul | 1:00.42 | 8 |
| 3 | Morgan LuedyPlace 3 · New London | — | New London | 1:01.58 | 6 |
| 4 | Jessica HendersonPlace 4 · Plymouth | — | Plymouth | 1:03.91 | 4 |
| 5 | Adrian SchafferPlace 5 · Monroeville | — | Monroeville | 1:04.74 | 2 |
| 6 | Amanda MillerPlace 6 · Western Rese | — | Western Rese | 1:05.91 | 1 |
| 7 | Emma SullivanPlace 7 · New London | — | New London | 1:07.40 | 1 |
| 8 | Hannah WhitePlace 8 · Black River | — | Black River | 1:08.83 | 2 |
| 9 | Keragan FanninPlace 9 · Western Rese | — | Western Rese | 1:11.13 | 1 |
| 10 | Jenna WestPlace 10 · South Centra | — | South Centra | 1:11.14 | 1 |
| 11 | Autumn HordPlace 11 · Black River | — | Black River | 1:12.08 | 2 |
| 12 | Avery SchafferPlace 12 · South Centra | — | South Centra | 1:15.58 | 1 |
Boys / Men · 400 Meters · Final
16 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Danzell HarrisPlace 1 · Huron | — | Huron | 51.48 | 10 |
| 2 | Gabriel SaezPlace 2 · Plymouth | — | Plymouth | 52.53 | 8 |
| 3 | Joey HarkelroadPlace 3 · Huron | — | Huron | 53.08 | 6 |
| 4 | Stephen GoetzPlace 4 · South Centra | — | South Centra | 53.67 | 4 |
| 5 | Stephen SchaefferPlace 5 · Western Rese | — | Western Rese | 55.23 | 2 |
| 6 | Zac HawleyPlace 6 · Black River | — | Black River | 55.26 | 1 |
| 7 | Jordan RobertsPlace 7 · Plymouth | — | Plymouth | 55.94 | 2 |
| 8 | Walter PolanskiPlace 8 · Black River | — | Black River | 56.83 | 3 |
| 9 | Darren FanninPlace 9 · Western Rese | — | Western Rese | 56.91 | 2 |
| 10 | Keegan GiesPlace 10 · Monroeville | — | Monroeville | 59.15 | 2 |
| 11 | Jakob LoganPlace 11 · New London | — | New London | 1:00.34 | 1 |
| 12 | Sean SandsPlace 12 · New London | — | New London | 1:00.77 | 2 |
| 13 | Cameron KerrPlace 13 · Keystone | — | Keystone | 1:01.89 | 2 |
| 14 | David CareyPlace 14 · Monroeville | — | Monroeville | 1:02.50 | 1 |
| 15 | Anthony CruzPlace 15 · Gilead Chris | — | Gilead Chris | 1:03.70 | 1 |
| 16 | Brad MohrePlace 16 · Gilead Chris | — | Gilead Chris | 1:05.15 | 2 |
Girls / Women · 300m Hurdles · Final
16 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Asia HuffmanPlace 1 · South Centra | — | South Centra | 52.46 | 10 |
| 2 | Courtney AdelmanPlace 2 · St. Paul | — | St. Paul | 52.71 | 8 |
| 3 | Lexi PhillipsPlace 3 · New London | — | New London | 53.90 | 6 |
| 4 | MacKenzie BottPlace 4 · Huron | — | Huron | 54.04 | 4 |
| 5 | Libby RumseyPlace 5 · South Centra | — | South Centra | 54.27 | 2 |
| 6 | Ashley SteinkePlace 6 · Keystone | — | Keystone | 55.50 | 1 |
| 7 | Holly ZiembaPlace 7 · Keystone | — | Keystone | 55.88 | 2 |
| 8 | Elsa BertschPlace 8 · Huron | — | Huron | 56.15 | 1 |
| 9 | Autumn LampshirePlace 9 · Black River | — | Black River | 56.37 | 1 |
| 10 | Millie DaltonPlace 10 · Western Rese | — | Western Rese | 56.39 | 1 |
| 11 | Maddie SommersPlace 11 · Western Rese | — | Western Rese | 57.26 | 2 |
| 12 | Valerie LampshirePlace 12 · Black River | — | Black River | 1:00.11 | 1 |
| 13 | Corinne RileyPlace 13 · St. Paul | — | St. Paul | 1:01.38 | 1 |
| 14 | Emleigh DarrPlace 14 · Monroeville | — | Monroeville | 1:01.64 | 1 |
| 15 | Vicky MaianiPlace 15 · New London | — | New London | 1:10.11 | 1 |
| 16 | Dora LaserPlace 16 · Plymouth | — | Plymouth | 1:10.18 | 1 |
Boys / Men · 300m Hurdles · Final
15 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Derek GrossPlace 1 · St. Paul | — | St. Paul | 42.68 | 10 |
| 2 | Matt KelseyPlace 2 · South Centra | — | South Centra | 43.86 | 8 |
| 3 | Jonathan ZechmanPlace 3 · Huron | — | Huron | 44.02 | 6 |
| 4 | Hunter MobleyPlace 4 · Black River | — | Black River | 44.05 | 4 |
| 5 | Noah ZaleskiPlace 5 · Open Door Ch | — | Open Door Ch | 44.49 | 2 |
| 6 | Kyle FitchPlace 6 · Western Rese | — | Western Rese | 44.71 | 1 |
| 7 | Dylan KippPlace 7 · New London | — | New London | 45.47 | 2 |
| 8 | Spencer CairnsPlace 8 · Western Rese | — | Western Rese | 46.19 | 2 |
| 9 | Thomas BoatrightPlace 9 · South Centra | — | South Centra | 47.05 | 2 |
| 10 | Kyle DolamorePlace 10 · Black River | — | Black River | 47.35 | 2 |
| 11 | Zach DavidsonPlace 11 · New London | — | New London | 47.56 | 2 |
| 12 | Gavin HowellPlace 12 · Monroeville | — | Monroeville | 48.20 | 2 |
| 13 | David GalePlace 13 · Keystone | — | Keystone | 49.47 | 1 |
| 14 | Austin CampoPlace 14 · Plymouth | — | Plymouth | 51.84 | 1 |
| 15 | Ethan ElliottPlace 15 · Plymouth | — | Plymouth | 57.07 | 1 |
Girls / Women · 800 Meters · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Eden CopleyPlace 1 · New London | — | New London | 2:33.77 | 10 |
| 2 | Kaeleigh StangPlace 2 · St. Paul | — | St. Paul | 2:37.11 | 8 |
| 3 | Maryonna CatheyPlace 3 · New London | — | New London | 2:39.87 | 6 |
| 4 | Cassidy LedmanPlace 4 · Western Rese | — | Western Rese | 2:39.96 | 4 |
| 5 | Hailey BarberPlace 5 · Plymouth | — | Plymouth | 2:43.34 | 2 |
| 6 | Cassie CurrancePlace 6 · Huron | — | Huron | 2:43.60 | 1 |
| 7 | Kelly WilsonPlace 7 · Black River | — | Black River | 2:43.80 | — |
| 8 | Ashley MusserPlace 8 · South Centra | — | South Centra | 3:05.00 | — |
| 9 | Jessica PorterPlace 9 · Plymouth | — | Plymouth | 3:08.43 | — |
| 10 | Ashley BoyerPlace 10 · Western Rese | — | Western Rese | 3:14.55 | — |
| 11 | Brooke HollandPlace 11 · South Centra | — | South Centra | 3:20.46 | — |
| 12 | Eloneigh EverettPlace 12 · Black River | — | Black River | 3:31.62 | — |
Boys / Men · 800 Meters · Final
19 results
Girls / Women · 200 Meters · Prelim
17 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Beth PlasPlace 1 · Keystone | — | Keystone | 27.51 | 3 |
| 2 | Morgan LuedyPlace 2 · New London | — | New London | 27.78 | 2 |
| 3 | Romi SmithPlace 3 · Black River | — | Black River | 28.10 | 1 |
| 4 | Emma SullivanPlace 4 · New London | — | New London | 28.16 | 1 |
| 5 | Lexi AdamsPlace 5 · South Centra | — | South Centra | 28.58 | 3 |
| 6 | Kennedy RileyPlace 6 · Western Rese | — | Western Rese | 28.68 | 2 |
| 7 | Kristen SmithPlace 7 · Monroeville | — | Monroeville | 28.89 | 3 |
| 8 | Leah BurkePlace 8 · Western Rese | — | Western Rese | 29.61 | 1 |
| 9 | Audra LeberPlace 9 · Monroeville | — | Monroeville | 29.61 | 2 |
| 10 | Hannah MinkPlace 10 · St. Paul | — | St. Paul | 29.84 | 3 |
| 11 | Chloe MackPlace 11 · Plymouth | — | Plymouth | 30.05 | 2 |
| 12 | Julia HeckPlace 12 · Keystone | — | Keystone | 30.21 | 1 |
| 13 | Maddie AlbertPlace 13 · South Centra | — | South Centra | 30.52 | 3 |
| 14 | Gabrielle JohnsonPlace 14 · Huron | — | Huron | 31.31 | 2 |
| 15 | Kelsey KingPlace 15 · St. Paul | — | St. Paul | 32.15 | 1 |
| 16 | Colleen DodrillPlace 16 · Huron | — | Huron | 33.32 | 3 |
| 17 | Darby BrennerPlace 17 · Black River | — | Black River | 33.99 | 2 |
Girls / Women · 200 Meters · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Beth PlasPlace 1 · Keystone | — | Keystone | 26.70 | 10 |
| 2 | Morgan LuedyPlace 2 · New London | — | New London | 26.94 | 8 |
| 3 | Emma SullivanPlace 3 · New London | — | New London | 28.14 | 6 |
| 4 | Kristen SmithPlace 4 · Monroeville | — | Monroeville | 28.62 | 4 |
| 5 | Romi SmithPlace 5 · Black River | — | Black River | 28.70 | 2 |
| 6 | Lexi AdamsPlace 6 · South Centra | — | South Centra | 28.79 | 1 |
| 7 | Kennedy RileyPlace 7 · Western Rese | — | Western Rese | 28.96 | — |
| 8 | Leah BurkePlace 8 · Western Rese | — | Western Rese | 28.96 | — |
Boys / Men · 200 Meters · Final
27 results
Boys / Men · 200 Meters · Prelim
11 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 9 | Nic SmercinaPlace 9 · Huron | — | Huron | 25.11 |
| 10 | Justin CooperPlace 10 · Keystone | — | Keystone | 25.43 |
| 11 | Blake AndersonPlace 11 · Monroeville | — | Monroeville | 25.51 |
| 12 | Brad SmithPlace 12 · St. Paul | — | St. Paul | 25.54 |
| 13 | Thomas BoatrightPlace 13 · South Centra | — | South Centra | 25.57 |
| 14 | Christian BellPlace 14 · Open Door Ch | — | Open Door Ch | 25.97 |
| 15 | Max HornerPlace 15 · Monroeville | — | Monroeville | 26.51 |
| 16 | Brandon GibsonPlace 16 · Black River | — | Black River | 26.95 |
| 17 | Devon KuntzPlace 17 · Black River | — | Black River | 27.64 |
| 18 | Alec LesliePlace 18 · Plymouth | — | Plymouth | 32.18 |
| 19 | Brayden CrevelingPlace 19 · Plymouth | — | Plymouth | 34.15 |
Girls / Women · 3200 Meters · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Hannah HeathPlace 1 · Black River | — | Black River | 13:01.03 | 10 |
| 2 | McKinley ShawverPlace 2 · Western Rese | — | Western Rese | 13:24.69 | 8 |
| 3 | Kendall SandersPlace 3 · Plymouth | — | Plymouth | 13:51.79 | 6 |
| 4 | Lisa GiesPlace 4 · Huron | — | Huron | 14:05.51 | 4 |
| 5 | Kara VanGilderPlace 5 · New London | — | New London | 14:20.41 | 2 |
| 6 | Sarah BlevinsPlace 6 · Huron | — | Huron | 15:01.15 | 1 |
| 7 | Annie MeyerPlace 7 · St. Paul | — | St. Paul | 15:45.60 | — |
| 8 | Emily RosePlace 8 · Western Rese | — | Western Rese | 17:18.07 | — |
| 9 | Jaime SchmidtPlace 9 · New London | — | New London | 17:39.83 | — |
Boys / Men · 3200 Meters · Final
15 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Tanner HawleyPlace 1 · Black River | — | Black River | 10:23.32 | 10 |
| 2 | Blake PreecePlace 2 · Monroeville | — | Monroeville | 10:47.78 | 8 |
| 3 | Shane ThatcherPlace 3 · Huron | — | Huron | 10:49.32 | 6 |
| 4 | Brenden OswaltPlace 4 · Western Rese | — | Western Rese | 10:54.88 | 4 |
| 5 | Denver DanielPlace 5 · Open Door Ch | — | Open Door Ch | 11:06.08 | 2 |
| 6 | Miklos WhitePlace 6 · New London | — | New London | 11:23.58 | 1 |
| 7 | Clayton LittlejohnPlace 7 · Monroeville | — | Monroeville | 11:26.00 | — |
| 8 | Trevor TuckerPlace 8 · Western Rese | — | Western Rese | 11:32.38 | — |
| 9 | Nathaniel ReddenPlace 9 · Plymouth | — | Plymouth | 11:42.13 | — |
| 10 | Jacob McIntoshPlace 10 · New London | — | New London | 11:59.73 | — |
| 11 | Ronald BrandalPlace 11 · Huron | — | Huron | 12:12.96 | — |
| 12 | Matt McKenziePlace 12 · Plymouth | — | Plymouth | 12:36.00 | — |
| 13 | Sam SigsworthPlace 13 · St. Paul | — | St. Paul | 13:16.11 | — |
| 14 | Jorge GabrielPlace 14 · South Centra | — | South Centra | 13:40.67 | — |
| 15 | Mac SwiatPlace 15 · Black River | — | Black River | 13:50.15 | — |
Girls / Women · Discus · Final
19 results
Boys / Men · Discus · Final
22 results
Girls / Women · High Jump · Final
14 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Morgan LuedyPlace 1 · New London | — | New London | 5-00.00 | 10 |
| 2 | Beth PlasPlace 2 · Keystone | — | Keystone | 4-09.00 | 8 |
| 3 | Cassey SchmittPlace 3 · Keystone | — | Keystone | 4-08.00 | 6 |
| 4 | Halle SchoenPlace 4 · St. Paul | — | St. Paul | 2.33 | — |
| 4 | Katy CunninghamPlace 4 · Plymouth | — | Plymouth | 2.33 | — |
| 4 | Cassie CurrancePlace 4 · Huron | — | Huron | 2.33 | — |
| 7 | Tiffiny MorrisPlace 7 · South Centra | — | South Centra | 4-06.00 | — |
| 7 | Keragan FanninPlace 7 · Western Rese | — | Western Rese | 4-04.00 | — |
| 9 | Kelsey KingPlace 9 · St. Paul | — | St. Paul | 4-03.00 | — |
| 9 | Audra LeberPlace 9 · Monroeville | — | Monroeville | 4-03.00 | — |
| 9 | Eden CopleyPlace 9 · New London | — | New London | 4-03.00 | — |
| 12 | Louise DeMarcoPlace 12 · Black River | — | Black River | 4-00.00 | — |
| 12 | Maddie SommersPlace 12 · Western Rese | — | Western Rese | 4-00.00 | — |
| — | Morgan Terry · Black River | — | Black River | 4-06.00 | — |
Boys / Men · High Jump · Final
16 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Wesley FritzPlace 1 · St. Paul | — | St. Paul | 6-02.00 | 10 |
| 2 | Steven SpeckPlace 2 · Keystone | — | Keystone | 6-02.00 | 8 |
| 3 | Kyle FitchPlace 3 · Western Rese | — | Western Rese | 6-00.00 | 6 |
| 4 | Noah ZaleskiPlace 4 · Open Door Ch | — | Open Door Ch | 5-09.00 | 4 |
| 5 | Dylan KippPlace 5 · New London | — | New London | 6-00.00 | 2 |
| 6 | Owen MoffitPlace 6 · St. Paul | — | St. Paul | 5-08.00 | 1 |
| 7 | Jack FischerPlace 7 · Huron | — | Huron | 5-03.00 | — |
| 7 | Casey VanCauwenberghPlace 7 · Huron | — | Huron | 5-03.00 | — |
| 7 | Sean SandsPlace 7 · New London | — | New London | 5-03.00 | — |
| 7 | Gavin HowellPlace 7 · Monroeville | — | Monroeville | 5-03.00 | — |
| — | Colin Seidel · South Centra | — | South Centra | 5-00.00 | — |
| — | Garrett Markley · Western Rese | — | Western Rese | 5-04.00 | — |
| — | Jake Bowers · Keystone | — | Keystone | 5-04.00 | — |
| — | Jacob Williams · Monroeville | — | Monroeville | 4-10.00 | — |
| — | Brayden Creveling · Plymouth | — | Plymouth | 4-10.00 | — |
| — | R.J. Stanford · Open Door Ch | — | Open Door Ch | 5-06.00 | — |
Girls / Women · Long Jump · Final
16 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Romi SmithPlace 1 · Black River | — | Black River | 15-08.00 | 10 |
| 2 | Amy SobelPlace 2 · Keystone | — | Keystone | 15-00.00 | 8 |
| 3 | Jordan ProsserPlace 3 · Huron | — | Huron | 14-11.50 | 6 |
| 4 | Emma SullivanPlace 4 · New London | — | New London | 14-08.00 | 4 |
| 5 | Paige ThomasPlace 5 · South Centra | — | South Centra | 13-10.00 | 2 |
| 6 | Hannah MinkPlace 6 · St. Paul | — | St. Paul | 13-09.50 | 1 |
| 7 | Frances RadwayPlace 7 · Black River | — | Black River | 13-05.50 | — |
| 8 | Halle SchoenPlace 8 · St. Paul | — | St. Paul | 13-05.00 | — |
| 9 | Kendra GillbergPlace 9 · Open Door Ch | — | Open Door Ch | 13-00.75 | — |
| 10 | Sam GardockyPlace 10 · Monroeville | — | Monroeville | 13-00.50 | — |
| 11 | Leah BurkePlace 11 · Western Rese | — | Western Rese | 12-11.50 | — |
| 12 | Millie DaltonPlace 12 · Western Rese | — | Western Rese | 12-05.50 | — |
| 13 | Jenna WestPlace 13 · South Centra | — | South Centra | 11-11.50 | — |
| 14 | Emleigh DarrPlace 14 · Monroeville | — | Monroeville | 11-05.50 | — |
| 15 | Dora LaserPlace 15 · Plymouth | — | Plymouth | 10-11.00 | — |
| 16 | Anita KrousePlace 16 · New London | — | New London | 10-10.00 | — |
Boys / Men · Long Jump · Final
18 results
Girls / Women · Shot Put · Final
19 results
Boys / Men · Shot Put · Final
21 results
Girls / Women · Pole Vault · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Beth PlasPlace 1 · Keystone | — | Keystone | 9-00.00 | 10 |
| 2 | Macie MajoyPlace 2 · Huron | — | Huron | 9-00.00 | 8 |
| 3 | Romi SmithPlace 3 · Black River | — | Black River | 8-06.00 | 6 |
| 4 | Emily RosePlace 4 · Western Rese | — | Western Rese | 7-06.00 | 4 |
| 5 | Kailen WhitePlace 5 · New London | — | New London | 7-00.00 | 2 |
| — | Amy Spanos · Keystone | — | Keystone | 7-00.00 | — |
| — | Emily Collins · New London | — | New London | 7-06.00 | — |
Boys / Men · Pole Vault · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Pierce MajoyPlace 1 · Huron | — | Huron | 13-00.00 | 10 |
| 2 | Damien BellamyPlace 2 · Huron | — | Huron | 13-00.00 | 8 |
| 3 | Mitchell CoePlace 3 · Keystone | — | Keystone | 11-06.00 | 6 |
| 4 | Tate GivenPlace 4 · New London | — | New London | 9-06.00 | 4 |
| 5 | Weston EibelPlace 5 · New London | — | New London | 9-00.00 | 2 |
| — | Ronald Fannin · Western Rese | — | Western Rese | 9-00.00 | — |
| — | Darren Fannin · Western Rese | — | Western Rese | 9-00.00 | — |
Girls / Women · 4x800 Relay · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Western ReservePlace 1 · Western Reserve | — | Western Reserve | 10:45.00 |
| 2 | HuronPlace 2 · Huron | — | Huron | 10:37.00 |
| 3 | PlymouthPlace 3 · Plymouth | — | Plymouth | 11:21.00 |
| 4 | KeystonePlace 4 · Keystone | — | Keystone | 11:35.00 |
| 5 | Black RiverPlace 5 · Black River | — | Black River | 11:12.00 |
| 6 | New LondonPlace 6 · New London | — | New London | 12:00.00 |
| 7 | South CentralPlace 7 · South Central | — | South Central | 12:10.00 |
Boys / Men · 4x800 Relay · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | HuronPlace 1 · Huron | — | Huron | 9:04.00 |
| 2 | Black RiverPlace 2 · Black River | — | Black River | 9:20.00 |
| 3 | PlymouthPlace 3 · Plymouth | — | Plymouth | 9:29.60 |
| 4 | Western ReservePlace 4 · Western Reserve | — | Western Reserve | 8:56.00 |
| 5 | MonroevillePlace 5 · Monroeville | — | Monroeville | 9:03.77 |
| 6 | New LondonPlace 6 · New London | — | New London | 9:20.00 |
| 7 | St. PaulPlace 7 · St. Paul | — | St. Paul | 9:45.00 |
