- Home
- U.S. Results
- Oklahoma
- Glenpool Invitational
2018 Glenpool Invitational Results
Official ResultsGlenpool High School, Glenpool, OKTrack & Field · Outdoor754 results24 teamsMeet history →
Girls / Women · 4x100 Relay · Final
16 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | TAHLEQUAHPlace 1 · TAHLEQUAH | — | TAHLEQUAH | 49.72 |
| 2 | CLAREMOREPlace 2 · CLAREMORE | — | CLAREMORE | 51.31 |
| 3 | COLLINSVILLE HIGH SCPlace 3 · COLLINSVILLE HIGH SC | — | COLLINSVILLE HIGH SC | 51.38 |
| 4 | OKMULGEEPlace 4 · OKMULGEE | — | OKMULGEE | 51.92 |
| 5 | WAGONERPlace 5 · WAGONER | — | WAGONER | 51.93 |
| 6 | BIXBYPlace 6 · BIXBY | — | BIXBY | 52.68 |
| 7 | GLENPOOLPlace 7 · GLENPOOL | — | GLENPOOL | 53.11 |
| 8 | CASCIA HALLPlace 8 · CASCIA HALL | — | CASCIA HALL | 53.51 |
| 9 | EAST CENTRALPlace 9 · EAST CENTRAL | — | EAST CENTRAL | 53.54 |
| 10 | FT GIBSONPlace 10 · FT GIBSON | — | FT GIBSON | 54.31 |
| 11 | PRYORPlace 11 · PRYOR | — | PRYOR | 54.69 |
| 12 | CHECOTAHPlace 12 · CHECOTAH | — | CHECOTAH | 55.23 |
| 13 | SKIATOOKPlace 13 · SKIATOOK | — | SKIATOOK | 55.81 |
| 14 | COWETAPlace 14 · COWETA | — | COWETA | 56.16 |
| 15 | NATHAN HALEPlace 15 · NATHAN HALE | — | NATHAN HALE | 56.37 |
| 16 | GLENPOOLPlace 16 · GLENPOOL | — | GLENPOOL | 56.91 |
Boys / Men · 4x100 Relay · Final
14 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | BIXBYPlace 1 · BIXBY | — | BIXBY | 43.24 |
| 2 | TULSA MEMORIALPlace 2 · TULSA MEMORIAL | — | TULSA MEMORIAL | 44.19 |
| 3 | LINCOLN CHRISTIANPlace 3 · LINCOLN CHRISTIAN | — | LINCOLN CHRISTIAN | 44.97 |
| 4 | GLENPOOLPlace 4 · GLENPOOL | — | GLENPOOL | 45.06 |
| 5 | FT GIBSONPlace 5 · FT GIBSON | — | FT GIBSON | 45.11 |
| 6 | TAHLEQUAHPlace 6 · TAHLEQUAH | — | TAHLEQUAH | 45.44 |
| 7 | OKMULGEEPlace 7 · OKMULGEE | — | OKMULGEE | 45.48 |
| 8 | COWETAPlace 8 · COWETA | — | COWETA | 45.58 |
| 9 | THOMAS EDISONPlace 9 · THOMAS EDISON | — | THOMAS EDISON | 45.63 |
| 10 | WAGONERPlace 10 · WAGONER | — | WAGONER | 45.82 |
| 11 | SKIATOOKPlace 11 · SKIATOOK | — | SKIATOOK | 46.38 |
| 12 | CLAREMOREPlace 12 · CLAREMORE | — | CLAREMORE | 47.02 |
| 13 | WAGONERPlace 13 · WAGONER | — | WAGONER | 47.81 |
| 14 | GLENPOOLPlace 14 · GLENPOOL | — | GLENPOOL | 48.93 |
Girls / Women · 4x800 Relay · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | LINCOLN CHRISTIANPlace 1 · LINCOLN CHRISTIAN | — | LINCOLN CHRISTIAN | 10:22.72 |
| 2 | METRO CHRISTIAN HIGHPlace 2 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 10:25.56 |
| 3 | BISHOP KELLEY HIGH SPlace 3 · BISHOP KELLEY HIGH S | — | BISHOP KELLEY HIGH S | 10:47.13 |
| 4 | THOMAS EDISONPlace 4 · THOMAS EDISON | — | THOMAS EDISON | 10:54.57 |
| 5 | GLENPOOLPlace 5 · GLENPOOL | — | GLENPOOL | 11:01.55 |
| 6 | WAGONERPlace 6 · WAGONER | — | WAGONER | 11:07.92 |
| 7 | CHECOTAHPlace 7 · CHECOTAH | — | CHECOTAH | 11:42.10 |
Boys / Men · 4x800 Relay · Final
15 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | LINCOLN CHRISTIANPlace 1 · LINCOLN CHRISTIAN | — | LINCOLN CHRISTIAN | 8:16.54 |
| 2 | BISHOP KELLEY HIGH SPlace 2 · BISHOP KELLEY HIGH S | — | BISHOP KELLEY HIGH S | 8:39.58 |
| 3 | PRYORPlace 3 · PRYOR | — | PRYOR | 8:41.31 |
| 4 | THOMAS EDISONPlace 4 · THOMAS EDISON | — | THOMAS EDISON | 8:45.03 |
| 5 | CLAREMOREPlace 5 · CLAREMORE | — | CLAREMORE | 8:55.73 |
| 6 | TAHLEQUAHPlace 6 · TAHLEQUAH | — | TAHLEQUAH | 8:56.33 |
| 7 | GLENPOOLPlace 7 · GLENPOOL | — | GLENPOOL | 9:09.74 |
| 8 | COWETAPlace 8 · COWETA | — | COWETA | 9:12.76 |
| 9 | CASCIA HALLPlace 9 · CASCIA HALL | — | CASCIA HALL | 9:18.77 |
| 10 | BIXBYPlace 10 · BIXBY | — | BIXBY | 9:18.88 |
| 11 | EAST CENTRALPlace 11 · EAST CENTRAL | — | EAST CENTRAL | 9:36.29 |
| 12 | LINCOLN CHRISTIANPlace 12 · LINCOLN CHRISTIAN | — | LINCOLN CHRISTIAN | 9:42.02 |
| 13 | WAGONERPlace 13 · WAGONER | — | WAGONER | 9:57.26 |
| 14 | FT GIBSONPlace 14 · FT GIBSON | — | FT GIBSON | 10:24.37 |
| 15 | GLENPOOLPlace 15 · GLENPOOL | — | GLENPOOL | 10:50.11 |
Girls / Women · 100m Hurdles · Final
28 results
Boys / Men · 110m Hurdles · Final
31 results
Boys / Men · 3200 Meters · Final
14 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Jackson Mazzei [919]Place 1 · REGENT PREPARATORY H | — | REGENT PREPARATORY H | 10:11.73 |
| 2 | Ryan Gary [818]Place 2 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 10:16.47 |
| 3 | Andy Goldsmith [530]Place 3 · CASCIA HALL | — | CASCIA HALL | 10:18.35 |
| 4 | Jayden Watkins [861]Place 4 · OKMULGEE | — | OKMULGEE | 10:44.05 |
| 5 | Kory Wilson [680]Place 5 · COWETA | — | COWETA | 10:44.31 |
| 6 | Nate Gibson [791]Place 6 · LINCOLN CHRISTIAN | — | LINCOLN CHRISTIAN | 10:44.61 |
| 7 | Harison Michael [800]Place 7 · LINCOLN CHRISTIAN | — | LINCOLN CHRISTIAN | 10:45.93 |
| 8 | Brock Sherwin [807]Place 8 · LINCOLN CHRISTIAN | — | LINCOLN CHRISTIAN | 10:54.81 |
| 9 | Matthew Shrier [538]Place 9 · CASCIA HALL | — | CASCIA HALL | 10:57.04 |
| 10 | Brandon Ranger [991]Place 10 · THOMAS EDISON | — | THOMAS EDISON | 11:07.89 |
| 11 | Caleb Cain [815]Place 11 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 11:08.29 |
| 12 | Caden Goss [708]Place 12 · FT GIBSON | — | FT GIBSON | 11:11.86 |
| 13 | Jacob Thorne [994]Place 13 · THOMAS EDISON | — | THOMAS EDISON | 11:12.51 |
| 14 | Kale Hilburn [742]Place 14 · GLENPOOL | — | GLENPOOL | 11:17.55 |
Girls / Women · 4x200 Relay · Final
15 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | TAHLEQUAHPlace 1 · TAHLEQUAH | — | TAHLEQUAH | 1:47.89 |
| 2 | WAGONERPlace 2 · WAGONER | — | WAGONER | 1:48.15 |
| 3 | OKMULGEEPlace 3 · OKMULGEE | — | OKMULGEE | 1:49.74 |
| 4 | LINCOLN CHRISTIANPlace 4 · LINCOLN CHRISTIAN | — | LINCOLN CHRISTIAN | 1:49.99 |
| 5 | CLAREMOREPlace 5 · CLAREMORE | — | CLAREMORE | 1:51.32 |
| 6 | PRYORPlace 6 · PRYOR | — | PRYOR | 1:53.60 |
| 7 | EAST CENTRALPlace 7 · EAST CENTRAL | — | EAST CENTRAL | 1:53.76 |
| 8 | COLLINSVILLE HIGH SCPlace 8 · COLLINSVILLE HIGH SC | — | COLLINSVILLE HIGH SC | 1:53.96 |
| 9 | GLENPOOLPlace 9 · GLENPOOL | — | GLENPOOL | 1:54.42 |
| 10 | METRO CHRISTIAN HIGHPlace 10 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 1:55.42 |
| 11 | FT GIBSONPlace 11 · FT GIBSON | — | FT GIBSON | 1:57.90 |
| 12 | SKIATOOKPlace 12 · SKIATOOK | — | SKIATOOK | 1:59.55 |
| 13 | GLENPOOLPlace 13 · GLENPOOL | — | GLENPOOL | 2:00.43 |
| 14 | CHECOTAHPlace 14 · CHECOTAH | — | CHECOTAH | 2:03.61 |
| 15 | COWETAPlace 15 · COWETA | — | COWETA | 2:03.80 |
Boys / Men · 4x200 Relay · Final
14 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | BIXBYPlace 1 · BIXBY | — | BIXBY | 1:29.38 |
| 2 | TULSA MEMORIALPlace 2 · TULSA MEMORIAL | — | TULSA MEMORIAL | 1:32.54 |
| 3 | LINCOLN CHRISTIANPlace 3 · LINCOLN CHRISTIAN | — | LINCOLN CHRISTIAN | 1:33.56 |
| 4 | TAHLEQUAHPlace 4 · TAHLEQUAH | — | TAHLEQUAH | 1:34.16 |
| 5 | CLAREMOREPlace 5 · CLAREMORE | — | CLAREMORE | 1:34.24 |
| 6 | EAST CENTRALPlace 6 · EAST CENTRAL | — | EAST CENTRAL | 1:34.44 |
| 7 | FT GIBSONPlace 7 · FT GIBSON | — | FT GIBSON | 1:35.27 |
| 8 | CHECOTAHPlace 8 · CHECOTAH | — | CHECOTAH | 1:35.32 |
| 9 | OKMULGEEPlace 9 · OKMULGEE | — | OKMULGEE | 1:35.41 |
| 10 | WAGONERPlace 10 · WAGONER | — | WAGONER | 1:36.08 |
| 11 | COLLINSVILLE HIGH SCPlace 11 · COLLINSVILLE HIGH SC | — | COLLINSVILLE HIGH SC | 1:36.16 |
| 12 | PRYORPlace 12 · PRYOR | — | PRYOR | 1:38.79 |
| 13 | COWETAPlace 13 · COWETA | — | COWETA | 1:39.39 |
| 15 | GLENPOOLPlace 15 · GLENPOOL | — | GLENPOOL | 1:41.83 |
Girls / Women · 800 Meters · Final
14 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Ellie Gilbreath [365]Place 1 · REGENT PREPARATORY H | — | REGENT PREPARATORY H | 2:20.93 |
| 2 | Katelyn Alexander [132]Place 2 · CLAREMORE | — | CLAREMORE | 2:23.10 |
| 3 | Natalia Cleveland [364]Place 3 · REGENT PREPARATORY H | — | REGENT PREPARATORY H | 2:26.82 |
| 4 | Sophie Pazzo [101]Place 4 · CASCIA HALL | — | CASCIA HALL | 2:32.51 |
| 5 | Gracie Howell [245]Place 5 · GLENPOOL | — | GLENPOOL | 2:33.81 |
| 6 | Tess Crosley [13]Place 6 · BISHOP KELLEY HIGH S | — | BISHOP KELLEY HIGH S | 2:35.31 |
| 7 | Madison Morris [421]Place 7 · THOMAS EDISON | — | THOMAS EDISON | 2:35.56 |
| 8 | Sara Crosley [12]Place 8 · BISHOP KELLEY HIGH S | — | BISHOP KELLEY HIGH S | 2:36.29 |
| 9 | Corinne Taylor [379]Place 9 · SKIATOOK | — | SKIATOOK | 2:37.28 |
| 10 | Ashley Riggenbach [34]Place 10 · BIXBY | — | BIXBY | 2:38.10 |
| 11 | Caroline McKee [300]Place 11 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 2:38.51 |
| 12 | Caroline Graves [95]Place 12 · CASCIA HALL | — | CASCIA HALL | 2:38.95 |
| 13 | Catherine Keeley [299]Place 13 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 2:39.48 |
| 13 | Kendall Stieben [36]Place 13 · BIXBY | — | BIXBY | 2:39.48 |
Boys / Men · 800 Meters · Final
22 results
Girls / Women · 100 Meters · Final
60 results
Boys / Men · 100 Meters · Final
64 results
Girls / Women · 3200 Meters · Final
14 results
Girls / Women · 400 Meters · Final
53 results
Boys / Men · 400 Meters · Final
61 results
Girls / Women · 300m Hurdles · Final
29 results
Boys / Men · 300m Hurdles · Final
41 results
Girls / Women · 200 Meters · Final
61 results
Boys / Men · 200 Meters · Final
62 results
Girls / Women · 1600 Meters · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Natalia Cleveland [364]Place 1 · REGENT PREPARATORY H | — | REGENT PREPARATORY H | 5:19.00 |
| 2 | Ellie Gilbreath [365]Place 2 · REGENT PREPARATORY H | — | REGENT PREPARATORY H | 5:26.00 |
| 3 | Julia Thigpen [301]Place 3 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 5:32.00 |
| 4 | Katelyn Alexander [132]Place 4 · CLAREMORE | — | CLAREMORE | 5:33.00 |
| 5 | Sophie Pazzo [101]Place 5 · CASCIA HALL | — | CASCIA HALL | 5:44.00 |
| 6 | Carrington Buoy [151]Place 6 · COLLINSVILLE HIGH SC | — | COLLINSVILLE HIGH SC | 5:49.00 |
| 7 | Sara Crosley [12]Place 7 · BISHOP KELLEY HIGH S | — | BISHOP KELLEY HIGH S | 5:55.00 |
| 8 | Ashley Riggenbach [34]Place 8 · BIXBY | — | BIXBY | 5:59.00 |
| 9 | Catherine Keeley [299]Place 9 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 6:06.00 |
| 10 | Neida Aguilar [382]Place 10 · TAHLEQUAH | — | TAHLEQUAH | 6:08.00 |
| 11 | Tala Thorne [425]Place 11 · THOMAS EDISON | — | THOMAS EDISON | 6:10.00 |
| 12 | Ashley Barnes [291]Place 12 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 6:12.00 |
Boys / Men · 1600 Meters · Final
15 results
Girls / Women · 4x400 Relay · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | TAHLEQUAHPlace 1 · TAHLEQUAH | — | TAHLEQUAH | 4:11.91 |
| 2 | LINCOLN CHRISTIANPlace 2 · LINCOLN CHRISTIAN | — | LINCOLN CHRISTIAN | 4:15.97 |
| 3 | WAGONERPlace 3 · WAGONER | — | WAGONER | 4:17.65 |
| 4 | CLAREMOREPlace 4 · CLAREMORE | — | CLAREMORE | 4:18.91 |
| 5 | OKMULGEEPlace 5 · OKMULGEE | — | OKMULGEE | 4:24.46 |
| 6 | GLENPOOLPlace 6 · GLENPOOL | — | GLENPOOL | 4:28.15 |
| 7 | CASCIA HALLPlace 7 · CASCIA HALL | — | CASCIA HALL | 4:31.96 |
| 8 | EAST CENTRALPlace 8 · EAST CENTRAL | — | EAST CENTRAL | 4:33.40 |
| 9 | METRO CHRISTIAN HIGHPlace 9 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 4:36.94 |
| 10 | CHECOTAHPlace 10 · CHECOTAH | — | CHECOTAH | 4:50.16 |
| 11 | CLAREMOREPlace 11 · CLAREMORE | — | CLAREMORE | 5:00.61 |
| 12 | COWETAPlace 12 · COWETA | — | COWETA | 5:20.68 |
Boys / Men · 4x400 Relay · Final
16 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | CLAREMOREPlace 1 · CLAREMORE | — | CLAREMORE | 3:27.24 |
| 2 | BIXBYPlace 2 · BIXBY | — | BIXBY | 3:28.02 |
| 3 | GLENPOOLPlace 3 · GLENPOOL | — | GLENPOOL | 3:30.21 |
| 4 | LINCOLN CHRISTIANPlace 4 · LINCOLN CHRISTIAN | — | LINCOLN CHRISTIAN | 3:34.48 |
| 5 | PRYORPlace 5 · PRYOR | — | PRYOR | 3:38.76 |
| 6 | BISHOP KELLEY HIGH SPlace 6 · BISHOP KELLEY HIGH S | — | BISHOP KELLEY HIGH S | 3:40.95 |
| 7 | CLAREMOREPlace 7 · CLAREMORE | — | CLAREMORE | 3:43.11 |
| 8 | OKMULGEEPlace 8 · OKMULGEE | — | OKMULGEE | 3:44.05 |
| 9 | TULSA MEMORIALPlace 9 · TULSA MEMORIAL | — | TULSA MEMORIAL | 3:46.52 |
| 10 | COLLINSVILLE HIGH SCPlace 10 · COLLINSVILLE HIGH SC | — | COLLINSVILLE HIGH SC | 3:48.05 |
| 11 | TAHLEQUAHPlace 11 · TAHLEQUAH | — | TAHLEQUAH | 3:52.51 |
| 12 | CHECOTAHPlace 12 · CHECOTAH | — | CHECOTAH | 3:53.06 |
| 13 | COWETAPlace 13 · COWETA | — | COWETA | 3:57.36 |
| 14 | WAGONERPlace 14 · WAGONER | — | WAGONER | 3:59.18 |
| 15 | CASCIA HALLPlace 15 · CASCIA HALL | — | CASCIA HALL | 4:00.38 |
| 16 | CATOOSAPlace 16 · CATOOSA | — | CATOOSA | 4:08.35 |
Girls / Women · High Jump · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Jazymne Hoke [140]Place 1 · CLAREMORE | — | CLAREMORE | 5-02.00" |
| 2 | Annie Haught [155]Place 2 · COLLINSVILLE HIGH SC | — | COLLINSVILLE HIGH SC | 5-00.00" |
| 3 | Olivia Clayton [116]Place 3 · CHECOTAH | — | CHECOTAH | 4-10.00" |
| 4 | Caroline Ducato [294]Place 4 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 4-10.00" |
| 5 | Ava Moon [22]Place 5 · BISHOP KELLEY HIGH S | — | BISHOP KELLEY HIGH S | 4-08.00" |
| 6 | Aspyn Buchanan [366]Place 6 · SKIATOOK | — | SKIATOOK | 4-06.00" |
Boys / Men · High Jump · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Ashton Bartholomew [1012]Place 1 · WAGONER | — | WAGONER | 6-07.00" |
| 2 | Andrew Black [449]Place 2 · BISHOP KELLEY HIGH S | — | BISHOP KELLEY HIGH S | 6-02.00" |
| 3 | Brian Resch [969]Place 3 · TAHLEQUAH | — | TAHLEQUAH | 6-00.00" |
| 4 | Derek Hill [743]Place 4 · GLENPOOL | — | GLENPOOL | 5-10.00" |
| 5 | Will Considine [873]Place 5 · PRYOR | — | PRYOR | 5-08.00" |
| 6 | Brendin Ballard [717]Place 6 · GLENPOOL | — | GLENPOOL | 5-08.00" |
Girls / Women · Pole Vault · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Ramsey Keim [157]Place 1 · COLLINSVILLE HIGH SC | — | COLLINSVILLE HIGH SC | 9-00.00" |
| 2 | Kylie Hix [401]Place 2 · TAHLEQUAH | — | TAHLEQUAH | 7-06.00" |
| 3 | Ryleigh Hale [182]Place 3 · COWETA | — | COWETA | 6-06.00" |
| 4 | Mary Katelyn Roop [193]Place 4 · COWETA | — | COWETA | 6-06.00" |
Boys / Men · Pole Vault · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Zach Legg [482]Place 1 · BIXBY | — | BIXBY | 13-06.00" |
| 2 | Kai Faulkner [548]Place 2 · CATOOSA | — | CATOOSA | 13-00.00" |
| 3 | Reid Willhoite [622]Place 3 · CLAREMORE | — | CLAREMORE | 12-06.00" |
| 4 | Cash Cooper [926]Place 4 · SKIATOOK | — | SKIATOOK | 11-00.00" |
| 5 | Jordan King [552]Place 5 · CATOOSA | — | CATOOSA | 10-06.00" |
| 6 | Carson Potter [763]Place 6 · GLENPOOL | — | GLENPOOL | 10-06.00" |
Girls / Women · Long Jump · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Shayona McNack [440]Place 1 · WAGONER | — | WAGONER | 15-07.50" |
| 2 | Zoey Whiteley [221]Place 2 · FT GIBSON | — | FT GIBSON | 15-06.00" |
| 3 | Lakajnae Ackward [196]Place 3 · EAST CENTRAL | — | EAST CENTRAL | 15-02.50" |
| 4 | Emma Akin [383]Place 4 · TAHLEQUAH | — | TAHLEQUAH | 14-01.00" |
| 5 | Molly Burch [367]Place 5 · SKIATOOK | — | SKIATOOK | 13-08.00" |
| 6 | Trinity Kelly [437]Place 6 · WAGONER | — | WAGONER | 13-06.00" |
| 7 | Morgan James [329]Place 7 · OKMULGEE | — | OKMULGEE | 13-05.50" |
| 8 | Ceejay Robinson [127]Place 8 · CHECOTAH | — | CHECOTAH | 12-11.00" |
Boys / Men · Long Jump · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Jaquavon Folks [834]Place 1 · NATHAN HALE | — | NATHAN HALE | 21-05.00" |
| 2 | Ashton Bartholomew [1012]Place 2 · WAGONER | — | WAGONER | 21-00.00" |
| 3 | Emile Douglas [833]Place 3 · NATHAN HALE | — | NATHAN HALE | 20-07.50" |
| 4 | Colton Stacy [826]Place 4 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 19-06.00" |
| 5 | Eric Farbes [1021]Place 5 · WAGONER | — | WAGONER | 19-04.00" |
| 6 | Ethan Parker [581]Place 6 · CHECOTAH | — | CHECOTAH | 19-00.00" |
Girls / Women · Discus · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Hannah Casteel [177]Place 1 · COWETA | — | COWETA | 121-02.00" |
| 2 | Dasani Lyday [439]Place 2 · WAGONER | — | WAGONER | 112-04.00" |
| 3 | Autumn Miller [357]Place 3 · PRYOR | — | PRYOR | 104-09.00" |
| 4 | Karleigh Bell [274]Place 4 · LINCOLN CHRISTIAN | — | LINCOLN CHRISTIAN | 100-09.00" |
| 5 | Kacey Holt [142]Place 5 · CLAREMORE | — | CLAREMORE | 99-00.00" |
| 6 | Alexandria Dorado [398]Place 6 · TAHLEQUAH | — | TAHLEQUAH | 98-00.00" |
| 7 | Machenzie Robinson [166]Place 7 · COLLINSVILLE HIGH SC | — | COLLINSVILLE HIGH SC | 94-07.00" |
| 8 | Elizabeth Burks [292]Place 8 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 92-04.00" |
Boys / Men · Discus · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Corey Morman [1035]Place 1 · WAGONER | — | WAGONER | 159-07.00" |
| 2 | Logan Brown [652]Place 2 · COWETA | — | COWETA | 142-09.00" |
| 3 | Zac Robbins [640]Place 3 · COLLINSVILLE HIGH SC | — | COLLINSVILLE HIGH SC | 141-09.00" |
| 4 | Anthony Neuendorf [965]Place 4 · TAHLEQUAH | — | TAHLEQUAH | 141-00.00" |
| 5 | Dylan Dobbs [634]Place 5 · COLLINSVILLE HIGH SC | — | COLLINSVILLE HIGH SC | 130-01.00" |
| 6 | Bryce Bray [474]Place 6 · BIXBY | — | BIXBY | 124-08.00" |
| 7 | Matt Dale [876]Place 7 · PRYOR | — | PRYOR | 124-01.00" |
| 8 | Josh Owens [488]Place 8 · BIXBY | — | BIXBY | 119-08.00" |
Girls / Women · Shot Put · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Alexandria Dorado [398]Place 1 · TAHLEQUAH | — | TAHLEQUAH | 39-05.50" |
| 2 | Dasani Lyday [439]Place 2 · WAGONER | — | WAGONER | 39-05.50" |
| 3 | Kacey Holt [142]Place 3 · CLAREMORE | — | CLAREMORE | 34-03.50" |
| 4 | Sadie Garcia [399]Place 4 · TAHLEQUAH | — | TAHLEQUAH | 33-09.50" |
| 5 | Danielle Johnson [212]Place 5 · FT GIBSON | — | FT GIBSON | 33-01.00" |
| 6 | Autumn Miller [357]Place 6 · PRYOR | — | PRYOR | 32-10.00" |
Boys / Men · Shot Put · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Corey Morman [1035]Place 1 · WAGONER | — | WAGONER | 51-00.75" |
| 2 | Nik Thomas [828]Place 2 · METRO CHRISTIAN HIGH | — | METRO CHRISTIAN HIGH | 48-08.00" |
| 3 | Steven Ryals [768]Place 3 · GLENPOOL | — | GLENPOOL | 47-10.00" |
| 4 | Coby Williams [623]Place 4 · CLAREMORE | — | CLAREMORE | 47-09.25" |
| 5 | Jace Ward [811]Place 5 · LINCOLN CHRISTIAN | — | LINCOLN CHRISTIAN | 47-03.00" |
| 6 | Coby Tillman [496]Place 6 · BIXBY | — | BIXBY | 46-11.00" |