- Home
- U.S. Results
- Nevada
- Centennial Weekday #2
2019 Centennial Weekday #2 Results
Boys / Men · 100 Meters · Varsity · Final
72 results
Boys / Men · 200 Meters · Varsity · Final
48 results
Boys / Men · 400 Meters · Varsity · Final
27 results
Boys / Men · 800 Meters · Varsity · Final
19 results
Boys / Men · 1600 Meters · Varsity · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Brighton McDonaldPlace 1 · Grade 10 · Centennial (NV) | 10 | Centennial (NV) | 5:03.77 |
| 2 | Alex MillerPlace 2 · Grade 12 · Centennial (NV) | 12 | Centennial (NV) | 5:10.41 |
| 3 | Dario CalataPlace 3 · Grade 9 · Bonanza | 9 | Bonanza | 5:10.91PR |
| 4 | Daniel LeonardPlace 4 · Grade 11 · Bonanza | 11 | Bonanza | 5:15.13PR |
| 5 | Kason TaylorPlace 5 · Grade 9 · Shadow Ridge | 9 | Shadow Ridge | 5:25.33PR |
| 6 | Jayden BarneyPlace 6 · Grade 10 · Shadow Ridge | 10 | Shadow Ridge | 5:30.63 |
| 7 | Benjamin RobertsonPlace 7 · Grade 10 · Shadow Ridge | 10 | Shadow Ridge | 5:40.53PR |
| 8 | Gabriel GarciaPlace 8 · Grade 10 · Bonanza | 10 | Bonanza | 5:45.30 |
| 9 | Marco VasquezPlace 9 · Grade 11 · Bonanza | 11 | Bonanza | 5:58.01 |
| 10 | Ethan CookPlace 10 · Grade 9 · Shadow Ridge | 9 | Shadow Ridge | 6:00.56PR |
| 11 | Tyler KwistPlace 11 · Grade 12 · Bonanza | 12 | Bonanza | 6:02.01PR |
| 12 | Eric ParryPlace 12 · Grade 9 · Shadow Ridge | 9 | Shadow Ridge | 6:16.29 |
Boys / Men · 3200 Meters · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Dane CobbPlace 1 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 11:21.54 |
| 2 | Dario CalataPlace 2 · Grade 9 · Bonanza | 9 | Bonanza | 11:32.11PR |
| 3 | Roberto AriasPlace 3 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 13:44.36 |
Boys / Men · 110m Hurdles · Varsity · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Aiden ReedPlace 1 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 16.68PR |
| 2 | Nicolas DiazPlace 2 · Grade 10 · Bonanza | 10 | Bonanza | 18.24 |
| 3 | Tyler KwistPlace 3 · Grade 12 · Bonanza | 12 | Bonanza | 19.71PR |
| 4 | Byron LanuzaPlace 4 · Grade 11 · Bonanza | 11 | Bonanza | 19.76 |
| 5 | Julio MontenegroPlace 5 · Grade 10 · Bonanza | 10 | Bonanza | 19.80 |
| 6 | Matt ImhofPlace 6 · Grade 11 · Centennial (NV) | 11 | Centennial (NV) | 21.40 |
| 7 | Cadan NancarrowPlace 7 · Grade 9 · Shadow Ridge | 9 | Shadow Ridge | 22.66PR |
Boys / Men · 300m Hurdles · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Jackson BoswellPlace 1 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 45.21SR |
| 2 | Kade RobisonPlace 2 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 45.69 |
| 3 | Aiden ReedPlace 3 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 46.09 |
| 4 | Matt ImhofPlace 4 · Grade 11 · Centennial (NV) | 11 | Centennial (NV) | 46.62PR |
| 5 | Julio MontenegroPlace 5 · Grade 10 · Bonanza | 10 | Bonanza | 48.87PR |
| 6 | Byron LanuzaPlace 6 · Grade 11 · Bonanza | 11 | Bonanza | 49.32 |
| 7 | Emilio RomeroPlace 7 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 49.34SR |
| 8 | Cadan NancarrowPlace 8 · Grade 9 · Shadow Ridge | 9 | Shadow Ridge | 53.36 |
Boys / Men · Shot Put · Varsity · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Kaden BaynePlace 1 · Grade 12 · Centennial (NV) | 12 | Centennial (NV) | 41-11.50 |
| 3 | Brendan Rehmel-QuinonesPlace 3 · Grade 12 · Bonanza | 12 | Bonanza | 41-07.00 |
| 4 | Kartor PhelpsPlace 4 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 39-04.00 |
| 5 | Giovanni TurcoPlace 5 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 38-00.50 |
| 8 | Brenden LunaPlace 8 · Grade 10 · Shadow Ridge | 10 | Shadow Ridge | 31-03.50 |
| 10 | Anthony FordPlace 10 · Grade 10 · Shadow Ridge | 10 | Shadow Ridge | 29-09.00 |
| 11 | Kekoa PhillipsPlace 11 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 27-10.00 |
| 12 | Gushwa MatthewPlace 12 · Grade 10 · Indian Springs | 10 | Indian Springs | 26-04.50 |
| 13 | Carl BautistaPlace 13 · Grade 12 · Bonanza | 12 | Bonanza | 26-02.00 |
| 14 | Stephen GallagherPlace 14 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 19-00.25 |
Boys / Men · Discus · Varsity · Final
11 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Kaden BaynePlace 1 · Grade 12 · Centennial (NV) | 12 | Centennial (NV) | 133-08.00 |
| 2 | Marlon ThomasPlace 2 · Grade 12 · Centennial (NV) | 12 | Centennial (NV) | 132-00.00P |
| 3 | Giovanni TurcoPlace 3 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 117-06.00P |
| 4 | Dion WashingtonPlace 4 · Grade 10 · Shadow Ridge | 10 | Shadow Ridge | 109-03.00P |
| 5 | Brendan Rehmel-QuinonesPlace 5 · Grade 12 · Bonanza | 12 | Bonanza | 96-03.00 |
| 7 | Ian GublerPlace 7 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 79-01.00 |
| 9 | Armando Rivera-SuarezPlace 9 · Grade 11 · Bonanza | 11 | Bonanza | 76-04.00 |
| 10 | Anthony FordPlace 10 · Grade 10 · Shadow Ridge | 10 | Shadow Ridge | 74-11.00 |
| 13 | Wesley VailahiPlace 13 · Grade 10 · Centennial (NV) | 10 | Centennial (NV) | 72-06.00 |
| 14 | Gushwa MatthewPlace 14 · Grade 10 · Indian Springs | 10 | Indian Springs | 65-00.00 |
| 15 | Nathan HaugabookPlace 15 · Grade 12 · Bonanza | 12 | Bonanza | 58-01.00 |
Boys / Men · High Jump · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 2 | Amari MillerPlace 2 · Grade 12 · Centennial (NV) | 12 | Centennial (NV) | 5-06.00 |
| 2 | Kyle DorseyPlace 2 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 5-06.00 |
| 7 | Nathan HeickPlace 7 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 5-02.00 |
| 8 | Derwin PagePlace 8 · Grade 10 · Centennial (NV) | 10 | Centennial (NV) | 5-02.00 |
Boys / Men · Pole Vault · Varsity · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Alex WaddlePlace 1 · Grade 12 · Bonanza | 12 | Bonanza | 11-06.00 |
| 2 | Hans TanaelPlace 2 · Grade 12 · Bonanza | 12 | Bonanza | 11-00.00 |
| 7 | Kyle LuongPlace 7 · Grade 9 · Centennial (NV) | 9 | Centennial (NV) | 9-00.00 |
| 8 | Coby RichardsPlace 8 · Grade 11 · Centennial (NV) | 11 | Centennial (NV) | 8-06.00 |
| 9 | Roberto AriasPlace 9 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 8-06.00 |
| 11 | Joshua McDonaldPlace 11 · Grade 9 · Centennial (NV) | 9 | Centennial (NV) | 7-00.00 |
Boys / Men · Long Jump · Varsity · Final
11 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 3 | Devin HendersonPlace 3 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 17-11.00 |
| 4 | Donovan RodriguezPlace 4 · Grade 10 · Shadow Ridge | 10 | Shadow Ridge | 17-10.50 |
| 5 | Kendell BurrellPlace 5 · Grade 11 · Bonanza | 11 | Bonanza | 17-03.00 |
| 6 | Kyle DorseyPlace 6 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 17-00.25 |
| 7 | Cameron WoodsPlace 7 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 16-04.00 |
| 8 | Nathan HeickPlace 8 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 16-01.00 |
| 11 | DeShone MylesPlace 11 · Grade 10 · Shadow Ridge | 10 | Shadow Ridge | 14-08.50 |
| 13 | Trey ThomasPlace 13 · Grade 10 · Centennial (NV) | 10 | Centennial (NV) | 13-09.75 |
| 14 | Pedro PachecoPlace 14 · Grade 11 · Bonanza | 11 | Bonanza | 11-08.75 |
| 15 | Trenton DorosanPlace 15 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 11-01.50 |
| 16 | Isaiah MurrayPlace 16 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 9-10.00 |
Boys / Men · Triple Jump · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Jordan McGilbraPlace 1 · Grade 10 · Centennial (NV) | 10 | Centennial (NV) | 39-11.50 |
| 2 | Trey ThomasPlace 2 · Grade 10 · Centennial (NV) | 10 | Centennial (NV) | 37-01.25 |
| 3 | Devin HendersonPlace 3 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 37-00.00 |
Girls / Women · 100 Meters · Varsity · Final
62 results
Girls / Women · 200 Meters · Varsity · Final
50 results
Girls / Women · 400 Meters · Varsity · Final
20 results
Girls / Women · 800 Meters · Varsity · Final
16 results
Girls / Women · 1600 Meters · Varsity · Final
13 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Josephine RuggieriPlace 1 · Grade 11 · Centennial (NV) | 11 | Centennial (NV) | 5:47.32 |
| 2 | Kloe LittlemanPlace 2 · Grade 12 · Centennial (NV) | 12 | Centennial (NV) | 5:47.37 |
| 3 | Mckenzie MorganPlace 3 · Grade 12 · Centennial (NV) | 12 | Centennial (NV) | 5:47.53 |
| 4 | Delaney DayPlace 4 · Grade 9 · Centennial (NV) | 9 | Centennial (NV) | 6:21.41 |
| 5 | Gabriella KepaPlace 5 · Grade 12 · Bonanza | 12 | Bonanza | 6:31.72PR |
| 6 | Iris ThaoxaochayPlace 6 · Grade 12 · Bonanza | 12 | Bonanza | 6:36.18PR |
| 7 | Zoey HaiderPlace 7 · Grade 9 · Centennial (NV) | 9 | Centennial (NV) | 6:40.05PR |
| 8 | Karina SandovalPlace 8 · Grade 10 · Bonanza | 10 | Bonanza | 6:50.65PR |
| 9 | Kirsten HathawayPlace 9 · Grade 9 · Shadow Ridge | 9 | Shadow Ridge | 6:51.49 |
| 10 | Kelsey ClevelandPlace 10 · Grade 10 · Shadow Ridge | 10 | Shadow Ridge | 6:54.41 |
| 11 | Katrina BarneyPlace 11 · Grade 9 · Shadow Ridge | 9 | Shadow Ridge | 7:05.70 |
| 12 | Erica Stewart-MadruenoPlace 12 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 7:17.11 |
| 13 | Alexandra BreenPlace 13 · Grade 9 · Shadow Ridge | 9 | Shadow Ridge | 8:16.28 |
Girls / Women · 3200 Meters · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Areana ZavalaPlace 1 · Grade 12 · Bonanza | 12 | Bonanza | 15:01.80PR |
| 2 | Iris ThaoxaochayPlace 2 · Grade 12 · Bonanza | 12 | Bonanza | 15:02.62PR |
Girls / Women · 100m Hurdles · Varsity · Final
19 results
Girls / Women · 300m Hurdles · Varsity · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Shayne DunnPlace 1 · Grade 12 · Bonanza | 12 | Bonanza | 52.51 |
| 2 | Michelle TroncosoPlace 2 · Grade 12 · Bonanza | 12 | Bonanza | 54.16PR |
| 3 | Gabriella KepaPlace 3 · Grade 12 · Bonanza | 12 | Bonanza | 54.26 |
| 4 | Natasia VerdelPlace 4 · Grade 9 · Shadow Ridge | 9 | Shadow Ridge | 57.25PR |
| 5 | Emeline BelangerPlace 5 · Grade 9 · Shadow Ridge | 9 | Shadow Ridge | 57.91 |
| 6 | Sofia DayPlace 6 · Grade 9 · Shadow Ridge | 9 | Shadow Ridge | 58.46 |
| 7 | Savannah FrehnerPlace 7 · Grade 10 · Shadow Ridge | 10 | Shadow Ridge | 58.75 |
| 8 | Rhyan WaldronPlace 8 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 59.12 |
| 9 | Rayanna LefearPlace 9 · Grade 12 · Bonanza | 12 | Bonanza | 59.99 |
| 10 | Affiniti HallPlace 10 · Grade 10 · Bonanza | 10 | Bonanza | 1:05.57 |
Girls / Women · Shot Put · Varsity · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Cindylou RasiangPlace 1 · Grade 10 · Bonanza | 10 | Bonanza | 31-08.50 |
| 4 | Abigail ZuhlkePlace 4 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 27-08.00 |
| 7 | Jaylen VentressPlace 7 · Grade 12 · Bonanza | 12 | Bonanza | 22-00.25 |
| 8 | Amaya PhillipsPlace 8 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 21-08.25 |
| 10 | Nicole CaballeroPlace 10 · Grade 12 · Bonanza | 12 | Bonanza | 17-01.50 |
Girls / Women · Discus · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Abigail ZuhlkePlace 1 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 95-02.00 |
| 2 | Cindylou RasiangPlace 2 · Grade 10 · Bonanza | 10 | Bonanza | 81-06.00 |
| 5 | Jaylen VentressPlace 5 · Grade 12 · Bonanza | 12 | Bonanza | 59-11.00 |
| 8 | Kaitlyn WeberPlace 8 · Grade 9 · Centennial (NV) | 9 | Centennial (NV) | 51-06.00 |
Girls / Women · High Jump · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Zsófia SimonPlace 1 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 5-01.00 |
| 2 | Maysan RaleighPlace 2 · Grade 12 · Bonanza | 12 | Bonanza | 4-08.00 |
| 3 | Dominique DorseyPlace 3 · Grade 11 · Centennial (NV) | 11 | Centennial (NV) | 4-08.00 |
Girls / Women · Pole Vault · Varsity · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 2 | Affiniti HallPlace 2 · Grade 10 · Bonanza | 10 | Bonanza | 7-00.00 |
| 2 | Rayanna LefearPlace 2 · Grade 12 · Bonanza | 12 | Bonanza | 7-00.00 |
| 5 | Aubree NealPlace 5 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 6-00.00 |
| 7 | Desiree GarciaPlace 7 · Grade 10 · Shadow Ridge | 10 | Shadow Ridge | 5-06.00 |
| 8 | Emeline BelangerPlace 8 · Grade 9 · Shadow Ridge | 9 | Shadow Ridge | 5-00.00 |
Girls / Women · Long Jump · Varsity · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Azaila PittsPlace 1 · Grade 11 · Shadow Ridge | 11 | Shadow Ridge | 14-05.00 |
| 2 | Aya FreemanPlace 2 · Grade 11 · Centennial (NV) | 11 | Centennial (NV) | 14-01.50 |
| 4 | Maysan RaleighPlace 4 · Grade 12 · Bonanza | 12 | Bonanza | 13-06.50 |
| 5 | Aniya FladgerPlace 5 · Grade 12 · Shadow Ridge | 12 | Shadow Ridge | 13-00.50 |
| 6 | Ysabella PalchettiPlace 6 · Grade 10 · Shadow Ridge | 10 | Shadow Ridge | 13-00.00 |
| 7 | Grace GordonPlace 7 · Grade 9 · Shadow Ridge | 9 | Shadow Ridge | 12-10.25 |
| 8 | Dy'Minique CrichtonPlace 8 · Grade 10 · Bonanza | 10 | Bonanza | 11-09.25 |
| 9 | Cassidy HillPlace 9 · Grade 10 · Shadow Ridge | 10 | Shadow Ridge | 11-07.25 |
| 10 | Astau CissePlace 10 · Grade 10 · Bonanza | 10 | Bonanza | 11-04.00 |
| 11 | Cortlin TalbotPlace 11 · Grade 11 · Bonanza | 11 | Bonanza | 10-03.00 |
| 12 | Vanessa Soto GarciaPlace 12 · Grade 10 · Bonanza | 10 | Bonanza | 9-03.50 |
| 13 | Micaela WilkinsonPlace 13 · Grade 10 · Bonanza | 10 | Bonanza | 8-07.25 |
Girls / Women · Triple Jump · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Kendall HawkinsPlace 1 · Grade 11 · Centennial (NV) | 11 | Centennial (NV) | 34-01.50 |