- Home
- U.S. Results
- Tennessee
- Metro 8 Meet
2014 Metro 8 Meet Results
Official ResultsOak Ridge High School, Oak Ridge, TNTrack & Field · Outdoor560 results16 teamsMeet history →
Boys / Men · 100 Meters · Varsity · Final
27 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Derek DelaneyPlace 1. · Grade 12 · William Blount | 12 | William Blount | 11.11a | 10 |
| 2. | Shawn LovePlace 2. · Grade 12 · Alcoa | 12 | Alcoa | 11.37a | 8 |
| 3. | Jamerial ParksPlace 3. · Grade 11 · Karns High School | 11 | Karns High School | 11.54a | 5.5 |
| 3. | Courtland RoddyPlace 3. · Grade 12 · Alcoa | 12 | Alcoa | 11.54a | 5.5 |
| 5. | Cameren BlakePlace 5. · Grade 11 · Powell | 11 | Powell | 11.58a | 4 |
| 6. | Sam DykesPlace 6. · Grade 12 · Powell | 12 | Powell | 11.67a | 3 |
| 7. | Stedman LovePlace 7. · Grade 10 · Karns High School | 10 | Karns High School | 11.83a | 1.5 |
| 7. | Dominique HearnPlace 7. · Grade 9 · Knoxville Central | 9 | Knoxville Central | 11.83a PR | 1.5 |
| 9. | Rex HowardPlace 9. · Grade 12 · Knoxville Central | 12 | Knoxville Central | 11.86a | — |
| 10. | Isaiah DancePlace 10. · Grade 11 · Powell | 11 | Powell | 11.93a | — |
| 11. | Treston HendersonPlace 11. · Grade 10 · Oak Ridge | 10 | Oak Ridge | 12.01a PR | — |
| 12. | Zeke UzzlePlace 12. · Grade 10 · Maryville | 10 | Maryville | 12.04a | — |
| 13. | Josh JudinPlace 13. · Grade 9 · Karns High School | 9 | Karns High School | 12.13a | — |
| 14. | Jaret MinorPlace 14. · Grade 9 · Oak Ridge | 9 | Oak Ridge | 12.17a PR | — |
| 15. | Dylan GrooverPlace 15. · Grade 12 · William Blount | 12 | William Blount | 12.24a | — |
| 16. | Issac SobekPlace 16. · Grade 10 · Oak Ridge | 10 | Oak Ridge | 12.29a PR | — |
| 17. | Taylen McNearPlace 17. · Grade 9 · Alcoa | 9 | Alcoa | 12.30a | — |
| 18. | Nick DavisPlace 18. · Grade 12 · William Blount | 12 | William Blount | 12.36a PR | — |
| 19. | Caleb DownardPlace 19. · Grade 10 · Oak Ridge | 10 | Oak Ridge | 12.46a | — |
| 20. | Grant RectorPlace 20. · Grade 10 · Campbell County | 10 | Campbell County | 12.76a | — |
| 21. | Zack WhaleyPlace 21. · Grade 12 · Heritage | 12 | Heritage | 12.79a | — |
| 22. | Coty BoshearsPlace 22. · Grade 9 · Campbell County | 9 | Campbell County | 12.83a PR | — |
| 23. | Jonathon KennedyPlace 23. · Grade 11 · Clinton | 11 | Clinton | 13.08a | — |
| 24. | Joel ParkerPlace 24. · Grade 11 · Heritage | 11 | Heritage | 13.38a | — |
| 25. | Jordan GoinsPlace 25. · Grade 10 · Campbell County | 10 | Campbell County | 13.66a PR | — |
| 26. | Jacob BoldinPlace 26. · Grade 9 · Clinton | 9 | Clinton | 14.68a | — |
| 27. | Caleb JonesPlace 27. · Grade 9 · Anderson County | 9 | Anderson County | 16.08a | — |
Boys / Men · 200 Meters · Varsity · Final
19 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Courtland RoddyPlace 1. · Grade 12 · Alcoa | 12 | Alcoa | 22.99a | 10 |
| 2. | Shawn LovePlace 2. · Grade 12 · Alcoa | 12 | Alcoa | 23.43a | 8 |
| 3. | Jamerial ParksPlace 3. · Grade 11 · Karns High School | 11 | Karns High School | 23.47a | 6 |
| 4. | Demilton RockerPlace 4. · Grade 10 · Knoxville Central | 10 | Knoxville Central | 24.55a | 5 |
| 5. | Braxton DockeryPlace 5. · Grade 11 · Alcoa | 11 | Alcoa | 24.59a | 4 |
| 6. | Zeke UzzlePlace 6. · Grade 10 · Maryville | 10 | Maryville | 24.66a | 3 |
| 7. | Dominique HearnPlace 7. · Grade 9 · Knoxville Central | 9 | Knoxville Central | 24.80a PR | 2 |
| 8. | Nick DavisPlace 8. · Grade 12 · William Blount | 12 | William Blount | 24.83a PR | 1 |
| 9. | Jeremiah PearsonPlace 9. · Grade 11 · Oak Ridge | 11 | Oak Ridge | 24.92a | — |
| 10. | Isiah VibbertPlace 10. · Grade 10 · Clinton | 10 | Clinton | 25.12a PR | — |
| 11. | Caden RogersPlace 11. · Grade 10 · Lenoir City | 10 | Lenoir City | 25.16a | — |
| 12. | Demon SlaterPlace 12. · Grade 10 · Oak Ridge | 10 | Oak Ridge | 25.34a PR | — |
| 13. | Jordan HardyPlace 13. · Grade 10 · Oak Ridge | 10 | Oak Ridge | 25.59a | — |
| 14. | Caleb DownardPlace 14. · Grade 10 · Oak Ridge | 10 | Oak Ridge | 25.71a | — |
| 15. | Jajuan ChaneyPlace 15. · Grade 9 · Powell | 9 | Powell | 25.77a | — |
| 16. | Coty BoshearsPlace 16. · Grade 9 · Campbell County | 9 | Campbell County | 25.94a PR | — |
| 17. | James BairdPlace 17. · Grade 12 · Powell | 12 | Powell | 25.95a PR | — |
| 18. | Noah TankersleyPlace 18. · Grade 9 · Campbell County | 9 | Campbell County | 26.28a | — |
| 19. | Eric ChampionPlace 19. · Grade 10 · Clinton | 10 | Clinton | 27.50a | — |
Boys / Men · 400 Meters · Varsity · Final
17 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Blake WellsPlace 1. · Grade 12 · Karns High School | 12 | Karns High School | 51.32a | 10 |
| 2. | Kelby BrockPlace 2. · Grade 10 · Maryville | 10 | Maryville | 51.86a | 8 |
| 3. | John David MitchellPlace 3. · Grade 12 · Maryville | 12 | Maryville | 52.81a PR | 6 |
| 4. | Cody BarkhurstPlace 4. · Grade 12 · Powell | 12 | Powell | 53.69a | 5 |
| 5. | Sam DykesPlace 5. · Grade 12 · Powell | 12 | Powell | 53.83a | 4 |
| 6. | Phillip ReaganPlace 6. · Grade 12 · Maryville | 12 | Maryville | 53.89a | 3 |
| 7. | Josh JudinPlace 7. · Grade 9 · Karns High School | 9 | Karns High School | 54.83a | 2 |
| 8. | Elijah WhitePlace 8. · Grade 11 · William Blount | 11 | William Blount | 54.95a | 1 |
| 9. | Alex GuinnPlace 9. · Grade 12 · Anderson County | 12 | Anderson County | 55.05a PR | — |
| 10. | Ben GroomsPlace 10. · Grade 11 · Lenoir City | 11 | Lenoir City | 55.68a PR | — |
| 11. | Blake DannerPlace 11. · Grade 11 · Clinton | 11 | Clinton | 57.20a | — |
| 12. | Tyler StaniferPlace 12. · Grade 11 · Alcoa | 11 | Alcoa | 57.66a | — |
| 13. | Devin DavisPlace 13. · Grade 10 · Campbell County | 10 | Campbell County | 58.25a | — |
| 14. | Jeremy WoodyPlace 14. · Grade 10 · Lenoir City | 10 | Lenoir City | 59.46a | — |
| 15. | Jordan WellsPlace 15. · Grade 11 · Karns High School | 11 | Karns High School | 59.50a | — |
| 16. | Qaa'Im AbdurraqeebPlace 16. · Grade 12 · Knoxville Central | 12 | Knoxville Central | 1:00.89a PR | — |
| 17. | Jordan GoinsPlace 17. · Grade 10 · Campbell County | 10 | Campbell County | 1:01.51a PR | — |
Boys / Men · 800 Meters · Varsity · Final
37 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Tyler BoulliePlace 1. · Grade 10 · Oak Ridge | 10 | Oak Ridge | 2:01.85a | 10 |
| 2. | Taylor DrakePlace 2. · Grade 9 · Maryville | 9 | Maryville | 2:03.26a | 8 |
| 3. | Josh KittsPlace 3. · Grade 11 · Maryville | 11 | Maryville | 2:05.94a | 6 |
| 4. | Ian BarclayPlace 4. · Grade 12 · Oak Ridge | 12 | Oak Ridge | 2:07.56a PR | 5 |
| 5. | Thomas ColburnPlace 5. · Grade 10 · Oak Ridge | 10 | Oak Ridge | 2:08.51a | 4 |
| 6. | David HuezoPlace 6. · Grade 10 · Maryville | 10 | Maryville | 2:09.20a | 3 |
| 7. | Riley FitchpatrickPlace 7. · Grade 12 · Oak Ridge | 12 | Oak Ridge | 2:12.07a PR | 2 |
| 8. | David NaglePlace 8. · Grade 10 · Maryville | 10 | Maryville | 2:12.60a | 1 |
| 9. | Cody NizinskiPlace 9. · Grade 12 · Hardin Valley Academy | 12 | Hardin Valley Academy | 2:13.30a PR | — |
| 10. | Mullin GreenPlace 10. · Grade 10 · Maryville | 10 | Maryville | 2:13.58a | — |
| 11. | Yohana KokoPlace 11. · Grade 11 · Alcoa | 11 | Alcoa | 2:14.41a PR | — |
| 12. | Eston DunnPlace 12. · Grade 12 · Oak Ridge | 12 | Oak Ridge | 2:15.08a | — |
| 13. | Grayson AldridgePlace 13. · Grade 11 · Oak Ridge | 11 | Oak Ridge | 2:17.10a PR | — |
| 14. | Andrew CurtisPlace 14. · Grade 11 · William Blount | 11 | William Blount | 2:17.25a PR | — |
| 15. | Tim MorrisPlace 15. · Grade 12 · Grace Christian (Knoxville) | 12 | Grace Christian (Knoxville) | 2:17.97a | — |
| 16. | Xavier SlaughterPlace 16. · Grade 9 · Knoxville Central | 9 | Knoxville Central | 2:22.32a | — |
| 17. | Zane AllenPlace 17. · Grade 9 · Anderson County | 9 | Anderson County | 2:22.45a | — |
| 18. | Blake GriffithPlace 18. · Grade 11 · Maryville | 11 | Maryville | 2:22.74a | — |
| 19. | Bobby KriegerPlace 19. · Grade 10 · Oak Ridge | 10 | Oak Ridge | 2:23.36a PR | — |
| 20. | Christian BordenPlace 20. · Grade 9 · Oak Ridge | 9 | Oak Ridge | 2:23.37a | — |
| 21. | Alex ClarkPlace 21. · Grade 11 · Lenoir City | 11 | Lenoir City | 2:24.83a | — |
| 22. | Gabriel McNabbPlace 22. · Grade 10 · Clinton | 10 | Clinton | 2:25.21a | — |
| 23. | Matt ScarfoPlace 23. · Grade 10 · Lenoir City | 10 | Lenoir City | 2:25.68a PR | — |
| 24. | Jordan TaylorPlace 24. · Grade 9 · Maryville | 9 | Maryville | 2:26.63a | — |
| 25. | Marlo AndersonPlace 25. · Grade - · Knoxville Central | - | Knoxville Central | 2:28.42a PR | — |
| 26. | Jonathon KennedyPlace 26. · Grade 11 · Clinton | 11 | Clinton | 2:29.05a | — |
| 27. | Nathan StokelyPlace 27. · Grade 12 · Oak Ridge | 12 | Oak Ridge | 2:31.09a | — |
| 28. | Chandler HillPlace 28. · Grade 10 · Clinton | 10 | Clinton | 2:32.57a PR | — |
| 29. | Chace ZitelliPlace 29. · Grade 11 · Powell | 11 | Powell | 2:34.21a | — |
| 30. | Andy ArnoldPlace 30. · Grade 10 · Campbell County | 10 | Campbell County | 2:34.53a PR | — |
| 31. | Cameron HaggardPlace 31. · Grade 12 · Karns High School | 12 | Karns High School | 2:36.24a | — |
| 32. | Alex BryantPlace 32. · Grade 10 · Heritage | 10 | Heritage | 2:36.31a PR | — |
| 33. | Shawn MobleyPlace 33. · Grade 11 · Knoxville Central | 11 | Knoxville Central | 2:38.35a | — |
| 34. | Phillip MynattPlace 34. · Grade 9 · Heritage | 9 | Heritage | 2:43.26a | — |
| 35. | Boom ChooduangPlace 35. · Grade 11 · Alcoa | 11 | Alcoa | 2:50.48a | — |
| 36. | Adam SpaidPlace 36. · Grade 10 · Oak Ridge | 10 | Oak Ridge | 2:59.92a PR | — |
| 37. | Matthew DudenbostelPlace 37. · Grade 11 · Alcoa | 11 | Alcoa | 3:13.81a | — |
Boys / Men · 4x100 Relay · Varsity · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | AlcoaPlace 1. · Grade - · AlcoaRelay runners
| - | Alcoa | 44.95a PR | 10 |
| 2. | MaryvillePlace 2. · Grade - · MaryvilleRelay runners
| - | Maryville | 44.96a | 8 |
| 3. | Karns High SchoolPlace 3. · Grade - · Karns High School | - | Karns High School | 45.05a | 6 |
| 4. | Oak RidgePlace 4. · Grade - · Oak RidgeRelay runners
| - | Oak Ridge | 45.92a PR | 5 |
| 5. | PowellPlace 5. · Grade - · PowellRelay runners
| - | Powell | 46.60a PR | 4 |
| 6. | ClintonPlace 6. · Grade - · ClintonRelay runners
| - | Clinton | 50.04a PR | 3 |
Boys / Men · 4x400 Relay · Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | MaryvillePlace 1. · Grade - · MaryvilleRelay runners
| - | Maryville | 3:35.04a | 10 |
| 2. | Karns High SchoolPlace 2. · Grade - · Karns High School | - | Karns High School | 3:40.51a | 8 |
| 3. | Anderson CountyPlace 3. · Grade - · Anderson CountyRelay runners
| - | Anderson County | 3:45.57a PR | 6 |
| 4. | Lenoir CityPlace 4. · Grade - · Lenoir CityRelay runners
| - | Lenoir City | 3:49.95a PR | 5 |
| 5. | Knoxville CentralPlace 5. · Grade - · Knoxville CentralRelay runners
| - | Knoxville Central | 3:56.21a PR | 4 |
| 6. | Oak RidgePlace 6. · Grade - · Oak RidgeRelay runners
| - | Oak Ridge | 4:05.03a PR | 3 |
| 7. | AlcoaPlace 7. · Grade - · AlcoaRelay runners
| - | Alcoa | 4:21.07a PR | 2 |
| -- | Campbell CountyPlace -- · Grade - · Campbell CountyRelay runners
| - | Campbell County | DQ | — |
Boys / Men · High Jump · Varsity · Final
18 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Jordan ScottPlace 1. · Grade 11 · Maryville | 11 | Maryville | 6-04.00 | 10 |
| 2. | Josh BrennanPlace 2. · Grade 12 · Lenoir City | 12 | Lenoir City | 6-00.00 PR | 8 |
| 3. | Paul BristolPlace 3. · Grade 11 · Maryville | 11 | Maryville | 5-10.00 | 6 |
| 4. | Isaac MerianPlace 4. · Grade 12 · Oak Ridge | 12 | Oak Ridge | 5-08.00 | 5 |
| 5. | Dakota DossettPlace 5. · Grade 11 · Campbell County | 11 | Campbell County | 5-04.00 | 2.5 |
| 5. | Garrett HeadrickPlace 5. · Grade 11 · Heritage | 11 | Heritage | 5-04.00 | 2.5 |
| 5. | Grant RectorPlace 5. · Grade 10 · Campbell County | 10 | Campbell County | 5-04.00 | 2.5 |
| 5. | Bobby KriegerPlace 5. · Grade 10 · Oak Ridge | 10 | Oak Ridge | 5-04.00 | 2.5 |
| -- | Collin JohnsonPlace -- · Grade 9 · Maryville | 9 | Maryville | NH | — |
| -- | Richard TurnerPlace -- · Grade 12 · Oak Ridge | 12 | Oak Ridge | NH | — |
| -- | Ayden GistPlace -- · Grade 9 · Alcoa | 9 | Alcoa | NH | — |
| -- | Kavon RiversPlace -- · Grade 12 · Karns High School | 12 | Karns High School | NH | — |
| -- | Hunter MarnellPlace -- · Grade 11 · Knoxville Central | 11 | Knoxville Central | NH | — |
| -- | Jacob AdamsPlace -- · Grade 10 · Knoxville Central | 10 | Knoxville Central | NH | — |
| -- | Patrick WhittemorePlace -- · Grade 10 · Powell | 10 | Powell | NH | — |
| -- | Chace ZitelliPlace -- · Grade 11 · Powell | 11 | Powell | NH | — |
| -- | Travis BlairPlace -- · Grade 10 · Karns High School | 10 | Karns High School | NH | — |
| -- | Joseph CarterPlace -- · Grade 10 · Heritage | 10 | Heritage | NH | — |
Boys / Men · 110m Hurdles · Varsity · Final
11 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Thomas HeadrickPlace 1. · Grade 12 · Maryville | 12 | Maryville | 15.59a | 10 |
| 2. | Chancellor CoatesPlace 2. · Grade 12 · Maryville | 12 | Maryville | 17.20a | 8 |
| 3. | Garrett HeadrickPlace 3. · Grade 11 · Heritage | 11 | Heritage | 17.28a | 6 |
| 4. | Zack RiveraPlace 4. · Grade 11 · Karns High School | 11 | Karns High School | 17.36a | 5 |
| 5. | Isaac MerianPlace 5. · Grade 12 · Oak Ridge | 12 | Oak Ridge | 17.42a PR | 4 |
| 6. | Baily ShortPlace 6. · Grade 10 · William Blount | 10 | William Blount | 18.08a | 3 |
| 7. | Noah SilvaPlace 7. · Grade 10 · Heritage | 10 | Heritage | 18.23a | 2 |
| 8. | Jacob AdamsPlace 8. · Grade 10 · Knoxville Central | 10 | Knoxville Central | 18.43a PR | 1 |
| 9. | Demon SlaterPlace 9. · Grade 10 · Oak Ridge | 10 | Oak Ridge | 18.59a PR | — |
| 10. | Brett BluePlace 10. · Grade 12 · William Blount | 12 | William Blount | 20.01a | — |
| 11. | Brody BlaisdellPlace 11. · Grade 10 · Maryville | 10 | Maryville | 21.01a | — |
Boys / Men · 300m Hurdles · Varsity · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Lloyd AdlerPlace 1. · Grade 12 · Oak Ridge | 12 | Oak Ridge | 43.56a PR | 10 |
| 2. | Jared GibsonPlace 2. · Grade 11 · Oak Ridge | 11 | Oak Ridge | 44.02a | 8 |
| 3. | Dakota DossettPlace 3. · Grade 11 · Campbell County | 11 | Campbell County | 44.95a | 6 |
| 4. | Thomas HeadrickPlace 4. · Grade 12 · Maryville | 12 | Maryville | 45.47a | 5 |
| 5. | Brett BluePlace 5. · Grade 12 · William Blount | 12 | William Blount | 45.78a PR | 4 |
| 6. | Noah SilvaPlace 6. · Grade 10 · Heritage | 10 | Heritage | 46.17a | 3 |
| 7. | Coty BoshearsPlace 7. · Grade 9 · Campbell County | 9 | Campbell County | 48.09a | 2 |
| 8. | Jeremiah PearsonPlace 8. · Grade 11 · Oak Ridge | 11 | Oak Ridge | 48.26a | 1 |
| 9. | Brody BlaisdellPlace 9. · Grade 10 · Maryville | 10 | Maryville | 48.72a | — |
| 10. | Jacob AdamsPlace 10. · Grade 10 · Knoxville Central | 10 | Knoxville Central | 49.53a | — |
| 11. | Hunter PalmerPlace 11. · Grade 9 · Knoxville Central | 9 | Knoxville Central | 51.18a PR | — |
| 12. | Ryan MiddletonPlace 12. · Grade 12 · Campbell County | 12 | Campbell County | 54.38a PR | — |
Boys / Men · Shot Put · Varsity · Final
30 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Rusty ProvinsPlace 1. · Grade 12 · Cumberland Gap | 12 | Cumberland Gap | 59-01.00 | 10 |
| 2. | Kyle MitchellPlace 2. · Grade 11 · Alcoa | 11 | Alcoa | 42-05.00 | 8 |
| 3. | Ethan DanePlace 3. · Grade 11 · Knoxville Central | 11 | Knoxville Central | 38-05.00 | 6 |
| 4. | Tevin MadisonPlace 4. · Grade 12 · Heritage | 12 | Heritage | 37-11.00 PR | 5 |
| 5. | Rhett ElwoodPlace 5. · Grade 10 · Grace Christian (Knoxville) | 10 | Grace Christian (Knoxville) | 37-09.00 | 4 |
| 6. | Richard TurnerPlace 6. · Grade 12 · Oak Ridge | 12 | Oak Ridge | 37-01.00 | 3 |
| 7. | Josh PerkinsPlace 7. · Grade 11 · William Blount | 11 | William Blount | 35-05.00 | 2 |
| 8. | Tom ClarkPlace 8. · Grade 11 · Alcoa | 11 | Alcoa | 35-01.00 | 0.33 |
| 8. | Cade TrusleyPlace 8. · Grade 10 · Powell | 10 | Powell | 35-01.00 | 0.33 |
| 8. | Blake HolderPlace 8. · Grade 11 · Alcoa | 11 | Alcoa | 35-01.00 | 0.33 |
| 11. | Cody CheatwoodPlace 11. · Grade 12 · Anderson County | 12 | Anderson County | 34-11.00 | — |
| 12. | Jason GoodPlace 12. · Grade 10 · Clinton | 10 | Clinton | 34-10.00 PR | — |
| 13. | Josh LasleyPlace 13. · Grade 12 · Campbell County | 12 | Campbell County | 34-06.00 | — |
| 14. | Blake JenkinsPlace 14. · Grade 10 · Powell | 10 | Powell | 34-03.00 | — |
| 14. | Drew Ten EykPlace 14. · Grade 11 · Maryville | 11 | Maryville | 34-03.00 | — |
| 16. | Josh WallPlace 16. · Grade 10 · Maryville | 10 | Maryville | 32-08.00 | — |
| 17. | Coady PerezPlace 17. · Grade 12 · Oak Ridge | 12 | Oak Ridge | 31-04.00 | — |
| 18. | Cody YearwoodPlace 18. · Grade 11 · Knoxville Central | 11 | Knoxville Central | 30-10.00 | — |
| 19. | Connar MoyersPlace 19. · Grade 9 · Heritage | 9 | Heritage | 29-04.00 | — |
| 20. | Theron OverbayPlace 20. · Grade 12 · Campbell County | 12 | Campbell County | 27-10.00 | — |
| 21. | Isaiah WilliamsPlace 21. · Grade 9 · Powell | 9 | Powell | 27-01.00 | — |
| 22. | Dakota SumlinPlace 22. · Grade 11 · Knoxville Central | 11 | Knoxville Central | 21-06.00 | — |
| -- | Jake TaylorPlace -- · Grade 12 · Maryville | 12 | Maryville | ND | — |
| -- | Aaron MorganPlace -- · Grade 12 · Oak Ridge | 12 | Oak Ridge | ND | — |
| -- | Matthew LongmirePlace -- · Grade 11 · Anderson County | 11 | Anderson County | ND | — |
| -- | Jake WallacePlace -- · Grade 10 · Campbell County | 10 | Campbell County | ND | — |
| -- | Ben RossPlace -- · Grade 10 · Clinton | 10 | Clinton | ND | — |
| -- | Darrian SharpePlace -- · Grade 10 · Karns High School | 10 | Karns High School | ND | — |
| -- | Conner WhitsonPlace -- · Grade 11 · Anderson County | 11 | Anderson County | ND | — |
| -- | Zach HodgePlace -- · Grade 10 · Karns High School | 10 | Karns High School | ND | — |
Boys / Men · Discus · Varsity · Final
34 results
Boys / Men · Pole Vault · Varsity · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Chancellor CoatesPlace 1. · Grade 12 · Maryville | 12 | Maryville | 11-00.00 PR | 10 |
| 2. | Jayce GreenidgePlace 2. · Grade 10 · Maryville | 10 | Maryville | 10-06.00 PR | 8 |
| 3. | David BrayPlace 3. · Grade 12 · Lenoir City | 12 | Lenoir City | 10-00.00 | 6 |
| 4. | Sean ElderPlace 4. · Grade 11 · Alcoa | 11 | Alcoa | 9-06.00 PR | 5 |
| 5. | Jacob LacoursePlace 5. · Grade 10 · Maryville | 10 | Maryville | 9-00.00 | 4 |
| 6. | Tyler HolderPlace 6. · Grade 10 · Maryville | 10 | Maryville | 8-06.00 PR | 2.5 |
| 6. | Brandon FelixPlace 6. · Grade 10 · Maryville | 10 | Maryville | 8-06.00 PR | 2.5 |
| 8. | Ben PattersonPlace 8. · Grade 10 · William Blount | 10 | William Blount | 8-00.00 | 1 |
| -- | Kenny MillerPlace -- · Grade 10 · Lenoir City | 10 | Lenoir City | NH | — |
| -- | Jordan BoonePlace -- · Grade 11 · Alcoa | 11 | Alcoa | NH | — |
| -- | Casey MynattPlace -- · Grade 11 · Clinton | 11 | Clinton | NH | — |
| -- | Sean WallacePlace -- · Grade 11 · Anderson County | 11 | Anderson County | NH | — |
Boys / Men · Long Jump · Varsity · Final
17 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Malik HardyPlace 1. · Grade 11 · Oak Ridge | 11 | Oak Ridge | 21-03.50 | 10 |
| 2. | Stedman LovePlace 2. · Grade 10 · Karns High School | 10 | Karns High School | 20-03.50 | 8 |
| 3. | Caleb McDonaldPlace 3. · Grade 12 · Heritage | 12 | Heritage | 20-01.50 | 6 |
| 4. | Rex HowardPlace 4. · Grade 12 · Knoxville Central | 12 | Knoxville Central | 19-09.00 | 5 |
| 5. | Hunter PesterfieldPlace 5. · Grade 10 · William Blount | 10 | William Blount | 19-00.50 | 4 |
| 6. | John David MitchellPlace 6. · Grade 12 · Maryville | 12 | Maryville | 18-11.50 | 3 |
| 7. | Phillip ReaganPlace 7. · Grade 12 · Maryville | 12 | Maryville | 18-11.00 | 2 |
| 8. | Israel PatePlace 8. · Grade 11 · Alcoa | 11 | Alcoa | 18-06.25 | 1 |
| 9. | Matt FryPlace 9. · Grade 9 · William Blount | 9 | William Blount | 17-11.00 | — |
| 10. | Brandon HinesPlace 10. · Grade 9 · Heritage | 9 | Heritage | 17-08.00 | — |
| 11. | Quay McCollumPlace 11. · Grade 10 · Alcoa | 10 | Alcoa | 16-08.75 | — |
| 12. | Isaiah DancePlace 12. · Grade 11 · Powell | 11 | Powell | 16-06.25 | — |
| 13. | Eric ChampionPlace 13. · Grade 10 · Clinton | 10 | Clinton | 16-04.75 | — |
| 14. | Ayden GistPlace 14. · Grade 9 · Alcoa | 9 | Alcoa | 16-03.50 | — |
| -- | Carlo KimbrelPlace -- · Grade 11 · Karns High School | 11 | Karns High School | ND | — |
| -- | Zach WilliamsPlace -- · Grade 12 · Anderson County | 12 | Anderson County | ND | — |
| -- | Kavon RiversPlace -- · Grade 12 · Karns High School | 12 | Karns High School | ND | — |
Boys / Men · Triple Jump · Varsity · Final
16 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Yohana KokoPlace 1. · Grade 11 · Alcoa | 11 | Alcoa | 41-06.00 | 10 |
| 2. | Phillip ReaganPlace 2. · Grade 12 · Maryville | 12 | Maryville | 41-02.00 PR | 8 |
| 3. | Caleb McDonaldPlace 3. · Grade 12 · Heritage | 12 | Heritage | 40-06.50 PR | 6 |
| 4. | Isaac MerianPlace 4. · Grade 12 · Oak Ridge | 12 | Oak Ridge | 40-05.50 PR | 5 |
| 5. | Hunter PesterfieldPlace 5. · Grade 10 · William Blount | 10 | William Blount | 39-10.00 | 4 |
| 6. | Jordan HardyPlace 6. · Grade 10 · Oak Ridge | 10 | Oak Ridge | 38-06.25 | 3 |
| 7. | Reed DanielsPlace 7. · Grade 11 · William Blount | 11 | William Blount | 38-05.00 PR | 2 |
| 8. | Ayden GistPlace 8. · Grade 9 · Alcoa | 9 | Alcoa | 36-05.50 PR | 0.5 |
| 8. | Isaiah DancePlace 8. · Grade 11 · Powell | 11 | Powell | 36-05.50 | 0.5 |
| 10. | Ben GroomsPlace 10. · Grade 11 · Lenoir City | 11 | Lenoir City | 35-10.00 | — |
| 11. | Israel PatePlace 11. · Grade 11 · Alcoa | 11 | Alcoa | .25 | — |
| -- | Zach WilliamsPlace -- · Grade 12 · Anderson County | 12 | Anderson County | ND | — |
| -- | David WingardPlace -- · Grade 9 · Karns High School | 9 | Karns High School | ND | — |
| -- | Carlo KimbrelPlace -- · Grade 11 · Karns High School | 11 | Karns High School | ND | — |
| -- | Dakota DossettPlace -- · Grade 11 · Campbell County | 11 | Campbell County | ND | — |
| -- | Kenny MillerPlace -- · Grade 10 · Lenoir City | 10 | Lenoir City | ND | — |
Girls / Women · 100 Meters · Varsity · Final
20 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Marabeth ClarkPlace 1. · Grade 12 · Heritage | 12 | Heritage | 12.75a PR | 10 |
| 2. | Bryce DossettPlace 2. · Grade 9 · Campbell County | 9 | Campbell County | 13.03a | 8 |
| 3. | Cassie FransePlace 3. · Grade 12 · Clinton | 12 | Clinton | 13.21a | 6 |
| 4. | Bailey KimPlace 4. · Grade 11 · Maryville | 11 | Maryville | 13.22a | 5 |
| 5. | Mia HolstonPlace 5. · Grade 12 · Karns High School | 12 | Karns High School | 13.26a | 4 |
| 6. | Chalia EldridgePlace 6. · Grade 11 · Knoxville Central | 11 | Knoxville Central | 13.45a | 3 |
| 7. | Emily ColvinPlace 7. · Grade 9 · Maryville | 9 | Maryville | 13.48a | 2 |
| 8. | DeAndra FritzPlace 8. · Grade 10 · Maryville | 10 | Maryville | 13.50a | 1 |
| 9. | Brooke BatesPlace 9. · Grade 10 · Alcoa | 10 | Alcoa | 13.52a | — |
| 10. | Syvanna MurrayPlace 10. · Grade 11 · Knoxville Central | 11 | Knoxville Central | 13.58a PR | — |
| 11. | Fanta SheriffPlace 11. · Grade 10 · Knoxville Central | 10 | Knoxville Central | 13.71a | — |
