- Home
- U.S. Results
- California
- Cal High vs La Serna
2022 Cal High vs La Serna Results
Boys / Men · 100 Meters · Varsity · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Adrian GalarzaPlace 1 · Grade 10 · La Serna | 10 | La Serna | 11.43 |
| 2 | Jonathan RiveraPlace 2 · Grade 10 · La Serna | 10 | La Serna | 11.51 |
| 3 | Adrian CastellanosPlace 3 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 11.59 |
| 4 | Noah GuzmanPlace 4 · Grade 12 · La Serna | 12 | La Serna | 11.78 |
| 5 | Trelyn BaxterPlace 5 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 11.81 |
| 6 | Jacob GallegosPlace 6 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 11.88 |
| 7 | Tristan FernandezPlace 7 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 12.14 |
| 8 | Daniel RamirezPlace 8 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 12.63 |
| 9 | Joaquin FloresPlace 9 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 12.76 |
| 10 | Moses VicunaPlace 10 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 13.10 |
| 11 | Nicholas HallPlace 11 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 13.27 |
| 12 | Brandon CastilloPlace 12 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 14.32 |
Boys / Men · 100 Meters · Junior Varsity · Final
27 results
Boys / Men · 200 Meters · Varsity · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Jonathan RiveraPlace 1 · Grade 10 · La Serna | 10 | La Serna | 23.70 |
| 2 | Adrian GalarzaPlace 2 · Grade 10 · La Serna | 10 | La Serna | 23.75 |
| 3 | Mario RuizPlace 3 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 24.08 |
| 4 | Joaquin FloresPlace 4 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 26.14 |
| 5 | Nicholas HallPlace 5 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 26.48 |
| 6 | Daniel RamirezPlace 6 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 26.54 |
| 7 | Moses VicunaPlace 7 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 26.55 |
Boys / Men · 200 Meters · Junior Varsity · Final
18 results
Boys / Men · 400 Meters · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Nicholas MezaPlace 1 · Grade 12 · La Serna | 12 | La Serna | 51.17 |
| 2 | Sean CallahanPlace 2 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 51.33 |
| 3 | Mario RuizPlace 3 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 52.26 |
| 4 | Christopher CJ CeronPlace 4 · Grade 10 · La Serna | 10 | La Serna | 53.13 |
Boys / Men · 400 Meters · Junior Varsity · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Aidan BerdotePlace 1 · Grade 10 · La Serna | 10 | La Serna | 55.94 |
| 2 | Nathan SolisPlace 2 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 56.21 |
| 3 | Justin ToyoshibaPlace 3 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 57.90 |
| 4 | Gabriel De La TorrePlace 4 · Grade 10 · La Serna | 10 | La Serna | 58.40 |
| 5 | James HernandezPlace 5 · Grade 10 · La Serna | 10 | La Serna | 58.79 |
| 6 | Robert AragonPlace 6 · Grade 12 · La Serna | 12 | La Serna | 60.24 |
| 7 | Ethan PradoPlace 7 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 61.91 |
Boys / Men · 800 Meters · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Leonel OlivaresPlace 1 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 1:59.73 |
| 2 | Adrian RamosPlace 2 · Grade 11 · La Serna | 11 | La Serna | 2:00.35 |
| 3 | Aidan VigilPlace 3 · Grade 10 · La Serna | 10 | La Serna | 2:02.11 |
| 4 | Benjamin RamosPlace 4 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 2:07.53 |
Boys / Men · 800 Meters · Junior Varsity · Final
13 results
Boys / Men · 1600 Meters · Varsity · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Leonel OlivaresPlace 1 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 4:35.83 |
| 2 | Jeremiah RiggsPlace 2 · Grade 12 · La Serna | 12 | La Serna | 4:40.51 |
| 3 | Andres BarreraPlace 3 · Grade 12 · La Serna | 12 | La Serna | 4:40.95 |
| 4 | Andy SilvaPlace 4 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 4:44.26 |
| 5 | Axel Rebolledo-YnostrosPlace 5 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 4:49.80 |
Boys / Men · 1600 Meters · Junior Varsity · Final
21 results
Boys / Men · 3200 Meters · Varsity · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Nicolas LendoPlace 1 · Grade 10 · La Serna | 10 | La Serna | 10:08.32 |
| 2 | Jacob CosioPlace 2 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 10:14.44 |
| 3 | Andres BarreraPlace 3 · Grade 12 · La Serna | 12 | La Serna | 10:36.41 |
| 4 | Andy SilvaPlace 4 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 10:45.13 |
| 5 | Axel Rebolledo-YnostrosPlace 5 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 10:54.21 |
Boys / Men · 3200 Meters · Junior Varsity · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Diego MaynardPlace 1 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 10:27.45 |
| 2 | Jonah GruberPlace 2 · Grade 11 · La Serna | 11 | La Serna | 10:45.81 |
| 3 | Nathan HoxiePlace 3 · Grade 12 · La Serna | 12 | La Serna | 10:59.32 |
| 4 | Zhi GonzalezPlace 4 · Grade 11 · La Serna | 11 | La Serna | 11:06.26 |
| 5 | Andrew EbinerPlace 5 · Grade 11 · La Serna | 11 | La Serna | 11:08.85 |
| 6 | Nicholas ValdezPlace 6 · Grade 12 · La Serna | 12 | La Serna | 11:20.39 |
| 7 | Leonardo ZambranoPlace 7 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 11:22.41 |
| 8 | Grant MillerPlace 8 · Grade 9 · La Serna | 9 | La Serna | 11:31.59 |
| 9 | Ayden NavarroPlace 9 · Grade 9 · La Serna | 9 | La Serna | 11:48.48 |
| 10 | Logan FlaxingtonPlace 10 · Grade 12 · La Serna | 12 | La Serna | 12:39.79 |
Boys / Men · 110m Hurdles · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Elias AcevedoPlace 1 · Grade 11 · La Serna | 11 | La Serna | 17.75 |
| 2 | Jacob GallegosPlace 2 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 19.19 |
| 3 | Andrew SchaeferPlace 3 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 20.79 |
| 4 | Ryan BordierPlace 4 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 23.34 |
Boys / Men · 110m Hurdles · Junior Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Quentin LaportePlace 1 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 21.15 |
| 2 | Jesus DiazPlace 2 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 22.13 |
Boys / Men · 300m Hurdles · Varsity · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Jacob GallegosPlace 1 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 42.47 |
| 2 | Sean CallahanPlace 2 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 44.44 |
| 3 | Elias AcevedoPlace 3 · Grade 11 · La Serna | 11 | La Serna | 45.88 |
| 4 | Alejandro VogelPlace 4 · Grade 12 · La Serna | 12 | La Serna | 48.00 |
| 5 | Victor GonzalezPlace 5 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 49.52 |
Boys / Men · 300m Hurdles · Junior Varsity · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Josh AbesamisPlace 1 · Grade 10 · La Serna | 10 | La Serna | 47.83 |
| 2 | Joshua DuranPlace 2 · Grade 10 · La Serna | 10 | La Serna | 48.33 |
| 3 | Zaylen BarraganPlace 3 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 50.29 |
| 4 | Thomas SalcedoPlace 4 · Grade 10 · La Serna | 10 | La Serna | 50.32 |
| 5 | Quentin LaportePlace 5 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 51.37 |
| 6 | Jesus DiazPlace 6 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 52.07 |
| 7 | Owen CeballosPlace 7 · Grade 9 · La Serna | 9 | La Serna | 55.66 |
Boys / Men · 4x100 Relay · Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | La SernaPlace 1 · La Serna | — | La Serna | 44.88 |
| 2 | California (Whittier)Place 2 · California (Whittier) | — | California (Whittier) | 45.71 |
Boys / Men · 4x100 Relay · Junior Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | La SernaPlace 1 · La Serna | — | La Serna | 45.81 |
| 2 | California (Whittier)Place 2 · California (Whittier) | — | California (Whittier) | 47.19 |
| 3 | La SernaPlace 3 · La Serna | — | La Serna | 47.49 |
| 4 | California (Whittier)Place 4 · California (Whittier) | — | California (Whittier) | 48.67 |
Boys / Men · 4x400 Relay · Varsity · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | California (Whittier)Place 1 · California (Whittier) | — | California (Whittier) | 3:34.71 |
Boys / Men · 4x400 Relay · Junior Varsity · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | La SernaPlace 1 · La Serna | — | La Serna | 3:52.22 |
| 2 | California (Whittier)Place 2 · California (Whittier) | — | California (Whittier) | 3:53.02 |
Boys / Men · Shot Put · Varsity · Final
15 results
Boys / Men · Shot Put · Junior Varsity · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Daniel NevarezPlace 1 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 37-04.50 |
| 2 | Diego RosalesPlace 2 · Grade 10 · La Serna | 10 | La Serna | 37-02.75 |
| 3 | Isaiah TorresPlace 3 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 35-11.75 |
| 4 | Micah PerumeanPlace 4 · Grade 10 · La Serna | 10 | La Serna | 35-06.00 |
| 5 | Christopher ValenzuelaPlace 5 · Grade 9 · La Serna | 9 | La Serna | 33-10.50 |
| 6 | Joseph ChavezPlace 6 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 33-09.25 |
| 7 | Giovanni OsunaPlace 7 · Grade 9 · La Serna | 9 | La Serna | 26-00.50 |
| 8 | Aarin GarciaPlace 8 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 25-01.25 |
| 9 | Isaac MorenoPlace 9 · Grade 9 · La Serna | 9 | La Serna | 23-05.00 |
| 10 | Jacob MustainPlace 10 · Grade 10 · La Serna | 10 | La Serna | 22-05.00 |
Boys / Men · Discus · Varsity · Final
15 results
Boys / Men · Discus · Junior Varsity · Final
11 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Diego RosalesPlace 1 · Grade 10 · La Serna | 10 | La Serna | 106-07 |
| 2 | Joseph ChavezPlace 2 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 89-06.50 |
| 3 | Isaiah TorresPlace 3 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 86-01 |
| 4 | Daniel NevarezPlace 4 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 82-01 |
| 5 | Micah PerumeanPlace 5 · Grade 10 · La Serna | 10 | La Serna | 74-00 |
| 6 | Salvador RangelPlace 6 · Grade 9 · La Serna | 9 | La Serna | 69-04.50 |
| 7 | Christopher ValenzuelaPlace 7 · Grade 9 · La Serna | 9 | La Serna | 66-04.50 |
| 8 | Giovanni OsunaPlace 8 · Grade 9 · La Serna | 9 | La Serna | 63-10 |
| 9 | Isaac MorenoPlace 9 · Grade 9 · La Serna | 9 | La Serna | 63-01 |
| 10 | Aarin GarciaPlace 10 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 54-11.50 |
| 11 | Jacob MustainPlace 11 · Grade 10 · La Serna | 10 | La Serna | 48-02.50 |
Boys / Men · High Jump · Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Salvador NavarroPlace 1 · Grade 10 · La Serna | 10 | La Serna | 5-10.00 |
| 2 | Nicholas MezaPlace 2 · Grade 12 · La Serna | 12 | La Serna | 5-10.00 |
| 3 | Ryan BordierPlace 3 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 5-08.00 |
| 4 | Andrew SchaeferPlace 4 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 5-00.00 |
Boys / Men · High Jump · Junior Varsity · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Marco SandovalPlace 1 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 5-06.00 |
| 2 | Thomas SalcedoPlace 2 · Grade 10 · La Serna | 10 | La Serna | 5-00.00 |
| 2 | Nicolas GallegosPlace 2 · Grade 9 · La Serna | 9 | La Serna | 5-00.00 |
| 4 | Jesus DiazPlace 4 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 4-08.00 |
| 4 | Jendry GarciaPlace 4 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 4-08.00 |
| 6 | Pablo Rodriguez-SanchezPlace 6 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 4-00.00 |
Boys / Men · Pole Vault · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Noah MartinezPlace 1 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 10-00.00 |
| 2 | Cooper IviePlace 2 · Grade 10 · La Serna | 10 | La Serna | 10-00.00 |
| 2 | Juan MosqueraPlace 2 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 10-00.00 |
Boys / Men · Pole Vault · Junior Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Thomas SalcedoPlace 1 · Grade 10 · La Serna | 10 | La Serna | 8-00.00 |
| 2 | Jendry GarciaPlace 2 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 7-06.00 |
| 2 | Jesus DiazPlace 2 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 7-06.00 |
Boys / Men · Long Jump · Varsity · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Nicholas MezaPlace 1 · Grade 12 · La Serna | 12 | La Serna | 20-01.00 |
| 2 | Salvador NavarroPlace 2 · Grade 10 · La Serna | 10 | La Serna | 19-11.00 |
| 3 | Trelyn BaxterPlace 3 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 19-00.00 |
| 4 | Victor GonzalezPlace 4 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 18-09.25 |
| 5 | Christopher CJ CeronPlace 5 · Grade 10 · La Serna | 10 | La Serna | 18-08.50 |
| 6 | Adrian CastellanosPlace 6 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 17-11.00 |
| 7 | Noah GuzmanPlace 7 · Grade 12 · La Serna | 12 | La Serna | 17-10.25 |
Boys / Men · Long Jump · Junior Varsity · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | AJ NamboPlace 1 · Grade 11 · La Serna | 11 | La Serna | 19-07.50 |
| 2 | Lazlo HaasPlace 2 · Grade 10 · La Serna | 10 | La Serna | 19-05.50 |
| 3 | Valentino FarandaPlace 3 · Grade 10 · La Serna | 10 | La Serna | 18-02.00 |
| 4 | Tony BrockelmeyerPlace 4 · Grade 10 · La Serna | 10 | La Serna | 16-09.50 |
| 5 | Ismael AyalaPlace 5 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 16-03.00 |
| 6 | Josh AbesamisPlace 6 · Grade 10 · La Serna | 10 | La Serna | 15-01.50 |
| 7 | Daniel SantacruzPlace 7 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 13-03.00 |
| 8 | Jonah ChavezPlace 8 · Grade 9 · La Serna | 9 | La Serna | 11-07.50 |
Boys / Men · Triple Jump · Varsity · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Salvador NavarroPlace 1 · Grade 10 · La Serna | 10 | La Serna | 39-03.00 |
| 2 | Jackson IviePlace 2 · Grade 12 · La Serna | 12 | La Serna | 38-06.50 |
| 3 | Noah GuzmanPlace 3 · Grade 12 · La Serna | 12 | La Serna | 37-02.00 |
| 4 | Ryan BordierPlace 4 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 35-07.50 |
| 5 | Victor GonzalezPlace 5 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 35-04.00 |
| 6 | Andrew SchaeferPlace 6 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 33-04.50 |
Boys / Men · Triple Jump · Junior Varsity · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Drestan BenavidezPlace 1 · Grade 10 · La Serna | 10 | La Serna | 33-03.75 |
| 2 | Thomas SalcedoPlace 2 · Grade 10 · La Serna | 10 | La Serna | 33-02.50 |
| 3 | Jared AlmarazPlace 3 · Grade 10 · La Serna | 10 | La Serna | 32-10.00 |
| 4 | Nicolas GallegosPlace 4 · Grade 9 · La Serna | 9 | La Serna | 32-05.25 |
| 5 | Owen CeballosPlace 5 · Grade 9 · La Serna | 9 | La Serna | 32-01.00 |
| 6 | Jonah ChavezPlace 6 · Grade 9 · La Serna | 9 | La Serna | 30-11.00 |
| 7 | Matias GarciaPlace 7 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 30-04.50 |
Girls / Women · 100 Meters · Varsity · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Savanna VelazquezPlace 1 · Grade 10 · La Serna | 10 | La Serna | 13.12 |
| 2 | Ava EazorPlace 2 · Grade 12 · La Serna | 12 | La Serna | 13.33 |
| 3 | Jessica VicentePlace 3 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 13.35 |
| 4 | Ashley HernandezPlace 4 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 13.55 |
| 5 | Alyssa ZabalaPlace 5 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 13.58 |
| 6 | Monet BakerPlace 6 · Grade 12 · La Serna | 12 | La Serna | 13.70 |
| 7 | Amaya CarlosPlace 7 · Grade 12 · La Serna | 12 | La Serna | 13.73 |
| 8 | Natalee RicePlace 8 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 14.04 |
| 9 | Jasmine Lemus-ElizarrarasPlace 9 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 14.13 |
| 10 | Julia MercadoPlace 10 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 14.22 |
Girls / Women · 100 Meters · Junior Varsity · Final
17 results
Girls / Women · 200 Meters · Varsity · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Ariana QuintanaPlace 1 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 27.38 |
| 2 | Jessica VicentePlace 2 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 27.46 |
| 3 | Savanna VelazquezPlace 3 · Grade 10 · La Serna | 10 | La Serna | 27.98 |
| 4 | Christine LopezPlace 4 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 28.38 |
| 5 | Ava ChaconPlace 5 · Grade 11 · La Serna | 11 | La Serna | 29.05 |
| 6 | Ashley HernandezPlace 6 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 29.29 |
| 7 | Natalee RicePlace 7 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 29.47 |
| 8 | Jasmine Lemus-ElizarrarasPlace 8 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 29.62 |
| 9 | Julia MercadoPlace 9 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 29.89 |
Girls / Women · 200 Meters · Junior Varsity · Final
13 results
Girls / Women · 400 Meters · Varsity · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Ariana QuintanaPlace 1 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 62.55 |
| 2 | Abigail RamosPlace 2 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 63.67 |
| 3 | Christine LopezPlace 3 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 63.70 |
| 4 | Taylor JuilleratPlace 4 · Grade 12 · La Serna | 12 | La Serna | 63.87 |
| 5 | Toya SotoPlace 5 · Grade 12 · La Serna | 12 | La Serna | 64.61 |
| 6 | Ava ChaconPlace 6 · Grade 11 · La Serna | 11 | La Serna | 65.42 |
Girls / Women · 400 Meters · Junior Varsity · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Skyler SteinmanPlace 1 · Grade 10 · La Serna | 10 | La Serna | 67.83 |
| 2 | Miriam VelascoPlace 2 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 68.01 |
| 3 | Anabelle PartidaPlace 3 · Grade 9 · La Serna | 9 | La Serna | 71.46 |
| 4 | Christina NavarroPlace 4 · Grade 12 · La Serna | 12 | La Serna | 73.01 |
| 5 | Athena AdamePlace 5 · Grade 11 · La Serna | 11 | La Serna | 76.72 |
| 6 | Maya NunezPlace 6 · Grade 9 · La Serna | 9 | La Serna | 1:21.42 |
| 7 | Julissa FloresPlace 7 · Grade 10 · La Serna | 10 | La Serna | 1:24.19 |
Girls / Women · 800 Meters · Varsity · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Athalie MendozaPlace 1 · Grade 11 · La Serna | 11 | La Serna | 2:31.48 |
| 2 | Isabella FloresPlace 2 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 2:32.34 |
| 3 | Elyssa GonzalesPlace 3 · Grade 11 · La Serna | 11 | La Serna | 2:34.62 |
| 4 | Danitza ArgomanizPlace 4 · Grade 12 · La Serna | 12 | La Serna | 2:35.08 |
| 5 | Cassandra CoronaPlace 5 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 2:37.65 |
| 6 | Chloe Sy PerezPlace 6 · Grade 12 · La Serna | 12 | La Serna | 2:40.67 |
Girls / Women · 800 Meters · Junior Varsity · Final
13 results
Girls / Women · 1600 Meters · Varsity · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Athalie MendozaPlace 1 · Grade 11 · La Serna | 11 | La Serna | 5:42.04 |
| 2 | Jordan AnayaPlace 2 · Grade 12 · La Serna | 12 | La Serna | 5:42.08 |
| 3 | Destiny JaurequiPlace 3 · Grade 11 · La Serna | 11 | La Serna | 5:42.12 |
| 4 | Desiree RicePlace 4 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 5:56.61 |
| 5 | Maya RasconPlace 5 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 6:11.48 |
Girls / Women · 1600 Meters · Junior Varsity · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Emily ParedesPlace 1 · Grade 10 · La Serna | 10 | La Serna | 5:48.18 |
| 2 | Veronica Aguilar-SanchezPlace 2 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 5:49.68 |
| 3 | Aimee NavarroPlace 3 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 5:56.62 |
| 4 | Estella TurnerPlace 4 · Grade 9 · La Serna | 9 | La Serna | 6:07.16 |
| 5 | Natalie McCantsPlace 5 · Grade 10 · La Serna | 10 | La Serna | 6:13.50 |
| 6 | Valeria LozaPlace 6 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 6:14.34 |
| 7 | Sasha BerdotePlace 7 · Grade 9 · La Serna | 9 | La Serna | 6:30.59 |
| 8 | Katherine ArteagaPlace 8 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 6:51.62 |
| 9 | Julissa MagallanesPlace 9 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 7:19.33 |
Girls / Women · 3200 Meters · Varsity · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Destiny JaurequiPlace 1 · Grade 11 · La Serna | 11 | La Serna | 12:02.38 |
| 2 | Jordan AnayaPlace 2 · Grade 12 · La Serna | 12 | La Serna | 12:05.35 |
| 3 | Victoria RuizPlace 3 · Grade 9 · California (Whittier) | 9 | California (Whittier) | 12:13.82 |
| 4 | Toya SotoPlace 4 · Grade 12 · La Serna | 12 | La Serna | 12:40.16 |
| 5 | Desiree RicePlace 5 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 12:45.07 |
| 6 | Elyssa GonzalesPlace 6 · Grade 11 · La Serna | 11 | La Serna | 12:57.29 |
| 7 | Maya RasconPlace 7 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 13:53.21 |
Girls / Women · 3200 Meters · Junior Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Natalie McCantsPlace 1 · Grade 10 · La Serna | 10 | La Serna | 13:19.60 |
| 2 | Veronica Aguilar-SanchezPlace 2 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 13:20.59 |
| 3 | Makayla SmithPlace 3 · Grade 9 · La Serna | 9 | La Serna | 13:54.49 |
| 4 | Valeria LozaPlace 4 · Grade 10 · California (Whittier) | 10 | California (Whittier) | 14:42.25 |
Girls / Women · 100m Hurdles · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Alyssa ZabalaPlace 1 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 17.17 |
| 2 | Raechel GuillenPlace 2 · Grade 11 · California (Whittier) | 11 | California (Whittier) | 17.21 |
| 3 | Miami HolmesPlace 3 · Grade 12 · La Serna | 12 | La Serna | 18.41 |
Girls / Women · 100m Hurdles · Junior Varsity · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Katherine AlcalaPlace 1 · Grade 12 · California (Whittier) | 12 | California (Whittier) | 19.97 |
| 2 | Zoey DiazPlace 2 · Grade 9 · La Serna | 9 | La Serna | 20.37 |
| 3 | Gianna IezzaPlace 3 · Grade 10 · La Serna | 10 | La Serna | 22.32 |
| 4 | Selah SanchezPlace 4 · Grade 10 · La Serna | 10 | La Serna | 29.35 |
Girls / Women · 300m Hurdles · Varsity · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
