- Home
- U.S. Results
- Pennsylvania
- Mike Kowal Multi
2021 Mike Kowal Multi Results
Official ResultsPennWest Edinboro, Edinboro, PATrack & Field · Indoor138 results5 teamsMeet history →
Boys / Men · High Jump · Heptathlon · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Jason GoodmanPlace 1. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 1.88m PR |
| 1. | Dalton AndersonPlace 1. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 1.88m PR |
| 3. | Thomas RichPlace 3. · Grade So · Carnegie Mellon | So | Carnegie Mellon | 1.82m |
| 3. | Cameron CowderPlace 3. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 1.82m PR |
| 5. | Julian MuccioliPlace 5. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 1.75m PR |
| 6. | Gavin ThomasPlace 6. · Grade So · Slippery Rock | So | Slippery Rock | 1.72m |
| 7. | Hunter RibarchakPlace 7. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 1.60m PR |
| 7. | Leach DylanPlace 7. · Unattached | — | Unattached | 1.60m |
| 10. | Casey PotrebicPlace 10. · Grade Fr · Carnegie Mellon | Fr | Carnegie Mellon | 1.54m |
Boys / Men · Shot Put · Heptathlon · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Dalton AndersonPlace 1. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 12.82m PR |
| 2. | Casey PotrebicPlace 2. · Grade Fr · Carnegie Mellon | Fr | Carnegie Mellon | 11.79m |
| 3. | Jason GoodmanPlace 3. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 11.66m |
| 4. | Thomas RichPlace 4. · Grade So · Carnegie Mellon | So | Carnegie Mellon | 10.72m |
| 5. | Gavin ThomasPlace 5. · Grade So · Slippery Rock | So | Slippery Rock | 10.26m |
| 6. | Julian MuccioliPlace 6. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 9.58m PR |
| 7. | Hunter RibarchakPlace 7. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 8.81m PR |
| 8. | Leach DylanPlace 8. · Unattached | — | Unattached | 7.75m |
| 10. | Cameron CowderPlace 10. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 5.68m PR |
Boys / Men · Pole Vault · Heptathlon · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Jason GoodmanPlace 1. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 4.25m PR |
| 2. | Casey PotrebicPlace 2. · Grade Fr · Carnegie Mellon | Fr | Carnegie Mellon | 3.95m |
| 2. | Cameron CowderPlace 2. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 3.95m |
| 4. | Hunter RibarchakPlace 4. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 3.65m |
| 5. | Dalton AndersonPlace 5. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 3.05m PR |
| 6. | Julian MuccioliPlace 6. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 2.85m PR |
| 7. | Gavin ThomasPlace 7. · Grade So · Slippery Rock | So | Slippery Rock | 2.15m |
| — | Leach Dylan · Unattached | — | Unattached | NH |
| — | Thomas RichGrade So · Carnegie Mellon | So | Carnegie Mellon | NH |
Boys / Men · Long Jump · Heptathlon · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Thomas RichPlace 1. · Grade So · Carnegie Mellon | So | Carnegie Mellon | 6.76m |
| 2. | Gavin ThomasPlace 2. · Grade So · Slippery Rock | So | Slippery Rock | 6.72m |
| 3. | Jason GoodmanPlace 3. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 6.59m |
| 4. | Dalton AndersonPlace 4. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 6.45m |
| 5. | Julian MuccioliPlace 5. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 6.27m |
| 6. | Cameron CowderPlace 6. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 6.06m PR |
| 7. | Casey PotrebicPlace 7. · Grade Fr · Carnegie Mellon | Fr | Carnegie Mellon | 5.77m |
| 8. | Hunter RibarchakPlace 8. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 5.65m PR |
| 10. | Leach DylanPlace 10. · Unattached | — | Unattached | 5.36m |
Girls / Women · 800 Meters · Indoor Pentathlon · Final
11 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Jayna GalleyPlace 1. · Grade Jr · Edinboro | Jr | Edinboro | 2:31.05a |
| 2. | Lorna SpeiglePlace 2. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 2:32.38a |
| 3. | Jenna UncapherPlace 3. · Grade Jr · Clarion | Jr | Clarion | 2:37.86a PR |
| 4. | Danielle MacBethPlace 4. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 2:38.85a |
| 5. | Elizabeth BarrePlace 5. · Grade Jr · Carnegie Mellon | Jr | Carnegie Mellon | 2:39.22a |
| 6. | Darcie FrazierPlace 6. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 2:39.87a |
| 7. | Mallory VoegelinPlace 7. · Grade Fr · Edinboro | Fr | Edinboro | 2:42.53a PR |
| 8. | Anna EbersolePlace 8. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 2:42.77a |
| 9. | Tatum HoffmanPlace 9. · Grade Fr · California (Pa.) | Fr | California (Pa.) | 2:56.85a |
| 10. | Alison LamoreauxPlace 10. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 2:57.52a PR |
| 11. | Emily OpferPlace 11. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 3:08.94a |
Girls / Women · High Jump · Indoor Pentathlon · Final
11 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Jenna UncapherPlace 1. · Grade Jr · Clarion | Jr | Clarion | 1.63m PR |
| 1. | Anna EbersolePlace 1. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 1.63m |
| 3. | Elizabeth BarrePlace 3. · Grade Jr · Carnegie Mellon | Jr | Carnegie Mellon | 1.60m |
| 3. | Jayna GalleyPlace 3. · Grade Jr · Edinboro | Jr | Edinboro | 1.60m |
| 3. | Tatum HoffmanPlace 3. · Grade Fr · California (Pa.) | Fr | California (Pa.) | 1.60m |
| 6. | Mallory VoegelinPlace 6. · Grade Fr · Edinboro | Fr | Edinboro | 1.45m |
| 6. | Darcie FrazierPlace 6. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 1.45m PR |
| 6. | Danielle MacBethPlace 6. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 1.45m |
| 9. | Emily OpferPlace 9. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 1.42m |
| 10. | Alison LamoreauxPlace 10. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 1.39m |
| 10. | Lorna SpeiglePlace 10. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 1.39m |
Girls / Women · Shot Put · Indoor Pentathlon · Final
11 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Jayna GalleyPlace 1. · Grade Jr · Edinboro | Jr | Edinboro | 11.02m PR |
| 2. | Darcie FrazierPlace 2. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 10.34m |
| 3. | Anna EbersolePlace 3. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 10.28m |
| 4. | Jenna UncapherPlace 4. · Grade Jr · Clarion | Jr | Clarion | 9.32m |
| 5. | Emily OpferPlace 5. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 8.79m |
| 6. | Lorna SpeiglePlace 6. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 8.77m |
| 7. | Elizabeth BarrePlace 7. · Grade Jr · Carnegie Mellon | Jr | Carnegie Mellon | 8.58m |
| 8. | Danielle MacBethPlace 8. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 8.32m |
| 9. | Alison LamoreauxPlace 9. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 8.08m |
| 10. | Mallory VoegelinPlace 10. · Grade Fr · Edinboro | Fr | Edinboro | 7.49m |
| 11. | Tatum HoffmanPlace 11. · Grade Fr · California (Pa.) | Fr | California (Pa.) | 7.07m |
Girls / Women · Long Jump · Indoor Pentathlon · Final
11 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Darcie FrazierPlace 1. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 5.21m |
| 2. | Tatum HoffmanPlace 2. · Grade Fr · California (Pa.) | Fr | California (Pa.) | 5.04m |
| 3. | Elizabeth BarrePlace 3. · Grade Jr · Carnegie Mellon | Jr | Carnegie Mellon | 4.97m |
| 4. | Jenna UncapherPlace 4. · Grade Jr · Clarion | Jr | Clarion | 4.89m PR |
| 5. | Danielle MacBethPlace 5. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 4.82m |
| 6. | Anna EbersolePlace 6. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 4.81m |
| 7. | Jayna GalleyPlace 7. · Grade Jr · Edinboro | Jr | Edinboro | 4.79m |
| 8. | Emily OpferPlace 8. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 4.38m |
| 9. | Mallory VoegelinPlace 9. · Grade Fr · Edinboro | Fr | Edinboro | 4.30m |
| 10. | Alison LamoreauxPlace 10. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 4.09m |
| 11. | Lorna SpeiglePlace 11. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 3.99m |
Boys / Men · 60 Meter · Heptathlon · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Jason GoodmanPlace 1. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 7.20a |
| 3. | Julian MuccioliPlace 3. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 7.33a PR |
| 4. | Thomas RichPlace 4. · Grade So · Carnegie Mellon | So | Carnegie Mellon | 7.40a |
| 5. | Cameron CowderPlace 5. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 7.49a PR |
| 6. | Dalton AndersonPlace 6. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 7.53a PR |
| 7. | Gavin ThomasPlace 7. · Grade So · Slippery Rock | So | Slippery Rock | 7.54a |
| 8. | Casey PotrebicPlace 8. · Grade Fr · Carnegie Mellon | Fr | Carnegie Mellon | 7.57a |
| 9. | Hunter RibarchakPlace 9. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 7.59a PR |
| 12. | Leach DylanPlace 12. · Unattached | — | Unattached | 7.94a |
Boys / Men · 60m Hurdles · Heptathlon · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Jason GoodmanPlace 1. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 8.74a |
| 2. | Thomas RichPlace 2. · Grade So · Carnegie Mellon | So | Carnegie Mellon | 8.87a |
| 3. | Dalton AndersonPlace 3. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 8.92a |
| 4. | Julian MuccioliPlace 4. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 9.61a PR |
| 5. | Cameron CowderPlace 5. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 9.80a PR |
| 6. | Casey PotrebicPlace 6. · Grade Fr · Carnegie Mellon | Fr | Carnegie Mellon | 10.21a |
| 7. | Gavin ThomasPlace 7. · Grade So · Slippery Rock | So | Slippery Rock | 10.23a |
| 8. | Hunter RibarchakPlace 8. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 10.39a PR |
| 9. | Leach DylanPlace 9. · Unattached | — | Unattached | 11.63a |
Girls / Women · 60m Hurdles · Indoor Pentathlon · Final
11 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Elizabeth BarrePlace 1. · Grade Jr · Carnegie Mellon | Jr | Carnegie Mellon | 9.26a |
| 2. | Darcie FrazierPlace 2. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 9.78a |
| 3. | Alison LamoreauxPlace 3. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 9.87a |
| 4. | Anna EbersolePlace 4. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 9.97a |
| 5. | Jenna UncapherPlace 5. · Grade Jr · Clarion | Jr | Clarion | 10.11a |
| 6. | Jayna GalleyPlace 6. · Grade Jr · Edinboro | Jr | Edinboro | 10.34a |
| 7. | Danielle MacBethPlace 7. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 10.37a |
| 8. | Tatum HoffmanPlace 8. · Grade Fr · California (Pa.) | Fr | California (Pa.) | 10.45a |
| 9. | Mallory VoegelinPlace 9. · Grade Fr · Edinboro | Fr | Edinboro | 10.79a |
| 10. | Emily OpferPlace 10. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 10.96a |
| 11. | Lorna SpeiglePlace 11. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 11.37a |
Boys / Men · 1000 Meters · Heptathlon · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1. | Casey PotrebicPlace 1. · Grade Fr · Carnegie Mellon | Fr | Carnegie Mellon | 2:57.78a |
| 2. | Thomas RichPlace 2. · Grade So · Carnegie Mellon | So | Carnegie Mellon | 2:59.19a |
| 3. | Dalton AndersonPlace 3. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 2:59.91a |
| 4. | Jason GoodmanPlace 4. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 3:00.24a |
| 5. | Gavin ThomasPlace 5. · Grade So · Slippery Rock | So | Slippery Rock | 3:07.96a |
| 6. | Hunter RibarchakPlace 6. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 3:09.28a PR |
| 7. | Leach DylanPlace 7. · Unattached | — | Unattached | 3:09.60a |
| 8. | Cameron CowderPlace 8. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 3:11.22a PR |
| 9. | Julian MuccioliPlace 9. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 3:29.03a PR |
Boys / Men · Heptathlon · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Jason GoodmanPlace 1. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 4967 PR | 10 |
| 2. | Dalton AndersonPlace 2. · Grade Sr · Slippery Rock | Sr | Slippery Rock | 4539 PR | 8 |
| 3. | Thomas RichPlace 3. · Grade So · Carnegie Mellon | So | Carnegie Mellon | 4122 | 6 |
| 4. | Casey PotrebicPlace 4. · Grade Fr · Carnegie Mellon | Fr | Carnegie Mellon | 4031 | 5 |
| 5. | Cameron CowderPlace 5. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 3931 PR | 4 |
| 6. | Julian MuccioliPlace 6. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 3806 PR | 3 |
| 7. | Gavin ThomasPlace 7. · Grade So · Slippery Rock | So | Slippery Rock | 3764 | 2 |
| 8. | Hunter RibarchakPlace 8. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 3642 PR | 1 |
| 9. | Leach DylanPlace 9. · Unattached | — | Unattached | 2694 | — |
Girls / Women · Pentathlon (Indoor) · Indoor Pentathlon · Final
11 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Jayna GalleyPlace 1. · Grade Jr · Edinboro | Jr | Edinboro | 3165 | 10 |
| 2. | Elizabeth BarrePlace 2. · Grade Jr · Carnegie Mellon | Jr | Carnegie Mellon | 3162 | 8 |
| 3. | Anna EbersolePlace 3. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 3087 | 6 |
| 4. | Jenna UncapherPlace 4. · Grade Jr · Clarion | Jr | Clarion | 3076 PR | 5 |
| 5. | Darcie FrazierPlace 5. · Grade Jr · California (Pa.) | Jr | California (Pa.) | 3063 | 4 |
| 6. | Danielle MacBethPlace 6. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 2727 | 3 |
| 7. | Tatum HoffmanPlace 7. · Grade Fr · California (Pa.) | Fr | California (Pa.) | 2671 | 2 |
| 8. | Mallory VoegelinPlace 8. · Grade Fr · Edinboro | Fr | Edinboro | 2426 PR | 1 |
| 9. | Lorna SpeiglePlace 9. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 2397 | — |
| 10. | Alison LamoreauxPlace 10. · Grade Jr · Slippery Rock | Jr | Slippery Rock | 2362 | — |
| 11. | Emily OpferPlace 11. · Grade Fr · Slippery Rock | Fr | Slippery Rock | 2213 | — |