- Home
- U.S. Results
- Illinois
- Crafton Classic
2024 Crafton Classic Results
Boys / Men · 60 Meters · Final
72 results
Boys / Men · 200 Meters · Final
76 results
Boys / Men · 400 Meters · Final
45 results
Boys / Men · 800 Meters · Final
20 results
Boys / Men · 1 Mile · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Xavier Taylor SimmonsPlace 1 · St. Louis Charger | — | St. Louis Charger | 7:41.75a |
| 1 | Adonis ThorntonPlace 1 · Saint Louis Riders | — | Saint Louis Riders | 6:36.31a |
| 2 | Kayden MallinckrodtPlace 2 · Scorpions track club | — | Scorpions track club | 7:17.59a |
| 3 | Laden WesleyPlace 3 · St. Louis Charger | — | St. Louis Charger | 7:18.29a |
| 1 | King RaynerPlace 1 · Scorpions track club | — | Scorpions track club | 6:33.76a |
| 2 | Clayton TownsonPlace 2 · St. Louis Charger | — | St. Louis Charger | 7:57.53a |
| 1 | Benjamin YoffiePlace 1 · 22-Unattached | — | 22-Unattached | 5:10.52a |
| 1 | Gregory BrittPlace 1 · Tallawah Track and Fiel | — | Tallawah Track and Fiel | 4:54.68a |
| 2 | Karl BarthelPlace 2 · Tallawah Track and Fiel | — | Tallawah Track and Fiel | 5:14.60a |
| 3 | Caden EdwardsPlace 3 · Tallawah Track and Fiel | — | Tallawah Track and Fiel | 5:21.60a |
| 4 | Dominic BaiocchiPlace 4 · Tallawah Track and Fiel | — | Tallawah Track and Fiel | 5:26.53a |
| 5 | Scott Moravec Jr.Place 5 · Julian Track Club | — | Julian Track Club | 5:38.52a |
Boys / Men · 4x400 Relay · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Scorpions track clubPlace 1 · Scorpions track club | — | Scorpions track club | 6:38.10a |
| 1 | Scorpions track clubPlace 1 · Scorpions track club | — | Scorpions track club | 4:39.26a |
| 1 | Tallawah Track and FieldPlace 1 · Tallawah Track and Field | — | Tallawah Track and Field | 3:40.07a |
| 2 | Julian Track ClubPlace 2 · Julian Track Club | — | Julian Track Club | 3:54.18a |
Boys / Men · Shot Put · Final
18 results
Boys / Men · Long Jump · Final
30 results
Boys / Men · 3000 Meters · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | King RaynerPlace 1 · Scorpions track club | — | Scorpions track club | 14:00.77a |
| 1 | Jackson MillerPlace 1 · 22-Unattached | — | 22-Unattached | 10:11.16a |
| 2 | Benjamin YoffiePlace 2 · 22-Unattached | — | 22-Unattached | 10:15.85a |
| 1 | Karl BarthelPlace 1 · Tallawah Track and Fiel | — | Tallawah Track and Fiel | 10:36.75a |
| 2 | Caden EdwardsPlace 2 · Tallawah Track and Fiel | — | Tallawah Track and Fiel | 10:45.14a |
| 3 | Dominic BaiocchiPlace 3 · Tallawah Track and Fiel | — | Tallawah Track and Fiel | 11:31.67a |
Boys / Men · 60m Hurdles · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Devonta AkinsPlace 1 · 22-Unattached | — | 22-Unattached | 11.83a |
| 2 | Tristen AshPlace 2 · 22-Unattached | — | 22-Unattached | 13.29a |
| 1 | Lucas HurleyPlace 1 · Tallawah Track and Fiel | — | Tallawah Track and Fiel | 8.96a |
| 2 | Landon SprousPlace 2 · Julian Track Club | — | Julian Track Club | 9.03a |
| 3 | Lucas LaRuePlace 3 · Kersh Strong Elite Spor | — | Kersh Strong Elite Spor | 9.04a |
| 4 | Jayden BlairPlace 4 · Scorpions track club | — | Scorpions track club | 9.83a |
Boys / Men · Triple Jump · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Brody WiltPlace 1 · 21-Unattached | — | 21-Unattached | 12.65m |
| 2 | Don Thornton IIIPlace 2 · 22-Unattached | — | 22-Unattached | 12.06m |
| 1 | Eriyon StampsPlace 1 · Scorpions track club | — | Scorpions track club | 12.80m |
| 2 | Amir MuhammadPlace 2 · 22-Unattached | — | 22-Unattached | 12.57m |
| 3 | Jason GeorgePlace 3 · Tallawah Track and Field | — | Tallawah Track and Field | 11.36m |
| 4 | Kevin HolmanPlace 4 · Julian Track Club | — | Julian Track Club | 10.76m |
Boys / Men · Weight Throw · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Zane LoschPlace 1 · 22-Unattached | — | 22-Unattached | 13.41m |
| 1 | Mark GoldmanPlace 1 · 22-Unattached | — | 22-Unattached | 17.61m |
Boys / Men · Pole Vault · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | John OBrienPlace 1 · 22-Unattached | — | 22-Unattached | 4.00m |
Girls / Women · 60 Meters · Final
60 results
Girls / Women · 200 Meters · Final
76 results
Girls / Women · 400 Meters · Final
48 results
Girls / Women · 800 Meters · Final
13 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Cadence LewisPlace 1 · St. Louis Blues | — | St. Louis Blues | 3:11.91a |
| 1 | Jordan GlazePlace 1 · Scorpions track club | — | Scorpions track club | 3:01.70a |
| 2 | Autumn HaarPlace 2 · Tallawah Track and Fiel | — | Tallawah Track and Fiel | 3:33.24a |
| 3 | Sanaa MuhammadPlace 3 · St. Louis Charger | — | St. Louis Charger | 3:44.42a |
| 4 | Nubia HarrellPlace 4 · St. Louis Charger | — | St. Louis Charger | 3:53.98a |
| 5 | Ellie GalloPlace 5 · Tallawah Track and Fiel | — | Tallawah Track and Fiel | 3:58.57a |
| 6 | Da'Maya SandersPlace 6 · Saint Louis Riders | — | Saint Louis Riders | 4:09.07a |
| 1 | Kamryn JeffersonPlace 1 · Scorpions track club | — | Scorpions track club | 2:50.94a |
| 2 | Myla BlocktonPlace 2 · St. Louis Blues | — | St. Louis Blues | 3:10.63a |
| 3 | Kadence JacobsPlace 3 · Saint Louis Riders | — | Saint Louis Riders | 3:28.33a |
| 1 | Christin TurntinePlace 1 · Tallawah Track and Fiel | — | Tallawah Track and Fiel | 2:53.05a |
| 1 | Cristina SotoPlace 1 · Tallawah Track and Fiel | — | Tallawah Track and Fiel | 2:41.61a |
| 2 | Ginessa FieldsPlace 2 · Scorpions track club | — | Scorpions track club | 3:05.04a |
Girls / Women · 4x400 Relay · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Scorpions track clubPlace 1 · Scorpions track club | — | Scorpions track club | 7:22.39a |
| 1 | Scorpions track clubPlace 1 · Scorpions track club | — | Scorpions track club | 4:58.12a |
Girls / Women · Shot Put · Final
18 results
Girls / Women · Long Jump · Final
20 results
Girls / Women · 1 Mile · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Autumn HaarPlace 1 · Tallawah Track and Fiel | — | Tallawah Track and Fiel | 7:47.06a |
Girls / Women · 60m Hurdles · Final
14 results
Girls / Women · High Jump · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Jordan LantonPlace 1 · Tallawah Track and Field | — | Tallawah Track and Field | 1.40m |
| 1 | Amelia WardPlace 1 · Tallawah Track and Field | — | Tallawah Track and Field | 1.45m |
Girls / Women · Weight Throw · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Hannah SmithPlace 1 · 21-Unattached | — | 21-Unattached | 8.85m |
| 1 | Addison StadsholtPlace 1 · 21-Unattached | — | 21-Unattached | 14.36m |
| 2 | Sabra FinkPlace 2 · TRIBE | — | TRIBE | 11.80m |
Girls / Women · Pole Vault · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Gwendolyn DenoonPlace 1 · Tallawah Track and Field | — | Tallawah Track and Field | 2.00m |
Girls / Women · Triple Jump · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | NeVaeh BryantPlace 1 · Elite Force Athletics | — | Elite Force Athletics | 10.83m |
| 2 | Isabel ReinebachPlace 2 · Tallawah Track and Field | — | Tallawah Track and Field | 10.23m |
| 3 | Amelia WrightPlace 3 · Missouri Elite Sports Cl | — | Missouri Elite Sports Cl | 9.94m |
| 4 | Jersy NelkePlace 4 · Tallawah Track and Field | — | Tallawah Track and Field | 9.37m |
Girls / Women · 60 Meters · Open · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Ebony AbsherPlace 1 · Elite Force Athletics | — | Elite Force Athletics | 10.65a |
Girls / Women · Shot Put · Open · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Myrle MenseyPlace 1 · Throwing and Growing | — | Throwing and Growing | 8.31m |
| 2 | Ebony AbsherPlace 2 · Elite Force Athletics | — | Elite Force Athletics | 5.82m |
Girls / Women · Long Jump · Open · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Ebony AbsherPlace 1 · Elite Force Athletics | — | Elite Force Athletics | 3.00m |
Girls / Women · Weight Throw · Open · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Myrle MenseyPlace 1 · Throwing and Growing | — | Throwing and Growing | 15.00m |
Girls / Women · 400 Meters · Open · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Aliya CatchingPlace 1 · Scorpions track club | — | Scorpions track club | 1:12.66a |
Girls / Women · 800 Meters · Open · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Aliya CatchingPlace 1 · Scorpions track club | — | Scorpions track club | 2:52.44a |
Boys / Men · 60 Meters · Open · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Caleb ClemonssPlace 1 · 22-Unattached | — | 22-Unattached | 7.28a |
| 2 | Garren HendricksPlace 2 · 22-Unattached | — | 22-Unattached | 7.43a |
| 1 | Keith MajorsPlace 1 · 38-Unattached | — | 38-Unattached | 7.28a |
| 2 | Doel BaileyPlace 2 · 22-Unattached | — | 22-Unattached | 8.26a |
| 3 | Eugene AntonPlace 3 · 33-Unattached | — | 33-Unattached | 9.49a |
| 4 | Ernie SnodgrassPlace 4 · 22-Unattached | — | 22-Unattached | 9.93a |
Boys / Men · 200 Meters · Open · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Darren Powel JrPlace 1 · 22-Unattached | — | 22-Unattached | 25.79a |
| 2 | Michael CochranPlace 2 · St. Louis Blues | — | St. Louis Blues | 25.84a |
| 1 | Keith MajorsPlace 1 · 38-Unattached | — | 38-Unattached | 23.08a |
| 2 | Eugene AntonPlace 2 · 33-Unattached | — | 33-Unattached | 34.99a |
Boys / Men · 400 Meters · Open · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Darren Powel JrPlace 1 · 22-Unattached | — | 22-Unattached | 59.04a |
| 2 | Michael CochranPlace 2 · St. Louis Blues | — | St. Louis Blues | 59.25a |
Boys / Men · 800 Meters · Open · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Michael CochranPlace 1 · St. Louis Blues | — | St. Louis Blues | 2:15.97a |
Boys / Men · 1 Mile · Open · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Nick BarronPlace 1 · 22-Unattached | — | 22-Unattached | 4:41.94a |
| 2 | Michael MalinPlace 2 · 22-Unattached | — | 22-Unattached | 5:16.92a |
Boys / Men · 60m Hurdles · Open · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Darren Powel JrPlace 1 · 22-Unattached | — | 22-Unattached | 9.94a |
| 1 | Eugene AntonPlace 1 · 33-Unattached | — | 33-Unattached | 10.88a |
| 2 | Ernie SnodgrassPlace 2 · 22-Unattached | — | 22-Unattached | 17.71a |
Boys / Men · Long Jump · Open · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Tremaine Bobo Jr.Place 1 · Tallawah Track and Field | — | Tallawah Track and Field | 6.38m |
| 2 | Darren Powel JrPlace 2 · 22-Unattached | — | 22-Unattached | 5.33m |
Boys / Men · Triple Jump · Open · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Tremaine Bobo Jr.Place 1 · Tallawah Track and Field | — | Tallawah Track and Field | 13.79m |