- Home
- U.S. Results
- Illinois
- Thunderbolt FS Invite
2024 Thunderbolt FS Invite Results
| Event | Winner | School / team | Mark |
|---|---|---|---|
| Boys / Men · 100 Meters | Jemani Bonaparte | Lansing (Thornton Fract | 12.03a |
| Boys / Men · 200 Meters | Jerry Harris Jr | Lansing (Thornton Fract | 24.35a |
| Boys / Men · 400 Meters | John Carson | Lansing (Thornton Fract | 53.93a |
| Boys / Men · 800 Meters | Caden Wolfe | Tinley Park (Andrew) | 2:01.62a |
| Boys / Men · 1600 Meters | Tom Jochum | Glen Ellyn (Glenbard So | 4:30.42a |
| Boys / Men · 3200 Meters | Nicholas Dul | New Lenox (Lincoln-Way | 10:25.13a |
| Boys / Men · 110m Hurdles | Aarien Lee | Palos Heights (Shepard) | 17.40a |
| Boys / Men · 300m Hurdles | Aarien Lee | Palos Heights (Shepard) | 44.73a |
| Boys / Men · Shot Put | Henry Riley | Glen Ellyn (Glenbard Sou | 14.45m |
| Boys / Men · Discus | Jack Peil | Tinley Park (Andrew) | 35.35m |
| Boys / Men · High Jump | Elijah Danguilan | Glen Ellyn (Glenbard Sou | 1.75m |
| Boys / Men · Long Jump | Mason Moore | Tinley Park (Andrew) | 6.05m |
| Boys / Men · Triple Jump | Pierre Dennis | Lansing (Thornton Fracti | 12.40m |
| Boys / Men · 4x100 Relay | Palos Heights (Shepard) | Palos Heights (Shepard) | 45.84a |
| Boys / Men · 4x200 Relay | Lansing (Thornton Fractional South) | Lansing (Thornton Fractional South) | 1:36.66a |
| Boys / Men · 4x400 Relay | Lansing (Thornton Fractional South) | Lansing (Thornton Fractional South) | 3:44.51a |
| Boys / Men · 4x800 Relay | Tinley Park (Andrew) | Tinley Park (Andrew) | 8:28.74a |
| Boys / Men · 100 Meters · Open | Josh Burke | Tinley Park (Andrew) | 12.53a |
| Boys / Men · 800 Meters · Open | Jonathan Palafox | Tinley Park (Andrew) | 2:21.61a |
| Boys / Men · Shot Put · Open | Anthony Ferrentino | Tinley Park (Andrew) | 10.89m |
| Boys / Men · Long Jump · Open | Zaire Foster | Tinley Park (Andrew) | 5.41m |
Boys / Men · 100 Meters · Final
17 results
Boys / Men · 200 Meters · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Jerry Harris JrPlace 1 · Lansing (Thornton Fract | — | Lansing (Thornton Fract | 24.35a |
| 2 | Andrew DancaPlace 2 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 24.93a |
| 3 | Joshua FaustPlace 3 · Lansing (Thornton Fract | — | Lansing (Thornton Fract | 25.36a |
| 4 | Antonio MccarrollPlace 4 · Palos Heights (Shepard) | — | Palos Heights (Shepard) | 25.46a |
| 5 | Jimarian GrahamPlace 5 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 25.51a |
| 6 | Jude ChapelPlace 6 · New Lenox (Lincoln-Way | — | New Lenox (Lincoln-Way | 26.24a |
| 7 | Krystian KoscakPlace 7 · Palos Heights (Shepard) | — | Palos Heights (Shepard) | 26.71a |
| 8 | Elias IbarraPlace 8 · New Lenox (Lincoln-Way | — | New Lenox (Lincoln-Way | 26.92a |
| 9 | Bilal LakdawalaPlace 9 · Glen Ellyn (Glenbard So | — | Glen Ellyn (Glenbard So | 27.07a |
| 10 | Ezekiel RoquePlace 10 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 27.70a |
| 11 | Sage TranPlace 11 · Glen Ellyn (Glenbard So | — | Glen Ellyn (Glenbard So | 29.25a |
| 12 | Liam SennPlace 12 · Glen Ellyn (Glenbard So | — | Glen Ellyn (Glenbard So | 32.66a |
Boys / Men · 400 Meters · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | John CarsonPlace 1 · Lansing (Thornton Fract | — | Lansing (Thornton Fract | 53.93a |
| 2 | Evan MisuraPlace 2 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 54.55a |
| 3 | Joaquin TerrazasPlace 3 · Lansing (Thornton Fract | — | Lansing (Thornton Fract | 54.66a |
| 4 | Brian DinaPlace 4 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 56.39a |
| 5 | Jack RadtkePlace 5 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 58.19a |
| 6 | Stephan MarshallPlace 6 · New Lenox (Lincoln-Way | — | New Lenox (Lincoln-Way | 1:02.76a |
| 7 | Andrzej SzostakPlace 7 · Palos Heights (Shepard) | — | Palos Heights (Shepard) | 1:04.78a |
| 8 | Isaiah MartinezPlace 8 · Palos Heights (Shepard) | — | Palos Heights (Shepard) | 1:07.39a |
| 9 | Logan KennedyPlace 9 · New Lenox (Lincoln-Way | — | New Lenox (Lincoln-Way | 1:08.66a |
| 10 | Liam SennPlace 10 · Glen Ellyn (Glenbard So | — | Glen Ellyn (Glenbard So | 1:15.43a |
Boys / Men · 800 Meters · Final
15 results
Boys / Men · 1600 Meters · Final
15 results
Boys / Men · 3200 Meters · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Nicholas DulPlace 1 · New Lenox (Lincoln-Way | — | New Lenox (Lincoln-Way | 10:25.13a |
| 2 | Gavin CrottyPlace 2 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 11:26.98a |
| 3 | Phillip LewandowskiPlace 3 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 11:27.02a |
| 4 | Declan HaubenreiserPlace 4 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 11:34.81a |
| 5 | Adrian AcostaPlace 5 · New Lenox (Lincoln-Way | — | New Lenox (Lincoln-Way | 11:36.89a |
| 6 | Julius NavarroPlace 6 · Lansing (Thornton Fract | — | Lansing (Thornton Fract | 12:24.69a |
| 7 | Quinn CecichPlace 7 · New Lenox (Lincoln-Way | — | New Lenox (Lincoln-Way | 12:33.83a |
| 8 | Josue DelgadoPlace 8 · Lansing (Thornton Fract | — | Lansing (Thornton Fract | 14:49.09a |
Boys / Men · 110m Hurdles · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Aarien LeePlace 1 · Palos Heights (Shepard) | — | Palos Heights (Shepard) | 17.40a |
| 2 | Adewale AdeoyePlace 2 · Lansing (Thornton Fract | — | Lansing (Thornton Fract | 17.96a |
| 3 | Ashton ZopfPlace 3 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 18.73a |
| 4 | David LinkPlace 4 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 19.07a |
| 5 | Christian AbbeyPlace 5 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 19.14a |
| 6 | Joaquin TerrazasPlace 6 · Lansing (Thornton Fract | — | Lansing (Thornton Fract | 19.24a |
| 7 | Ryder SchmidtPlace 7 · Glen Ellyn (Glenbard So | — | Glen Ellyn (Glenbard So | 20.10a |
| 8 | Jerry WardPlace 8 · Lansing (Thornton Fract | — | Lansing (Thornton Fract | 21.58a |
| 9 | Kendall McDowellPlace 9 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 22.56a |
| 10 | Josiah JonesPlace 10 · Palos Heights (Shepard) | — | Palos Heights (Shepard) | 23.12a |
Boys / Men · 300m Hurdles · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Aarien LeePlace 1 · Palos Heights (Shepard) | — | Palos Heights (Shepard) | 44.73a |
| 2 | Christian AbbeyPlace 2 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 45.68a |
| 3 | Adewale AdeoyePlace 3 · Lansing (Thornton Fract | — | Lansing (Thornton Fract | 45.68a |
| 4 | Ashton ZopfPlace 4 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 46.36a |
| 5 | David LinkPlace 5 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 47.91a |
| 6 | Aidan McCalebPlace 6 · Glen Ellyn (Glenbard So | — | Glen Ellyn (Glenbard So | 48.05a |
| 7 | Ryder SchmidtPlace 7 · Glen Ellyn (Glenbard So | — | Glen Ellyn (Glenbard So | 48.76a |
| 8 | Ope AdeniyanPlace 8 · Lansing (Thornton Fract | — | Lansing (Thornton Fract | 49.29a |
| 9 | Josh BurkePlace 9 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 51.34a |
| 10 | Kendall McDowellPlace 10 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 52.70a |
Boys / Men · Shot Put · Final
15 results
Boys / Men · Discus · Final
17 results
Boys / Men · High Jump · Final
11 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Elijah DanguilanPlace 1 · Glen Ellyn (Glenbard Sou | — | Glen Ellyn (Glenbard Sou | 1.75m |
| 2 | Dillan Lampkin-SmithPlace 2 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 1.70m |
| 3 | Pierre DennisPlace 3 · Lansing (Thornton Fracti | — | Lansing (Thornton Fracti | 1.65m |
| 4 | Johnathan HadleyPlace 4 · Glen Ellyn (Glenbard Sou | — | Glen Ellyn (Glenbard Sou | 1.65m |
| 5 | Frank PottsPlace 5 · Palos Heights (Shepard) | — | Palos Heights (Shepard) | 1.60m |
| 6 | Domnic PecherzPlace 6 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 1.60m |
| 7 | Vinnie TuckerPlace 7 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 1.60m |
| 8 | Kendall McDowellPlace 8 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 1.59m |
| 8 | Tristin NeumannPlace 8 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 1.59m |
| 8 | Tommy MoorePlace 8 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 1.59m |
| 11 | Evan SeylPlace 11 · New Lenox (Lincoln-Way W | — | New Lenox (Lincoln-Way W | 1.49m |
Boys / Men · Long Jump · Final
18 results
Boys / Men · Triple Jump · Final
14 results
Boys / Men · 4x100 Relay · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Palos Heights (Shepard)Place 1 · Palos Heights (Shepard) | — | Palos Heights (Shepard) | 45.84a |
| 2 | Lansing (Thornton Fractional South)Place 2 · Lansing (Thornton Fractional South) | — | Lansing (Thornton Fractional South) | 46.10a |
| 3 | Tinley Park (Andrew)Place 3 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 46.28a |
| 4 | Glen Ellyn (Glenbard South)Place 4 · Glen Ellyn (Glenbard South) | — | Glen Ellyn (Glenbard South) | 46.93a |
| 5 | Orland Park (Sandburg)Place 5 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 48.62a |
| 6 | New Lenox (Lincoln-Way West)Place 6 · New Lenox (Lincoln-Way West) | — | New Lenox (Lincoln-Way West) | 48.66a |
Boys / Men · 4x200 Relay · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Lansing (Thornton Fractional South)Place 1 · Lansing (Thornton Fractional South) | — | Lansing (Thornton Fractional South) | 1:36.66a |
| 2 | Tinley Park (Andrew)Place 2 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 1:37.42a |
| 3 | Palos Heights (Shepard)Place 3 · Palos Heights (Shepard) | — | Palos Heights (Shepard) | 1:39.36a |
| 4 | Glen Ellyn (Glenbard South)Place 4 · Glen Ellyn (Glenbard South) | — | Glen Ellyn (Glenbard South) | 1:39.66a |
| 5 | Orland Park (Sandburg)Place 5 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 1:40.22a |
| 6 | New Lenox (Lincoln-Way West)Place 6 · New Lenox (Lincoln-Way West) | — | New Lenox (Lincoln-Way West) | 1:45.16a |
Boys / Men · 4x400 Relay · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Lansing (Thornton Fractional South)Place 1 · Lansing (Thornton Fractional South) | — | Lansing (Thornton Fractional South) | 3:44.51a |
| 2 | Tinley Park (Andrew)Place 2 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 3:49.79a |
| 3 | Glen Ellyn (Glenbard South)Place 3 · Glen Ellyn (Glenbard South) | — | Glen Ellyn (Glenbard South) | 3:55.42a |
| 4 | Palos Heights (Shepard)Place 4 · Palos Heights (Shepard) | — | Palos Heights (Shepard) | 4:07.53a |
| 5 | Orland Park (Sandburg)Place 5 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 4:23.65a |
| 6 | New Lenox (Lincoln-Way West)Place 6 · New Lenox (Lincoln-Way West) | — | New Lenox (Lincoln-Way West) | 4:28.41a |
Boys / Men · 4x800 Relay · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Tinley Park (Andrew)Place 1 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 8:28.74a |
| 2 | Orland Park (Sandburg)Place 2 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 9:04.31a |
| 3 | Lansing (Thornton Fractional South)Place 3 · Lansing (Thornton Fractional South) | — | Lansing (Thornton Fractional South) | 9:09.04a |
| 4 | Glen Ellyn (Glenbard South)Place 4 · Glen Ellyn (Glenbard South) | — | Glen Ellyn (Glenbard South) | 9:31.53a |
| 5 | New Lenox (Lincoln-Way West)Place 5 · New Lenox (Lincoln-Way West) | — | New Lenox (Lincoln-Way West) | 10:23.35a |
Boys / Men · 100 Meters · Open · Final
43 results
Boys / Men · 800 Meters · Open · Final
13 results
Boys / Men · Shot Put · Open · Final
14 results
Boys / Men · Long Jump · Open · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Zaire FosterPlace 1 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 5.41m |
| 2 | Vinnie TuckerPlace 2 · Tinley Park (Andrew) | — | Tinley Park (Andrew) | 5.02m |
| 3 | Aaron HernandezPlace 3 · Glen Ellyn (Glenbard Sou | — | Glen Ellyn (Glenbard Sou | 4.74m |
| 4 | Ezekiel RoquePlace 4 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 4.64m |
| 5 | AIdan SmithPlace 5 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 4.50m |
| 6 | Anthony BernabePlace 6 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 4.41m |
| 7 | Michael RainsfordPlace 7 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 4.15m |
| 8 | Jacob PodoreskiPlace 8 · Orland Park (Sandburg) | — | Orland Park (Sandburg) | 3.54m |