- Home
- U.S. Results
- Virginia
- Fred Hardy Invitational
2025 Fred Hardy Invitational Results
Official ResultsFork Union Military Academy, Fork Union, VATrack & Field · Indoor1,139 results49 teams
Girls / Women · 55 Meters · Prelim
43 results
Girls / Women · 55 Meters · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Jamari MirandiPlace 1 · My Vision | — | My Vision | 8.20 |
| 2 | Jane LawsPlace 2 · Hanover | — | Hanover | 8.36 |
| 3 | Nilah HesterPlace 3 · Monticello | — | Monticello | 8.51 |
| 4 | Taylor SterlingPlace 4 · Mecklenburg | — | Mecklenburg | 8.96 |
| 1 | Ashlyn ZarzyskiPlace 1 · Grade 11 · Albemarle | 11 | Albemarle | 7.47 |
| 2 | Destiny JacksonPlace 2 · Grade 11 · Halifax Coun | 11 | Halifax Coun | 7.53 |
| 3 | Jade LeePlace 3 · Grade 9 · C.D. Hylton | 9 | C.D. Hylton | 7.60 |
| 4 | Italia MasonPlace 4 · Grade 10 · C.D. Hylton | 10 | C.D. Hylton | 7.62 |
| 5 | Amber GlassPlace 5 · Grade 12 · Loudoun Vall | 12 | Loudoun Vall | 7.71 |
| 6 | Alexandria ScottPlace 6 · Grade 12 · Stafford Hig | 12 | Stafford Hig | 7.72 |
Girls / Women · 300 Meters · Final
55 results
Girls / Women · 500 Meters · Final
61 results
Girls / Women · 1000 Meters · Final
38 results
Girls / Women · 1600 Meters · Final
52 results
Girls / Women · 3200 Meters · Final
23 results
Girls / Women · 55m Hurdles · Prelim
38 results
Girls / Women · 55m Hurdles · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Ashlyn ZarzyskiPlace 1 · Grade 11 · Albemarle | 11 | Albemarle | 8.81 |
| 2 | Aliyah BinettePlace 2 · Grade 11 · Riverbend Hi | 11 | Riverbend Hi | 8.89 |
| 3 | Akira GreenwoodPlace 3 · Grade 11 · Monticello | 11 | Monticello | 8.98 |
| 4 | Raelyn TrentPlace 4 · Grade 12 · Monticello | 12 | Monticello | 9.25 |
| 5 | Derequa JohnsonPlace 5 · Grade 10 · Charles City | 10 | Charles City | 9.61 |
Girls / Women · High Jump · Final
23 results
Girls / Women · Pole Vault · Final
15 results
Girls / Women · Long Jump · Final
33 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Destiny JacksonPlace 1 · Grade 11 · Halifax Coun | 11 | Halifax Coun | 16-07.00 | 1 |
| 2 | Kamani WatkinsPlace 2 · Grade 12 · Prince Edwar | 12 | Prince Edwar | 16-03.75 | 1 |
| 3 | Alana DennisPlace 3 · Grade 11 · Turner Ashby | 11 | Turner Ashby | 16-00.00 | 1 |
| 4 | Ianna FrederickPlace 4 · Grade 12 · Louisa Count | 12 | Louisa Count | 15-10.00 | 1 |
| 5 | Maddie HillPlace 5 · Grade 11 · Western Albe | 11 | Western Albe | 15-06.50 | 1 |
| 6 | Makia HerndonPlace 6 · Grade 10 · Caroline Hig | 10 | Caroline Hig | 15-06.00 | 2 |
| 7 | Audrey LacombePlace 7 · Grade 12 · Skyline | 12 | Skyline | 15-01.00 | 3 |
| 8 | Elizabeth FranklinPlace 8 · Grade 11 · Rustburg | 11 | Rustburg | 14-11.00 | 1 |
| 9 | Maila BeldosePlace 9 · Grade 12 · Brooke Point | 12 | Brooke Point | 14-10.00 | 1 |
| 9 | Dezyre ChristianPlace 9 · Grade 12 · Appomattox C | 12 | Appomattox C | 14-10.00 | 1 |
| 11 | Derequa JohnsonPlace 11 · Grade 10 · Charles City | 10 | Charles City | 14-09.00 | 1 |
| 11 | Kavoni JonesPlace 11 · Grade 11 · Orange Count | 11 | Orange Count | 14-09.00 | 2 |
| 13 | Cameryn RederPlace 13 · Grade 10 · Rappahannock | 10 | Rappahannock | 14-07.00 | 1 |
| 14 | Samaria BrandonPlace 14 · Grade 10 · Halifax Coun | 10 | Halifax Coun | 14-06.00 | 1 |
| 15 | Kayla AshPlace 15 · Grade 12 · Orange Count | 12 | Orange Count | 14-02.00 | 1 |
| 16 | Julia HillPlace 16 · Grade 10 · Western Albe | 10 | Western Albe | 14-01.00 | 2 |
| 17 | Symone BryantPlace 17 · Grade 9 · Waynesboro | 9 | Waynesboro | 13-10.00 | 2 |
| 17 | Anna CalloPlace 17 · Grade 12 · Stuarts Draf | 12 | Stuarts Draf | 13-10.00 | 2 |
| 19 | Kaysen KeslerPlace 19 · Grade 10 · Appomattox C | 10 | Appomattox C | 13-06.00 | 2 |
| 20 | Celia JonesPlace 20 · Grade 10 · Rockbridge C | 10 | Rockbridge C | 13-04.50 | 4 |
| 21 | Hollynn StevensPlace 21 · Grade 11 · Stuarts Draf | 11 | Stuarts Draf | 13-00.50 | 2 |
| 22 | Linda PagePlace 22 · Grade 12 · Hanover | 12 | Hanover | 13-00.00 | 4 |
| 23 | Abigail SewordorPlace 23 · Grade 10 · Eastern View | 10 | Eastern View | 12-10.00 | 3 |
| 24 | Layla OliverPlace 24 · Grade 11 · Mecklenburg | 11 | Mecklenburg | 12-08.00 | 3 |
| 24 | Layla BierowskiPlace 24 · Grade 9 · Rustburg | 9 | Rustburg | 12-08.00 | 2 |
| 24 | Brook-Lyn KittrellPlace 24 · Grade 10 · Staunton Hig | 10 | Staunton Hig | 12-08.00 | 2 |
| 27 | Marion ZimmermanPlace 27 · Grade 12 · Louisa Count | 12 | Louisa Count | 12-07.00 | 2 |
| 27 | Grace PetersPlace 27 · Grade 10 · Loudoun Vall | 10 | Loudoun Vall | 12-07.00 | 3 |
| 29 | Molly DurkeePlace 29 · Grade 12 · Monticello | 12 | Monticello | 12-01.00 | 3 |
| 30 | Madylyn O'NeillPlace 30 · Grade 12 · Stone Bridge | 12 | Stone Bridge | 11-10.25 | 4 |
| 31 | Faith LamPlace 31 · Grade 10 · Staunton Hig | 10 | Staunton Hig | 11-05.00 | 3 |
| 32 | Taylor CrossPlace 32 · Grade 11 · Warren Count | 11 | Warren Count | 11-00.25 | 3 |
| 33 | Kristen DovelPlace 33 · Grade 12 · Loudoun Vall | 12 | Loudoun Vall | 10-08.00 | 4 |
Girls / Women · Triple Jump · Final
17 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Aliyah RachelsPlace 1 · Grade 11 · Prince Edwar | 11 | Prince Edwar | 36-08.00 | 1 |
| 2 | Maddie HillPlace 2 · Grade 11 · Western Albe | 11 | Western Albe | 34-02.25 | 1 |
| 3 | Makia HerndonPlace 3 · Grade 10 · Caroline Hig | 10 | Caroline Hig | 33-09.00 | 1 |
| 4 | Hanna SutphinPlace 4 · Grade 12 · Halifax Coun | 12 | Halifax Coun | 33-00.00 | 1 |
| 5 | Ianna FrederickPlace 5 · Grade 12 · Louisa Count | 12 | Louisa Count | 32-10.00 | 1 |
| 6 | Julia HillPlace 6 · Grade 10 · Western Albe | 10 | Western Albe | 31-09.00 | 1 |
| 7 | Anari HarrisPlace 7 · Grade 12 · Louisa Count | 12 | Louisa Count | 31-08.00 | 1 |
| 8 | Kaysen KeslerPlace 8 · Grade 10 · Appomattox C | 10 | Appomattox C | 30-08.50 | 2 |
| 9 | Dezyre ChristianPlace 9 · Grade 12 · Appomattox C | 12 | Appomattox C | 30-08.25 | 1 |
| 10 | Ariel DufontPlace 10 · Grade 10 · Stafford Hig | 10 | Stafford Hig | 30-07.25 | 2 |
| 11 | Anna CalloPlace 11 · Grade 12 · Stuarts Draf | 12 | Stuarts Draf | 30-06.00 | 2 |
| 12 | Kenley RhodesPlace 12 · Grade 9 · Turner Ashby | 9 | Turner Ashby | 30-03.50 | 2 |
| 13 | Hollynn StevensPlace 13 · Grade 11 · Stuarts Draf | 11 | Stuarts Draf | 29-02.50 | 2 |
| 14 | Kavoni JonesPlace 14 · Grade 11 · Orange Count | 11 | Orange Count | 29-02.00 | 2 |
| 15 | Olivia ReedPlace 15 · Grade 10 · Staunton Hig | 10 | Staunton Hig | 27-02.50 | 2 |
| 16 | Talisa KamercloudPlace 16 · Grade 9 · Orange Count | 9 | Orange Count | 26-06.75 | 3 |
| 17 | Soriah ThompsonPlace 17 · Grade 10 · Prince Edwar | 10 | Prince Edwar | 24-06.00 | 2 |
Girls / Women · Shot Put · Final
48 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Taylor WaddyPlace 1 · Grade 12 · Louisa Count | 12 | Louisa Count | 35-08.00 | 5 |
| 2 | Madylyn O'NeillPlace 2 · Grade 12 · Stone Bridge | 12 | Stone Bridge | 34-01.00 | 5 |
| 3 | Asima Crawley-HowellPlace 3 · Grade 12 · C.D. Hylton | 12 | C.D. Hylton | 34-00.00 | 5 |
| 4 | Amara ComfortPlace 4 · Grade 11 · Louisa Count | 11 | Louisa Count | 32-05.00 | 5 |
| 5 | Takota MoorePlace 5 · Grade 9 · Stuarts Draf | 9 | Stuarts Draf | 31-11.00 | 5 |
| 6 | Alyssa BellPlace 6 · Grade 12 · Charlottesvi | 12 | Charlottesvi | 30-11.00 | 5 |
| 7 | Elisabeth ShinPlace 7 · Grade 12 · Western Albe | 12 | Western Albe | 30-07.00 | 5 |
| 8 | Kaelyn RobersonPlace 8 · Grade 11 · Orange Count | 11 | Orange Count | 28-05.00 | 5 |
| 9 | Aleea CobbPlace 9 · Grade 10 · J.R. Tucker | 10 | J.R. Tucker | 28-03.00 | 3 |
| 10 | Breeanna MillerPlace 10 · Grade 11 · Fluvanna Cou | 11 | Fluvanna Cou | 28-00.00 | 4 |
| 10 | Tylia jonesPlace 10 · Grade 12 · Rustburg | 12 | Rustburg | 28-00.00 | 5 |
| 12 | Cristina BarnesPlace 12 · Grade 11 · Stafford Hig | 11 | Stafford Hig | 27-07.00 | 4 |
| 13 | Jordan SmithPlace 13 · Grade 11 · Waynesboro | 11 | Waynesboro | 27-04.00 | 4 |
| 14 | Auden BondsPlace 14 · Grade 11 · Stone Bridge | 11 | Stone Bridge | 27-02.00 | 4 |
| 15 | Jamiyah TroxlerPlace 15 · Grade 9 · Appomattox C | 9 | Appomattox C | 26-08.00 | 5 |
| 16 | Carleigh NapierPlace 16 · Grade 11 · Loudoun Vall | 11 | Loudoun Vall | 26-04.00 | 4 |
| 17 | Ashley Pena CanasPlace 17 · Grade 11 · Loudoun Vall | 11 | Loudoun Vall | 26-03.00 | 4 |
| 18 | Hailey VallePlace 18 · Grade 9 · Rappahannock | 9 | Rappahannock | 26-01.00 | 4 |
| 19 | Addison JumperPlace 19 · Grade 12 · Monticello | 12 | Monticello | 25-10.00 | 4 |
| 20 | Jordyn SumoPlace 20 · Grade 11 · Riverbend Hi | 11 | Riverbend Hi | 25-09.00 | 4 |
| 20 | Shelby ClemPlace 20 · Grade 12 · Rappahannock | 12 | Rappahannock | 25-09.00 | 1 |
| 22 | Kyleigh StatonPlace 22 · Grade 12 · Waynesboro | 12 | Waynesboro | 25-06.00 | 3 |
| 23 | Carrie PetermanPlace 23 · Grade 10 · Hanover | 10 | Hanover | 25-03.00 | 3 |
| 24 | Laila CovingtonPlace 24 · Grade 10 · Orange Count | 10 | Orange Count | 25-02.00 | 3 |
| 24 | Lily HenckePlace 24 · Grade 10 · Staunton Hig | 10 | Staunton Hig | 25-02.00 | 3 |
| 26 | Kenna GetridgePlace 26 · Grade 10 · Hanover | 10 | Hanover | 25-01.00 | 4 |
| 27 | Tylee CoatesPlace 27 · Grade 11 · Madison Coun | 11 | Madison Coun | 24-11.00 | 3 |
| 28 | Keyonna TerryPlace 28 · Grade 10 · Mecklenburg | 10 | Mecklenburg | 24-05.00 | 3 |
| 29 | Halle ParrishPlace 29 · Grade 11 · Halifax Coun | 11 | Halifax Coun | 24-00.00 | 3 |
| 30 | Janiyah LeePlace 30 · Grade 10 · Stafford Hig | 10 | Stafford Hig | 23-10.00 | 3 |
| 30 | Kamani WatkinsPlace 30 · Grade 12 · Prince Edwar | 12 | Prince Edwar | 23-10.00 | 4 |
| 32 | Takara MortonPlace 32 · Grade 10 · Fluvanna Cou | 10 | Fluvanna Cou | 23-05.00 | 3 |
| 33 | Holliciannca NashPlace 33 · Grade 12 · Staunton Hig | 12 | Staunton Hig | 23-03.00 | 2 |
| 34 | Taylor ClarkPlace 34 · Grade 12 · Rustburg | 12 | Rustburg | 23-02.00 | 5 |
| 34 | Kenadie LeggPlace 34 · Grade 10 · Skyline | 10 | Skyline | 23-02.00 | 2 |
| 36 | Courtney TaylorPlace 36 · Grade 9 · Madison Coun | 9 | Madison Coun | 22-08.00 | 2 |
| 37 | Carly WilkersonPlace 37 · Grade 10 · Appomattox C | 10 | Appomattox C | 21-09.00 | 2 |
| 38 | Christina BrucePlace 38 · Grade 12 · Halifax Coun | 12 | Halifax Coun | 21-04.00 | 2 |
| 39 | Monica KenneyPlace 39 · Grade 11 · Caroline Hig | 11 | Caroline Hig | 21-03.00 | 2 |
| 40 | Reagan TweediePlace 40 · Grade 11 · Skyline | 11 | Skyline | 21-02.00 | 2 |
| 41 | Cate SkaggsPlace 41 · Grade 10 · Rockbridge C | 10 | Rockbridge C | 21-01.00 | 2 |
| 42 | KaNysha BrownPlace 42 · Grade 12 · Prince Edwar | 12 | Prince Edwar | 19-10.00 | 2 |
| 43 | Harmoni BrogdonPlace 43 · Grade 11 · Mecklenburg | 11 | Mecklenburg | 19-09.00 | 2 |
| 44 | Allison HernandezPlace 44 · Grade 11 · Manassas Par | 11 | Manassas Par | 19-06.00 | 2 |
| 45 | Nadia MihocPlace 45 · Grade 10 · Riverbend Hi | 10 | Riverbend Hi | 19-02.00 | 1 |
| 46 | Betsabe VallePlace 46 · Grade 10 · Manassas Par | 10 | Manassas Par | 16-10.00 | 2 |
| 47 | Morgan SpradelyPlace 47 · Grade 10 · Stuarts Draf | 10 | Stuarts Draf | 16-03.00 | 1 |
| 48 | Samantha CombsPlace 48 · Grade 10 · Eastern View | 10 | Eastern View | 16-01.00 | 1 |
Boys / Men · 55 Meters · Prelim
76 results
Boys / Men · 55 Meters · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Caleb LanghornePlace 1 · Wilson Memor | — | Wilson Memor | 7.53 |
| 2 | Isaac WilliamsPlace 2 · Hanover | — | Hanover | 7.84 |
| 3 | Devlin MaddoxPlace 3 · Fork Union | — | Fork Union | 7.91 |
| 4 | Erik ChallengerPlace 4 · Fork Union | — | Fork Union | 8.19 |
| 1 | Jonah BrentPlace 1 · Grade 11 · St. Anne's-B | 11 | St. Anne's-B | 6.56 |
| 2 | Devin SmileyPlace 2 · Grade 11 · Turner Ashby | 11 | Turner Ashby | 6.57 |
| 3 | Garrett JordanPlace 3 · Grade 10 · Fluvanna Cou | 10 | Fluvanna Cou | 6.59 |
| 4 | Luke Boucher-ZazzaroPlace 4 · Grade 12 · Fork Union | 12 | Fork Union | 6.62 |
| 5 | Nehemiah AllenPlace 5 · Grade 10 · Fork Union | 10 | Fork Union | 6.68 |
| 6 | Cemadric WashingtonPlace 6 · Grade 12 · Orange Count | 12 | Orange Count | 6.70 |
Boys / Men · 300 Meters · Final
51 results
Boys / Men · 500 Meters · Final
63 results
Boys / Men · 1000 Meters · Final
50 results
Boys / Men · 1600 Meters · Final
73 results
Boys / Men · 3200 Meters · Final
37 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Brayden NemecPlace 1 · Grade 10 · Louisa Count | 10 | Louisa Count | 10:19.46 | 3 |
| 2 | Christian LecherPlace 2 · Grade 11 · Mecklenburg | 11 | Mecklenburg | 10:23.94 | 3 |
| 3 | Owen McHughPlace 3 · Grade 11 · Louisa Count | 11 | Louisa Count | 10:24.52 | 3 |
| 4 | Aidan O'FlynnPlace 4 · Grade 11 · Veritas Scho | 11 | Veritas Scho | 10:25.18 | 3 |
| 5 | Isaac StiltnerPlace 5 · Grade 10 · Loudoun Vall | 10 | Loudoun Vall | 10:28.29 | 3 |
| 6 | George GeisPlace 6 · Grade 10 · Western Albe | 10 | Western Albe | 10:33.27 | 3 |
| 7 | Isaac NicholsPlace 7 · Grade 11 · Stafford Hig | 11 | Stafford Hig | 10:37.70 | 3 |
| 8 | Colin KrausPlace 8 · Grade 10 · Brooke Point | 10 | Brooke Point | 10:38.32 | 1 |
| 9 | Eli WarnerPlace 9 · Grade 10 · Hanover | 10 | Hanover | 10:42.76 | 3 |
| 10 | John SimmonsPlace 10 · Grade 11 · Brooke Point | 11 | Brooke Point | 10:50.39 | 3 |
| 11 | Nate WhitingPlace 11 · Grade 11 · Turner Ashby | 11 | Turner Ashby | 10:50.49 | 3 |
| 12 | Jonah SmithPlace 12 · Grade 11 · Hanover | 11 | Hanover | 10:52.31 | 3 |
| 13 | Ethan ShepherdPlace 13 · Grade 11 · Stone Bridge | 11 | Stone Bridge | 10:54.26 | 3 |
| 14 | Ethan GovarPlace 14 · Grade 11 · Stafford Hig | 11 | Stafford Hig | 10:54.88 | 3 |
| 15 | Owen MorningstarPlace 15 · Grade 11 · Waynesboro | 11 | Waynesboro | 10:59.90 | 2 |
| 16 | Kyle BratrudPlace 16 · Grade 11 · Loudoun Vall | 11 | Loudoun Vall | 11:02.16 | 2 |
| 17 | Avery JupinPlace 17 · Grade 10 · Albemarle | 10 | Albemarle | 11:04.09 | 3 |
| 18 | Ethan JupinPlace 18 · Grade 10 · Albemarle | 10 | Albemarle | 11:07.17 | 3 |
| 19 | Charles Harrison IIPlace 19 · Grade 12 · Orange Count | 12 | Orange Count | 11:11.88 | 3 |
| 20 | Julian GalianoPlace 20 · Grade 9 · Wilson Memor | 9 | Wilson Memor | 11:13.41 | 2 |
| 21 | Timothy SmedsPlace 21 · Grade 9 · Fluvanna Cou | 9 | Fluvanna Cou | 11:15.45 | 1 |
| 22 | Easton NicePlace 22 · Grade 9 · Stuarts Draf | 9 | Stuarts Draf | 11:18.28 | 3 |
| 23 | Wyatt McNielPlace 23 · Grade 11 · Stone Bridge | 11 | Stone Bridge | 11:18.83 | 3 |
| 24 | Ryan BriggsPlace 24 · Grade 10 · Waynesboro | 10 | Waynesboro | 11:31.69 | 2 |
| 25 | Holden WellsPlace 25 · Grade 10 · Mecklenburg | 10 | Mecklenburg | 11:32.68 | 2 |
| 26 | Matthew CarlPlace 26 · Grade 11 · Monticello | 11 | Monticello | 11:35.01 | 2 |
| 27 | Jonah BrownPlace 27 · Grade 9 · Fork Union | 9 | Fork Union | 11:38.26 | 1 |
| 28 | Colton FlandersPlace 28 · Grade 11 · Monticello | 11 | Monticello | 11:45.01 | 1 |
| 29 | Ben PhillipsPlace 29 · Grade 10 · Skyline | 10 | Skyline | 11:48.70 | 1 |
| 30 | Wesley WootenPlace 30 · Grade 11 · Rustburg | 11 | Rustburg | 11:53.09 | 3 |
| 31 | Yosel MartinezPlace 31 · Grade 10 · J.R. Tucker | 10 | J.R. Tucker | 11:57.92 | 1 |
| 32 | Nathan LefflerPlace 32 · Grade 9 · J.R. Tucker | 9 | J.R. Tucker | 11:58.45 | 1 |
| 33 | Jackson WyantPlace 33 · Grade 11 · Stuarts Draf | 11 | Stuarts Draf | 12:17.87 | 1 |
| 34 | Seth IddinsPlace 34 · Grade 9 · Caroline Hig | 9 | Caroline Hig | 12:35.52 | 1 |
| 35 | Lincoln StuartPlace 35 · Grade 10 · Eastern View | 10 | Eastern View | 12:38.12 | 1 |
| 36 | Liam MorganPlace 36 · Grade 9 · Eastern View | 9 | Eastern View | 13:03.09 | 1 |
| 37 | Miles GraybillPlace 37 · Grade 12 · Fork Union | 12 | Fork Union | 13:19.54 | 1 |
Boys / Men · 55m Hurdles · Prelim
37 results
Boys / Men · 55m Hurdles · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Alex DunnPlace 1 · Grade 11 · Rustburg | 11 | Rustburg | 7.73 |
| 2 | Anders FeltsPlace 2 · Grade 12 · Western Albe | 12 | Western Albe | 7.93 |
| 3 | Hunter CarlsonPlace 3 · Grade 12 · Rustburg | 12 | Rustburg | 7.991 |
| 4 | J'Meriyon OsbornePlace 4 · Grade 12 · Mecklenburg | 12 | Mecklenburg | 8.000 |
| 5 | Ardarian DiamondPlace 5 · Grade 12 · Eastern View | 12 | Eastern View | 8.02 |
| 6 | Akeem WalkerPlace 6 · Grade 12 · Stafford Hig | 12 | Stafford Hig | 8.16 |
Boys / Men · High Jump · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Ahsan Abul-QasimPlace 1 · Grade 12 · Skyline | 12 | Skyline | 6-06.00 |
| 2 | Amaree BennettPlace 2 · Grade 10 · Orange Count | 10 | Orange Count | 6-00.00 |
| 3 | Howard KilgorePlace 3 · Grade 11 · Staunton Hig | 11 | Staunton Hig | 5-10.00 |
| 5 | Marshawn RosserPlace 5 · Grade 12 · Rustburg | 12 | Rustburg | 5-08.00 |
| 10 | Matt DillonPlace 10 · Grade 11 · Fluvanna Cou | 11 | Fluvanna Cou | 5-06.00 |
| 10 | Timothy MalinPlace 10 · Grade 10 · Stafford Hig | 10 | Stafford Hig | 5-06.00 |
| 10 | Jerrick CarterPlace 10 · Grade 11 · Louisa Count | 11 | Louisa Count | 5-06.00 |
| 10 | Kamren TaylorPlace 10 · Grade 11 · Louisa Count | 11 | Louisa Count | 5-06.00 |
| 14 | Matthew JordanPlace 14 · Grade 11 · Fork Union | 11 | Fork Union | 5-04.00 |
| 14 | Xavier BucklesPlace 14 · Grade 12 · Fork Union | 12 | Fork Union | 5-04.00 |
| 14 | Darius StaffordPlace 14 · Grade 12 · Blue Ridge S | 12 | Blue Ridge S | 5-04.00 |
| 14 | Chase BrightwellPlace 14 · Grade 10 · Hanover | 10 | Hanover | 5-04.00 |
Boys / Men · Pole Vault · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Nathan PetersonPlace 1 · Grade 12 · Western Albe | 12 | Western Albe | 14-00.00 |
| 2 | Jackson KlapakPlace 2 · Grade 12 · Louisa Count | 12 | Louisa Count | 13-06.00 |
| 3 | Oliver JacksonPlace 3 · Grade 12 · Charlottesvi | 12 | Charlottesvi | 13-00.00 |
| 4 | Gavin HartPlace 4 · Grade 11 · Louisa Count | 11 | Louisa Count | 12-06.00 |
| 5 | David PatonPlace 5 · Grade 11 · Albemarle | 11 | Albemarle | 11-00.00 |
| 7 | Zach FloydPlace 7 · Grade 12 · Stuarts Draf | 12 | Stuarts Draf | 10-00.00 |
| 9 | Jakhari PorterPlace 9 · Grade 12 · Waynesboro | 12 | Waynesboro | 9-06.00 |
| 10 | Lucas HunterPlace 10 · Grade 9 · Appomattox C | 9 | Appomattox C | 9-00.00 |
| 11 | Emmett SchroederPlace 11 · Grade 11 · Monticello | 11 | Monticello | 8-00.00 |
| 11 | Rowan DoranPlace 11 · Grade 9 · Charlottesvi | 9 | Charlottesvi | 8-00.00 |
Boys / Men · Long Jump · Final
52 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Thomas ChisleyPlace 1 · Grade 12 · Staunton Hig | 12 | Staunton Hig | 21-08.25 | 1 |
| 2 | Zacchaeus GoochPlace 2 · Grade 12 · Mecklenburg | 12 | Mecklenburg | 21-03.00 | 2 |
| 3 | Xavier MoseleyPlace 3 · Grade 10 · Appomattox C | 10 | Appomattox C | 20-11.00 | 1 |
| 4 | Corey ReidPlace 4 · Grade 11 · Brooke Point | 11 | Brooke Point | 20-06.00 | 2 |
| 5 | Pedro DaviuPlace 5 · Grade 11 · Blue Ridge S | 11 | Blue Ridge S | 20-01.50 | 1 |
| 6 | Ahsan Abul-QasimPlace 6 · Grade 12 · Skyline | 12 | Skyline | 20-00.50 | 1 |
| 7 | Elijah TalleyPlace 7 · Grade 10 · Mecklenburg | 10 | Mecklenburg | 20-00.25 | 2 |
| 8 | Jackson FieldsPlace 8 · Grade 12 · Fluvanna Cou | 12 | Fluvanna Cou | 19-08.50 | 1 |
| 9 | Garrett JordanPlace 9 · Grade 10 · Fluvanna Cou | 10 | Fluvanna Cou | 19-06.50 | 5 |
| 10 | Carmelo SpauldingPlace 10 · Grade 12 · Fork Union | 12 | Fork Union | 19-06.00 | 2 |
| 11 | Cemadric WashingtonPlace 11 · Grade 12 · Orange Count | 12 | Orange Count | 18-11.00 | 2 |
| 12 | Derrick MoorePlace 12 · Grade 11 · Stuarts Draf | 11 | Stuarts Draf | 18-09.75 | 1 |
| 13 | DeAlonzo WalkerPlace 13 · Grade 12 · Prince Edwar | 12 | Prince Edwar | 18-07.50 | 2 |
| 14 | Adonijah MunozPlace 14 · Grade 12 · Stone Bridge | 12 | Stone Bridge | 18-06.75 | 2 |
| 15 | Maurice TyreePlace 15 · Grade 12 · Buckingham C | 12 | Buckingham C | 18-06.00 | 2 |
| 16 | Mark LeePlace 16 · Grade 12 · Eastern View | 12 | Eastern View | 18-05.00 | 1 |
| 16 | Gabriel MaddoxPlace 16 · Grade 11 · Louisa Count | 11 | Louisa Count | 18-05.00 | 2 |
| 18 | Bryant MillerPlace 18 · Grade 12 · Stafford Hig | 12 | Stafford Hig | 18-04.00 | 4 |
| 19 | AJ HowardPlace 19 · Grade 12 · Stone Bridge | 12 | Stone Bridge | 18-03.50 | 1 |
| 20 | Izaiah ReedPlace 20 · Grade 12 · Staunton Hig | 12 | Staunton Hig | 18-03.00 | 1 |
| 20 | Ty'vondre HaskinsPlace 20 · Grade 12 · Nottoway | 12 | Nottoway | 18-03.00 | 3 |
| 22 | Gabe JenkinsPlace 22 · Grade 12 · Hanover | 12 | Hanover | 18-00.00 | 3 |
| 23 | Allen WordPlace 23 · Grade 12 · Rustburg | 12 | Rustburg | 17-10.00 | 2 |
| 23 | Ayaan GuptaPlace 23 · Grade 10 · Charlottesvi | 10 | Charlottesvi | 17-10.00 | 3 |
| 25 | Camden KonescoPlace 25 · Grade 12 · Veritas Scho | 12 | Veritas Scho | 17-09.00 | 5 |
| 25 | Brady SpottsPlace 25 · Grade 11 · Turner Ashby | 11 | Turner Ashby | 17-09.00 | 5 |
| 27 | Michael JohnsonPlace 27 · Grade 9 · Brooke Point | 9 | Brooke Point | 17-07.00 | 5 |
| 28 | James HenryPlace 28 · Grade 10 · Monticello | 10 | Monticello | 17-04.00 | 2 |
| 29 | Benjamin JenkinsPlace 29 · Grade 9 · Eastern View | 9 | Eastern View | 17-03.50 | 3 |
| 29 | Jaiden WalkerPlace 29 · Grade 10 · Monticello | 10 | Monticello | 17-03.50 | 4 |
| 31 | Daveon AndersonPlace 31 · Grade 10 · Louisa Count | 10 | Louisa Count | 17-00.00 | 1 |
| 31 | Duane BookerPlace 31 · Grade 12 · Prince Edwar | 12 | Prince Edwar | 17-00.00 | 3 |
| 33 | Sean ClarkPlace 33 · Grade 12 · Rustburg | 12 | Rustburg | 16-11.50 | 2 |
| 34 | Mason BerringerPlace 34 · Grade 10 · Loudoun Vall | 10 | Loudoun Vall | 16-09.50 | 3 |
| 34 | John Campbell-RobertsonPlace 34 · Grade 12 · Veritas Scho | 12 | Veritas Scho | 16-09.50 | 3 |
| 36 | Lucca PapalePlace 36 · Grade 11 · Western Albe | 11 | Western Albe | 16-09.00 | 4 |
| 37 | Tanner WeaverPlace 37 · Grade 12 · Page County | 12 | Page County | 16-07.50 | 4 |
| 38 | Justice DavisPlace 38 · Grade 10 · Orange Count | 10 | Orange Count | 16-06.50 | 1 |
| 38 | Kaden SmithPlace 38 · Grade 11 · Nottoway | 11 | Nottoway | 16-06.50 | 4 |
