- Home
- U.S. Results
- Nebraska
- Kearney HS Quad
2026 Kearney HS Quad Results
Boys / Men · 100 Meters · Results · Final
39 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Carter UpsonPlace 1. · Grade 9 · Kearney | 9 | Kearney | 11.58a | 0 |
| 2. | Eddy Sanchez-MartinezPlace 2. · Grade 11 · Lexington | 11 | Lexington | 11.63a | 0 |
| 3. | Easton ClarkPlace 3. · Grade 9 · Kearney | 9 | Kearney | 11.76a PR | 0 |
| 4. | RJ Johnson-QuiahPlace 4. · Grade 10 · Gothenburg | 10 | Gothenburg | 11.77a | 0 |
| 5. | Kamden GrovePlace 5. · Grade 9 · North Platte | 9 | North Platte | 11.99a | 0 |
| 6. | Zerrick MatuschkaPlace 6. · Grade 10 · Kearney | 10 | Kearney | 12.10a | 0 |
| 7. | Alec DeBordPlace 7. · Grade 10 · Kearney | 10 | Kearney | 12.12a PR | 0 |
| 8. | Charlie MollringPlace 8. · Grade 9 · Kearney | 9 | Kearney | 12.19a | 0 |
| 9. | Jett DenneyPlace 9. · Grade 11 · Kearney | 11 | Kearney | 12.28a PR | 0 |
| 10. | Cristian Franco-ChicasPlace 10. · Grade 11 · Lexington | 11 | Lexington | 12.33a | 0 |
| 11. | Porter OuradaPlace 11. · Grade 9 · Kearney | 9 | Kearney | 12.41a | 0 |
| 12. | Brad MalcomPlace 12. · Grade 9 · Kearney | 9 | Kearney | 12.43a | 0 |
| 13. | Beau FechtPlace 13. · Grade 10 · Gothenburg | 10 | Gothenburg | 12.52a | 0 |
| 14. | Grant PandorfPlace 14. · Grade 10 · Kearney | 10 | Kearney | 12.55a PR | 0 |
| 15. | David Vargas-LopezPlace 15. · Grade 9 · Lexington | 9 | Lexington | 12.65a | 0 |
| 16. | Gerardo JimenezPlace 16. · Grade 12 · Lexington | 12 | Lexington | 12.73a | 0 |
| 17. | Jacob JohannesenPlace 17. · Grade 10 · Kearney | 10 | Kearney | 12.73a | 0 |
| 18. | Leonardo GuajardoPlace 18. · Grade 12 · Lexington | 12 | Lexington | 12.78a | 0 |
| 19. | Gunnar PricePlace 19. · Grade 10 · Lexington | 10 | Lexington | 12.90a | 0 |
| 20. | Johnny MedranoPlace 20. · Grade 9 · North Platte | 9 | North Platte | 12.97a | 0 |
| 21. | Sebastian NavaPlace 21. · Grade 11 · Lexington | 11 | Lexington | 12.97a | 0 |
| 22. | Soren SvobodaPlace 22. · Grade 9 · Kearney | 9 | Kearney | 13.00a PR | 0 |
| 23. | Zane MillerPlace 23. · Grade 9 · Kearney | 9 | Kearney | 13.09a PR | 0 |
| 24. | Bryan Galicia-QuinonezPlace 24. · Grade 9 · Lexington | 9 | Lexington | 13.28a | 0 |
| 25. | Mathew HiselPlace 25. · Grade 9 · North Platte | 9 | North Platte | 13.31a | 0 |
| 26. | Alan EscalantePlace 26. · Grade 9 · Lexington | 9 | Lexington | 13.32a PR | 0 |
| 27. | Hunter CappsPlace 27. · Grade 9 · Kearney | 9 | Kearney | 13.43a | 0 |
| 28. | Elisha AnayaPlace 28. · Grade 10 · Lexington | 10 | Lexington | 13.44a PR | 0 |
| 29. | Fernando Francisco-PedroPlace 29. · Grade 10 · Lexington | 10 | Lexington | 13.54a PR | 0 |
| 30. | Landon HermannPlace 30. · Grade 9 · Kearney | 9 | Kearney | 13.56a PR | 0 |
| 31. | Adrian Medina-GarciaPlace 31. · Grade 10 · Lexington | 10 | Lexington | 13.58a | 0 |
| 32. | Yahir OrtegaPlace 32. · Grade 10 · Lexington | 10 | Lexington | 13.75a PR | 0 |
| 33. | Dominic RaffaeliPlace 33. · Grade 9 · North Platte | 9 | North Platte | 13.80a | 0 |
| 34. | Jose RomeroPlace 34. · Grade 9 · Lexington | 9 | Lexington | 14.24a | 0 |
| 35. | Logan BurttPlace 35. · Grade 11 · North Platte | 11 | North Platte | 14.55a PR | 0 |
| 36. | Denilson Hernandez-BonillaPlace 36. · Grade 9 · Lexington | 9 | Lexington | 14.81a PR | 0 |
| 37. | Hunter HelmickPlace 37. · Grade 11 · Kearney | 11 | Kearney | 14.88a | 0 |
| -- | Grant WenburgPlace -- · Grade 10 · North Platte | 10 | North Platte | DNS | 0 |
| -- | Daniel RunyanPlace -- · Grade 10 · Kearney | 10 | Kearney | DNS | 0 |
Girls / Women · 100 Meters · Results · Final
30 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Candice BenderPlace 1. · Grade 9 · Lexington | 9 | Lexington | 13.61a | 0 |
| 2. | Makena WilliamsPlace 2. · Grade 10 · Kearney | 10 | Kearney | 13.63a | 0 |
| 3. | Brynann KuhnPlace 3. · Grade 10 · Kearney | 10 | Kearney | 13.64a | 0 |
| 4. | Cassydi WentworthPlace 4. · Grade 10 · Kearney | 10 | Kearney | 13.65a | 0 |
| 5. | Zayna Blea RoemmichPlace 5. · Grade 10 · Kearney | 10 | Kearney | 13.66a PR | 0 |
| 6. | Alyla HoginsPlace 6. · Grade 10 · Kearney | 10 | Kearney | 13.83a PR | 0 |
| 7. | Taylor RacePlace 7. · Grade 9 · North Platte | 9 | North Platte | 13.86a PR | 0 |
| 8. | Naohmi SorensenPlace 8. · Grade 10 · Kearney | 10 | Kearney | 14.06a | 0 |
| 9. | Ava KuehnPlace 9. · Grade 12 · Kearney | 12 | Kearney | 14.18a | 0 |
| 10. | Sarah MonzonPlace 10. · Grade 10 · Lexington | 10 | Lexington | 14.45a | 0 |
| 11. | Eliahnna LongPlace 11. · Grade 9 · Kearney | 9 | Kearney | 14.54a | 0 |
| 12. | Natalie HengenPlace 12. · Grade 9 · Gothenburg | 9 | Gothenburg | 14.57a | 0 |
| 13. | Adey Alarcon-MinjaresPlace 13. · Grade 10 · Lexington | 10 | Lexington | 14.59a | 0 |
| 14. | London HoginsPlace 14. · Grade 10 · Kearney | 10 | Kearney | 14.67a | 0 |
| 15. | Brenna KuceraPlace 15. · Grade 11 · Kearney | 11 | Kearney | 14.74a | 0 |
| 16. | Reanna ArnoldPlace 16. · Grade 12 · Kearney | 12 | Kearney | 14.95a | 0 |
| 17. | Genesis StrongPlace 17. · Grade 9 · North Platte | 9 | North Platte | 15.25a | 0 |
| 18. | Addison CallahanPlace 18. · Grade 10 · Kearney | 10 | Kearney | 15.37a PR | 0 |
| 19. | Brooke GravesPlace 19. · Grade 11 · Kearney | 11 | Kearney | 15.40a | 0 |
| 20. | Madison ChamberlinPlace 20. · Grade 11 · Kearney | 11 | Kearney | 15.89a | 0 |
| 21. | Analia OrtizPlace 21. · Grade 10 · Lexington | 10 | Lexington | 15.98a PR | 0 |
| 22. | Fatuma GalataPlace 22. · Grade 12 · Lexington | 12 | Lexington | 16.04a | 0 |
| 23. | Gavintra Sanchez-LugoPlace 23. · Grade 11 · Lexington | 11 | Lexington | 16.19a | 0 |
| 24. | Haylee EnglemanPlace 24. · Grade 9 · North Platte | 9 | North Platte | 16.24a | 0 |
| 25. | Wubunnen DasenPlace 25. · Grade 10 · North Platte | 10 | North Platte | 16.39a | 0 |
| 26. | Farhiya AbdiPlace 26. · Grade 10 · Lexington | 10 | Lexington | 16.42a | 0 |
| 27. | Valeria NavaPlace 27. · Grade 11 · Lexington | 11 | Lexington | 16.46a | 0 |
| 28. | Emilia Santos-AmarantePlace 28. · Grade 9 · Lexington | 9 | Lexington | 16.82a | 0 |
| 29. | Jordee YonkerPlace 29. · Grade 9 · North Platte | 9 | North Platte | 16.96a | 0 |
| 30. | Jillian RecroftPlace 30. · Grade 10 · Kearney | 10 | Kearney | 17.36a | 0 |
Boys / Men · 200 Meters · Results · Final
37 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Carter UpsonPlace 1. · Grade 9 · Kearney | 9 | Kearney | 23.88a | 0 |
| 2. | Eddy Sanchez-MartinezPlace 2. · Grade 11 · Lexington | 11 | Lexington | 23.98a | 0 |
| 3. | Alec DeBordPlace 3. · Grade 10 · Kearney | 10 | Kearney | 24.96a | 0 |
| 4. | RJ Johnson-QuiahPlace 4. · Grade 10 · Gothenburg | 10 | Gothenburg | 25.00a | 0 |
| 5. | Kamden GrovePlace 5. · Grade 9 · North Platte | 9 | North Platte | 25.41a | 0 |
| 6. | Zerrick MatuschkaPlace 6. · Grade 10 · Kearney | 10 | Kearney | 25.68a | 0 |
| 7. | Charlie MollringPlace 7. · Grade 9 · Kearney | 9 | Kearney | 25.72a | 0 |
| 8. | Porter OuradaPlace 8. · Grade 9 · Kearney | 9 | Kearney | 25.88a | 0 |
| 9. | Cristian Franco-ChicasPlace 9. · Grade 11 · Lexington | 11 | Lexington | 26.12a | 0 |
| 10. | Gerardo JimenezPlace 10. · Grade 12 · Lexington | 12 | Lexington | 26.23a | 0 |
| 11. | Andrew SalomonPlace 11. · Grade 9 · Gothenburg | 9 | Gothenburg | 26.39a | 0 |
| 12. | Brad MalcomPlace 12. · Grade 9 · Kearney | 9 | Kearney | 26.46a | 0 |
| 13. | Luis RuizPlace 13. · Grade 10 · Lexington | 10 | Lexington | 26.58a | 0 |
| 14. | David Vargas-LopezPlace 14. · Grade 9 · Lexington | 9 | Lexington | 26.76a | 0 |
| 15. | Jacob JohannesenPlace 15. · Grade 10 · Kearney | 10 | Kearney | 26.81a | 0 |
| 16. | Leonardo GuajardoPlace 16. · Grade 12 · Lexington | 12 | Lexington | 26.95a | 0 |
| 17. | Beau FechtPlace 17. · Grade 10 · Gothenburg | 10 | Gothenburg | 27.00a | 0 |
| 18. | Brigham RicleyPlace 18. · Grade 10 · Gothenburg | 10 | Gothenburg | 27.17a | 0 |
| 19. | Grant PandorfPlace 19. · Grade 10 · Kearney | 10 | Kearney | 27.23a | 0 |
| 20. | Jett DenneyPlace 20. · Grade 11 · Kearney | 11 | Kearney | 27.31a | 0 |
| 21. | Soren SvobodaPlace 21. · Grade 9 · Kearney | 9 | Kearney | 27.54a PR | 0 |
| 22. | Sebastian NavaPlace 22. · Grade 11 · Lexington | 11 | Lexington | 27.61a | 0 |
| 23. | Zane MillerPlace 23. · Grade 9 · Kearney | 9 | Kearney | 27.75a | 0 |
| 24. | Gunnar PricePlace 24. · Grade 10 · Lexington | 10 | Lexington | 27.83a | 0 |
| 25. | Jaden Hunt MostPlace 25. · Grade 9 · Gothenburg | 9 | Gothenburg | 28.21a | 0 |
| 26. | Cole LakePlace 26. · Grade 10 · Gothenburg | 10 | Gothenburg | 28.59a | 0 |
| 27. | Johnny MedranoPlace 27. · Grade 9 · North Platte | 9 | North Platte | 28.96a | 0 |
| 28. | Hunter CappsPlace 28. · Grade 9 · Kearney | 9 | Kearney | 29.07a PR | 0 |
| 29. | Landon HermannPlace 29. · Grade 9 · Kearney | 9 | Kearney | 29.53a | 0 |
| 30. | Mathew HiselPlace 30. · Grade 9 · North Platte | 9 | North Platte | 29.96a | 0 |
| 31. | Jose RomeroPlace 31. · Grade 9 · Lexington | 9 | Lexington | 30.13a | 0 |
| 32. | Yahir OrtegaPlace 32. · Grade 10 · Lexington | 10 | Lexington | 30.72a | 0 |
| 33. | Alan EscalantePlace 33. · Grade 9 · Lexington | 9 | Lexington | 30.81a | 0 |
| 34. | Dominic RaffaeliPlace 34. · Grade 9 · North Platte | 9 | North Platte | 31.46a | 0 |
| 35. | Hunter HelmickPlace 35. · Grade 11 · Kearney | 11 | Kearney | 32.76a | 0 |
| -- | Grant WenburgPlace -- · Grade 10 · North Platte | 10 | North Platte | DNS | 0 |
| -- | Daniel RunyanPlace -- · Grade 10 · Kearney | 10 | Kearney | DNS | 0 |
Girls / Women · 200 Meters · Results · Final
29 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Brynann KuhnPlace 1. · Grade 10 · Kearney | 10 | Kearney | 28.78a | 0 |
| 2. | Zayna Blea RoemmichPlace 2. · Grade 10 · Kearney | 10 | Kearney | 29.09a | 0 |
| 3. | Makena WilliamsPlace 3. · Grade 10 · Kearney | 10 | Kearney | 29.11a PR | 0 |
| 4. | Candice BenderPlace 4. · Grade 9 · Lexington | 9 | Lexington | 29.52a | 0 |
| 5. | Alyla HoginsPlace 5. · Grade 10 · Kearney | 10 | Kearney | 29.59a | 0 |
| 6. | Naohmi SorensenPlace 6. · Grade 10 · Kearney | 10 | Kearney | 30.43a | 0 |
| 7. | Nyekuola GaiPlace 7. · Grade 10 · Lexington | 10 | Lexington | 30.90a PR | 0 |
| 8. | Reanna ArnoldPlace 8. · Grade 12 · Kearney | 12 | Kearney | 31.32a | 0 |
| 9. | Natalie HengenPlace 9. · Grade 9 · Gothenburg | 9 | Gothenburg | 31.67a | 0 |
| 10. | Pamela AlvaradoPlace 10. · Grade 11 · Kearney | 11 | Kearney | 31.79a PR | 0 |
| 11. | Adey Alarcon-MinjaresPlace 11. · Grade 10 · Lexington | 10 | Lexington | 31.88a | 0 |
| 12. | Parker TuffordPlace 12. · Grade 9 · Lexington | 9 | Lexington | 32.52a | 0 |
| 13. | Sagda AbdelbagiPlace 13. · Grade 11 · Lexington | 11 | Lexington | 32.85a | 0 |
| 14. | Katherine BartruffPlace 14. · Grade 10 · Gothenburg | 10 | Gothenburg | 33.36a | 0 |
| 15. | Brenna KuceraPlace 15. · Grade 11 · Kearney | 11 | Kearney | 33.58a | 0 |
| 16. | Brooke GravesPlace 16. · Grade 11 · Kearney | 11 | Kearney | 33.92a | 0 |
| 17. | Addison CallahanPlace 17. · Grade 10 · Kearney | 10 | Kearney | 34.25a PR | 0 |
| 18. | Farhiya AbdiPlace 18. · Grade 10 · Lexington | 10 | Lexington | 34.59a | 0 |
| 19. | Madison ChamberlinPlace 19. · Grade 11 · Kearney | 11 | Kearney | 35.10a | 0 |
| 20. | Wubunnen DasenPlace 20. · Grade 10 · North Platte | 10 | North Platte | 35.29a | 0 |
| 21. | Fatuma GalataPlace 21. · Grade 12 · Lexington | 12 | Lexington | 35.99a | 0 |
| 22. | Haylee EnglemanPlace 22. · Grade 9 · North Platte | 9 | North Platte | 36.03a | 0 |
| 23. | Gavintra Sanchez-LugoPlace 23. · Grade 11 · Lexington | 11 | Lexington | 36.11a | 0 |
| 24. | Valeria NavaPlace 24. · Grade 11 · Lexington | 11 | Lexington | 36.60a | 0 |
| 25. | Jordee YonkerPlace 25. · Grade 9 · North Platte | 9 | North Platte | 38.99a | 0 |
| -- | London HoginsPlace -- · Grade 10 · Kearney | 10 | Kearney | DNS | 0 |
| -- | Genesis StrongPlace -- · Grade 9 · North Platte | 9 | North Platte | DNS | 0 |
| -- | Jillian RecroftPlace -- · Grade 10 · Kearney | 10 | Kearney | DNS | 0 |
| -- | Jacklynn Renteria-MoralesPlace -- · Grade 10 · Lexington | 10 | Lexington | DNS | 0 |
Boys / Men · 400 Meters · Results · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | James DenzinPlace 1. · Grade 10 · Kearney | 10 | Kearney | 1:00.10a PR | 0 |
| 2. | Haven SalyerPlace 2. · Grade 10 · Kearney | 10 | Kearney | 1:00.73a PR | 0 |
| 3. | Jaden Hunt MostPlace 3. · Grade 9 · Gothenburg | 9 | Gothenburg | 1:01.83a PR | 0 |
| 4. | Evan LongmorePlace 4. · Grade 9 · North Platte | 9 | North Platte | 1:02.64a | 0 |
| 5. | Johnny MedranoPlace 5. · Grade 9 · North Platte | 9 | North Platte | 1:04.92a PR | 0 |
| 6. | Mathew HiselPlace 6. · Grade 9 · North Platte | 9 | North Platte | 1:05.47a PR | 0 |
| 7. | Bryden BehlePlace 7. · Grade 10 · Kearney | 10 | Kearney | 1:06.52a | 0 |
| 8. | Noah JamesonPlace 8. · Grade 10 · Kearney | 10 | Kearney | 1:09.04a | 0 |
Girls / Women · 400 Meters · Results · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Ava McNallyPlace 1. · Grade 9 · Kearney | 9 | Kearney | 1:07.68a | 0 |
| 2. | Lillian (Lilly) TaillonPlace 2. · Grade 9 · Kearney | 9 | Kearney | 1:08.25a | 0 |
| 3. | Eliahnna LongPlace 3. · Grade 9 · Kearney | 9 | Kearney | 1:09.93a | 0 |
| 4. | Norah WurlPlace 4. · Grade 9 · North Platte | 9 | North Platte | 1:11.19a | 0 |
| 5. | Brennan AckersonPlace 5. · Grade 10 · Lexington | 10 | Lexington | 1:12.81a | 0 |
| 6. | Busaina DaudPlace 6. · Grade 9 · Lexington | 9 | Lexington | 1:13.82a | 0 |
| 7. | Katherine BartruffPlace 7. · Grade 10 · Gothenburg | 10 | Gothenburg | 1:17.01a | 0 |
Boys / Men · 800 Meters · Results · Final
16 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Brendan PiperPlace 1. · Grade 10 · Kearney | 10 | Kearney | 2:14.44a PR | 0 |
| 2. | Mason ThompsonPlace 2. · Grade 9 · Kearney | 9 | Kearney | 2:15.32a | 0 |
| 3. | Kaden BaynePlace 3. · Grade 11 · Kearney | 11 | Kearney | 2:16.35a | 0 |
| 4. | Isaac HootonPlace 4. · Grade 11 · Kearney | 11 | Kearney | 2:22.63a | 0 |
| 5. | Kamron HecoxPlace 5. · Grade 9 · Gothenburg | 9 | Gothenburg | 2:28.17a | 0 |
| 6. | Ezra SolisPlace 6. · Grade 9 · Lexington | 9 | Lexington | 2:30.58a | 0 |
| 7. | Ryun TonnigesPlace 7. · Grade 9 · Gothenburg | 9 | Gothenburg | 2:31.75a PR | 0 |
| 8. | Hunter BlakePlace 8. · Grade 9 · Gothenburg | 9 | Gothenburg | 2:34.18a | 0 |
| 9. | Miles OestreichPlace 9. · Grade 9 · Lexington | 9 | Lexington | 2:37.89a PR | 0 |
| 10. | Trevor JohnsonPlace 10. · Grade 10 · North Platte | 10 | North Platte | 2:39.63a | 0 |
| 11. | Kolin DuboisPlace 11. · Grade 9 · North Platte | 9 | North Platte | 2:40.86a | 0 |
| 12. | Levi LensenmeyerPlace 12. · Grade 9 · Lexington | 9 | Lexington | 2:43.79a | 0 |
| 13. | Juan Morales-MoralesPlace 13. · Grade 11 · Lexington | 11 | Lexington | 2:48.39a | 0 |
| 14. | Sebastian GonzalezPlace 14. · Grade 11 · Lexington | 11 | Lexington | 2:49.60a | 0 |
| 15. | Kayden DecentPlace 15. · Grade 9 · North Platte | 9 | North Platte | 2:51.69a | 0 |
| 16. | Miguel DegantePlace 16. · Grade 9 · North Platte | 9 | North Platte | 2:57.38a | 0 |
Girls / Women · 800 Meters · Results · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Kierra BrunkhardtPlace 1. · Grade 9 · North Platte | 9 | North Platte | 2:46.46a | 0 |
| 2. | Ava McNallyPlace 2. · Grade 9 · Kearney | 9 | Kearney | 2:46.50a | 0 |
| 3. | Bristol McConvillePlace 3. · Grade 9 · Lexington | 9 | Lexington | 2:50.92a | 0 |
| 4. | Delilah SolisPlace 4. · Grade 12 · Lexington | 12 | Lexington | 2:51.99a PR | 0 |
| 5. | Kayla JamesonPlace 5. · Grade 9 · Kearney | 9 | Kearney | 2:57.71a PR | 0 |
| 6. | Ezri BayPlace 6. · Grade 10 · North Platte | 10 | North Platte | 3:01.49a | 0 |
| 7. | Magdalena StreetPlace 7. · Grade 10 · North Platte | 10 | North Platte | 3:44.93a | 0 |
| 8. | Jayden DickmanPlace 8. · Grade 10 · Lexington | 10 | Lexington | 4:08.46a | 0 |
| -- | Delaney MannPlace -- · Grade 11 · Kearney | 11 | Kearney | DNS | 0 |
Boys / Men · 1600 Meters · Results · Final
14 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Daniel KirkPlace 1. · Grade 9 · North Platte | 9 | North Platte | 5:19.27a | 0 |
| 2. | Blaise MoerkePlace 2. · Grade 12 · North Platte | 12 | North Platte | 5:20.22a | 0 |
| 3. | Landon FeatherPlace 3. · Grade 9 · Gothenburg | 9 | Gothenburg | 5:28.04a | 0 |
| 4. | Arlo LittlePlace 4. · Grade 9 · Kearney | 9 | Kearney | 5:30.45a | 0 |
| 5. | Ezra SolisPlace 5. · Grade 9 · Lexington | 9 | Lexington | 5:38.27a | 0 |
| 6. | Miles OestreichPlace 6. · Grade 9 · Lexington | 9 | Lexington | 5:42.55a | 0 |
| 7. | Jacob RoederPlace 7. · Grade 9 · Kearney | 9 | Kearney | 5:46.83a | 0 |
| 8. | Trevor JohnsonPlace 8. · Grade 10 · North Platte | 10 | North Platte | 5:52.59a | 0 |
| 9. | Tripp OxfordPlace 9. · Grade 9 · Kearney | 9 | Kearney | 5:53.45a PR | 0 |
| 10. | JP KenwardPlace 10. · Grade 9 · Kearney | 9 | Kearney | 5:53.91a | 0 |
| 11. | Kolin DuboisPlace 11. · Grade 9 · North Platte | 9 | North Platte | 6:00.41a | 0 |
| 12. | Juan Morales-MoralesPlace 12. · Grade 11 · Lexington | 11 | Lexington | 6:06.92a | 0 |
| 13. | Kayden DecentPlace 13. · Grade 9 · North Platte | 9 | North Platte | 6:18.09a PR | 0 |
| 14. | Miguel DegantePlace 14. · Grade 9 · North Platte | 9 | North Platte | 6:37.50a PR | 0 |
Girls / Women · 1600 Meters · Results · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Kierra BrunkhardtPlace 1. · Grade 9 · North Platte | 9 | North Platte | 6:06.89a | 0 |
| 2. | Ezri BayPlace 2. · Grade 10 · North Platte | 10 | North Platte | 6:19.65a PR | 0 |
| 3. | Kayla JamesonPlace 3. · Grade 9 · Kearney | 9 | Kearney | 6:32.41a | 0 |
| 4. | Jayden DickmanPlace 4. · Grade 10 · Lexington | 10 | Lexington | 8:40.41a | 0 |
Girls / Women · 100m Hurdles · Results · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Tynli WallPlace 1. · Grade 9 · Kearney | 9 | Kearney | 17.50a PR | 0 |
| 2. | Charly FehringerPlace 2. · Grade 9 · Kearney | 9 | Kearney | 17.61a | 0 |
| 3. | Faith BennettPlace 3. · Grade 12 · North Platte | 12 | North Platte | 18.59a | 0 |
| 4. | Nina ButlerPlace 4. · Grade 10 · North Platte | 10 | North Platte | 20.27a | 0 |
Boys / Men · 110m Hurdles · Results · Final
2 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Gabe BrachlePlace 1. · Grade 10 · Kearney | 10 | Kearney | 17.30a | 0 |
| 2. | Noah WilliamsPlace 2. · Grade 9 · Kearney | 9 | Kearney | 19.50a | 0 |
Boys / Men · 300m Hurdles · Results · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Easton ClarkPlace 1. · Grade 9 · Kearney | 9 | Kearney | 46.34a | 0 |
| 2. | Abe QuintanaPlace 2. · Grade 9 · Kearney | 9 | Kearney | 48.20a | 0 |
| 3. | Noah WilliamsPlace 3. · Grade 9 · Kearney | 9 | Kearney | 49.11a | 0 |
| 4. | Dominic RaffaeliPlace 4. · Grade 9 · North Platte | 9 | North Platte | 53.74a PR | 0 |
Girls / Women · 300m Hurdles · Results · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Zoe MartinPlace 1. · Grade 9 · Kearney | 9 | Kearney | 51.36a | 0 |
| 2. | Ashlyn McKenneyPlace 2. · Grade 10 · North Platte | 10 | North Platte | 52.07a | 0 |
| 3. | Makaila HaganPlace 3. · Grade 11 · Kearney | 11 | Kearney | 54.05a | 0 |
| 4. | Taylor RacePlace 4. · Grade 9 · North Platte | 9 | North Platte | 54.09a | 0 |
| 5. | Tynli WallPlace 5. · Grade 9 · Kearney | 9 | Kearney | 54.84a | 0 |
| 6. | Nina ButlerPlace 6. · Grade 10 · North Platte | 10 | North Platte | 55.78a | 0 |
| 7. | Charly FehringerPlace 7. · Grade 9 · Kearney | 9 | Kearney | 57.39a | 0 |
| 8. | Becca SheetsPlace 8. · Grade 10 · North Platte | 10 | North Platte | 58.76a PR | 0 |
| 9. | Pamela AlvaradoPlace 9. · Grade 11 · Kearney | 11 | Kearney | 58.85a | 0 |
Boys / Men · 4x100 Relay · Results · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | KearneyPlace 1. · Grade - · KearneyRelay runners
| - | Kearney | 45.73a | 0 |
| 2. | KearneyPlace 2. · Grade 9 · KearneyRelay runners
| 9 | Kearney | 47.13a | 0 |
| 3. | LexingtonPlace 3. · Grade - · LexingtonRelay runners
| - | Lexington | 48.83a PR | 0 |
| 4. | LexingtonPlace 4. · Grade - · LexingtonRelay runners
| - | Lexington | 50.37a PR | 0 |
Girls / Women · 4x100 Relay · Results · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | KearneyPlace 1. · Grade - · KearneyRelay runners
| - | Kearney | 53.51a PR | 0 |
| 2. | KearneyPlace 2. · Grade - · KearneyRelay runners
| - | Kearney | 55.24a PR | 0 |
| 3. | LexingtonPlace 3. · Grade - · LexingtonRelay runners
| - | Lexington | 55.72a PR | 0 |
| 4. | GothenburgPlace 4. · Grade - · GothenburgRelay runners
| - | Gothenburg | 1:00.71a PR | 0 |
| 5. | LexingtonPlace 5. · Grade - · LexingtonRelay runners
| - | Lexington | 1:05.24a PR | 0 |
Boys / Men · 4x400 Relay · Results · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | North PlattePlace 1. · Grade - · North PlatteRelay runners
| - | North Platte | 3:58.37a PR | 0 |
| 2. | KearneyPlace 2. · Grade - · KearneyRelay runners
| - | Kearney | 4:16.37a PR | 0 |
| 3. | KearneyPlace 3. · Grade - · KearneyRelay runners
| - | Kearney | 4:17.45a PR | 0 |
| 4. | LexingtonPlace 4. · Grade 9 · LexingtonRelay runners
| 9 | Lexington | 4:49.80a PR | 0 |
Girls / Women · 4x400 Relay · Results · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | KearneyPlace 1. · Grade - · KearneyRelay runners
| - | Kearney | 4:38.24a PR | 0 |
| 2. | North PlattePlace 2. · Grade - · North PlatteRelay runners
| - | North Platte | 4:47.27a PR | 0 |
| 3. | KearneyPlace 3. · Grade - · KearneyRelay runners
| - | Kearney | 4:49.36a PR | 0 |
| 4. | LexingtonPlace 4. · Grade - · LexingtonRelay runners
| - | Lexington | 4:50.67a PR | 0 |
| 5. | KearneyPlace 5. · Grade - · KearneyRelay runners
| - | Kearney | 4:54.66a PR | 0 |
Boys / Men · 4x800 Relay · Results · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | GothenburgPlace 1. · Grade 9 · GothenburgRelay runners
| 9 | Gothenburg | 10:29.48a PR | 0 |
Girls / Women · 4x800 Relay · Results · Final
1 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | LexingtonPlace 1. · Grade - · LexingtonRelay runners
| - | Lexington | 11:50.98a PR | 0 |
Boys / Men · Shot Put · Results · Final
44 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
