1. Home
  2. U.S. Results
  3. Montana
  4. District 7C Junior High Track Meet

2026 District 7C Junior High Track Meet Results

Official ResultsWinifred School, Winifred, MTTrack & Field · Outdoor508 results9 teams

Team standings · Boys / Men

Boys / Men · Javelin · Middle School

PlAthlete / entryGrSchool / teamMarkPoints
1.Ridge HoltPlace 1. · Grade 7 · Hillcrest7Hillcrest97' 4.5" PR10
2.Blake EwenPlace 2. · Grade 7 · Roy-Winifred7Roy-Winifred96' 6.5" PR8
3.Jack BergumPlace 3. · Grade 7 · Roy-Winifred7Roy-Winifred95' 0" PR6
4.Luke BroellPlace 4. · Grade 8 · Roy-Winifred8Roy-Winifred92' 0.5" PR4
5.Woodrow DalePlace 5. · Grade 8 · Hillcrest8Hillcrest89' 11" PR2
6.Wrett WickensPlace 6. · Grade 6 · Roy-Winifred6Roy-Winifred88' 7.5" PR1
7.Ridge StonehockerPlace 7. · Grade 8 · Denton-Geyser-Stanford8Denton-Geyser-Stanford84' 9" PR0
8.Ridge MartinezPlace 8. · Grade 8 · Winnett-Grass Range8Winnett-Grass Range84' 2" PR0
9.Anders FiskePlace 9. · Grade 7 · Broadview-Lavina7Broadview-Lavina84' 1" PR0
10.Peyton VejtasaPlace 10. · Grade 8 · Denton-Geyser-Stanford8Denton-Geyser-Stanford82' 3.5" PR0
11.Caden BronecPlace 11. · Grade 7 · Denton-Geyser-Stanford7Denton-Geyser-Stanford81' 6" PR0
12.Dryden KingPlace 12. · Grade 6 · Hillcrest6Hillcrest80' 8.5" PR0
13.Brody DalePlace 13. · Grade 8 · Hillcrest8Hillcrest78' 7" PR0
14.Brayden RyanPlace 14. · Grade 7 · Hillcrest7Hillcrest77' 3" PR0
15.Stoney StonehockerPlace 15. · Grade 6 · Denton-Geyser-Stanford6Denton-Geyser-Stanford76' 8" PR0
16.Mason ShultzPlace 16. · Grade 8 · Winnett-Grass Range8Winnett-Grass Range75' 4"0
17.Austin WillmorePlace 17. · Grade 7 · Roy-Winifred7Roy-Winifred70' 10.5" PR0
18.John WilliamsPlace 18. · Grade 8 · Geraldine8Geraldine70' 8" PR0
19.Toby BlankPlace 19. · Grade 7 · Denton-Geyser-Stanford7Denton-Geyser-Stanford70' 5.5" PR0
20.Osi Olive'Place 20. · Grade 6 · Broadview-Lavina6Broadview-Lavina67' 10" PR0
21.Robert CooneyPlace 21. · Grade 6 · Hillcrest6Hillcrest67' 6.5" PR0
22.Gib WhitePlace 22. · Grade 8 · Hillcrest8Hillcrest66' 11" PR0
23.Hesston JonesPlace 23. · Grade 5 · Broadview-Lavina5Broadview-Lavina64' 9" PR0
24.Ridge MillerPlace 24. · Grade 6 · Hillcrest6Hillcrest64' 8" PR0
25.Klancy DescheemaekerPlace 25. · Grade 6 · Winnett-Grass Range6Winnett-Grass Range64' 5" PR0
26.Walker BreierPlace 26. · Grade 8 · Hillcrest8Hillcrest64' 0.5" PR0
27.Mason CosciaPlace 27. · Grade 7 · Denton-Geyser-Stanford7Denton-Geyser-Stanford62' 11" PR0
28.Rylan HansonPlace 28. · Grade 7 · Broadview-Lavina7Broadview-Lavina61' 10.5" PR0
29.Isaiah HarlowPlace 29. · Grade 7 · Hillcrest7Hillcrest60' 6" PR0
30.Ryker BeldenPlace 30. · Grade 6 · Winnett-Grass Range6Winnett-Grass Range57' 1" PR0
31.Jasper TholtPlace 31. · Grade 8 · Winnett-Grass Range8Winnett-Grass Range55' 11"0
32.Gus LittlePlace 32. · Grade 7 · Geraldine7Geraldine54' 8"0
32.Preston MyssePlace 32. · Grade 6 · Hillcrest6Hillcrest54' 8" PR0
34.Timothy BearPlace 34. · Grade 6 · Hillcrest6Hillcrest52' 7" PR0
35.Declan BeachPlace 35. · Grade 8 · Geraldine8Geraldine48' 10.5"0