- Home
- U.S. Results
- Kansas
- Coyote Challenge
2026 Coyote Challenge Results
Boys / Men · 100 Meters · Final
31 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Kristian ParontoPlace 1. · Grade So · Kansas Wesleyan | So | Kansas Wesleyan | 10.75aWind: 0.1 | 10 |
| 2. | Pius VokesPlace 2. · Grade Fr · Friends (Kan.) | Fr | Friends (Kan.) | 10.79aWind: 0.1 | 8 |
| 3. | Matthew WilliamsPlace 3. · Grade Sr · McPherson (Kan.) | Sr | McPherson (Kan.) | 10.96a PRWind: 3.7 | 6 |
| 4. | Braydon BastinPlace 4. · Grade Fr · Bethany (Kan.) | Fr | Bethany (Kan.) | 11.07a PRWind: 4.5 | 5 |
| 5. | Emmanuel WangaPlace 5. · Grade 12 · Unattached | 12 | Unattached | 11.09a PRWind: 0.1 | 4 |
| 6. | Jeremiah FredrickPlace 6. · Grade Jr · Friends (Kan.) | Jr | Friends (Kan.) | 11.15a PRWind: 4.5 | 3 |
| 7. | Mikkel TarverPlace 7. · Grade - · Unattached | - | Unattached | 11.16a PRWind: 0.1 | 2 |
| 8. | Ben PatkowskiPlace 8. · Grade Fr · Southwestern (Kan.) | Fr | Southwestern (Kan.) | 11.17aWind: 3.7 | 1 |
| 9. | Caleb OsbornePlace 9. · Grade Fr · Neosho County (KS) CC | Fr | Neosho County (KS) CC | 11.20aWind: 4.5 | 0 |
| 10. | Caeleb RoperPlace 10. · Grade Jr · Shocker Track Club Inc | Jr | Shocker Track Club Inc | 11.22a PRWind: 4.5 | 0 |
| 11. | Xavier LeePlace 11. · Grade Jr · Tabor (Kan.) | Jr | Tabor (Kan.) | 11.26aWind: 0.1 | 0 |
| 12. | Leland Seever Sr.Place 12. · Grade Fr · Bethany (Kan.) | Fr | Bethany (Kan.) | 11.26aWind: 3.7 | 0 |
| 13. | Jermaine GaroPlace 13. · Grade So · Bethany (Kan.) | So | Bethany (Kan.) | 11.27aWind: 3.7 | 0 |
| 14. | Emanuel CrosbyPlace 14. · Grade Fr · Friends (Kan.) | Fr | Friends (Kan.) | 11.29a PRWind: 3.7 | 0 |
| 15. | Nazar HaydonPlace 15. · Grade Fr · Sterling (Kan.) | Fr | Sterling (Kan.) | 11.30a PRWind: 0.1 | 0 |
| 16. | Aiden FasnachtPlace 16. · Grade Fr · Tabor (Kan.) | Fr | Tabor (Kan.) | 11.31aWind: 0.1 | 0 |
| 17. | Finley BeavenPlace 17. · Grade Fr · Colby (KS) CC | Fr | Colby (KS) CC | 11.32aWind: 3.7 | 0 |
| 18. | Austin GlezenPlace 18. · Grade Sr · McPherson (Kan.) | Sr | McPherson (Kan.) | 11.53a PRWind: 4.5 | 0 |
| 19. | Blake LangfordPlace 19. · Grade - · Unattached | - | Unattached | 11.65a PRWind: 4.5 | 0 |
| 20. | Emilio GutierrezPlace 20. · Grade Fr · Friends (Kan.) | Fr | Friends (Kan.) | 11.66aWind: 4.5 | 0 |
| 21. | Brysen KerbyPlace 21. · Grade Fr · McPherson (Kan.) | Fr | McPherson (Kan.) | 11.81aWind: 1.6 | 0 |
| 22. | Cameron SalazarPlace 22. · Grade Fr · Sterling (Kan.) | Fr | Sterling (Kan.) | 11.83a PRWind: 1.6 | 0 |
| 23. | Joseph ChavezPlace 23. · Grade So · Neosho County (KS) CC | So | Neosho County (KS) CC | 11.92aWind: 1.6 | 0 |
| 24. | Yuval Shem-tovPlace 24. · Grade Fr · Tabor (Kan.) | Fr | Tabor (Kan.) | 11.98aWind: 1.6 | 0 |
| 25. | Travis StevensPlace 25. · Grade So · McPherson (Kan.) | So | McPherson (Kan.) | 12.06a PRWind: 1.6 | 0 |
| 26. | Jashaun ColePlace 26. · Grade Fr · Bethany (Kan.) | Fr | Bethany (Kan.) | 12.35aWind: 1.6 | 0 |
| — | Levi YoungGrade Jr · Cameron | Jr | Cameron | DNS | 0 |
| — | Esteban Soliz-MartinezGrade Jr · Cameron | Jr | Cameron | DNS | 0 |
| — | Ethan BurtonGrade 10 · Unattached | 10 | Unattached | DNS | 0 |
| — | Marco CareyGrade 9 · Unattached | 9 | Unattached | DNS | 0 |
| — | King WilliamsGrade Fr · Bethany (Kan.) | Fr | Bethany (Kan.) | DNS | 0 |
Girls / Women · 100 Meters · Final
19 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Beatrice BoakyePlace 1. · Grade So · Colby (KS) CC | So | Colby (KS) CC | 11.92aWind: 0.5 | 10 |
| 2. | Faith VinePlace 2. · Grade Fr · Colby (KS) CC | Fr | Colby (KS) CC | 12.26aWind: 0.5 | 8 |
| 3. | Ashleah HewittPlace 3. · Grade Fr · Colby (KS) CC | Fr | Colby (KS) CC | 12.29aWind: 0.5 | 6 |
| 4. | Emorie McNabbPlace 4. · Grade Fr · Kansas Wesleyan | Fr | Kansas Wesleyan | 12.81aWind: 0.5 | 5 |
| 5. | Blake PoseyPlace 5. · Grade Fr · McPherson (Kan.) | Fr | McPherson (Kan.) | 12.87a PRWind: 0.5 | 4 |
| 6. | Haidyn ThompsonPlace 6. · Grade So · Friends (Kan.) | So | Friends (Kan.) | 12.90aWind: 0.5 | 3 |
| 7. | Gabriela MillanPlace 7. · Grade Jr · Friends (Kan.) | Jr | Friends (Kan.) | 13.00a PRWind: 0.5 | 2 |
| 8. | Cheyenne SawyerPlace 8. · Grade So · Bethany (Kan.) | So | Bethany (Kan.) | 13.05aWind: 0.6 | 1 |
| 9. | Aneesa SheppardPlace 9. · Grade Jr · Friends (Kan.) | Jr | Friends (Kan.) | 13.22a PRWind: 0.5 | 0 |
| 10. | Tiara NeymourPlace 10. · Grade Jr · Friends (Kan.) | Jr | Friends (Kan.) | 13.37a PRWind: 0.6 | 0 |
| 11. | Isabelle GillhamPlace 11. · Grade So · Colby (KS) CC | So | Colby (KS) CC | 14.06aWind: 0.6 | 0 |
| 12. | Jada PerezPlace 12. · Grade Jr · Friends (Kan.) | Jr | Friends (Kan.) | 14.15a PRWind: 0.6 | 0 |
| 13. | Nina ZimmermannPlace 13. · Grade Fr · McPherson (Kan.) | Fr | McPherson (Kan.) | 14.24a PRWind: 3.4 | 0 |
| 14. | Obioma AsiamaPlace 14. · Grade So · Bethany (Kan.) | So | Bethany (Kan.) | 14.35a PRWind: 0.6 | 0 |
| 15. | Sophie CavesPlace 15. · Grade Fr · Tabor (Kan.) | Fr | Tabor (Kan.) | 14.59a PRWind: 3.4 | 0 |
| 16. | Chloe GuzmanPlace 16. · Grade Fr · McPherson (Kan.) | Fr | McPherson (Kan.) | 14.69aWind: 0.6 | 0 |
| 17. | Kaitlyn DrakePlace 17. · Grade Jr · Tabor (Kan.) | Jr | Tabor (Kan.) | 14.96a PRWind: 3.4 | 0 |
| 18. | Ariana HurleyPlace 18. · Grade Sr · Bethany (Kan.) | Sr | Bethany (Kan.) | 15.17aWind: 0.6 | 0 |
| — | Amani BradsherGrade Sr · Friends (Kan.) | Sr | Friends (Kan.) | DNS | 0 |
Boys / Men · 200 Meters · Final
29 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Kean DinkelPlace 1. · Grade So · Kansas Wesleyan | So | Kansas Wesleyan | 21.99aWind: 0.5 | 10 |
| 2. | Emmanuel WangaPlace 2. · Grade 12 · Unattached | 12 | Unattached | 22.45a PRWind: 0.5 | 8 |
| 3. | Marcus LondonPlace 3. · Grade Fr · Friends (Kan.) | Fr | Friends (Kan.) | 22.53aWind: 0.5 | 6 |
| 4. | Matthew WilliamsPlace 4. · Grade Sr · McPherson (Kan.) | Sr | McPherson (Kan.) | 22.56aWind: 0.5 | 5 |
| 5. | Jermaine GaroPlace 5. · Grade So · Bethany (Kan.) | So | Bethany (Kan.) | 22.73aWind: -1.3 | 4 |
| 6. | Finley BeavenPlace 6. · Grade Fr · Colby (KS) CC | Fr | Colby (KS) CC | 22.98aWind: -1.3 | 3 |
| 7. | Nazar HaydonPlace 7. · Grade Fr · Sterling (Kan.) | Fr | Sterling (Kan.) | 23.27a PRWind: 0.5 | 2 |
| 8. | Emmanuel DukulyPlace 8. · Grade Fr · Bethany (Kan.) | Fr | Bethany (Kan.) | 23.30aWind: -1.3 | 1 |
| 9. | Leland Seever Sr.Place 9. · Grade Fr · Bethany (Kan.) | Fr | Bethany (Kan.) | 23.32aWind: -1.3 | 0 |
| 10. | Jason KlaboPlace 10. · Grade Fr · Bethel (Kan.) | Fr | Bethel (Kan.) | 23.38aWind: -1.3 | 0 |
| 11. | Caeleb RoperPlace 11. · Grade Jr · Shocker Track Club Inc | Jr | Shocker Track Club Inc | 23.39a PRWind: 0.5 | 0 |
| 12. | Kennet MedinaPlace 12. · Grade Fr · Neosho County (KS) CC | Fr | Neosho County (KS) CC | 23.40aWind: 0.5 | 0 |
| 13. | Riley BerrymanPlace 13. · Grade Fr · Neosho County (KS) CC | Fr | Neosho County (KS) CC | 23.42aWind: 0.5 | 0 |
| 14. | Ben PatkowskiPlace 14. · Grade Fr · Southwestern (Kan.) | Fr | Southwestern (Kan.) | 23.45aWind: -1.3 | 0 |
| 15. | Braydon BastinPlace 15. · Grade Fr · Bethany (Kan.) | Fr | Bethany (Kan.) | 23.64aWind: 0.5 | 0 |
| 16. | Logan ChurchillPlace 16. · Grade So · Southwestern (Kan.) | So | Southwestern (Kan.) | 23.75aWind: -1.3 | 0 |
| 17. | Josiah NowakPlace 17. · Grade So · Tabor (Kan.) | So | Tabor (Kan.) | 24.20aWind: 0.5 | 0 |
| 18. | Brysen KerbyPlace 18. · Grade Fr · McPherson (Kan.) | Fr | McPherson (Kan.) | 24.48aWind: 2.4 | 0 |
| 19. | Blake LangfordPlace 19. · Grade - · Unattached | - | Unattached | 24.55a PRWind: 0.5 | 0 |
| 20. | Gavin JonesPlace 20. · Grade Fr · Neosho County (KS) CC | Fr | Neosho County (KS) CC | 24.84a PRWind: 0.5 | 0 |
| 21. | Yuval Shem-tovPlace 21. · Grade Fr · Tabor (Kan.) | Fr | Tabor (Kan.) | 24.93aWind: 2.4 | 0 |
| 22. | Travis StevensPlace 22. · Grade So · McPherson (Kan.) | So | McPherson (Kan.) | 25.02aWind: 0.5 | 0 |
| 23. | Eric BrownPlace 23. · Grade Fr · McPherson (Kan.) | Fr | McPherson (Kan.) | 25.17a PRWind: 2.4 | 0 |
| 24. | Jashaun ColePlace 24. · Grade Fr · Bethany (Kan.) | Fr | Bethany (Kan.) | 25.86a PRWind: 2.4 | 0 |
| — | Obed JoeGrade - · Shocker Track Club Inc | - | Shocker Track Club Inc | DNS | 0 |
| — | Levi YoungGrade Jr · Cameron | Jr | Cameron | DNS | 0 |
| — | Dominique OroscoGrade So · Southwestern (Kan.) | So | Southwestern (Kan.) | DNS | 0 |
| — | Ethan BurtonGrade 10 · Unattached | 10 | Unattached | DNS | 0 |
| — | Marco CareyGrade 9 · Unattached | 9 | Unattached | DNS | 0 |
Girls / Women · 200 Meters · Final
11 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Faith VinePlace 1. · Grade Fr · Colby (KS) CC | Fr | Colby (KS) CC | 25.67a PRWind: -1.5 | 10 |
| 2. | Gabriela MillanPlace 2. · Grade Jr · Friends (Kan.) | Jr | Friends (Kan.) | 26.17a PRWind: -1.5 | 8 |
| 3. | Emorie McNabbPlace 3. · Grade Fr · Kansas Wesleyan | Fr | Kansas Wesleyan | 26.40aWind: -1.5 | 6 |
| 4. | Chrystal DennisonPlace 4. · Grade Fr · Neosho County (KS) CC | Fr | Neosho County (KS) CC | 28.59aWind: -1.5 | 5 |
| 5. | Nina ZimmermannPlace 5. · Grade Fr · McPherson (Kan.) | Fr | McPherson (Kan.) | 29.45aWind: -1.5 | 4 |
| 6. | Obioma AsiamaPlace 6. · Grade So · Bethany (Kan.) | So | Bethany (Kan.) | 29.50a PRWind: 1.2 | 3 |
| 7. | Isabelle GillhamPlace 7. · Grade So · Colby (KS) CC | So | Colby (KS) CC | 29.90a PRWind: 1.2 | 2 |
| 8. | Katherine StewartPlace 8. · Grade Fr · Bethany (Kan.) | Fr | Bethany (Kan.) | 30.01aWind: -1.5 | 1 |
| 9. | Sophie CavesPlace 9. · Grade Fr · Tabor (Kan.) | Fr | Tabor (Kan.) | 30.91aWind: 1.2 | 0 |
| 10. | Ariana HurleyPlace 10. · Grade Sr · Bethany (Kan.) | Sr | Bethany (Kan.) | 31.77aWind: -1.5 | 0 |
| — | Ragan MaulerGrade Fr · Colby (KS) CC | Fr | Colby (KS) CC | DNS | 0 |
Boys / Men · 400 Meters · Final
32 results
Girls / Women · 400 Meters · Final
16 results
Boys / Men · 800 Meters · Final
48 results
Boys / Men · 800 Meters · Salina Youth · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Austin MannPlace 1. · Grade - · Unattached | - | Unattached | 2:29.49a PR | 10 |
| 2. | Ray SpeallerPlace 2. · Grade - · Unattached | - | Unattached | 2:30.44a PR | 8 |
| 3. | Alden ShieldsPlace 3. · Grade - · Unattached | - | Unattached | 2:43.55a PR | 6 |
| 4. | Rowan SwisherPlace 4. · Grade - · Unattached | - | Unattached | 2:49.72a PR | 5 |
| 5. | Cru SmithPlace 5. · Grade - · Unattached | - | Unattached | 3:00.68a PR | 4 |
| 6. | Liam BurkePlace 6. · Grade - · Unattached | - | Unattached | 3:18.76a PR | 3 |
Girls / Women · 800 Meters · Final
29 results
Girls / Women · 800 Meters · Salina Youth · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Kayden TonnigesPlace 1. · Grade - · Unattached | - | Unattached | 2:30.10a PR | 10 |
| 2. | Aurora RathbunPlace 2. · Grade - · Unattached | - | Unattached | 2:48.49a PR | 8 |
| 3. | Blakely SmithPlace 3. · Grade - · Unattached | - | Unattached | 2:52.32a PR | 6 |
| 4. | Kenzie BaxaPlace 4. · Grade - · Unattached | - | Unattached | 3:02.65a PR | 5 |
Boys / Men · 1500 Meters · Final
33 results
Girls / Women · 1500 Meters · Final
22 results
Boys / Men · 5000 Meters · Final
15 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Victor Ramos-SambadePlace 1. · Grade Jr · Cameron | Jr | Cameron | 15:04.99a PR | 10 |
| 2. | Isaac RenteriaPlace 2. · Grade Fr · Cameron | Fr | Cameron | 15:20.35a PR | 8 |
| 3. | Ethan OchanaPlace 3. · Grade Jr · Kansas Wesleyan | Jr | Kansas Wesleyan | 15:34.67a PR | 6 |
| 4. | Marcus FiedlerPlace 4. · Grade Jr · Bethel (Kan.) | Jr | Bethel (Kan.) | 16:07.12a | 5 |
| 5. | Cisco AlvarezPlace 5. · Grade - · Unattached | - | Unattached | 16:20.85a PR | 4 |
| 6. | Timothy KemboiPlace 6. · Grade Fr · Neosho County (KS) CC | Fr | Neosho County (KS) CC | 16:36.75a | 3 |
| 7. | Trey BrutonPlace 7. · Grade - · Unattached | - | Unattached | 16:51.14a PR | 2 |
| 8. | Zane BaslerPlace 8. · Grade Fr · Bethel (Kan.) | Fr | Bethel (Kan.) | 17:27.07a PR | 1 |
| 9. | Jacob BullerPlace 9. · Grade Fr · Tabor (Kan.) | Fr | Tabor (Kan.) | 18:14.35a | 0 |
| — | Alex TeffuGrade Jr · Cameron | Jr | Cameron | DNS | 0 |
| — | Emmanouill VardasGrade Fr · Cameron | Fr | Cameron | DNS | 0 |
| — | Miquel CruzGrade Jr · Cameron | Jr | Cameron | DNF | 0 |
| — | Derek Ponce-GonzalesGrade So · Southwestern (Kan.) | So | Southwestern (Kan.) | DNS | 0 |
| — | Jake CruzGrade Sr · Kansas Wesleyan | Sr | Kansas Wesleyan | DNF | 0 |
| — | Noe ChretienGrade So · Cameron | So | Cameron | DNF | 0 |
Girls / Women · 5000 Meters · Final
12 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Lexi PattersonPlace 1. · Grade Fr · Friends (Kan.) | Fr | Friends (Kan.) | 19:05.85a PR | 10 |
| 2. | Bethany SchragPlace 2. · Grade Sr · Bethel (Kan.) | Sr | Bethel (Kan.) | 19:10.99a | 8 |
| 3. | Kierra JensenPlace 3. · Grade Sr · Kansas Wesleyan | Sr | Kansas Wesleyan | 19:11.17a | 6 |
| 4. | Savannah FischerPlace 4. · Grade 11 · Unattached | 11 | Unattached | 19:30.16a PR | 5 |
| 5. | Daisy MendezPlace 5. · Grade - · Mendez Training Methods | - | Mendez Training Methods | 19:34.69a PR | 4 |
| 6. | Bethany BargerPlace 6. · Grade Fr · Neosho County (KS) CC | Fr | Neosho County (KS) CC | 19:38.01a | 3 |
| 7. | Kaylee DeAngelisPlace 7. · Grade Sr · Tabor (Kan.) | Sr | Tabor (Kan.) | 20:42.42a | 2 |
| 8. | Claire MillerPlace 8. · Grade Fr · Sterling (Kan.) | Fr | Sterling (Kan.) | 20:43.21a PR | 1 |
| 9. | Emma GraberPlace 9. · Grade Jr · Bethel (Kan.) | Jr | Bethel (Kan.) | 20:48.09a | 0 |
| 10. | Chloe ClevengerPlace 10. · Grade Fr · Central Christian (Kan.) | Fr | Central Christian (Kan.) | 21:17.59a PR | 0 |
| 11. | Lydia EscalantePlace 11. · Grade So · Bethany (Kan.) | So | Bethany (Kan.) | 21:41.23a | 0 |
| 12. | Lydia NelsonPlace 12. · Grade Fr · Sterling (Kan.) | Fr | Sterling (Kan.) | 22:30.97a | 0 |
Girls / Women · 10,000 Meters · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Adrienne SelzerPlace 1. · Grade Sr · Tabor (Kan.) | Sr | Tabor (Kan.) | 39:31.49a | 10 |
| 2. | Daira Rojas-vazquezPlace 2. · Grade Fr · Cameron | Fr | Cameron | 39:38.43a PR | 8 |
| 3. | Lauren AdenPlace 3. · Grade Sr · Tabor (Kan.) | Sr | Tabor (Kan.) | 41:01.14a PR | 6 |
| 4. | Evalynn PedrosaPlace 4. · Grade Sr · Cameron | Sr | Cameron | 42:05.91a PR | 5 |
| 5. | Emma CostantiniPlace 5. · Grade Sr · Cameron | Sr | Cameron | 45:15.19a | 4 |
Girls / Women · 100m Hurdles · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Blake PoseyPlace 1. · Grade Fr · McPherson (Kan.) | Fr | McPherson (Kan.) | 14.48aWind: 4.2 | 10 |
| 2. | Eider AlzagaPlace 2. · Grade Fr · Friends (Kan.) | Fr | Friends (Kan.) | 15.86a PRWind: 4.2 | 8 |
| 3. | Cheyenne SawyerPlace 3. · Grade So · Bethany (Kan.) | So | Bethany (Kan.) | 16.08aWind: 4.2 | 6 |
| 4. | Liberty SmithPlace 4. · Grade Fr · Friends (Kan.) | Fr | Friends (Kan.) | 17.32aWind: 4.2 | 5 |
| 5. | Chrystal DennisonPlace 5. · Grade Fr · Neosho County (KS) CC | Fr | Neosho County (KS) CC | 17.72a PRWind: 4.2 | 4 |
Boys / Men · 110m Hurdles · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Carter GiittingerPlace 1. · Grade Jr · Friends (Kan.) | Jr | Friends (Kan.) | 15.24aWind: 3.5 | 10 |
| 2. | Chayton BuffaloPlace 2. · Grade Fr · Tabor (Kan.) | Fr | Tabor (Kan.) | 15.34aWind: 3.5 | 8 |
| 3. | Tristan HowardPlace 3. · Grade - · Shocker Track Club Inc | - | Shocker Track Club Inc | 15.97a PRWind: 3.5 | 6 |
| 4. | Caleb WehrmanPlace 4. · Grade Jr · Tabor (Kan.) | Jr | Tabor (Kan.) | 16.51aWind: 3.5 | 5 |
| 5. | Jarvis ChatmonPlace 5. · Grade Fr · Neosho County (KS) CC | Fr | Neosho County (KS) CC | 16.77a PRWind: 3.5 | 4 |
| 6. | Braeden HarrisPlace 6. · Grade Jr · Friends (Kan.) | Jr | Friends (Kan.) | 16.81aWind: 3.5 | 3 |
| 7. | Ben SchmidtPlace 7. · Grade Fr · Neosho County (KS) CC | Fr | Neosho County (KS) CC | 17.71aWind: 3.5 | 2 |
| — | Christian SetzerGrade So · Friends (Kan.) | So | Friends (Kan.) | DNF | 0 |
Boys / Men · 400m Hurdles · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Denzel NyamwelaPlace 1. · Grade Jr · Friends (Kan.) | Jr | Friends (Kan.) | 55.15a | 10 |
| 2. | Spencer HinesPlace 2. · Grade Jr · Friends (Kan.) | Jr | Friends (Kan.) | 56.42a | 8 |
| 3. | Xavier CravenPlace 3. · Grade Fr · Bethel (Kan.) | Fr | Bethel (Kan.) | 57.11a | 6 |
| 4. | Harley McPhersonPlace 4. · Grade Fr · Colby (KS) CC | Fr | Colby (KS) CC | 57.89a | 5 |
| 5. | Braxton MunkPlace 5. · Grade Fr · Friends (Kan.) | Fr | Friends (Kan.) | 58.46a | 4 |
| 6. | Manuel ReyesPlace 6. · Grade So · Southwestern (Kan.) | So | Southwestern (Kan.) | 59.40a | 3 |
| 7. | Riley GarciaPlace 7. · Grade Sr · Kansas Wesleyan | Sr | Kansas Wesleyan | 59.93a | 2 |
| 8. | Damian PinedaPlace 8. · Grade Fr · Bethel (Kan.) | Fr | Bethel (Kan.) | 1:04.80a | 1 |
| — | DeJaylon BealGrade Jr · Kansas Wesleyan | Jr | Kansas Wesleyan | DQ | 0 |
Girls / Women · 400m Hurdles · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Joy TiebaPlace 1. · Grade Fr · Neosho County (KS) CC | Fr | Neosho County (KS) CC | 1:05.50a | 10 |
| 2. | Randieunna JefferyPlace 2. · Grade Fr · Colby (KS) CC | Fr | Colby (KS) CC | 1:07.14a | 8 |
| 3. | Rhea FlandersPlace 3. · Grade So · Neosho County (KS) CC | So | Neosho County (KS) CC | 1:09.90a | 6 |
Boys / Men · 3000m Steeplechase · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Sam WrightPlace 1. · Grade Fr · Friends (Kan.) | Fr | Friends (Kan.) | 9:52.63a | 10 |
| 2. | Philipp DavidPlace 2. · Grade So · Cameron | So | Cameron | 9:59.00a | 8 |
| 3. | Gage Tilley-BedickPlace 3. · Grade So · Cameron | So | Cameron | 10:34.05a PR | 6 |
| 4. | Will ChildersPlace 4. · Grade So · Kansas Wesleyan | So | Kansas Wesleyan | 10:57.42a | 5 |
| 5. | Micaiah StevensonPlace 5. · Grade Fr · Central Christian (Kan.) | Fr | Central Christian (Kan.) | 12:38.02a | 4 |
| — | Levi PauleyGrade Fr · Bethany (Kan.) | Fr | Bethany (Kan.) | DNS | 0 |
| — | Jaden PerryGrade So · Neosho County (KS) CC | So | Neosho County (KS) CC | DNS | 0 |
Boys / Men · 4x100 Relay · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Kansas WesleyanPlace 1. · Grade - · Kansas WesleyanRelay runners
| - | Kansas Wesleyan | 41.77a PR | 10 |
| 2. | Neosho County (KS) CCPlace 2. · Grade - · Neosho County (KS) CCRelay runners
| - | Neosho County (KS) CC | 42.47a | 8 |
| 3. | Colby (KS) CCPlace 3. · Grade - · Colby (KS) CCRelay runners
| - | Colby (KS) CC | 42.66a PR | 6 |
| 4. | Tabor (Kan.)Place 4. · Grade - · Tabor (Kan.)Relay runners
| - | Tabor (Kan.) | 43.02a | 5 |
| 5. | CameronPlace 5. · Grade - · CameronRelay runners
| - | Cameron | 48.35a PR | 4 |
| — | Sterling (Kan.)Grade - · Sterling (Kan.)Relay runners
| - | Sterling (Kan.) | DNS | 0 |
Girls / Women · 4x100 Relay · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Colby (KS) CCPlace 1. · Grade - · Colby (KS) CCRelay runners
| - | Colby (KS) CC | 46.55a | 10 |
| 2. | Neosho County (KS) CCPlace 2. · Grade - · Neosho County (KS) CCRelay runners
| - | Neosho County (KS) CC | 49.97a PR | 8 |
| 3. | Kansas WesleyanPlace 3. · Grade - · Kansas WesleyanRelay runners
| - | Kansas Wesleyan | 50.63a | 6 |
| 4. | Tabor (Kan.)Place 4. · Grade - · Tabor (Kan.)Relay runners
| - | Tabor (Kan.) | 52.67a PR | 5 |
Boys / Men · 4x400 Relay · Final
8 results
Girls / Women · 4x400 Relay · Final
3 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Neosho County (KS) CCPlace 1. · Grade - · Neosho County (KS) CCRelay runners
| - | Neosho County (KS) CC | 4:09.32a PR | 10 |
| 2. | Tabor (Kan.)Place 2. · Grade - · Tabor (Kan.)Relay runners
| - | Tabor (Kan.) | 4:14.90a PR | 8 |
| 3. | Neosho County (KS) CCPlace 3. · Grade - · Neosho County (KS) CCRelay runners
| - | Neosho County (KS) CC | 4:22.05a PR | 6 |
Boys / Men · Shot Put · Final
29 results
Girls / Women · Shot Put · Final
18 results
Boys / Men · Discus · Final
35 results
Girls / Women · Discus · Final
18 results
Boys / Men · Javelin · Final
14 results
Girls / Women · Javelin · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Abigail KoontzPlace 1. · Grade So · Bethel (Kan.) | So | Bethel (Kan.) | 37.94m | 10 |
| 2. | Harley PaulPlace 2. · Grade So · Tabor (Kan.) | So | Tabor (Kan.) | 34.19m | 8 |
| 3. | Aunisty McNealPlace 3. · Grade So · Kansas Wesleyan | So | Kansas Wesleyan | 33.43m | 6 |
| 4. | Alexis WolfePlace 4. · Grade Sr · McPherson (Kan.) | Sr | McPherson (Kan.) | 27.10m | 5 |
| 5. | Antonette CarochiPlace 5. · Grade So · Bethany (Kan.) | So | Bethany (Kan.) | 27.03m | 4 |
| 6. | Autumn HickockPlace 6. · Grade So · Tabor (Kan.) | So | Tabor (Kan.) | 24.10m PR | 3 |
| 7. | Tailee ZermenoPlace 7. · Grade Fr · Garden City (KS) CC | Fr | Garden City (KS) CC | 20.96m | 2 |
Boys / Men · High Jump · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1. | Charles JonesPlace 1. · Grade So · Sterling (Kan.) | So | Sterling (Kan.) | 1.93m | 9 |
| 1. | Gage BurkPlace 1. · Grade So · Bethany (Kan.) | So | Bethany (Kan.) | 1.93m | 9 |
| 3. | Payton WillitsPlace 3. · Grade So · Friends (Kan.) | So | Friends (Kan.) | 1.88m | 6 |
| 4. | Xavier SolisPlace 4. · Grade Fr · Kansas Wesleyan | Fr | Kansas Wesleyan | 1.88m | 5 |
| 5. | Milton KpehePlace 5. · Grade Fr · Bethany (Kan.) | Fr | Bethany (Kan.) | 1.88m PR | 4 |
| 6. | Dawson MacklinPlace 6. · Grade Fr · Bethany (Kan.) | Fr | Bethany (Kan.) | 1.78m PR | 3 |
| 7. | Xavier LeePlace 7. · Grade Jr · Tabor (Kan.) | Jr | Tabor (Kan.) | 1.78m | 2 |
| — | Adyn PropheteGrade So · Neosho County (KS) CC | So | Neosho County (KS) CC | DNS | 0 |
| — | Nazar HaydonGrade Fr · Sterling (Kan.) | Fr | Sterling (Kan.) | NH | 0 |
