- Home
- U.S. Results
- Virginia
- Heritage vs.Potomac Falls
2009 Heritage vs.Potomac Falls Results
Girls / Women · 100 Meters · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Shaquera LeachPlace 1 · HHS | — | HHS | 12.70 |
| 2 | Chloe DonnellyPlace 2 · HHS | — | HHS | 13.30 |
| 3 | Bria NunleyPlace 3 · HHS | — | HHS | 13.70 |
| 5 | Tanesha SimmonsPlace 5 · HHS | — | HHS | 13.90 |
| 7 | Miriam BoukhiraPlace 7 · PFHS | — | PFHS | 14.60 |
| 8 | Melanie McluskerPlace 8 · PFHS | — | PFHS | 16.00 |
Girls / Women · 200 Meters · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Shaquera LeachPlace 1 · HHS | — | HHS | 26.90 |
| 2 | Emma MclaughlinPlace 2 · HHS | — | HHS | 27.00 |
| 3 | Chloe DonnellyPlace 3 · HHS | — | HHS | 28.40 |
| 4 | Ashley GoodrickPlace 4 · PFHS | — | PFHS | 28.90 |
| 5 | Megan OrlowskiPlace 5 · HHS | — | HHS | 29.60 |
| 6 | Chelsea DaumPlace 6 · PFHS | — | PFHS | 30.20 |
| 7 | Hope FraserPlace 7 · PFHS | — | PFHS | 31.60 |
| 7 | Miriam BoukhiraPlace 7 · PFHS | — | PFHS | 31.60 |
Girls / Women · 400 Meters · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Amy TaylorPlace 1 · HHS | — | HHS | 1:04.00 |
| 2 | Mariah MenefeePlace 2 · HHS | — | HHS | 1:05.00 |
| 3 | Emma MclaughlinPlace 3 · HHS | — | HHS | 1:06.10 |
| 4 | Elizabeth WielandPlace 4 · PFHS | — | PFHS | 1:06.50 |
| 5 | Nicole StevensonPlace 5 · HHS | — | HHS | 1:10.00 |
| — | Ariana Jones · PFHS | — | PFHS | NT |
Girls / Women · 800 Meters · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Hannah McLaughlinPlace 1 · HHS | — | HHS | 2:39.00 |
| 2 | Kaitlyn HunterPlace 2 · PFHS | — | PFHS | 2:40.00 |
| 3 | Ariana JonesPlace 3 · PFHS | — | PFHS | 2:43.00 |
| 4 | Rachel HagenPlace 4 · PFHS | — | PFHS | 2:44.00 |
| 5 | Natalie WrightPlace 5 · PFHS | — | PFHS | 2:50.00 |
| 6 | Tori CorapiPlace 6 · HHS | — | HHS | 2:58.00 |
| 7 | Soumya SistaPlace 7 · HHS | — | HHS | 2:59.00 |
| 8 | Aiola StojaPlace 8 · HHS | — | HHS | 3:00.00 |
| — | Amanda Ward · HHS | — | HHS | NT |
Girls / Women · 1600 Meters · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Christina LeePlace 1 · PFHS | — | PFHS | 5:21.00 |
| 2 | Melissa SaundersPlace 2 · PFHS | — | PFHS | 5:39.00 |
| 3 | Jordan GoldPlace 3 · HHS | — | HHS | 5:49.00 |
| 4 | Sarah AndrewPlace 4 · HHS | — | HHS | 5:56.00 |
| 5 | Alicia SaundersPlace 5 · PFHS | — | PFHS | 6:11.00 |
| 6 | Sinead GilmorePlace 6 · PFHS | — | PFHS | 6:12.00 |
| 7 | Jenny JacksonPlace 7 · HHS | — | HHS | 6:13.00 |
| 8 | Grace FoulkePlace 8 · HHS | — | HHS | 6:15.00 |
| 9 | Maria CamposPlace 9 · PFHS | — | PFHS | 6:18.00 |
| — | Amanda Ward · HHS | — | HHS | NT |
Girls / Women · 3200 Meters · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Shannon BradyPlace 1 · PFHS | — | PFHS | 12:07.00 |
| 2 | Grace CorapiPlace 2 · HHS | — | HHS | 12:33.00 |
| 3 | Jordan GoldPlace 3 · HHS | — | HHS | 12:41.00 |
| 4 | Sarah AndrewPlace 4 · HHS | — | HHS | 12:56.00 |
| 5 | Margaret WilliamsPlace 5 · PFHS | — | PFHS | 12:59.00 |
| 6 | Rachel DiniegaPlace 6 · PFHS | — | PFHS | 13:02.00 |
| 7 | Casey SheehanPlace 7 · HHS | — | HHS | 13:29.00 |
| 8 | Aubrey KennedyPlace 8 · PFHS | — | PFHS | 14:56.00 |
Girls / Women · 100m Hurdles · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Nicole FauteuxPlace 1 · PFHS | — | PFHS | 16.70 |
| 2 | Alexandra DaczkowskiPlace 2 · PFHS | — | PFHS | 18.00 |
| 3 | Devon BowlesPlace 3 · HHS | — | HHS | 18.90 |
| 4 | Alyssa BattlePlace 4 · PFHS | — | PFHS | 20.05 |
| 5 | Tessa WarfieldPlace 5 · HHS | — | HHS | 20.50 |
| 6 | Jenni CallenPlace 6 · HHS | — | HHS | 21.80 |
| 7 | Ana MelendezPlace 7 · HHS | — | HHS | 22.00 |
Girls / Women · 300m Hurdles · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Nicole FauteuxPlace 1 · PFHS | — | PFHS | 48.90 |
| 2 | Abimbola AkinduroPlace 2 · PFHS | — | PFHS | 50.40 |
| 3 | Alexandra DaczkowskiPlace 3 · PFHS | — | PFHS | 51.50 |
| 4 | Devon BowlesPlace 4 · HHS | — | HHS | 52.70 |
| 5 | Tessa WarfieldPlace 5 · HHS | — | HHS | 54.20 |
| 6 | Jillian CarriganPlace 6 · HHS | — | HHS | 54.50 |
| 7 | Alyssa BattlePlace 7 · PFHS | — | PFHS | 57.20 |
| — | Jenni Callen · HHS | — | HHS | NT |
Girls / Women · 4x100 Relay · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | HeritagePlace 1 · Heritage | — | Heritage | 53.50 |
| 2 | Potomac FallsPlace 2 · Potomac Falls | — | Potomac Falls | 53.90 |
| 4 | HeritagePlace 4 · Heritage | — | Heritage | 55.70 |
| 5 | Potomac FallsPlace 5 · Potomac Falls | — | Potomac Falls | 59.78 |
| — | Potomac Falls · Potomac Falls | — | Potomac Falls | NT |
Girls / Women · 4x400 Relay · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Potomac FallsPlace 1 · Potomac Falls | — | Potomac Falls | 4:22.00 |
| 2 | HeritagePlace 2 · Heritage | — | Heritage | 4:47.00 |
| 3 | HeritagePlace 3 · Heritage | — | Heritage | 4:53.00 |
| 4 | HeritagePlace 4 · Heritage | — | Heritage | 4:58.00 |
| — | Potomac Falls · Potomac Falls | — | Potomac Falls | NT |
Girls / Women · 4x800 Relay · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Potomac FallsPlace 1 · Potomac Falls | — | Potomac Falls | 10:07.00 |
| 2 | HeritagePlace 2 · Heritage | — | Heritage | 10:21.00 |
| 3 | Potomac FallsPlace 3 · Potomac Falls | — | Potomac Falls | 10:29.00 |
| 4 | HeritagePlace 4 · Heritage | — | Heritage | 11:29.00 |
| — | Potomac Falls · Potomac Falls | — | Potomac Falls | NT |
Girls / Women · High Jump · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Alexandra DaczkowskiPlace 1 · PFHS | — | PFHS | 4-08.00 |
| 2 | Jenni CallenPlace 2 · HHS | — | HHS | 4-06.00 |
| 5 | Jillian CarriganPlace 5 · HHS | — | HHS | 4-04.00 |
| 7 | Judy ChapmanPlace 7 · HHS | — | HHS | 4-00.00 |
Girls / Women · Long Jump · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Chloe DonnellyPlace 1 · HHS | — | HHS | 14-02.50 |
| 2 | Jenni CallenPlace 2 · HHS | — | HHS | 13-05.00 |
| 4 | Abimbola AkinduroPlace 4 · PFHS | — | PFHS | 12-06.50 |
| 5 | Alyshia BowmanPlace 5 · HHS | — | HHS | 11-10.50 |
| 6 | Alyssa BattlePlace 6 · PFHS | — | PFHS | 11-09.00 |
| 7 | Joia SwansonPlace 7 · HHS | — | HHS | 11-07.00 |
| 8 | Kerry DywerPlace 8 · PFHS | — | PFHS | 10-03.50 |
| 9 | Melanie McluskerPlace 9 · PFHS | — | PFHS | 9-10.00 |
| — | Kaitlyn Hunter · PFHS | — | PFHS | ND |
Girls / Women · Triple Jump · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Bria NunleyPlace 1 · HHS | — | HHS | 31-08.00 |
| 2 | Alyssa BattlePlace 2 · PFHS | — | PFHS | 30-02.50 |
| 3 | Joia SwansonPlace 3 · HHS | — | HHS | 29-06.50 |
| 4 | Abimbola AkinduroPlace 4 · PFHS | — | PFHS | 29-05.00 |
| 5 | Tanesha SimmonsPlace 5 · HHS | — | HHS | 29-03.00 |
| 6 | Alyshia BowmanPlace 6 · HHS | — | HHS | 28-10.50 |
| 7 | Macie StewartPlace 7 · HHS | — | HHS | 27-11.00 |
Girls / Women · Shot Put · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Jenn RichardsPlace 1 · PFHS | — | PFHS | 33-02.50 |
| 2 | Charnele HearnsPlace 2 · HHS | — | HHS | 31-06.25 |
| 3 | Cora DodsonPlace 3 · HHS | — | HHS | 31-05.00 |
| 4 | Chris DawsonPlace 4 · PFHS | — | PFHS | 28-06.50 |
| 5 | Akenya SurlesPlace 5 · HHS | — | HHS | 25-06.00 |
| 6 | Nikki MaticicPlace 6 · HHS | — | HHS | 25-04.00 |
| 7 | Tori HooperPlace 7 · PFHS | — | PFHS | 22-05.25 |
| 8 | Caitlin AugustinPlace 8 · PFHS | — | PFHS | 20-11.50 |
| 9 | Bridget WernerPlace 9 · PFHS | — | PFHS | 20-11.25 |
| 10 | Davinelle WoodsonPlace 10 · HHS | — | HHS | 20-09.00 |
Girls / Women · Discus · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Charnele HearnsPlace 1 · HHS | — | HHS | 84-10 |
| 2 | Jenn RichardsPlace 2 · PFHS | — | PFHS | 79-06 |
| 3 | Akenya SurlesPlace 3 · HHS | — | HHS | 76-03.50 |
| 4 | Bridget WernerPlace 4 · PFHS | — | PFHS | 73-01.75 |
| 5 | Chris DawsonPlace 5 · PFHS | — | PFHS | 67-11.75 |
| 6 | Cora DodsonPlace 6 · HHS | — | HHS | 67-01 |
| 7 | Davinelle WoodsonPlace 7 · HHS | — | HHS | 58-09.50 |
| 8 | Caitlin AugustinPlace 8 · PFHS | — | PFHS | 58-09 |
| 9 | Nikki MaticicPlace 9 · HHS | — | HHS | 54-00 |
| 10 | Tori HooperPlace 10 · PFHS | — | PFHS | 47-07.50 |
Boys / Men · 100 Meters · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Brian DovePlace 1 · Hhs Boys | — | Hhs Boys | 11.30 |
| 3 | Roger SmithPlace 3 · Hhs Boys | — | Hhs Boys | 11.50 |
| 4 | David McCarthyPlace 4 · Hhs Boys | — | Hhs Boys | 11.60 |
| 5 | Tarrel OwensPlace 5 · PFHS | — | PFHS | 11.80 |
| 6 | Bryce OwusuPlace 6 · PFHS | — | PFHS | 12.10 |
| 7 | Brody FrostPlace 7 · PFHS | — | PFHS | 12.30 |
| 8 | Jay WafflePlace 8 · PFHS | — | PFHS | 12.90 |
Boys / Men · 200 Meters · Final
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Ross MadisonPlace 1 · Hhs Boys | — | Hhs Boys | 23.00 |
| 2 | Brian DovePlace 2 · Hhs Boys | — | Hhs Boys | 23.80 |
| 3 | David McCarthyPlace 3 · Hhs Boys | — | Hhs Boys | 24.30 |
| 5 | Tarrel OwensPlace 5 · PFHS | — | PFHS | 24.80 |
| 6 | Cameron DickersonPlace 6 · PFHS | — | PFHS | 25.70 |
| 7 | Chris BelinPlace 7 · PFHS | — | PFHS | 25.90 |
| 8 | Justin WashingtonPlace 8 · PFHS | — | PFHS | 27.10 |
Boys / Men · 400 Meters · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Ryan HagenPlace 1 · PFHS | — | PFHS | 51.10 |
| 2 | Taylor DavisPlace 2 · PFHS | — | PFHS | 53.30 |
| 3 | Paul FreiertPlace 3 · PFHS | — | PFHS | 54.70 |
| 4 | Scott PratzPlace 4 · Hhs Boys | — | Hhs Boys | 55.00 |
| 5 | Randy MitchellPlace 5 · Hhs Boys | — | Hhs Boys | 55.80 |
| 6 | Bryan WielandPlace 6 · PFHS | — | PFHS | 56.50 |
| 7 | Joe CavanPlace 7 · Hhs Boys | — | Hhs Boys | 56.70 |
| 8 | Deondra RussellPlace 8 · Hhs Boys | — | Hhs Boys | 57.90 |
Boys / Men · 800 Meters · Final
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Josh HardinPlace 1 · PFHS | — | PFHS | 2:02.00 |
| 2 | Connor WilsonPlace 2 · PFHS | — | PFHS | 2:06.00 |
| 3 | Jonathan WeyersPlace 3 · PFHS | — | PFHS | 2:12.00 |
| 4 | Michael ClarksonPlace 4 · Hhs Boys | — | Hhs Boys | 2:15.00 |
| 5 | Brandon FrostPlace 5 · PFHS | — | PFHS | 2:20.00 |
| 6 | Anwar CauseyPlace 6 · PFHS | — | PFHS | 2:24.00 |
| 7 | Kyle DavisPlace 7 · Hhs Boys | — | Hhs Boys | 2:32.00 |
| 8 | Andy StephensPlace 8 · Hhs Boys | — | Hhs Boys | 2:34.00 |
| 9 | Chris PetersPlace 9 · Hhs Boys | — | Hhs Boys | 2:36.00 |
Boys / Men · 1600 Meters · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Alvaro MoralesPlace 1 · PFHS | — | PFHS | 4:37.00 |
| 2 | Patrick WilsonPlace 2 · PFHS | — | PFHS | 4:47.00 |
| 3 | Andrew MottPlace 3 · PFHS | — | PFHS | 4:50.00 |
| 4 | Grant DeckerPlace 4 · PFHS | — | PFHS | 5:00.00 |
| 5 | Matt HoltonPlace 5 · Hhs Boys | — | Hhs Boys | 5:03.00 |
| 6 | Adam ForesterPlace 6 · PFHS | — | PFHS | 5:12.00 |
| 7 | Sean GrazianoPlace 7 · Hhs Boys | — | Hhs Boys | 5:44.00 |
| 8 | James GarafaloPlace 8 · Hhs Boys | — | Hhs Boys | 5:46.00 |
| 9 | Mitch BlakenshipPlace 9 · Hhs Boys | — | Hhs Boys | 5:48.00 |
| 10 | Steven GeyerPlace 10 · Hhs Boys | — | Hhs Boys | 5:50.00 |
Boys / Men · 3200 Meters · Final
8 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Brian RobinsonPlace 1 · PFHS | — | PFHS | 10:07.00 |
| 2 | Josh BelinPlace 2 · PFHS | — | PFHS | 10:26.00 |
| 3 | Alex MottPlace 3 · PFHS | — | PFHS | 10:50.00 |
| 4 | Dan ZimmermanPlace 4 · PFHS | — | PFHS | 10:59.00 |
| 5 | Josh KlugPlace 5 · Hhs Boys | — | Hhs Boys | 11:14.00 |
| 6 | Matt HoltonPlace 6 · Hhs Boys | — | Hhs Boys | 11:16.00 |
| 7 | Ryan KieferPlace 7 · PFHS | — | PFHS | 11:21.00 |
| — | Mitch Blakenship · Hhs Boys | — | Hhs Boys | NT |
Boys / Men · 110m Hurdles · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | TJ McPhaulPlace 1 · Hhs Boys | — | Hhs Boys | 15.30 |
| 2 | Dan DykemaPlace 2 · Hhs Boys | — | Hhs Boys | 15.60 |
| 3 | Josh BauchiePlace 3 · Hhs Boys | — | Hhs Boys | 18.60 |
| 4 | Marques TilleryPlace 4 · Hhs Boys | — | Hhs Boys | 18.90 |
Boys / Men · 300m Hurdles · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | TJ McPhaulPlace 1 · Hhs Boys | — | Hhs Boys | 39.90 |
| 2 | Dan DykemaPlace 2 · Hhs Boys | — | Hhs Boys | 45.10 |
| 3 | Gabe HerreraPlace 3 · PFHS | — | PFHS | 46.10 |
| 4 | Le Mar BaliwagPlace 4 · PFHS | — | PFHS | 49.50 |
| 5 | Hassan BurkePlace 5 · Hhs Boys | — | Hhs Boys | 51.10 |
| 6 | Batchulum ZulkhuuPlace 6 · PFHS | — | PFHS | 53.70 |
Boys / Men · 4x100 Relay · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Hhs BoysPlace 1 · Hhs Boys | — | Hhs Boys | 43.50 |
| 2 | Potomac FallsPlace 2 · Potomac Falls | — | Potomac Falls | 45.70 |
| 3 | Potomac FallsPlace 3 · Potomac Falls | — | Potomac Falls | 50.00 |
| 4 | Potomac FallsPlace 4 · Potomac Falls | — | Potomac Falls | 51.40 |
| — | Hhs Boys · Hhs Boys | — | Hhs Boys | DQ |
Boys / Men · 4x400 Relay · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Potomac FallsPlace 1 · Potomac Falls | — | Potomac Falls | 3:44.00 |
| 2 | Potomac FallsPlace 2 · Potomac Falls | — | Potomac Falls | 3:52.00 |
| 3 | Hhs BoysPlace 3 · Hhs Boys | — | Hhs Boys | 3:53.00 |
| 4 | Potomac FallsPlace 4 · Potomac Falls | — | Potomac Falls | 4:01.00 |
| 5 | Hhs BoysPlace 5 · Hhs Boys | — | Hhs Boys | 4:03.00 |
| 6 | Hhs BoysPlace 6 · Hhs Boys | — | Hhs Boys | 4:11.00 |
Boys / Men · 4x800 Relay · Final
4 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Potomac FallsPlace 1 · Potomac Falls | — | Potomac Falls | 8:30.00 |
| 3 | Potomac FallsPlace 3 · Potomac Falls | — | Potomac Falls | 8:35.00 |
| 4 | Hhs BoysPlace 4 · Hhs Boys | — | Hhs Boys | 9:05.00 |
| 5 | Hhs BoysPlace 5 · Hhs Boys | — | Hhs Boys | 10:07.00 |
Boys / Men · High Jump · Final
5 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Deondra RussellPlace 1 · Hhs Boys | — | Hhs Boys | 5-08.00 |
| 2 | Joe CavanPlace 2 · Hhs Boys | — | Hhs Boys | 5-04.00 |
| 3 | Bryce OwusuPlace 3 · PFHS | — | PFHS | 5-00.00 |
| — | Brody Frost · PFHS | — | PFHS | NH |
| — | Endres Ponce · PFHS | — | PFHS | NH |
Boys / Men · Long Jump · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Roger SmithPlace 1 · Hhs Boys | — | Hhs Boys | 17-10.00 |
| 3 | Deondra RussellPlace 3 · Hhs Boys | — | Hhs Boys | 17-08.00 |
| 4 | Brody FrostPlace 4 · PFHS | — | PFHS | 15-05.00 |
| 5 | Tarrel OwensPlace 5 · PFHS | — | PFHS | 14-11.00 |
| 6 | Endres PoncePlace 6 · PFHS | — | PFHS | 14-06.00 |
| 7 | Jamal WashingtonPlace 7 · PFHS | — | PFHS | 13-00.00 |
Boys / Men · Triple Jump · Final
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Tarrel OwensPlace 1 · PFHS | — | PFHS | 35-08.00 |
| 2 | Bryce OwusuPlace 2 · PFHS | — | PFHS | 35-03.00 |
| 3 | Michael ClarksonPlace 3 · Hhs Boys | — | Hhs Boys | 34-07.00 |
| 4 | Deondra RussellPlace 4 · Hhs Boys | — | Hhs Boys | 31-06.00 |
| 5 | Jamal WashingtonPlace 5 · PFHS | — | PFHS | 31-00.00 |
| — | Brody Frost · PFHS | — | PFHS | ND |
Boys / Men · Shot Put · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Josh ToneyPlace 1 · Hhs Boys | — | Hhs Boys | 41-10.75 |
| 2 | Josh LabuhnPlace 2 · Hhs Boys | — | Hhs Boys | 38-05.50 |
| 3 | Zack DuffinPlace 3 · PFHS | — | PFHS | 36-07.00 |
| 4 | David ZedanPlace 4 · PFHS | — | PFHS | 35-07.00 |
| 5 | Bryson PereiraPlace 5 · PFHS | — | PFHS | 33-06.75 |
| 6 | Joe ThomasPlace 6 · PFHS | — | PFHS | 32-09.50 |
| 7 | Jake PaulyPlace 7 · Hhs Boys | — | Hhs Boys | 31-03.25 |
| 8 | Kenny PaynePlace 8 · PFHS | — | PFHS | 28-09.25 |
| 9 | Jamie ReyesPlace 9 · Hhs Boys | — | Hhs Boys | 26-00.50 |
| 10 | Brandon Todd-WhitePlace 10 · Hhs Boys | — | Hhs Boys | 23-00.00 |
Boys / Men · Discus · Final
10 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Blaine MorganPlace 1 · PFHS | — | PFHS | 118-09.25 |
| 2 | Josh ToneyPlace 2 · Hhs Boys | — | Hhs Boys | 111-10.50 |
| 3 | David ZedanPlace 3 · PFHS | — | PFHS | 110-06 |
| 4 | Zack DuffinPlace 4 · PFHS | — | PFHS | 100-01.50 |
| 5 | Josh LabuhnPlace 5 · Hhs Boys | — | Hhs Boys | 95-01.50 |
| 6 | Jake PaulyPlace 6 · Hhs Boys | — | Hhs Boys | 94-08 |
| 7 | Brody FrostPlace 7 · PFHS | — | PFHS | 93-07.50 |
| 8 | Joe ThomasPlace 8 · PFHS | — | PFHS | 86-00 |
| 9 | Brandon Todd-WhitePlace 9 · Hhs Boys | — | Hhs Boys | 76-00.50 |
| 10 | Jamie ReyesPlace 10 · Hhs Boys | — | Hhs Boys | 71-11.75 |