- Home
- U.S. Results
- Kansas
- Ulysses Invite
2015 Ulysses Invite Results
| Event | Winner | School / team | Mark |
|---|
Boys / Men · 5,000 Meters Varsity
7 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 5 | Dylon NiswongerPlace 5 · Grade 12 · Wichita CountyUnofficial | 12 | Wichita County | 19:09 |
| 6 | Elian DorantesPlace 6 · Grade 10 · Wichita CountyUnofficial | 10 | Wichita County | 19:09 |
| 0 | Layton TankersleyPlace 0 · Grade 12 · Wichita CountyUnofficial | 12 | Wichita County | 19:19 |
| 12 | Kyler LongPlace 12 · Grade 12 · Wichita CountyUnofficial | 12 | Wichita County | 19:31 |
| 14 | Jorge GallegosPlace 14 · Grade 11 · Wichita CountyUnofficial | 11 | Wichita County | 19:34 |
| 19 | Jacob SchumacherPlace 19 · Grade 12 · Wichita CountyUnofficial | 12 | Wichita County | 19:45 |
| 27 | John BiermannPlace 27 · Grade 10 · Wichita CountyUnofficial | 10 | Wichita County | 20:24 |
Girls / Women · 5,000 Meters Varsity
6 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 7 | Hannah MartinPlace 7 · Grade 12 · Wichita CountyUnofficial | 12 | Wichita County | 23:41 |
| 13 | Summer SmadesPlace 13 · Grade 10 · Wichita CountyUnofficial | 10 | Wichita County | 24:16 |
| 23 | Abby RidderPlace 23 · Grade 11 · Wichita CountyUnofficial | 11 | Wichita County | 25:36 |
| 28 | Nicole BiermannPlace 28 · Grade 9 · Wichita CountyUnofficial | 9 | Wichita County | 25:57 |
| 43 | Nayeli FuentesPlace 43 · Grade 9 · Wichita CountyUnofficial | 9 | Wichita County | 30:26 |
| 45 | Toni CasasPlace 45 · Grade 11 · Wichita CountyUnofficial | 11 | Wichita County | 32:09 |
Boys / Men · 5,000 Meters Junior Varsity
9 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 8 | Hayden GoudyPlace 8 · Grade 12 · Wichita CountyUnofficial | 12 | Wichita County | 20:40 |
| 11 | Joe RidderPlace 11 · Grade 10 · Wichita CountyUnofficial | 10 | Wichita County | 20:47 |
| 16 | Evan RidderPlace 16 · Grade 12 · Wichita CountyUnofficial | 12 | Wichita County | 21:06 |
| 24 | Lane WellsPlace 24 · Grade 9 · Wichita CountyUnofficial | 9 | Wichita County | 21:49 |
| 36 | Edgar ChavezPlace 36 · Grade 10 · Wichita CountyUnofficial | 10 | Wichita County | 22:32 |
| 38 | Rene SantillanaPlace 38 · Grade 10 · Wichita CountyUnofficial | 10 | Wichita County | 22:34 |
| 39 | Brett BinnsPlace 39 · Grade 12 · Wichita CountyUnofficial | 12 | Wichita County | 22:48 |
| 42 | Aaron RidderPlace 42 · Grade 10 · Wichita CountyUnofficial | 10 | Wichita County | 22:59 |
| 61 | Blake GouldPlace 61 · Grade 10 · Wichita CountyUnofficial | 10 | Wichita County | 26:34 |