1. Home
  2. U.S. Results
  3. Georgia
  4. The General Assembly

2020 The General Assembly Results

Official ResultsHeritage High School, Ringgold, GACross Country · Outdoor315 results8 teams

Winners

Boys / Men · Varsity

135 results
PlAthlete / entryGrSchool / teamMark
1Jj GrimaldoPlace 1 · M 8—M 86:20
2Christofer LopezPlace 2 · M 8—M 86:24
3Maddox HenryPlace 3 · M 8—M 86:36
4Brayden SylarPlace 4 · M 8—M 86:40
5Isaac BerryPlace 5 · M 8—M 86:49
6Ulises MartinezPlace 6 · M 8—M 86:56
7Jacob PalmerPlace 7 · M 8—M 86:56
8Drew NidaPlace 8 · M 6—M 66:57
9Ben BreedlovePlace 9 · M 8—M 87:00
10Micah BerryPlace 10 · M 6—M 67:01
11Simon AdamsPlace 11 · M 8—M 87:01
12Eli PearsonPlace 12 · M 7—M 77:02
14Tanner MillerPlace 14 · M 7—M 77:05
15Clayton HaddoxPlace 15 · M 6—M 67:05
16Landon GuthriePlace 16 · M 8—M 87:06
17Eli HudsonPlace 17 · M 8—M 87:07
18Chase MayoPlace 18 · M 8—M 87:08
19Halen ChaneyPlace 19 · M 8—M 87:10
20Gavin LakinPlace 20 · M 7—M 77:13
21Brayden ChristopherPlace 21 · M 8—M 87:14
22Clayton LoughridgePlace 22 · M 7—M 77:15
23Emilio JoaquinPlace 23 · M 7—M 77:17
24Robert FergusonPlace 24 · M 6—M 67:17
25Kyler ParduePlace 25 · M 8—M 87:19
26Gael SantanaPlace 26 · M 6—M 67:20
27Joseph OchoaPlace 27 · M 7—M 77:29
28Bryson RosalesPlace 28 · M 7—M 77:29
29Ej OliverPlace 29 · M 7—M 77:30
30Coby TomlinsonPlace 30 · M 7—M 77:31
31Jace AndersonPlace 31 · M 8—M 87:31
32Will RiddellPlace 32 · M 8—M 87:35
33Charlie ByrdPlace 33 · M 8—M 87:35
34Rafeal LealPlace 34 · M 8—M 87:35
35Cooper ReecePlace 35 · M 8—M 87:36
36Grade HaddockPlace 36 · M 6—M 67:39
37Ren GoldsmithPlace 37 · M 7—M 77:41
38Teagan HouserPlace 38 · M 7—M 77:41
39Collin MillerPlace 39 · M 6—M 67:42
40Jacob BondPlace 40 · M 8—M 87:43
41Ethan SmithPlace 41 · M 8—M 87:44
42Caleb SnodgrassPlace 42 · M 8—M 87:45
43William HamiltonPlace 43 · M 6—M 67:48
44Sam SmithPlace 44 · M 7—M 77:49
45Karter BonePlace 45 · M 6—M 67:53
46Connor StephensonPlace 46 · M 6—M 67:55
47Rock ChaneyPlace 47 · M 7—M 77:57
48Nathan HurstPlace 48 · M 7—M 77:57
49Thomas Walke HillPlace 49 · M 8—M 87:59
50Evan JohnsonPlace 50 · M 7—M 78:03
51Jace LewisPlace 51 · M 8—M 88:04
52H. GarmanyPlace 52 · M 7—M 78:05
53Peyton FieldsPlace 53 · M 8—M 88:07
54Micah SmithPlace 54 · M 8—M 88:09
55Jake ParkerPlace 55 · M 8—M 88:13
56Cody FieldingPlace 56 · M 6—M 68:14
57Andree MezaPlace 57 · M 8—M 88:17
58Marty GrossPlace 58 · M 8—M 88:17
59Christian RosalesPlace 59 · M 6—M 68:18
60Bryson BrownPlace 60 · M 7—M 78:20
61Jonas HardyPlace 61 · M 7—M 78:21
62Clay SabinoPlace 62 · M 7—M 78:24
63Hunter GilliamPlace 63 · M 7—M 78:25
64Brayde GilliamPlace 64 · M 7—M 78:27
65Aiden MaynorPlace 65 · M 7—M 78:27
66Gavin WrightPlace 66 · M 7—M 78:29
67Jacob SlocumPlace 67 · M 8—M 88:32
68Alex TrejoPlace 68 · M 9—M 98:32
69Eli NewsomePlace 69 · M 8—M 88:34
70Logan CheatwoodPlace 70 · M 7—M 78:35
71Travis FaulknerPlace 71 · M 8—M 88:37
72Jonathan DupreePlace 72 · M 7—M 78:43
73Zach StepheyPlace 73 · M 8—M 88:43
74Fernando PachecoPlace 74 · M 8—M 88:43
75Matt HennesseePlace 75 · M 8—M 88:45
76Noah TillPlace 76 · M 6—M 68:46
77Barrett FullerPlace 77 · M 7—M 78:51
78Joshua BrownPlace 78 · M 6—M 68:52
79Dredyn BautistaPlace 79 · M 7—M 78:55
80Santiago OchoaPlace 80 · M 6—M 69:01
81Irvin EspinalPlace 81 · M 6—M 69:02
82Andrew NealPlace 82 · M 7—M 79:02
83Max McManusPlace 83 · M 8—M 89:04
84Jacob CookPlace 84 · M 6—M 69:05
85Brodie MassengillPlace 85 · M 7—M 79:08
86Connor CampbellPlace 86 · M 7—M 79:10
87Spencer WittPlace 87 · M 7—M 79:15
88Dyllon LecroyPlace 88 · M 8—M 89:21
89Carter CloerPlace 89 · M 7—M 79:21
90Westin CrispPlace 90 · M 7—M 79:26
91Phillip FrazierPlace 91 · M 7—M 79:28
92Carl ClarkPlace 92 · M 6—M 69:36
93Hayden McDanielPlace 93 · M 6—M 69:37
94Caleb GuzmanPlace 94 · M 6—M 69:42
95Jet GarlandPlace 95 · M 6—M 69:48
96Ryan MorrisPlace 96 · M 6—M 69:54
97Crews PagePlace 97 · M 6—M 69:54
98Jace OwensPlace 98 · M 6—M 69:58
99Nathan TurnerPlace 99 · M 6—M 610:06
100Sam WootenPlace 100 · M 8—M 810:06
101Carson WalkerPlace 101 · M 7—M 710:11
102Connor SharpPlace 102 · M 7—M 710:15
103Colton WilliamsPlace 103 · M 7—M 710:15
104Wyatt SmithPlace 104 · M 7—M 710:17
105Carson BracciniPlace 105 · M 8—M 810:20
106Micah DayPlace 106 · M 7—M 710:23
107Lane JohnsonPlace 107 · M 7—M 710:27
108Max HardenPlace 108 · M 6—M 610:33
109Isaiah GonzalezPlace 109 · M 8—M 810:47
110Levi MarshallPlace 110 · M 7—M 710:52
111Hunter EppsPlace 111 · M 6—M 610:52
112Isasis BautistaPlace 112 · M 8—M 810:55
113Bryce HillPlace 113 · M 6—M 611:00
114Hayden WoodPlace 114 · M 7—M 711:03
115Zachary ZellerPlace 115 · M 6—M 611:18
116Chase SwaneyPlace 116 · M 6—M 611:20
117Seth MurrayPlace 117 · M 6—M 611:23
118Samuel WigginsPlace 118 · M 8—M 811:30
119Tevin RameyPlace 119 · M 6—M 611:33
120Walker CuprowskiPlace 120 · M 6—M 611:49
121Kaden McCarverPlace 121 · M 6—M 611:51
122Zeke PadgettPlace 122 · M 6—M 611:53
123Wesley BlairPlace 123 · M 6—M 611:59
124Sammy HerodPlace 124 · M 6—M 612:20
125Aiden MorrisonPlace 125 · M 6—M 612:30
126Joseph BarnesPlace 126 · M 7—M 712:41
127Gabriel MorganPlace 127 · M 6—M 612:45
128Noah SchuylerPlace 128 · M 6—M 612:56
129Jax TracyPlace 129 · M 6—M 612:56
130Markel WatkinsPlace 130 · M 7—M 713:02
131Colby EdwardsPlace 131 · M 8—M 813:06
132Kade GannPlace 132 · M 7—M 713:31
133Tre PerkinsPlace 133 · M 7—M 714:20
134Brady HewittPlace 134 · M 8—M 814:30
135Jude RoerdinkPlace 135 · M 6—M 614:46
136Juan BautistaPlace 136 · M 6—M 615:08

Boys / Men · Varsity

49 results
PlAthlete / entryGrSchool / teamMark
1Maddox HenryPlace 1 · M 8—M 813:12
2Isaac BerryPlace 2 · M 8—M 813:37
3Jacob PalmerPlace 3 · M 8—M 813:51
4Ben BreedlovePlace 4 · M 8—M 813:59
5Micah BerryPlace 5 · M 6—M 614:02
1Christofer LopezPlace 1 · M 8—M 812:47
2Ulises MartinezPlace 2 · M 8—M 813:51
4Emilio JoaquinPlace 4 · M 7—M 714:33
5Gael SantanaPlace 5 · M 6—M 614:40
1Jj GrimaldoPlace 1 · M 8—M 812:40
2Drew NidaPlace 2 · M 6—M 613:54
3Eli PearsonPlace 3 · M 7—M 714:04
4Coby TomlinsonPlace 4 · M 7—M 715:02
5Teagan HouserPlace 5 · M 7—M 715:22
1Tanner MillerPlace 1 · M 7—M 714:09
2Chase MayoPlace 2 · M 8—M 814:16
3Halen ChaneyPlace 3 · M 8—M 814:19
4Brayden ChristopherPlace 4 · M 8—M 814:28
5Kyler ParduePlace 5 · M 8—M 814:38
1Brayden SylarPlace 1 · M 8—M 813:20
2Gavin LakinPlace 2 · M 7—M 714:26
3Cooper ReecePlace 3 · M 8—M 815:12
4Grade HaddockPlace 4 · M 6—M 615:18
5Ren GoldsmithPlace 5 · M 7—M 715:22
1Clayton HaddoxPlace 1 · M 6—M 614:10
2Joseph OchoaPlace 2 · M 7—M 714:57
3Karter BonePlace 3 · M 6—M 615:46
4Evan JohnsonPlace 4 · M 7—M 716:06
5Marty GrossPlace 5 · M 8—M 816:34
1Eli HudsonPlace 1 · M 8—M 814:14
2Collin MillerPlace 2 · M 6—M 615:23
3Jacob BondPlace 3 · M 8—M 815:27
4Micah SmithPlace 4 · M 8—M 816:18
5Max McManusPlace 5 · M 8—M 818:07
1Bryson RosalesPlace 1 · M 7—M 714:57
2Ej OliverPlace 2 · M 7—M 715:00
3Sam SmithPlace 3 · M 7—M 715:37
4Clay SabinoPlace 4 · M 7—M 716:48
5Jacob SlocumPlace 5 · M 8—M 817:03
1Robert FergusonPlace 1 · M 6—M 614:34
2Cody FieldingPlace 2 · M 6—M 616:28
3Fernando PachecoPlace 3 · M 8—M 817:26
4Connor CampbellPlace 4 · M 7—M 718:20
5Phillip FrazierPlace 5 · M 7—M 718:56
1Noah TillPlace 1 · M 6—M 617:32
2Dyllon LecroyPlace 2 · M 8—M 818:41
3Carson WalkerPlace 3 · M 7—M 720:21
4Isasis BautistaPlace 4 · M 8—M 821:50
5Chase SwaneyPlace 5 · M 6—M 622:40

Girls / Women · Varsity

91 results
PlAthlete / entryGrSchool / teamMark
1Tori EppsPlace 1 · F 7—F 76:48
2Elise WooddellPlace 2 · F 7—F 76:51
3Samantha GoughPlace 3 · F 6—F 67:06
4Jackeline AlvarezPlace 4 · F 8—F 87:13
5Zoie St. JohnPlace 5 · F 8—F 87:22
6Sophia AhumadaPlace 6 · F 7—F 77:35
7Sydney RivetPlace 7 · F 8—F 87:47
8Audrey PotterPlace 8 · F—F7:50
9Natalia JonesPlace 9 · F 7—F 78:02
10Kyleigh AdamsPlace 10 · F 7—F 78:06
11Andrea NajeraPlace 11 · F 6—F 68:09
12Cordelia ClarkPlace 12 · F 7—F 78:18
13Evie RobisonPlace 13 · F 6—F 68:20
14Emma MartzPlace 14 · F 7—F 78:22
15Annabelle BrownPlace 15 · F 6—F 68:24
16Emilee FreemanPlace 16 · F 8—F 88:25
17Maggie MeadowsPlace 17 · F 8—F 88:29
18Emma HillPlace 18 · F 6—F 68:33
19Ally RosalesPlace 19 · F 8—F 88:34
20Macy TisdalePlace 20 · F 7—F 78:45
21Caroline O'KelleyPlace 21 · F 8—F 88:45
22Bethany KilgorePlace 22 · F 7—F 78:46
23Fernanda CruzPlace 23 · F 6—F 68:55
24Hailey MinceyPlace 24 · F 8—F 89:11
25Adrienne WoodsPlace 25 · F 7—F 79:14
26Carley EdwardsPlace 26 · F 6—F 69:16
27Maggie PricePlace 27 · F 6—F 69:17
28Brianna HeetPlace 28 · F 8—F 89:17
29Zofia WielgoszPlace 29 · F 6—F 69:19
30Alexa VigilPlace 30 · F 7—F 79:25
31Yoselin GarciaPlace 31 · F 6—F 69:26
32Lizzie LemayPlace 32 · F 8—F 89:33
33Madelyn ScroggsPlace 33 · F 6—F 69:37
34Scarlett PattyPlace 34 · F 7—F 79:38
35Danielle SmithPlace 35 · F—F9:40
36Kali MonroePlace 36 · F 8—F 89:41
37Emily DamronPlace 37 · F 8—F 89:44
38Sarah HeltonPlace 38 · F 6—F 69:54
39Kellie BoehmPlace 39 · F 6—F 69:54
40Aaliyah FreemanPlace 40 · F 7—F 79:58
41Ella EdwardsPlace 41 · F 6—F 610:00
42Pippa McKinneyPlace 42 · F 6—F 610:02
43Lilyana FreemanPlace 43 · F 6—F 610:04
44Kelsey HarterPlace 44 · F 8—F 810:14
45Megan ShirleyPlace 45 · F 6—F 610:15
46Tristan BowenPlace 46 · F 8—F 810:15
47Audrey Clair LovemanPlace 47 · F 7—F 710:16
48Lily StricklandPlace 48 · F 7—F 710:20
49Lydia SnayPlace 49 · F 7—F 710:20
50Abbigale WalkerPlace 50 · F 6—F 610:21
51Chelsea SwaneyPlace 51 · F 6—F 610:21
52Sadie RobisonPlace 52 · F 6—F 610:23
53Isabel PerezPlace 53 · F 6—F 610:25
54Channing JohnsonPlace 54 · F 8—F 810:28
55Natali OlandezPlace 55 · F 8—F 810:37
56Andrea SuarezPlace 56 · F 6—F 610:43
57Kadence TorresPlace 57 · F 7—F 710:49
58Olivia BowenPlace 58 · F 7—F 710:50
59Kayleeanne RayPlace 59 · F 6—F 610:55
60Melanie GorePlace 60 · F 8—F 811:01
61Rachel BrownPlace 61 · F 8—F 811:04
62Emma EdwardsPlace 62 · F 6—F 611:15
63Catherine BowersPlace 63 · F 6—F 611:16
64Kimberly EleriaPlace 64 · F 7—F 711:18
65Reagan StallingsPlace 65 · F 8—F 811:21
66Abbie KnightPlace 66 · F 7—F 711:23
67Brynleigh HarrisPlace 67 · F 7—F 711:23
68Angelica PerezPlace 68 · F 6—F 611:29
69Rose DavenportPlace 69 · F 7—F 711:33
70Sarah ReganPlace 70 · F 8—F 811:37
71Kristine EllisPlace 71 · F 6—F 611:38
72Kiara CespedesPlace 72 · F 8—F 811:44
73Lacey FarrPlace 73 · F 8—F 811:44
74Naomi ButtsPlace 74 · F 7—F 711:47
75Bette GoldsmithPlace 75 · F 7—F 711:47
76Victoria AmaroPlace 76 · F 7—F 711:50
77Lola BundyPlace 77 · F 7—F 712:01
78Braylin MyrickPlace 78 · F 8—F 812:05
79Alexis HendrixPlace 79 · F 6—F 612:06
80Lilyan PuryearPlace 80 · F 8—F 812:41
81Brooklyn EnglandPlace 81 · F 6—F 612:44
82Danika ColemanPlace 82 · F 6—F 612:55
83Lilana HernandezPlace 83 · F 8—F 812:59
84Jashia TurnerPlace 84 · F 7—F 713:18
85Mimi MayoPlace 85 · F 6—F 613:41
86Katelynn OwensPlace 86 · F 6—F 614:05
87Arianna ParkerPlace 87 · F 6—F 614:10
88Addison LowePlace 88 · F 7—F 715:12
89Tatianna ParkerPlace 89 · F 6—F 615:18
90Kelsey WebbPlace 90 · F 6—F 616:32
91Selene BrownPlace 91 · F 7—F 717:54

Girls / Women · Varsity

40 results
PlAthlete / entryGrSchool / teamMark
1Elise WooddellPlace 1 · F 7—F 713:42
2Sophia AhumadaPlace 2 · F 7—F 715:09
3Natalia JonesPlace 3 · F 7—F 716:03
4Kyleigh AdamsPlace 4 · F 7—F 716:11
5Cordelia ClarkPlace 5 · F 7—F 716:35
1Zoie St. JohnPlace 1 · F 8—F 814:44
2Sydney RivetPlace 2 · F 8—F 815:34
3Audrey PotterPlace 3 · F—F15:39
4Evie RobisonPlace 4 · F 6—F 616:40
5Annabelle BrownPlace 5 · F 6—F 616:48
1Jackeline AlvarezPlace 1 · F 8—F 814:25
2Andrea NajeraPlace 2 · F 6—F 616:18
3Emma HillPlace 3 · F 6—F 617:06
4Ally RosalesPlace 4 · F 8—F 817:07
5Danielle SmithPlace 5 · F—F19:19
1Samantha GoughPlace 1 · F 6—F 614:11
2Caroline O'KelleyPlace 2 · F 8—F 817:31
3Bethany KilgorePlace 3 · F 7—F 717:32
4Carley EdwardsPlace 4 · F 6—F 618:31
5Zofia WielgoszPlace 5 · F 6—F 618:37
1Alexa VigilPlace 1 · F 7—F 718:50
2Yoselin GarciaPlace 2 · F 6—F 618:51
3Madelyn ScroggsPlace 3 · F 6—F 619:14
4Pippa McKinneyPlace 4 · F 6—F 620:03
5Tristan BowenPlace 5 · F 8—F 820:29
1Hailey MinceyPlace 1 · F 8—F 818:22
2Chelsea SwaneyPlace 2 · F 6—F 620:42
3Melanie GorePlace 3 · F 8—F 822:01
4Sarah ReganPlace 4 · F 8—F 823:13
5Lilyan PuryearPlace 5 · F 8—F 825:21
1Tori EppsPlace 1 · F 7—F 713:36
2Bette GoldsmithPlace 2 · F 7—F 723:33
3Danika ColemanPlace 3 · F 6—F 625:50
4Katelynn OwensPlace 4 · F 6—F 628:09
5Arianna ParkerPlace 5 · F 6—F 628:19
1Sarah HeltonPlace 1 · F 6—F 619:48
2Megan ShirleyPlace 2 · F 6—F 620:29
3Kayleeanne RayPlace 3 · F 6—F 621:49
4Rose DavenportPlace 4 · F 7—F 723:06
5Kristine EllisPlace 5 · F 6—F 623:16