1. Home
  2. U.S. Results
  3. Massachusetts
  4. Run Stanley

2025 Run Stanley Results

Official ResultsStanley Park, Westfield, MACross Country116 results0 teams

Winners

EventWinnerSchool / teamMark
Girls / Women · 5,000 Meters F24&UAria Valenti5K RU25:49.62
Girls / Women · 5,000 Meters F25+Jessie Pratt5K RU23:45.23
Boys / Men · 5,000 Meters M24&UJacob Maynard5K RU20:22.81
Boys / Men · 5,000 Meters M25+Glen Meisenhelder5K RU20:50.34

Girls / Women · 5,000 Meters F24&U

14 results
PlAthlete / entryGrSchool / teamMark
1Aria ValentiPlace 1 · 5K RU—5K RU25:49.62
2Eleanor AquadroPlace 2 · 5K RU—5K RU26:54.05
3Brianna ShvetsovPlace 3 · 5K RU—5K RU29:07.92
4Hannah AllenPlace 4 · 5K RU—5K RU30:17.97
5Sophia LashwayPlace 5 · 5K RU—5K RU31:03.67
6Sienna SteffenhagenPlace 6 · 5K RU—5K RU31:04.15
7Rose KimballPlace 7 · 5K RU—5K RU32:17.75
8Jaida O'DriscollPlace 8 · 5K RU—5K RU32:56.52
9Caroline PalladinoPlace 9 · 5K RU—5K RU33:01.79
10Brooke HochmanPlace 10 · 5K RU—5K RU41:23.91
11Bridget SearsPlace 11 · 5K RU—5K RU41:55.06
12Kara SchaferPlace 12 · 5K RU—5K RU55:26.06
13Jenna JacobsenPlace 13 · 5K RU—5K RU57:52.09
14Addison WoodPlace 14 · 5K RU—5K RU57:52.09

Girls / Women · 5,000 Meters F25+

41 results
PlAthlete / entryGrSchool / teamMark
1Jessie PrattPlace 1 · 5K RU—5K RU23:45.23
2Audrey BoraskiPlace 2 · 5K RU—5K RU24:29.25
3Meredith McGowanPlace 3 · 5K RU—5K RU25:11.30
4Heather LashwayPlace 4 · 5K RU—5K RU25:47.84
5Jane ValentiPlace 5 · 5K RU—5K RU27:51.99
6Jamie PotvinPlace 6 · 5K RU—5K RU27:59.27
7Isabel PerezPlace 7 · 5K RU—5K RU28:05.67
8Sarah McDonaldPlace 8 · 5K RU—5K RU28:55.73
9Amanda BordagePlace 9 · 5K RU—5K RU29:25.52
10Alison HanrahanPlace 10 · 5K RU—5K RU30:03.36
11Lindsay CarrPlace 11 · 5K RU—5K RU30:04.04
12Kristin GasterPlace 12 · 5K RU—5K RU30:42.38
13Allie RandPlace 13 · 5K RU—5K RU31:12.65
14Lauren HickeyPlace 14 · 5K RU—5K RU31:13.47
15Julianne MoloneyPlace 15 · 5K RU—5K RU31:21.84
16Sarah FayPlace 16 · 5K RU—5K RU31:47.17
17Emily LovePlace 17 · 5K RU—5K RU31:56.66
18Amanda DreesPlace 18 · 5K RU—5K RU33:28.11
19Maryellen PapianouPlace 19 · 5K RU—5K RU35:15.17
20KAREN OBRIENPlace 20 · 5K RU—5K RU35:21.69
21Samantha WiniarskiPlace 21 · 5K RU—5K RU36:52.23
22Rachel MartinPlace 22 · 5K RU—5K RU38:07.55
23Sarah HopsonPlace 23 · 5K RU—5K RU38:45.19
24Marissa MardenPlace 24 · 5K RU—5K RU38:45.64
25Kirsten TaylorPlace 25 · 5K RU—5K RU39:26.18
26Elizabeth RiccoPlace 26 · 5K RU—5K RU39:44.98
27Leila GarciaPlace 27 · 5K RU—5K RU40:06.63
28Sarah SullivanPlace 28 · 5K RU—5K RU40:59.54
29Heather MongeauPlace 29 · 5K RU—5K RU41:22.69
30Kelsey SchultzPlace 30 · 5K RU—5K RU41:46.11
31Jean FisherPlace 31 · 5K RU—5K RU52:09.14
32Carol RoyalPlace 32 · 5K RU—5K RU52:42.59
33Emma SanchezPlace 33 · 5K RU—5K RU52:43.04
34Diane DeMorrisPlace 34 · 5K RU—5K RU52:58.08
35Kate SullivanPlace 35 · 5K RU—5K RU54:24.31
36Grace TempletonPlace 36 · 5K RU—5K RU54:24.99
37Martha Maree QuiblatPlace 37 · 5K RU—5K RU54:56.19
38Lucy SchaferPlace 38 · 5K RU—5K RU55:38.23
39Cassandra OlearczykPlace 39 · 5K RU—5K RU56:43.40
40Colette LeclercPlace 40 · 5K RU—5K RU57:52.09
41Carol RamsayPlace 41 · 5K RU—5K RU57:52.09

Boys / Men · 5,000 Meters M24&U

16 results
PlAthlete / entryGrSchool / teamMark
1Jacob MaynardPlace 1 · 5K RU—5K RU20:22.81
2Ryan GilbertPlace 2 · 5K RU—5K RU22:55.26
3Adam ForguePlace 3 · 5K RU—5K RU23:11.60
4Liam DeyoPlace 4 · 5K RU—5K RU23:23.84
5Brady TsouridesPlace 5 · 5K RU—5K RU23:31.99
6Zachary DeyoPlace 6 · 5K RU—5K RU25:28.72
7jay rokoszPlace 7 · 5K RU—5K RU25:52.26
8James McdonaldPlace 8 · 5K RU—5K RU26:20.99
9Andy De LeonPlace 9 · 5K RU—5K RU28:46.49
10Luke MillerPlace 10 · 5K RU—5K RU31:17.81
11Zach MeinsenhelderPlace 11 · 5K RU—5K RU31:25.02
12Aaron SchaferPlace 12 · 5K RU—5K RU36:48.43
13Ryan PellegriniPlace 13 · 5K RU—5K RU38:08.26
14Kyle MillerPlace 14 · 5K RU—5K RU42:32.17
15Azariah MosilchukPlace 15 · 5K RU—5K RU43:49.54
16Nicholas SmithPlace 16 · 5K RU—5K RU55:39.05

Boys / Men · 5,000 Meters M25+

45 results
PlAthlete / entryGrSchool / teamMark
1Glen MeisenhelderPlace 1 · 5K RU—5K RU20:50.34
2Chris HanechakPlace 2 · 5K RU—5K RU21:52.86
3Sam MiezejewskiPlace 3 · 5K RU—5K RU23:34.19
4Randy ZuccoPlace 4 · 5K RU—5K RU25:19.24
5Richard HernandezPlace 5 · 5K RU—5K RU25:39.19
6Allen ReedPlace 6 · 5K RU—5K RU25:55.35
7Matt BatchelorPlace 7 · 5K RU—5K RU26:19.22
8Kyle EnkoPlace 8 · 5K RU—5K RU26:21.64
9Larry PantusPlace 9 · 5K RU—5K RU26:22.92
10Gerald LashwayPlace 10 · 5K RU—5K RU26:28.07
11Benjamin AshleyPlace 11 · 5K RU—5K RU26:31.27
12Lexi MinicucciPlace 12 · 5K RU—5K RU26:39.42
13Robert AquadroPlace 13 · 5K RU—5K RU27:02.91
14Ryan OlearczykPlace 14 · 5K RU—5K RU27:22.44
15Nate CensebellaPlace 15 · 5K RU—5K RU28:08.98
16JUSTIN PIANTEKPlace 16 · 5K RU—5K RU28:25.92
17Keith FitzgeraldPlace 17 · 5K RU—5K RU28:45.93
18Gabriel MongeauPlace 18 · 5K RU—5K RU29:13.23
19Bobby SCOTTPlace 19 · 5K RU—5K RU29:24.44
20Andrew PosnerPlace 20 · 5K RU—5K RU29:46.94
21Tim AllenPlace 21 · 5K RU—5K RU30:17.17
22John CadiganPlace 22 · 5K RU—5K RU30:38.71
23Luke SopetPlace 23 · 5K RU—5K RU31:19.37
24Michael BrillPlace 24 · 5K RU—5K RU31:47.75
25Matthew NodellPlace 25 · 5K RU—5K RU32:17.33
26Douglas GilbertPlace 26 · 5K RU—5K RU33:02.67
27Anthony MinicucciPlace 27 · 5K RU—5K RU33:32.01
28Daniel NashPlace 28 · 5K RU—5K RU33:32.44
29John AshleyPlace 29 · 5K RU—5K RU34:03.66
30John MongeauPlace 30 · 5K RU—5K RU34:34.11
31Jim DugganPlace 31 · 5K RU—5K RU36:07.94
32Thomas PortensteinPlace 32 · 5K RU—5K RU36:10.76
33James SchaferPlace 33 · 5K RU—5K RU36:47.94
34Craig DeyoPlace 34 · 5K RU—5K RU36:59.47
35wes parkerPlace 35 · 5K RU—5K RU37:59.03
36Joseph MardenPlace 36 · 5K RU—5K RU38:46.12
37Scott BurkePlace 37 · 5K RU—5K RU42:48.63
38David MosijchukPlace 38 · 5K RU—5K RU46:49.48
39Loralee DisantiPlace 39 · 5K RU—5K RU54:01.01
40Jonathan MasseePlace 40 · 5K RU—5K RU54:07.78
41Aaron BurkePlace 41 · 5K RU—5K RU54:55.09
42Jeordi AldrichPlace 42 · 5K RU—5K RU55:05.69
43Quinn BurkePlace 43 · 5K RU—5K RU55:25.11
44Kyle CyrPlace 44 · 5K RU—5K RU57:52.09
45Kent RamsayPlace 45 · 5K RU—5K RU57:52.09