Winners
| Event | Winner | School / team | Mark |
|---|
| Boys / Men · 2 Miles MS Varsity Boys | Luke Bearer | Hartland-Ore Creek | 11:17.86 |
| Girls / Women · 2 Miles MS Varsity Girls | Sylvie Heist | Clarkston | 12:02.26 |
| Boys / Men · 2 Miles MS JV Boys | Jacob MacDonald | Hartland-Ore Creek | 12:47.99 |
| Girls / Women · 2 Miles MS JV Girls | Caroline Venglar | Rochester St. John Lutheran | 13:52.25 |
| Girls / Women · 5,000 Meters D5 Girls | Kaylie Livingston | Whitmore Lake | 18:45.15 |
| Girls / Women · 5,000 Meters D4 Girls | Violet Tetil | Caro | 18:51.41 |
| Girls / Women · 5,000 Meters D3 Girls | Jaelyn Ray | Pinckney | 18:09.56 |
| Boys / Men · 5,000 Meters D5,4,3 JV Boys | Bo Cooke | Pinckney | 17:36.93 |
| Girls / Women · 5,000 Meters D5,4,3 JV Girls | Norah Tracy | Hillsdale Academy | 21:35.18 |
| Boys / Men · 5,000 Meters D5 Boys | Anthony Rowe | Breckenridge | 16:05.22 |
| Boys / Men · 5,000 Meters D4 Boys | Luke Herron | Caro | 15:45.37 |
| Boys / Men · 5,000 Meters D3 Boys | Cole McCraw | Pinckney | 15:52.21 |
| Girls / Women · 5,000 Meters D1 JV Girls | Sophia Baier | Lake Orion | 19:56.00 |
| Girls / Women · 5,000 Meters D2 JV Girls | Joylin Brillhart | Midland Dow | 21:34.20 |
| Boys / Men · 5,000 Meters D1 JV Boys | Davin MacDonald | Ann Arbor Skyline | 16:47.10 |
| Boys / Men · 5,000 Meters D2 JV Boys | Raiden Peacock | Midland Dow | 18:01.10 |
| Girls / Women · 5,000 Meters D1 Girls | Keira Von Blon | Ann Arbor Pioneer | 17:17.00 |
| Girls / Women · 5,000 Meters D2 Girls | Paige Rohda | Berkley | 18:24.60 |
| Boys / Men · 5,000 Meters D1 Boys | Austin Mercado | Salem | 15:47.40 |
| Boys / Men · 5,000 Meters D2 Boys | Alexander Allen | Alpena | 16:14.10 |
Team scores
| Division | Pl | School / team | Points |
|---|
| Boys / Men · 2 Miles MS Varsity Boys | 1 | Hartland-Ore Creek | 48 |
| 2 | Saugatuck | 73 |
| 3 | Sashabaw | 102 |
| 4 | White Lake | 116 |
| 5 | Hillside | 146 |
| 6 | Scripps | 190 |
| 7 | Pathfinder (Pinckney) | 214 |
| 8 | Clarkston | 245 |
| 9 | Capital Homeschool ms | 275 |
| 10 | Shelby-Eppler-Jeannette | 297 |
| 11 | Oxford | 309 |
| 12 | Flushing | 320 |
| 13 | Holly | 389 |
| 14 | Avondale | 406 |
| 15 | Armada | 427 |
| 16 | Andrew G Schmidt | 437 |
| 17 | Bath | 454 |
| 18 | Royal Oak Shrine | 494 |
| 19 | Malow | 532 |
| 20 | Brandon | 539 |
| 21 | Unionville-Sebewaing MS | 550 |
| 22 | Birmingham Roeper | 624 |
| Girls / Women · 2 Miles MS Varsity Girls | 1 | Hartland-Ore Creek | 69 |
| 2 | Sashabaw | 108 |
| 3 | Malow | 112 |
| 4 | Whitmore Lake | 149 |
| 5 | Hillside | 183 |
| 6 | Andrew G Schmidt | 217 |
| 7 | White Lake | 246 |
| 8 | Munising | 252 |
| 9 | Bath | 255 |
| 10 | Oxford | 274 |
| 11 | Pathfinder (Pinckney) | 287 |
| 12 | Capital Homeschool ms | 293 |
| 13 | Holly | 315 |
| 14 | Clarkston | 333 |
| 15 | Flushing | 348 |
| 16 | Scripps | 352 |
| 17 | Charyl Stockwell Academy | 393 |
| 18 | Armada | 468 |
| 19 | Avondale | 472 |
| 20 | Saugatuck | 508 |
| 21 | Brandon | 511 |
| 22 | Royal Oak Shrine | 547 |
| 23 | Webberville | 688 |
| Girls / Women · 5,000 Meters D1 Girls | 1 | Northville | 84 |
| 2 | Ann Arbor Skyline | 107 |
| 3 | Rochester Adams | 144 |
| 4 | Utica | 156 |
| 6 | Romeo | 169 |
| 7 | Brighton | 175 |
| 8 | Dexter | 180 |
| 9 | Ann Arbor Pioneer | 191 |
| 10 | Hartland | 279 |
| 11 | Bloomfield Hills | 376 |
| 12 | Grand Blanc | 382 |
| 13 | Rochester Hills Stoney Creek | 392 |
| 14 | Utica Eisenhower | 410 |
| 15 | Birmingham Seaholm | 428 |
| 16 | Troy | 429 |
| 17 | Ann Arbor Huron | 433 |
| 18 | Plymouth | 447 |
| 19 | Canton | 447 |
| 20 | Macomb L'Anse Creuse North | 516 |
| 21 | Clinton Twp. Chippewa Valley | 548 |
| Boys / Men · 5,000 Meters D1 Boys | 1 | Brighton | 46 |
| 2 | Ann Arbor Skyline | 49 |
| 3 | Salem | 130 |
| 4 | Troy | 178 |
| 5 | Dexter | 182 |
| 6 | Lake Orion | 199 |
| 7 | Romeo | 224 |
| 8 | Ann Arbor Pioneer | 240 |
| 9 | Plymouth | 269 |
| 10 | Fenton | 281 |
| 11 | Grand Blanc | 283 |
| 12 | Detroit U-D Jesuit | 302 |
| 13 | Detroit Catholic Central | 330 |
| 14 | Rochester Hills Stoney Creek | 381 |
| 15 | Hartland | 418 |
| 16 | Rochester Adams | 446 |
| 17 | Brighton | 462 |
| 18 | Canton | 482 |
| 19 | Macomb L'Anse Creuse North | 512 |
| 20 | Utica Eisenhower | 524 |
| 21 | Bloomfield Hills | 558 |
| 22 | Ann Arbor Huron | 564 |
| 23 | Clinton Twp. Chippewa Valley | 629 |
| Boys / Men · 2 Miles MS JV Boys | 1 | Hartland-Ore Creek | 39 |
| 2 | Sashabaw | 52 |
| 3 | Hillside | 65 |
| 4 | Capital Homeschool ms | 132 |
| 5 | Scripps | 133 |
| 6 | Rochester St. John Lutheran | 151 |
| 7 | White Lake | 173 |
| 8 | Oxford | 214 |
| 9 | Holly | 249 |
| 10 | Flushing | 268 |
| 11 | Pathfinder (Pinckney) | 280 |
| 12 | Clarkston | 373 |
| 13 | Avondale | 403 |
| 14 | Royal Oak Shrine | 444 |
| Girls / Women · 2 Miles MS JV Girls | 1 | Sashabaw | 52 |
| 2 | Hartland-Ore Creek | 56 |
| 3 | Holly | 86 |
| 4 | Rochester St. John Lutheran | 104 |
| 5 | Oxford | 153 |
| 6 | Capital Homeschool ms | 184 |
| 7 | Royal Oak Shrine | 222 |
| 8 | Flushing | 235 |
| 9 | Pathfinder (Pinckney) | 248 |
| 10 | Scripps | 280 |
| 11 | Munising | 294 |
| 12 | Malow | 343 |
| 13 | Avondale | 345 |
| 14 | Bath | 349 |
| 15 | Armada | 415 |
| Boys / Men · 5,000 Meters D5,4,3 JV Boys | 1 | Pinckney | 46 |
| 2 | Hillsdale Academy | 61 |
| 3 | Freeland | 108 |
| 4 | Ann Arbor Fr Gabriel Richard | 115 |
| 5 | Jackson Lumen Christi | 140 |
| 6 | Whitmore Lake | 165 |
| 7 | Hanover-Horton | 186 |
| 8 | Bay City Central | 238 |
| 9 | Ann Arbor Greenhills | 255 |
| 10 | Breckenridge | 257 |
| 11 | Pontiac Notre Dame Prep | 268 |
| 12 | Plymouth Christian Academy | 292 |
| 13 | Charyl Stockwell Academy | 407 |
| 14 | Flint | 420 |
| Girls / Women · 5,000 Meters D5 Girls | 1 | Hillsdale Academy | 49 |
| 2 | Whitmore Lake | 118 |
| 3 | Genesee Christian | 133 |
| 4 | Breckenridge | 152 |
| 5 | Lutheran HS Westland | 160 |
| 6 | Capital Homeschool | 178 |
| 7 | Royal Oak Shrine | 180 |
| 8 | Novi Christian Academy | 188 |
| 9 | Rudyard | 221 |
| 10 | Clarkston Everest Collegiate | 248 |
| 11 | Munising | 267 |
| 12 | Auburn Hills Oakland Christian | 271 |
| 13 | Dryden | 287 |
| 14 | Rapid River | 288 |
| 15 | Southfield Christian | 342 |
| Girls / Women · 5,000 Meters D4 Girls | 1 | Saugatuck | 80 |
| 2 | Benzie Central | 81 |
| 3 | Sanford-Meridian | 132 |
| 4 | Harbor Beach | 147 |
| 5 | Pontiac Notre Dame Prep | 157 |
| 6 | Caro | 158 |
| 7 | Ithaca | 174 |
| 8 | Rochester Hills Lutheran NW | 183 |
| 9 | Dansville | 189 |
| 10 | Bath | 238 |
| 11 | Hanover-Horton | 247 |
| 12 | Ann Arbor Greenhills | 248 |
| 13 | Charyl Stockwell Academy | 394 |
| 14 | Madison Heights Bishop Foley | 419 |
| 15 | Richmond | 434 |
| Girls / Women · 5,000 Meters D3 Girls | 1 | Goodrich | 64 |
| 2 | Pinckney | 91 |
| 3 | Ann Arbor Fr Gabriel Richard | 124 |
| 4 | Sault Ste. Marie | 127 |
| 5 | Freeland | 134 |
| 6 | Flint Powers Catholic | 134 |
| 7 | St. Clair | 163 |
| 8 | Armada | 180 |
| 9 | Yale | 186 |
| 10 | Marshall | 220 |
| 11 | Lake Fenton | 227 |
| Boys / Men · 5,000 Meters D5 Boys | 1 | Breckenridge | 30 |
| 2 | Hillsdale Academy | 42 |
| 3 | Whitmore Lake | 111 |
| 4 | Capital Homeschool | 170 |
| 5 | Munising | 176 |
| 6 | Rudyard | 186 |
| 7 | Novi Christian Academy | 210 |
| 8 | Royal Oak Shrine | 233 |
| 9 | Rapid River | 246 |
| 10 | Genesee Christian | 288 |
| 11 | Auburn Hills Oakland Christian | 289 |
| 12 | Webberville | 298 |
| 13 | Lutheran HS Westland | 302 |
| 14 | Mayville | 330 |
| 15 | Southfield Christian | 363 |
| 16 | Kensington Woods | 479 |
| Boys / Men · 5,000 Meters D4 Boys | 1 | Hanover-Horton | 68 |
| 2 | Saugatuck | 87 |
| 3 | Jackson Lumen Christi | 134 |
| 4 | Benzie Central | 150 |
| 5 | Caro | 155 |
| 6 | Rochester Hills Lutheran NW | 179 |
| 7 | Ann Arbor Greenhills | 193 |
| 8 | Ithaca | 245 |
| 9 | Sanford-Meridian | 255 |
| 10 | Plymouth Christian Academy | 263 |
| 11 | Pontiac Notre Dame Prep | 279 |
| 12 | Bath | 302 |
| 13 | Unionville-Sebewaing | 343 |
| 14 | Charyl Stockwell Academy | 355 |
| 15 | Otisville LakeVille | 414 |
| 16 | Clawson | 417 |
| 17 | Gladstone | 435 |
| 18 | Harbor Beach | 449 |
| 19 | Dansville | 455 |
| Boys / Men · 5,000 Meters D3 Boys | 1 | Pinckney | 36 |
| 2 | Flint Powers Catholic | 54 |
| 3 | Freeland | 114 |
| 4 | Ann Arbor Fr Gabriel Richard | 136 |
| 5 | Yale | 170 |
| 6 | Sault Ste. Marie | 212 |
| 7 | St. Clair | 212 |
| 8 | Marshall | 221 |
| 9 | Lake Fenton | 234 |
| 10 | Goodrich | 254 |
| 11 | Ferndale | 264 |
| 12 | Armada | 280 |
| 13 | Flint Kearsley | 346 |
| Girls / Women · 5,000 Meters D5,4,3 JV Girls | 1 | Hillsdale Academy | 46 |
| 2 | Ann Arbor Fr Gabriel Richard | 52 |
| 3 | St. Clair | 60 |
| 4 | Pontiac Notre Dame Prep | 86 |
| 5 | Saugatuck | 139 |
| 6 | Freeland | 169 |
| 7 | Capital Homeschool | 183 |
| 8 | Ann Arbor Greenhills | 214 |
| Girls / Women · 5,000 Meters D1 JV Girls | 1 | Ann Arbor Skyline | 37 |
| 2 | Lake Orion | 77 |
| 3 | Northville | 77 |
| 4 | Romeo | 139 |
| 6 | Brighton | 164 |
| 7 | Hartland | 167 |
| 8 | Rochester Adams | 183 |
| 9 | Dexter | 247 |
| 10 | Ann Arbor Pioneer | 307 |
| 11 | Plymouth | 335 |
| 12 | Utica | 346 |
| 13 | Canton | 354 |
| 14 | Rochester Hills Stoney Creek | 390 |
| 15 | Bloomfield Hills | 421 |
| 16 | Utica Eisenhower | 494 |
| 17 | Ann Arbor Huron | 525 |
| 18 | Troy | 564 |
| 19 | Birmingham Seaholm | 623 |
| Girls / Women · 5,000 Meters D2 JV Girls | 1 | Midland Dow | 20 |
| 2 | Sturgis | 116 |
| 3 | Holly | 117 |
| 4 | Flushing | 121 |
| 5 | Royal Oak | 127 |
| 6 | Trenton | 135 |
| 7 | Cranbrook Kingswood | 147 |
| 8 | Allen Park | 162 |
| 9 | Berkley | 228 |
| 10 | Vicksburg | 259 |
| Boys / Men · 5,000 Meters D1 JV Boys | 1 | Ann Arbor Skyline | 32 |
| 2 | Dexter | 52 |
| 3 | Romeo | 69 |
| 4 | Grand Blanc | 172 |
| 5 | Detroit Catholic Central | 173 |
| 6 | Ann Arbor Pioneer | 215 |
| 7 | Hartland | 219 |
| 8 | Salem | 227 |
| 9 | Troy | 292 |
| 10 | Fenton | 300 |
| 11 | Plymouth | 303 |
| 12 | Canton | 320 |
| 13 | Brighton | 323 |
| 14 | Lake Orion | 335 |
| 15 | Detroit U-D Jesuit | 387 |
| 16 | Rochester Adams | 413 |
| 17 | Rochester Hills Stoney Creek | 516 |
| 18 | Ann Arbor Huron | 574 |
| 19 | Macomb L'Anse Creuse North | 604 |
| 20 | Bloomfield Hills | 604 |
| 21 | Utica Eisenhower | 681 |
| Boys / Men · 5,000 Meters D2 JV Boys | 1 | Saginaw Heritage | 36 |
| 2 | Midland Dow | 51 |
| 3 | Holly | 77 |
| 4 | South Lyon | 86 |
| 5 | Royal Oak | 139 |
| 7 | Berkley | 234 |
| 8 | Alma | 245 |
| 9 | Waterford Kettering | 286 |
| 10 | Vicksburg | 289 |
| 11 | Sturgis | 330 |
| 12 | Cranbrook Kingswood | 393 |
| 13 | Wayne Memorial | 411 |
| 14 | Birmingham Seaholm | 419 |
| Girls / Women · 5,000 Meters D2 Girls | 1 | Midland Dow | 41 |
| 2 | Berkley | 106 |
| 3 | Richland Gull Lake | 116 |
| 4 | Sturgis | 122 |
| 5 | Holly | 158 |
| 6 | Fenton | 191 |
| 7 | Midland Bullock Creek | 216 |
| 8 | Royal Oak | 239 |
| 9 | Cranbrook Kingswood | 260 |
| 10 | Waterford Kettering | 260 |
| 11 | Alma | 296 |
| 12 | Flushing | 309 |
| 13 | Petoskey | 325 |
| 14 | Allen Park | 332 |
| 15 | Alpena | 365 |
| 16 | Vicksburg | 368 |
| 17 | Southgate Anderson | 388 |
| Boys / Men · 5,000 Meters D2 Boys | 1 | Holly | 104 |
| 2 | Petoskey | 109 |
| 3 | Saginaw Heritage | 129 |
| 4 | Alma | 133 |
| 5 | Vicksburg | 146 |
| 6 | Richland Gull Lake | 170 |
| 8 | Midland Dow | 220 |
| 9 | Royal Oak | 237 |
| 10 | Allen Park | 255 |
| 11 | Berkley | 278 |
| 12 | South Lyon | 281 |
| 13 | Alpena | 285 |
| 14 | Birmingham Seaholm | 368 |
| 15 | Midland Bullock Creek | 377 |
| 16 | Sturgis | 385 |
| 17 | Flushing | 413 |
| 18 | Trenton | 469 |
| 19 | Waterford Kettering | 512 |
| 20 | Cranbrook Kingswood | 635 |
Boys / Men · 2 Miles MS Varsity Boys
179 results
See all 179 results
Girls / Women · 2 Miles MS Varsity Girls
177 results
See all 177 results
Boys / Men · 2 Miles MS JV Boys
196 results
See all 196 results
Girls / Women · 2 Miles MS JV Girls
151 results
See all 151 results
Girls / Women · 5,000 Meters D5 Girls
109 results
See all 109 results
Girls / Women · 5,000 Meters D4 Girls
109 results
See all 109 results
Girls / Women · 5,000 Meters D3 Girls
82 results
See all 82 results
Boys / Men · 5,000 Meters D5,4,3 JV Boys
174 results
See all 174 results
Girls / Women · 5,000 Meters D5,4,3 JV Girls
116 results
See all 116 results
Boys / Men · 5,000 Meters D5 Boys
125 results
See all 125 results
Boys / Men · 5,000 Meters D4 Boys
140 results
See all 140 results
Boys / Men · 5,000 Meters D3 Boys
95 results
See all 95 results
Girls / Women · 5,000 Meters D1 JV Girls
266 results
See all 266 results
Girls / Women · 5,000 Meters D2 JV Girls
105 results
See all 105 results
Boys / Men · 5,000 Meters D1 JV Boys
407 results
See all 407 results
Boys / Men · 5,000 Meters D2 JV Boys
175 results
See all 175 results
Girls / Women · 5,000 Meters D1 Girls
140 results
See all 140 results
Girls / Women · 5,000 Meters D2 Girls
120 results
See all 120 results
Boys / Men · 5,000 Meters D1 Boys
154 results
See all 154 results
Boys / Men · 5,000 Meters D2 Boys
141 results
See all 141 results