- Home
- U.S. Results
- Iowa
- Dutch Invitational 2010
2010 Dutch Invitational Results
Official ResultsCentral College Course, Pella, IACross Country · Outdoor86 results79 teamsMeet history →
| Event | Winner | School / team | Mark |
|---|---|---|---|
| Mixed · Varsity | Iowa Central Cc | 28 | 0:38 |
| Mixed · Varsity | Grinnell College | 52 | 0:18 |
| Mixed · Varsity | Pella | 15 | 0:43 |
| Mixed · Varsity | Cedar Falls | 37 | 0:27 |
| Mixed · Varsity | Glenwood | 53 | 2:15 |
| Mixed · Varsity | Cedar Falls | 45 | 0:41 |
Mixed · Varsity
17 results
| Pl | Athlete / entry | Gr | School / team | Mark | Points |
|---|---|---|---|---|---|
| 1 | Iowa Central CcPlace 1 · 28 | — | 28 | 0:38 | — |
| 2 | Central CollegePlace 2 · 63 | — | 63 | 0:36 | — |
| 3 | Simpson CollegePlace 3 · 68 | — | 68 | 0:53 | — |
| 4 | Grinnell CollegePlace 4 · 80 | — | 80 | 20:29 | — |
| 5 | St. AmbrosePlace 5 · 145 | — | 145 | 1:12 | — |
| 6 | Southwestern CcPlace 6 · 170 | — | 170 | 0:59 | — |
| 7 | William PennPlace 7 · 206 | — | 206 | 3:34 | — |
| 8 | Indian Hills CcPlace 8 · 207 | — | 207 | 3:38 | — |
| 9 | JaronPlace 9 · Byrum | — | Byrum | 20:15 | — |
| 13 | MayaiPlace 13 · Cobai | — | Cobai | 20:21 | — |
| 46 | TylerPlace 46 · Huska | — | Huska | 21:16 | — |
| 59 | PierrePlace 59 · Taylor | — | Taylor | 21:41 | — |
| 65 | BlakePlace 65 · Washington | — | Washington | 21:54 | — |
| 79 | CorryPlace 79 · Fitzimmons | — | Fitzimmons | 22:13 | — |
| 93 | JasonPlace 93 · Morad | — | Morad | 22:49 | — |
| 94 | MartyPlace 94 · Gingerich | — | Gingerich | 22:56 | 0 |
| 137 | MattPlace 137 · Patrick | — | Patrick | 29:54 | — |
Mixed · Varsity
16 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Grinnell CollegePlace 1 · 52 | — | 52 | 0:18 |
| 2 | Iowa Central CcPlace 2 · 57 | — | 57 | 1:43 |
| 3 | Central CollegePlace 3 · 68 | — | 68 | 0:57 |
| 4 | Simpson CollegePlace 4 · 95 | — | 95 | 2:35 |
| 5 | St. AmbrosePlace 5 · 96 | — | 96 | 1:50 |
| 6 | William PennPlace 6 · 176 | — | 176 | 3:01 |
| 7 | DmaccPlace 7 · 216 | — | 216 | 10:22 |
| 8 | Southwestern CcPlace 8 · 227 | — | 227 | 4:16 |
| 41 | SadePlace 41 · Meyers | — | Meyers | 23:21 |
| 2 | AngiePlace 2 · Berry | — | Berry | 19:10 |
| 11 | HannahPlace 11 · Anderson | — | Anderson | 20:16 |
| 34 | AmyPlace 34 · Ledvina | — | Ledvina | 21:21 |
| 54 | RachellePlace 54 · Tipton | — | Tipton | 22:28 |
| 73 | SadePlace 73 · Meyers | — | Meyers | 23:21 |
| 75 | KelseyPlace 75 · Tompkins | — | Tompkins | 23:24 |
| 77 | HeatherPlace 77 · Shives | — | Shives | 23:43 |
Mixed · Varsity
8 results
Mixed · Varsity
13 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Cedar FallsPlace 1 · 37 | — | 37 | 0:27 |
| 2 | WaukeePlace 2 · 90 | — | 90 | 0:43 |
| 3 | Cr WashingtonPlace 3 · 96 | — | 96 | 0:49 |
| 4 | JohnstonPlace 4 · 97 | — | 97 | 1:27 |
| 5 | PellaPlace 5 · 123 | — | 123 | 0:36 |
| 6 | Mount PleasantPlace 6 · 159 | — | 159 | 4:17 |
| 7 | Southeast PolkPlace 7 · 162 | — | 162 | 2:32 |
| 8 | indianolaPlace 8 · 184 | — | 184 | 0:11 |
| 9 | BentonPlace 9 · 274 | — | 274 | 0:49 |
| 10 | KnoxvillePlace 10 · 316 | — | 316 | 7:19 |
| 11 | NevadaPlace 11 · 326 | — | 326 | 1:51 |
| 12 | Pella ChristianPlace 12 · 341 | — | 341 | 2:09 |
| 13 | OskaloosaPlace 13 · 373 | — | 373 | 3:50 |
Mixed · Varsity
16 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | GlenwoodPlace 1 · 53 | — | 53 | 2:15 |
| 2 | PellaPlace 2 · 66 | — | 66 | 1:32 |
| 3 | KnoxvillePlace 3 · 68 | — | 68 | 1:54 |
| 4 | Mount PleasantPlace 4 · 160 | — | 160 | 0:57 |
| 5 | NevadaPlace 5 · 170 | — | 170 | 1:15 |
| 6 | BentonPlace 6 · 196 | — | 196 | 2:07 |
| 7 | Pella ChristianPlace 7 · 208 | — | 208 | 3:00 |
| 8 | AdmPlace 8 · 213 | — | 213 | 1:23 |
| 9 | ColumbusPlace 9 · 248 | — | 248 | 1:42 |
| 10 | Eddyville-BlakesburgPlace 10 · 280 | — | 280 | 5:18 |
| 11 | centervillePlace 11 · 286 | — | 286 | 3:17 |
| 12 | Lynnville-SullyPlace 12 · 289 | — | 289 | 2:35 |
| 13 | Davis CountyPlace 13 · 322 | — | 322 | 4:12 |
| 14 | Prairie-City MonroePlace 14 · 343 | — | 343 | 9:38 |
| 15 | OskaloosaPlace 15 · 451 | — | 451 | 2:44 |
| 16 | Twin CedarsPlace 16 · 457 | — | 457 | 5:18 |
Mixed · Varsity
16 results
| Pl | Athlete / entry | Gr | School / team | Mark |
|---|---|---|---|---|
| 1 | Cedar FallsPlace 1 · 45 | — | 45 | 0:41 |
| 2 | WaukeePlace 2 · 72 | — | 72 | 0:55 |
| 3 | JohnstonPlace 3 · 79 | — | 79 | 0:47 |
| 4 | Cr WashingtonPlace 4 · 89 | — | 89 | 1:48 |
| 5 | BentonPlace 5 · 139 | — | 139 | 1:24 |
| 6 | PellaPlace 6 · 173 | — | 173 | 0:57 |
| 7 | Southeast PolkPlace 7 · 183 | — | 183 | 0:34 |
| 8 | indianolaPlace 8 · 202 | — | 202 | 1:26 |
| 9 | KnoxvillePlace 9 · 313 | — | 313 | 1:49 |
| 10 | AdmPlace 10 · 329 | — | 329 | 1:15 |
| 11 | Lynnville-SullyPlace 11 · 331 | — | 331 | 2:30 |
| 12 | Davis CountyPlace 12 · 344 | — | 344 | 3:44 |
| 13 | NevadaPlace 13 · 373 | — | 373 | 1:36 |
| 14 | ColumbusPlace 14 · 378 | — | 378 | 2:31 |
| 15 | OskaloosaPlace 15 · 398 | — | 398 | 2:46 |
| 16 | Louisa-MuscatinePlace 16 · 404 | — | 404 | 2:26 |