1. Home
  2. U.S. Results
  3. South Carolina
  4. SCTCCCA Coaches Classic

2012 SCTCCCA Coaches Classic Results

Official ResultsSandhills Research Center, Columbia, SCCross Country · Outdoor3,505 results23 teams

Winners

Mixed · Varsity

565 results
PlAthlete / entryGrSchool / teamMark
1Omar SharifPlace 1 · M 12—M 1216:36
2Nick PutnamPlace 2 · M 12—M 1216:50
3Christian WidenhousePlace 3 · M 11—M 1116:56
4Aaron GambrellPlace 4 · M 12—M 1217:06
5Dylan ScottPlace 5 · M 11—M 1117:11
6Ryan BingPlace 6 · M 12—M 1217:15
7Matt LuciusPlace 7 · M 12—M 1217:16
8Loftin BridgesPlace 8 · M 11—M 1117:21
9Jaquavious HarrisPlace 9 · M 10—M 1017:23
10Hayden DibonaPlace 10 · M 9—M 917:26
11Joshua TierneyPlace 11 · M 12—M 1217:28
12Troy HodgePlace 12 · M 10—M 1017:30
13Robert JonesPlace 13 · M 11—M 1117:39
14Luke VallePlace 14 · M 10—M 1017:45
15Evans BeachPlace 15 · M 11—M 1117:46
16Aubrey HitePlace 16 · M 11—M 1117:47
17Connor VogtPlace 17 · M 11—M 1117:49
18Ben ChristopherPlace 18 · M 10—M 1017:52
19Stephen RidleyPlace 19 · M 11—M 1117:56
20Andrew FurmanchikPlace 20 · M 12—M 1217:57
21Aaron RobinsonPlace 21 · M 12—M 1217:57
22Connor KinziePlace 22 · M 11—M 1117:59
23Josiah ThorslandPlace 23 · M 10—M 1018:01
24Anthony CaparelliPlace 24 · M 12—M 1218:03
25Jacob GariniPlace 25 · M 10—M 1018:04

See all 565 results

Mixed · Varsity

587 results
PlAthlete / entryGrSchool / teamMark
1Maryah NasirPlace 1 · F 8—F 818:38
2Laura MillerPlace 2 · F 12—F 1218:53
3Grace BarnettPlace 3 · F 12—F 1219:43
4Lucie KulzePlace 4 · F 12—F 1219:47
5Michelle LussierPlace 5 · F 12—F 1219:51
6Keyes GilmerPlace 6 · F 10—F 1019:59
7Carol LewisPlace 7 · F 11—F 1120:03
8Sara Catheri MasaschiPlace 8 · F 9—F 920:04
9Brooke GricePlace 9 · F 12—F 1220:05
10Alex DixonPlace 10 · F 11—F 1120:08
11Catherine HerringPlace 11 · F 12—F 1220:21
12Caitlyn FaireyPlace 12 · F 10—F 1020:30
13Emma JenningsPlace 13 · F 10—F 1020:33
14Bethany ReevesPlace 14 · F 10—F 1020:36
15Michele BoykinPlace 15 · F 11—F 1120:37
16Victoria BurdettePlace 16 · F 11—F 1120:37
17Susannah CatePlace 17 · F 9—F 920:41
18Sydney EllenPlace 18 · F 10—F 1020:45
19Courtney ShearerPlace 19 · F 10—F 1020:45
20Tori DaviesPlace 20 · F 11—F 1120:47
21Madison BurkholderPlace 21 · F 12—F 1220:56
22Madison GoodePlace 22 · F 11—F 1120:57
23Alex MathisPlace 23 · F 10—F 1021:00
24Olivia GardnerPlace 24 · F 12—F 1221:02
25Nevada MinardPlace 25 · F 12—F 1221:07

See all 587 results

Mixed · Varsity

373 results
PlAthlete / entryGrSchool / teamMark
1Andre IvankovicPlace 1 · M 12—M 1215:38
2Zach LangstonPlace 2 · M 11—M 1115:45
3Mike LantzPlace 3 · M 11—M 1115:57
4James QuattlebaumPlace 4 · M 11—M 1115:57
5Tony MoralesPlace 5 · M 11—M 1115:59
6Chris StaffordPlace 6 · M 12—M 1216:13
7Blake WhitePlace 7 · M 12—M 1216:18
8Andrew GawrylukPlace 8 · M 10—M 1016:22
9Brent DemarestPlace 9 · M 11—M 1116:25
10Marc DelislePlace 10 · M 12—M 1216:28
11Sean McMahonPlace 11 · M 12—M 1216:39
12Christian RuppePlace 12 · M 12—M 1216:40
13Nik O'BrienPlace 13 · M 11—M 1116:42
14Ross JordanPlace 14 · M 12—M 1216:44
15Ryan LawsonPlace 15 · M 12—M 1216:45
16Gabe HaugheyPlace 16 · M 11—M 1116:46
17Erik WendtPlace 17 · M 12—M 1216:53
18Thomas MelansonPlace 18 · M 12—M 1216:54
19Charlie CookPlace 19 · M 12—M 1216:59
20Bret FreedPlace 20 · M 12—M 1217:00
21Mason LenoxPlace 21 · M 12—M 1217:01
22Cameron RuppePlace 22 · M 11—M 1117:02
23Dan CastelloPlace 23 · M 11—M 1117:03
24Jeremy RicksPlace 24 · M 10—M 1017:04
25Sam DibridgePlace 25 · M 11—M 1117:05

See all 373 results

Mixed · Varsity

248 results
PlAthlete / entryGrSchool / teamMark
1Logan MorrisPlace 1 · F 9—F 918:58
2Evie TatePlace 2 · F 12—F 1219:09
3Hope WhismanPlace 3 · F 9—F 919:13
4Georgia ComptonPlace 4 · F 12—F 1219:23
5Caroline JenningsPlace 5 · F 12—F 1219:28
6Melissa FaireyPlace 6 · F 12—F 1219:32
7Olivia EvansPlace 7 · F 8—F 819:44
8Allie ArsiniegaPlace 8 · F 11—F 1119:47
9Rosa Marie ComptonPlace 9 · F 10—F 1019:47
10Mary Stewart WilsonPlace 10 · F 9—F 919:55
11Ashley HrubalaPlace 11 · F 11—F 1120:08
12Carly HowellPlace 12 · F 10—F 1020:09
13Alex MoseleyPlace 13 · F 12—F 1220:11
14Elizabeth DawsonPlace 14 · F 11—F 1120:11
15Samantha KoenigPlace 15 · F 9—F 920:14
16Claudia CannonPlace 16 · F 8—F 820:29
17Olivia SvachaPlace 17 · F 12—F 1220:41
18Madyson CogginsPlace 18 · F 11—F 1120:49
19Ashley GrahamPlace 19 · F 11—F 1120:50
20Lisa MignonePlace 20 · F 10—F 1020:53
21Summer SmithPlace 21 · F 9—F 920:53
22Sarah JenningsPlace 22 · F 12—F 1220:55
23Anya BunaoPlace 23 · F 11—F 1121:01
24Bari RobinsonPlace 24 · F 12—F 1221:03
25Mikie HarrisPlace 25 · F 8—F 821:09

See all 248 results

Mixed · Varsity

625 results
PlAthlete / entryGrSchool / teamMark
1Logan GeorgePlace 1 · M 12—M 1217:38
2Woody LynnPlace 2 · M 12—M 1218:04
3Nickolas BurlosPlace 3 · M 10—M 1018:10
4Logan SpencerPlace 4 · M 10—M 1018:26
5David GrantPlace 5 · M 12—M 1218:34
6Robert DacostaPlace 6 · M 10—M 1018:34
7Brendon GlanzPlace 7 · M 10—M 1018:36
8Kole KoterbaPlace 8 · M 10—M 1018:39
9Jacob PricePlace 9 · M 12—M 1218:51
10Tyler NasimPlace 10 · M 11—M 1118:57
11Michael WurstPlace 11 · M 11—M 1119:03
12Mason BairdPlace 12 · M 10—M 1019:05
13Robert Wesle LongPlace 13 · M 12—M 1219:07
14Carson WinslowPlace 14 · M 12—M 1219:09
15Jackson McGregorPlace 15 · M 11—M 1119:09
16Will BraddockPlace 16 · M 11—M 1119:11
17Grier LuxmorePlace 17 · M 11—M 1119:12
18Ben CignaralePlace 18 · M 8—M 819:13
19Ben CarterPlace 19 · M 10—M 1019:17
20Jack StuartPlace 20 · M 11—M 1119:18
21Nick SpiveyPlace 21 · M 12—M 1219:21
22Bryson DawkinsPlace 22 · M 12—M 1219:22
23Prateek VerghesePlace 23 · M 12—M 1219:25
24Tanner FurrPlace 24 · M 12—M 1219:25
25Andrew BurlosPlace 25 · M 10—M 1019:26

See all 625 results

Mixed · Varsity

487 results
PlAthlete / entryGrSchool / teamMark
1Jack BeattiePlace 1 · M 9—M 917:57
2Noa PagatpatanPlace 2 · M 9—M 918:16
3Sam BeattiePlace 3 · M 9—M 918:29
4Conley WatersPlace 4 · M 9—M 918:39
5Reid HaiglerPlace 5 · M 9—M 919:00
6Matthew HaiglerPlace 6 · M 9—M 919:02
7Will VaughtPlace 7 · M 9—M 919:03
8William HaiglerPlace 8 · M 9—M 919:19
9Jonathon ParkerPlace 9 · M 8—M 819:32
10Walker GibbsPlace 10 · M 9—M 919:35
11Daniel CorleyPlace 11 · M 9—M 919:36
12Caleb RuppePlace 12 · M 9—M 919:42
13Mustapha ElgazarPlace 13 · M 9—M 919:43
14Daniel JohnsonPlace 14 · M 9—M 919:44
15Zach BrughPlace 15 · M 8—M 819:45
16Jake HollingsworthPlace 16 · M 8—M 819:46
17Alex SummersPlace 17 · M 8—M 819:51
18Jackson LamontPlace 18 · M 9—M 919:57
19Will BridghamPlace 19 · M 9—M 919:57
20Chris HestirPlace 20 · M 9—M 920:02
21David TrotterPlace 21 · M 9—M 920:02
22Zach PerkinsPlace 22 · M 9—M 920:02
23Andrew EmeryPlace 23 · M 9—M 920:05
24Nick DormanPlace 24 · M 9—M 920:06
25Byan BiggerstaffPlace 25 · M 9—M 920:07

See all 487 results

Mixed · Varsity

620 results
PlAthlete / entryGrSchool / teamMark
1Savannah BassPlace 1 · F 10—F 1020:49
2Morgan MoseleyPlace 2 · F 7—F 721:30
3Catherine OlearyPlace 3 · F 8—F 821:35
4Alexus HarrisPlace 4 · F 10—F 1021:43
5Emma DupreePlace 5 · F 9—F 921:46
6Savannah WoodPlace 6 · F 9—F 921:47
7Kaleigh RoachPlace 7 · F 10—F 1021:47
8Maggie LongPlace 8 · F 12—F 1221:53
9Kendall RobersonPlace 9 · F 11—F 1122:01
10Lauren GarriganPlace 10 · F 11—F 1122:06
11Emily Ann CarterPlace 11 · F 12—F 1222:11
12Amy GrantPlace 12 · F 9—F 922:15
13Abigail PuckettPlace 13 · F 10—F 1022:15
14Molly GerberPlace 14 · F 10—F 1022:15
15Bena ParkerPlace 15 · F 11—F 1122:16
16Brianna LewisPlace 16 · F 10—F 1022:38
17Erin WoodsPlace 17 · F 10—F 1022:38
18Lauren WhitePlace 18 · F 12—F 1222:42
19Anna Leigh ProchaskaPlace 19 · F 11—F 1122:45
20Carly McDavidPlace 20 · F 9—F 922:46
21Ashley ParkerPlace 21 · F 10—F 1022:50
22Autumn DavisPlace 22 · F 7—F 722:55
23Charlotte PrassPlace 23 · F 11—F 1122:55
24Brittany McLaughlinPlace 24 · F 11—F 1122:56
25Hannah BegleyPlace 25 · F 11—F 1122:57

See all 620 results