- Home
- U.S. Results
- Missouri
- Liberty Christian Academy
Liberty Christian Academy
Track & Field · Athletes, best performances and meet results.
Athletes by class
12 athletesClass of 2030 · 3 athletes on this page
- Brady Russell1 results · 2025 · Grade 7Boys / Men
- Kian Dobsch1 results · 2025 · Grade 7Boys / Men
- Luke Meyer1 results · 2025 · Grade 7Boys / Men
Class of 2029 · 3 athletes on this page
- Cruz Meyer2 results · 2025 · Grade 8Boys / Men
- Jaedon Helbig2 results · 2025 · Grade 8Boys / Men
- Morgan Boenker3 results · 2025 · Grade 8Girls / Women
Class not listed · 6 athletes on this page
- Elsie Goodfellow2 results · 2025 · Grade 6Girls / Women
- Hunter Tate2 results · 2025 · Grade 6Boys / Men
- Joel Johnson2 results · 2025 · Grade 6Boys / Men
- Kennedy Buche2 results · 2025 · Grade 6Girls / Women
- Ryker Essary3 results · 2025 · Grade 6Boys / Men
- Tyrese Guion2 results · 2025 · Grade 6Boys / Men
Best performances
Best marks in the available meet results.
| Event / course | Mark | Athlete | Meet |
|---|---|---|---|
| 100 Meters · OutdoorKennedy Buche · Apr 14 | 15.90a | Kennedy Buche | Wright City InvitationalApr 14 |
| 200 Meters · OutdoorMorgan Boenker · Apr 14 | 31.93a | Morgan Boenker | Wright City InvitationalApr 14 |
| 400 Meters · OutdoorMorgan Boenker · Apr 14 | 1:12.57a | Morgan Boenker | Wright City InvitationalApr 14 |
| Long Jump · OutdoorKennedy Buche · Apr 14 | 3.80m | Kennedy Buche | Wright City InvitationalApr 14 |
| Triple Jump · OutdoorMorgan Boenker · Apr 14 | 8.73m | Morgan Boenker | Wright City InvitationalApr 14 |
| Event / course | Mark | Athlete | Meet |
|---|---|---|---|
| 100 Meters · OutdoorJaedon Helbig · Apr 14 | 13.00a | Jaedon Helbig | Wright City InvitationalApr 14 |
| 200 Meters · OutdoorJaedon Helbig · Apr 14 | 27.43a | Jaedon Helbig | Wright City InvitationalApr 14 |
| 400 Meters · OutdoorLuke Meyer · Apr 14 | 1:17.20 | Luke Meyer | Wright City InvitationalApr 14 |
| 800 Meters · OutdoorKian Dobsch · Apr 14 | 2:55.10 | Kian Dobsch | Wright City InvitationalApr 14 |
| Discus · 1kg · OutdoorJoel Johnson · Apr 14 | 14.69m | Joel Johnson | Wright City InvitationalApr 14 |
| High Jump · OutdoorCruz Meyer · Apr 14 | 1.60m | Cruz Meyer | Wright City InvitationalApr 14 |
| Long Jump · OutdoorHunter Tate · Apr 14 | 3.25m | Hunter Tate | Wright City InvitationalApr 14 |
| Shot Put · 4kg · OutdoorJoel Johnson · Apr 14 | 5.35m | Joel Johnson | Wright City InvitationalApr 14 |
| Triple Jump · OutdoorCruz Meyer · Apr 14 | 10.65m | Cruz Meyer | Wright City InvitationalApr 14 |
Meet history
1 meets- Wright City InvitationalApril 14, 2025 · EMO Conference Meet · MO · Official Results26 results