- Home
- U.S. Results
- Texas
- Elem Warm Up Meet
Elem Warm Up Meet Results & History
Every year of the Elem Warm Up Meet on file: individual winners, team champions and full results, 2016-2017.
Track & Field2 editionsTexas
Individual winners
| Event | Winner | School | Mark |
|---|---|---|---|
| Boys / Men · 100 Meters · ElementaryRyan Rattan · St. Paul Lutheran Fort Worth | Ryan Rattan | St. Paul Lutheran Fort Worth | 14.50 |
| Boys / Men · 200 Meters · ElementaryTy Jenkins · St. Paul Lutheran Fort Worth | Ty Jenkins | St. Paul Lutheran Fort Worth | 32.20 |
| Boys / Men · 400 Meters · ElementaryTy Jenkins · St. Paul Lutheran Fort Worth | Ty Jenkins | St. Paul Lutheran Fort Worth | 1:15.60 |
| Boys / Men · 800 Meters · ElementaryBennett Giere · Bethesda Christian Elementary | Bennett Giere | Bethesda Christian Elementary | 3:00.80 |
| Boys / Men · 4x100 Relay · ElementaryJaxson Campbell / Bennett Giere / Santi Caceros / Hanson Allen · Bethesda Christian Elementary | Jaxson Campbell / Bennett Giere / Santi Caceros / Hanson Allen | Bethesda Christian Elementary | 1:02.70 |
| Boys / Men · Shot Put · ElementaryHanson Allen · Bethesda Christian Elementary | Hanson Allen | Bethesda Christian Elementary | 24-07.00 |
| Boys / Men · Long Jump · ElementaryBlake Schroeder · Covenant Classical | Blake Schroeder | Covenant Classical | 11-10.00 |
| Girls / Women · 100 Meters · ElementaryRaegan Fishpaw · Bethesda Christian Elementary | Raegan Fishpaw | Bethesda Christian Elementary | 15.50 |
| Girls / Women · 200 Meters · ElementaryRaegan Fishpaw · Bethesda Christian Elementary | Raegan Fishpaw | Bethesda Christian Elementary | 33.70 |
| Girls / Women · 400 Meters · ElementaryEvie Baker · St. Paul Lutheran Fort Worth | Evie Baker | St. Paul Lutheran Fort Worth | 1:20.50 |
| Girls / Women · 800 Meters · ElementaryEvie Baker · St. Paul Lutheran Fort Worth | Evie Baker | St. Paul Lutheran Fort Worth | 3:06.50 |
| Girls / Women · 4x100 Relay · ElementaryAlana Cooper / Raegan Fishpaw / Mika Welsh / Catherine Cannon · Bethesda Christian Elementary | Alana Cooper / Raegan Fishpaw / Mika Welsh / Catherine Cannon | Bethesda Christian Elementary | 1:07.90 |
| Girls / Women · Shot Put · ElementaryKatie Brandt · St. Paul Lutheran Fort Worth | Katie Brandt | St. Paul Lutheran Fort Worth | 22-03.00 |
| Girls / Women · Long Jump · ElementaryEvie Baker · St. Paul Lutheran Fort Worth | Evie Baker | St. Paul Lutheran Fort Worth | 10-09.00 |
| Boys / Men · 60m Hurdles · ElementaryGavin Watson · Integrity Track | Gavin Watson | Integrity Track | 11.80 |
| Boys / Men · 50 Meter · ElementaryRyan Rattan · St. Paul Lutheran Fort Worth | Ryan Rattan | St. Paul Lutheran Fort Worth | 7.60 |
| Girls / Women · 50 Meter · ElementaryKennedi Gailes · Bethesda Christian Elementary | Kennedi Gailes | Bethesda Christian Elementary | 8.30 |
Individual winners
| Event | Winner | School | Mark |
|---|---|---|---|
| Boys / Men · 100 Meters · OpenCaden Hidalgo · Bethesda Christian Elementary | Caden Hidalgo | Bethesda Christian Elementary | 15.1 |
| Boys / Men · 200 Meters · OpenCaden Hidalgo · Bethesda Christian Elementary | Caden Hidalgo | Bethesda Christian Elementary | 30.5 |
| Boys / Men · 400 Meters · OpenHanson Allen · Bethesda Christian Elementary | Hanson Allen | Bethesda Christian Elementary | 1:18.6 |
| Boys / Men · 800 Meters · OpenHyatt McKinley · Weatherford Christian | Hyatt McKinley | Weatherford Christian | 2:57.5 |
| Boys / Men · 4x100 Relay · OpenHanson Allen / Charles Campbell / Caden Hidalgo / Anthony Malone · Bethesda Christian Elementary | Hanson Allen / Charles Campbell / Caden Hidalgo / Anthony Malone | Bethesda Christian Elementary | 1:06.0 |
| Boys / Men · Shot Put · OpenHanson Allen · Bethesda Christian Elementary | Hanson Allen | Bethesda Christian Elementary | 23-01.00 |
| Boys / Men · Javelin · OpenGabe Roberts · Bethesda Christian Elementary | Gabe Roberts | Bethesda Christian Elementary | 48-01 |
| Girls / Women · 100 Meters · OpenKylie Keis · Weatherford Christian | Kylie Keis | Weatherford Christian | 15.3 |
| Girls / Women · 200 Meters · OpenRenee Chmiel · Crown of Life Lutheran | Renee Chmiel | Crown of Life Lutheran | 32.7 |
| Girls / Women · 400 Meters · OpenRenee Chmiel · Crown of Life Lutheran | Renee Chmiel | Crown of Life Lutheran | 1:11.3 |
| Girls / Women · 800 Meters · OpenHailey Clagg · Bethesda Christian Elementary | Hailey Clagg | Bethesda Christian Elementary | 3:03.6 |
| Girls / Women · 4x100 Relay · OpenCatherine Cannon / Alana Cooper / Raegan Fishpaw / Avery Robinson · Bethesda Christian Elementary | Catherine Cannon / Alana Cooper / Raegan Fishpaw / Avery Robinson | Bethesda Christian Elementary | 1:07.7 |
| Girls / Women · Shot Put · OpenCatherine Cannon · Bethesda Christian Elementary | Catherine Cannon | Bethesda Christian Elementary | 17-03.00 |
| Girls / Women · Javelin · OpenWangui Mungecho · Crown of Life Lutheran | Wangui Mungecho | Crown of Life Lutheran | 46-04 |
| Boys / Men · 50 Meter · OpenHyatt McKinley · Weatherford Christian | Hyatt McKinley | Weatherford Christian | 8.0 |
| Girls / Women · 50 Meter · OpenKylie Keis · Weatherford Christian | Kylie Keis | Weatherford Christian | 7.7 |