- Home
- U.S. Results
- Utah
- Cache Box Invitational
Cache Box Invitational Results & History
Every year of the Cache Box Invitational on file: individual winners, team champions and full results, 2019-2025.
Track & Field4 editionsUtah
Individual winners
| Event | Winner | School | Mark |
|---|---|---|---|
| Boys / Men · 100 Meters · VarsityJeremyLee Macias · Box Elder | JeremyLee Macias | Box Elder | 10.61a |
| Boys / Men · 200 Meters · VarsityJeremyLee Macias · Box Elder | JeremyLee Macias | Box Elder | 21.52a |
| Boys / Men · 400 Meters · VarsityLandon Myers · Green Canyon | Landon Myers | Green Canyon | 50.06a |
| Boys / Men · 800 Meters · VarsityEvan Saunders · Green Canyon | Evan Saunders | Green Canyon | 2:00.63a |
| Boys / Men · 4x100 Relay · VarsityRelay Team · Ridgeline | Relay Team | Ridgeline | 44.00a |
| Boys / Men · 4x400 Relay · VarsityRelay Team · Sky View | Relay Team | Sky View | 3:33.48a |
| Boys / Men · High Jump · VarsityJoseph Christensen · Sky View | Joseph Christensen | Sky View | 5-11.0 |
| Boys / Men · 110m Hurdles · VarsityMatthew Hiatt · Sky View | Matthew Hiatt | Sky View | 15.68a |
| Boys / Men · 300m Hurdles · VarsityLuke Heiner · Ridgeline | Luke Heiner | Ridgeline | 40.65a |
| Boys / Men · Shot Put · VarsityChance Richards · Box Elder | Chance Richards | Box Elder | 51-8.5 |
| Boys / Men · Discus · VarsityTydon Jones · Bear River | Tydon Jones | Bear River | 154-2.0 |
| Boys / Men · Javelin · VarsityTydon Jones · Bear River | Tydon Jones | Bear River | 164-9.0 |
| Boys / Men · Pole Vault · VarsityJoshua Downs · Box Elder | Joshua Downs | Box Elder | 9-3.0 |
| Boys / Men · Long Jump · VarsityRyan Moser · Sky View | Ryan Moser | Sky View | 21-6.25 |
| Boys / Men · Triple Jump · VarsityMichael Nielson · Box Elder | Michael Nielson | Box Elder | 36-4.0 |
| Girls / Women · 100 Meters · VarsityAlissa Hull · Green Canyon | Alissa Hull | Green Canyon | 12.40a |
| Girls / Women · 200 Meters · VarsityGracie Meeds · Bear River | Gracie Meeds | Bear River | 26.17a |
| Girls / Women · 400 Meters · VarsityGracie Meeds · Bear River | Gracie Meeds | Bear River | 57.73a |
| Girls / Women · 800 Meters · VarsityHadlie Ballard · Green Canyon | Hadlie Ballard | Green Canyon | 2:20.40a |
| Girls / Women · 4x100 Relay · VarsityRelay Team · Mountain Crest | Relay Team | Mountain Crest | 51.71a |
| Girls / Women · 4x400 Relay · VarsityRelay Team · Bear River | Relay Team | Bear River | 4:03.03a |
| Girls / Women · High Jump · VarsityMae Johnson · Bountiful | Mae Johnson | Bountiful | 5-11.0 |
| Girls / Women · 100m Hurdles · VarsityMattie Johnston · Bear River | Mattie Johnston | Bear River | 15.06a |
| Girls / Women · 300m Hurdles · VarsityKate Sundstrom · Sky View | Kate Sundstrom | Sky View | 45.74a |
| Girls / Women · Shot Put · VarsityEllie Nelson · Preston | Ellie Nelson | Preston | 38-10.5 |
| Girls / Women · Discus · VarsityEllie Nelson · Preston | Ellie Nelson | Preston | 129-9.0 |
| Girls / Women · Javelin · VarsityMya Hinds · Green Canyon | Mya Hinds | Green Canyon | 123-9.0 |
| Girls / Women · Pole Vault · VarsityElina Priestley · Preston | Elina Priestley | Preston | 9-6.0 |
| Girls / Women · Long Jump · VarsityLili Madsen · Sky View | Lili Madsen | Sky View | 17-8.5 |
| Girls / Women · Triple Jump · VarsityAria Putnam · Box Elder | Aria Putnam | Box Elder | 32-8.0 |
Individual winners
| Event | Winner | School | Mark |
|---|---|---|---|
| Boys / Men · 100 Meters · VarsityJeremyLee Macias · Box Elder | JeremyLee Macias | Box Elder | 11.06a |
| Boys / Men · 200 Meters · VarsityJeremyLee Macias · Box Elder | JeremyLee Macias | Box Elder | 22.38a |
| Boys / Men · 400 Meters · VarsityLandon Myers · Green Canyon | Landon Myers | Green Canyon | 50.57a |
| Boys / Men · 800 Meters · VarsityEthan Willis · West Side | Ethan Willis | West Side | 2:00.4 |
| Boys / Men · 4x100 Relay · VarsityRelay Team · Box Elder | Relay Team | Box Elder | 43.83a |
| Boys / Men · 4x400 Relay · VarsityRelay Team · Ridgeline | Relay Team | Ridgeline | 3:35.3 |
| Boys / Men · High Jump · VarsityJeremyLee Macias · Box Elder | JeremyLee Macias | Box Elder | 6-01.0 |
| Boys / Men · 110m Hurdles · VarsityTeige White · Bear River | Teige White | Bear River | 14.82a |
| Boys / Men · 300m Hurdles · VarsityAaron Willis · West Side | Aaron Willis | West Side | 41.11a |
| Boys / Men · Shot Put · VarsityChance Richards · Box Elder | Chance Richards | Box Elder | 45-03.50 |
| Boys / Men · Discus · VarsityDavid Grant · Box Elder | David Grant | Box Elder | 140-09 |
| Boys / Men · Javelin · VarsityTydon Jones · Bear River | Tydon Jones | Bear River | 168-11 |
| Boys / Men · Pole Vault · VarsityCaleb Pitts · Green Canyon | Caleb Pitts | Green Canyon | 8-06.0 |
| Boys / Men · Long Jump · VarsityBrevin Egbert · Sky View | Brevin Egbert | Sky View | 21-08.00 |
| Boys / Men · Triple Jump · VarsityLuke Stearns · Logan | Luke Stearns | Logan | 39-03.00 |
| Girls / Women · 100 Meters · VarsityKylee Cox · Green Canyon | Kylee Cox | Green Canyon | 12.67a |
| Girls / Women · 200 Meters · VarsityKaylan Anderson · Box Elder | Kaylan Anderson | Box Elder | 26.72a |
| Girls / Women · 400 Meters · VarsityKaylan Anderson · Box Elder | Kaylan Anderson | Box Elder | 59.57 |
| Girls / Women · 800 Meters · VarsityHadlie Ballard · Green Canyon | Hadlie Ballard | Green Canyon | 2:20.8 |
| Girls / Women · 4x100 Relay · VarsityRelay Team · Green Canyon | Relay Team | Green Canyon | 50.83a |
| Girls / Women · 4x400 Relay · VarsityRelay Team · Bear River | Relay Team | Bear River | 4:06.7 |
| Girls / Women · High Jump · VarsityMercedes (Sadie) Stewart · Sky View | Mercedes (Sadie) Stewart | Sky View | 5-03.0 |
| Girls / Women · 100m Hurdles · VarsityPaige Bagley · Green Canyon | Paige Bagley | Green Canyon | 15.44a |
| Girls / Women · 300m Hurdles · VarsityEllie Davies · Sky View | Ellie Davies | Sky View | 45.80a |
| Girls / Women · Shot Put · VarsityPaige Egbert · Mountain Crest | Paige Egbert | Mountain Crest | 37-07.50 |
| Girls / Women · Discus · VarsityAnneliese Nielson · Box Elder | Anneliese Nielson | Box Elder | 119-02 |
| Girls / Women · Javelin · VarsityHallie Reeder · Box Elder | Hallie Reeder | Box Elder | 109-03 |
| Girls / Women · Pole Vault · VarsityAddelin Romney · Preston | Addelin Romney | Preston | 9-03.0 |
| Girls / Women · Long Jump · VarsityEllie Davies · Sky View | Ellie Davies | Sky View | 16-08.50 |
| Girls / Women · Triple Jump · VarsityMadison Thurgood · Box Elder | Madison Thurgood | Box Elder | 30-11.00 |
Individual winners
| Event | Winner | School | Mark |
|---|---|---|---|
| Girls / Women · 1600 Meters · VarsityKate Dickson · Sky View | Kate Dickson | Sky View | 5:18.46 |
| Boys / Men · 1600 Meters · VarsitySpencer Adams · Ridgeline | Spencer Adams | Ridgeline | 4:30.51 |
| Girls / Women · 100m Hurdles · VarsityAlisabeth Apedaile · Mountain Crest | Alisabeth Apedaile | Mountain Crest | 14.99 |
| Boys / Men · 110m Hurdles · VarsityTrey Nyman · Sky View | Trey Nyman | Sky View | 16.50 |
| Girls / Women · 100 Meters · VarsityAmber Kartchner · Logan | Amber Kartchner | Logan | 13.35 |
| Boys / Men · 100 Meters · VarsityIsaac Larsen · Sky View | Isaac Larsen | Sky View | 11.47 |
| Girls / Women · 400 Meters · VarsityKylie Hadfield · Box Elder | Kylie Hadfield | Box Elder | 1:00.93 |
| Boys / Men · 400 Meters · VarsityCarter Compton · Green Canyon | Carter Compton | Green Canyon | 51.74 |
| Girls / Women · 300m Hurdles · VarsityAlisabeth Apedaile · Mountain Crest | Alisabeth Apedaile | Mountain Crest | 49.93 |
| Boys / Men · 300m Hurdles · VarsityBrecker Knapp · Preston | Brecker Knapp | Preston | 43.32 |
| Girls / Women · 200 Meters · VarsityMaya Miller · Mountain Crest | Maya Miller | Mountain Crest | 26.99 |
| Boys / Men · 200 Meters · VarsityNash Lewis · Box Elder | Nash Lewis | Box Elder | 23.31 |
| Boys / Men · Discus · VarsityCody Robbins · Sky View | Cody Robbins | Sky View | 117-09.50 |
| Boys / Men · High Jump · VarsityTaite Priestley · Preston | Taite Priestley | Preston | 6-02.00 |
| Girls / Women · Javelin · VarsityKailee Talbot · Box Elder | Kailee Talbot | Box Elder | 117-07.50 |
| Girls / Women · Long Jump · VarsityAmber Kartchner · Logan | Amber Kartchner | Logan | 18-01.00 |
| Girls / Women · Shot Put · VarsityMilly Garren · Logan | Milly Garren | Logan | 39-09.00 |
| Boys / Men · Triple Jump · VarsityPaytton Alder · Preston | Paytton Alder | Preston | 38-03.75 |
| Girls / Women · 3200 Meters · VarsityKate Dickson · Sky View | Kate Dickson | Sky View | 11:26.55 |
| Boys / Men · 3200 Meters · VarsitySam Jeppsen · Preston | Sam Jeppsen | Preston | 9:54.76 |
| Girls / Women · 800 Meters · VarsityRiley Ward · Preston | Riley Ward | Preston | 2:31.18 |
| Boys / Men · 800 Meters · VarsitySpencer Adams · Ridgeline | Spencer Adams | Ridgeline | 1:59.75 |
| Boys / Men · Javelin · VarsityKace Jones · Bear River | Kace Jones | Bear River | 172-00 |
| Boys / Men · Long Jump · VarsityJaylen Sargent · Logan | Jaylen Sargent | Logan | 20-11.25 |
| Boys / Men · Shot Put · VarsityIsaac Evans · Bear River | Isaac Evans | Bear River | 44-00.00 |
| Girls / Women · Discus · VarsityMilly Garren · Logan | Milly Garren | Logan | 134-05.50 |
| Girls / Women · High Jump · VarsityJayden Beach · Green Canyon | Jayden Beach | Green Canyon | 4-10.00 |
| Girls / Women · Triple Jump · VarsityMadison Thurgood · Box Elder | Madison Thurgood | Box Elder | 31-08.25 |
| Boys / Men · Pole Vault · VarsityBenson Palmer · Preston | Benson Palmer | Preston | 12-00.00 |
| Girls / Women · Pole Vault · VarsityAshley Lowe-Anderson · Preston | Ashley Lowe-Anderson | Preston | 7-00.00 |
Individual winners
| Event | Winner | School | Mark |
|---|---|---|---|
| Boys / Men · 100 Meters · VarsityNash Lewis · Box Elder | Nash Lewis | Box Elder | 11.54 |
| Boys / Men · 200 Meters · VarsityNash Lewis · Box Elder | Nash Lewis | Box Elder | 22.75 |
| Boys / Men · 400 Meters · VarsityBracken Taylor · Logan | Bracken Taylor | Logan | 50.63PR |
| Boys / Men · 1600 Meters · VarsityCooper Clark · Box Elder | Cooper Clark | Box Elder | 4:31.11PR |
| Boys / Men · 110m Hurdles · VarsityDevon Roberts · Bear River | Devon Roberts | Bear River | 15.63 |
| Boys / Men · 300m Hurdles · VarsityDevon Roberts · Bear River | Devon Roberts | Bear River | 43.26 |
| Boys / Men · Varsity 1600 sprint medley relayLogan | Logan | 3:47.12 | |
| Boys / Men · Discus · VarsityRyan Gunn · Box Elder | Ryan Gunn | Box Elder | 139-10.50S |
| Boys / Men · High Jump · VarsityTaite Priestley · Preston | Taite Priestley | Preston | 6-04.00 |
| Girls / Women · 100 Meters · VarsityMakenzie Lorimer · Bear River | Makenzie Lorimer | Bear River | 13.06 |
| Girls / Women · 200 Meters · VarsityMakenzie Lorimer · Bear River | Makenzie Lorimer | Bear River | 26.93 |
| Girls / Women · 400 Meters · VarsityKiran Kohler · Box Elder | Kiran Kohler | Box Elder | 1:02.61PR |
| Girls / Women · 1600 Meters · VarsityArianna Steiner · Sky View | Arianna Steiner | Sky View | 5:10.71SR |
| Girls / Women · 100m Hurdles · VarsityHalle Livingston · Ridgeline | Halle Livingston | Ridgeline | 15.92 |
| Girls / Women · 300m Hurdles · VarsityOlivia Smith · Ridgeline | Olivia Smith | Ridgeline | 47.26SR |
| Girls / Women · Varsity 1600 sprint medley relayBear River | Bear River | 4:22.06 | |
| Girls / Women · Shot Put · VarsityMaezzi Mund · Box Elder | Maezzi Mund | Box Elder | 36-11.50 |
| Girls / Women · Long Jump · VarsityAlisabeth Apedaile · Mountain Crest | Alisabeth Apedaile | Mountain Crest | 16-06.00 |