1. Home
  2. Road Races
  3. 2012
  4. 18th Gary Mintz Memorial Pancake Run

2012 18th Gary Mintz Memorial Pancake Run Results · Minz 5K Overall

Road Races · 2012 307 performances

18th Gary Mintz Memorial Pancake Run

Overall Finish List

December 02, 2012


Just - In - Time - Racing
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Steven Haller Kings Park NY 1580 35 M 1 Top Fin 1 16:24.99 16:24.99 5:17/M
2 THADDEUS NELSON Bay Shore NY 2482 18 M 1 13-19 12 17:08.90 17:08.90 5:32/M
3 Seamus Malorey Bay Shore NY 1511 17 M 2 13-19 12 17:29.46 17:29.46 5:38/M
4 Michael Blanda Deer Park NY 1502 23 M 1 20-24 1 17:52.07 17:52.07 5:46/M
5 ERICK HERNANDEZ Bay Shore NY 2427 15 M 3 13-19 10 19:22.61 19:22.61 6:15/M
6 MAYKEL EUSEBIO Brentwood NY 2341 15 M 4 13-19 10 19:23.07 19:23.07 6:15/M
7 Kevin Alvarado Bay Shore NY 1592 16 M 5 13-19 10 19:29.79 19:29.79 6:17/M
8 PAUL BODE Smithtown NY 2283 47 M 1 45-49 1 19:37.15 19:37.15 6:20/M
9 JEAN CONTENT Brentwood NY 2316 19 M 6 13-19 12 19:48.11 19:48.11 6:23/M
10 Luis Rodriguez Bay Shore NY 1530 17 M 7 13-19 12 19:48.47 19:48.47 6:23/M
11 Charles Crowe Brentwood NY 1572 45 M 2 45-49 1 19:50.16 19:50.16 6:24/M
12 JOEL GUERRERO Brentwood NY 2413 16 M 8 13-19 11 20:03.16 20:03.16 6:28/M
13 Jonathan Lazo Brentwood NY 1550 16 M 9 13-19 10 20:06.69 20:06.69 6:29/M
14 Paul Bonanni Selden NY 2284 52 M 1 50-54 1 20:07.14 20:07.14 6:29/M
15 Robert Freibergen Greenlawn NY 1590 48 M 3 45-49 1 20:14.10 20:14.10 6:32/M
16 CHRISTOPHER TEMPLE Brentwood NY 1931 16 M 10 13-19 11 20:14.50 20:14.50 6:32/M
17 Samantha Gesuele Deer Park NY 1556 32 F 1 Top Fin 1 20:16.16 20:16.16 6:32/M
18 PETER MARTIN Bellmore NY 2449 62 M 1 60-64 1 20:31.56 20:31.56 6:37/M
19 Mike Piscitelli Northport NY 1515 46 M 4 45-49 1 20:38.44 20:38.44 6:39/M
20 CARLOS TORIBIO Brentwood NY 1932 18 M 11 13-19 12 20:38.82 20:38.82 6:39/M
21 Joseph Brida Miller Place NY 1999 61 M 2 60-64 1 20:47.17 20:47.17 6:42/M
22 CARLOS AUCANCELA Brentwood NY 2254 15 M 12 13-19 10 20:54.66 20:54.66 6:45/M
23 Carlos Menjivar Brentwood NY 1560 18 M 13 13-19 12 20:56.60 20:56.60 6:45/M
24 johnathan Escobar Brentwood NY 1542 19 M 14 13-19 1 20:57.40 20:57.40 6:45/M
25 Thomas Blumauer Brentwood NY 1533 28 M 1 25-29 1 21:05.60 21:05.60 6:48/M
26 MICHAEL TURKOVICH 1937 50 M 2 50-54 1 21:07.79 21:07.79 6:49/M
27 MICHAEL WATSON Brentwood NY 1951 16 M 15 13-19 11 21:14.85 21:14.85 6:51/M
28 JOSEPH DORSO Lindenhurst NY 2339 13 M 16 13-19 1 21:17.30 21:17.30 6:52/M
29 Danielle Agulo Brentwood NY 1561 18 M 17 13-19 12 21:18.91 21:18.91 6:52/M
30 Ken Baronian Bay Shore NY 1544 41 M 1 40-44 1 21:22.44 21:22.44 6:54/M
31 Alberto Leal Brentwood NY 2438 37 M 1 35-39 1 21:23.05 21:23.05 6:54/M
32 Dustin Lampman East Meadow NY 1992 24 M 2 20-24 1 21:29.40 21:29.40 6:56/M
33 Gina Dorso Lindenhurst NY 1514 18 F 1 13-19 1 21:37.30 21:37.30 6:58/M
34 Keith Green Medford NY 1602 26 M 2 25-29 1 21:43.38 21:43.38 7:00/M
35 Mary Lenzi Hauppauge NY 1584 52 F 1 50-54 1 21:45.15 21:45.15 7:01/M
36 RONALD ARRAYA Brentwood NY 2251 17 M 18 13-19 12 21:45.60 21:45.60 7:01/M
37 T. J. BURROWES Brentwood NY 2289 17 M 19 13-19 12 21:46.36 21:46.36 7:01/M
38 Frannie Bisono Brentwood NY 1989 15 M 20 13-19 10 21:47.47 21:47.47 7:02/M
39 HANNAH ZETLIN Ronkonkoma NY 1960 24 F 1 20-24 1 21:49.86 21:49.86 7:02/M
40 Glen Wolther Jericho NY 1583 56 M 1 55-59 1 21:51.18 21:51.18 7:03/M
41 Steve Marino Brentwood NY 1554 20 M 3 20-24 1 21:53.56 21:53.56 7:04/M
42 JOE CALIGURI Ronkonkoma NY 2293 50 M 3 50-54 1 22:01.59 22:01.59 7:06/M
43 Rob Festa Lindenhurst NY 2344 41 M 2 40-44 1 22:01.95 22:01.95 7:06/M
44 Tom Quinton Blue Point NY 1545 44 M 3 40-44 1 22:05.77 22:05.77 7:07/M
45 ISAIAH SERRANO Bay Shore NY 1922 15 M 21 13-19 10 22:12.49 22:12.49 7:10/M
46 RALPH CAZZETTA Hauppauge NY 2304 16 M 22 13-19 1 22:13.39 22:13.39 7:10/M
47 GUSTAVO ZUNIGA Bay Shore NY 1963 15 M 23 13-19 10 22:14.42 22:14.42 7:10/M
48 Deniz Sanchez Brentwood NY 1594 15 M 24 13-19 10 22:14.92 22:14.92 7:10/M
49 John Cavagnaro Valley Stream NY 2303 61 M 3 60-64 1 22:17.95 22:17.95 7:11/M
50 Clare Lipponer Coram NY 1569 50 F 2 50-54 1 22:18.41 22:18.41 7:12/M
51 THOMAS FEIL Manorville NY 2342 14 M 25 13-19 1 22:25.11 22:25.11 7:14/M
52 JESUS SORTO Bay Shore NY 1927 40 M 4 40-44 1 22:37.10 22:37.10 7:18/M
53 DENNIS MEJIA Brentwood NY 1978 17 M 26 13-19 11 22:38.89 22:38.89 7:18/M
54 Guy Klarfield Plainview NY 1549 32 M 1 30-34 1 22:44.63 22:44.63 7:20/M
55 Madeline Lipponer Coram NY 1566 14 F 2 13-19 1 22:46.99 22:46.99 7:21/M
56 Debra Woloschin Brentwood NY 1990 52 F 3 50-54 1 22:50.21 22:50.21 7:22/M
57 Jamie Rivas Brentwood NY 1588 16 M 27 13-19 11 22:52.18 22:52.18 7:23/M
58 MICHAEL GREB Bay Shore NY 2408 32 M 2 30-34 1 22:59.77 22:59.77 7:25/M
59 Ben Rivera Brentwood NY 1532 45 M 5 45-49 1 23:00.63 23:00.63 7:25/M
60 Terry Bisogno Brentwood NY 1526 58 M 2 55-59 1 23:07.49 23:07.49 7:27/M
61 Robert Elsener East Northport NY 1531 57 M 3 55-59 1 23:10.85 23:10.85 7:28/M
62 COOPER MASELLI Bay Shore NY 2454 13 M 28 13-19 1 23:11.81 23:11.81 7:29/M
63 Marc Gonzalez Brentwood NY 1553 18 M 29 13-19 12 23:12.15 23:12.15 7:29/M
64 Christopher Pflug Deer Park NY 1519 36 M 2 35-39 1 23:19.23 23:19.23 7:31/M
65 MICHAEL ADAMO Islip Terrace NY 2235 40 M 5 40-44 3 23:19.69 23:19.69 7:31/M
66 NICHOLAS BELLO Brentwood NY 2267 17 M 30 13-19 12 23:21.92 23:21.92 7:32/M
67 JONATHAN ESPINOZA Brentwood NY 2340 17 M 31 13-19 12 23:25.33 23:25.33 7:33/M
68 JAIME DEL ROSARIO Bay Shore NY 2332 19 F 3 13-19 12 23:26.38 23:26.38 7:34/M
69 RYAN PIERRE Brentwood NY 2494 18 M 32 13-19 12 23:31.14 23:31.14 7:35/M
70 MICHAEL MASULLI Port Washington NY 2455 13 M 33 13-19 1 23:31.54 23:31.54 7:35/M
71 Elodia Caballero Brentwood NY 1998 17 F 4 13-19 12 23:34.96 23:34.96 7:36/M
72 KATE CONLON Bohemia NY 2315 37 F 1 35-39 3 23:36.40 23:36.40 7:37/M
73 JOSE HERNANDEZ Bay Shore NY 1964 17 M 34 13-19 12 23:47.30 23:47.30 7:40/M
74 Junior Moreno Bay Shore NY 1593 13 M 35 13-19 1 23:47.78 23:47.78 7:40/M
75 JOSE ZAMBRANO Brentwood NY 1959 17 M 36 13-19 12 23:51.95 23:51.95 7:42/M
76 Donna Cummings West Islip NY 1589 49 F 1 45-49 1 23:53.48 23:53.48 7:42/M
77 Alison Briggs Commack NY 1520 15 F 5 13-19 1 23:55.77 23:55.77 7:43/M
78 Xiomara Rodriguez Bay Shore NY 1576 17 F 6 13-19 12 24:03.48 24:03.48 7:45/M
79 CHRISTOPHER CASTRILLON Brentwood NY 2301 17 M 37 13-19 12 24:05.18 24:05.18 7:46/M
80 KEVIN MCQUILLAN Amityville NY 1975 53 M 4 50-54 1 24:07.16 24:07.16 7:47/M
81 CARLOS JUAREZ Bay Shore NY 2429 18 M 38 13-19 12 24:08.17 24:08.17 7:47/M
82 GARY GRAVESANDY Brentwood NY 2407 17 M 39 13-19 12 24:10.41 24:10.41 7:48/M
83 WILFIDO VASQUEZ Brentwood NY 1943 17 M 40 13-19 12 24:10.74 24:10.74 7:48/M
84 Joe D'Agostino Holbrook NY 1538 63 M 4 60-64 1 24:12.56 24:12.56 7:48/M
85 Michael Floman Bayside NY 2345 68 M 1 65-69 1 24:16.11 24:16.11 7:50/M
86 Nicole Pizzichemi Lindenhurst NY 1513 22 F 2 20-24 1 24:23.28 24:23.28 7:52/M
87 CLAUDIA ARGUETA Brentwood NY 2250 15 F 7 13-19 1 24:24.07 24:24.07 7:52/M
88 Brian Montes Brentwood NY 1587 17 M 41 13-19 1 24:24.49 24:24.49 7:52/M
89 JOSUE CASTRO Bay Shore NY 2302 17 M 42 13-19 1 24:31.26 24:31.26 7:55/M
90 Karen Gniffiths 1546 49 F 2 45-49 1 24:32.54 24:32.54 7:55/M
91 Perry Zeichner Brentwood NY 1541 64 M 5 60-64 1 24:33.35 24:33.35 7:55/M
92 JEREMY GONZALEZ Brentwood NY 2403 18 M 43 13-19 12 24:36.85 24:36.85 7:56/M
93 DAVID CHAN Bohemia NY 2307 52 M 5 50-54 1 24:41.12 24:41.12 7:58/M
94 DINORA MENDEZ Brentwood NY 1981 15 F 8 13-19 10 24:44.40 24:44.40 7:59/M
95 Luis Perez Bay Shore NY 2222 17 M 44 13-19 12 24:46.24 24:46.24 7:59/M
96 Erika Ball West Islip NY 1586 22 F 3 20-24 1 24:50.03 24:50.03 8:01/M
97 Jessica Gengler Saint James NY 1571 10 F 1 0-12 1 24:52.82 24:52.82 8:01/M
98 Andrew Gengler Saint James NY 1570 6 M 1 0-12 1 24:53.12 24:53.12 8:02/M
99 Dynavia Nimmons Brentwood NY 1595 15 F 9 13-19 10 24:53.99 24:53.99 8:02/M
100 Patrick Keewan East Islip NY 1528 70 M 1 70-74 1 24:54.44 24:54.44 8:02/M
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 TAHTIANA RENO Brentwood NY 1906 15 F 10 13-19 10 24:57.80 24:57.80 8:03/M
102 NOE FLORES Bay Shore NY 2349 20 M 4 20-24 12 24:59.27 24:59.27 8:04/M
103 CHUCK OTTO Sayville NY 2489 56 M 4 55-59 1 25:06.70 25:06.70 8:06/M
104 JACQUE MCCORMACK Patchogue NY 1972 32 F 1 30-34 3 25:09.91 25:09.91 8:07/M
105 Bolivar Sigata Brentwood NY 1603 49 M 6 45-49 1 25:11.88 25:11.88 8:07/M
106 DENISE SIEBERT Patchogue NY 1923 57 F 1 55-59 3 25:12.52 25:12.52 8:08/M
107 June Norberto Holbrook NY 2484 48 F 3 45-49 1 25:19.89 25:19.89 8:10/M
108 ISREAL SEGARRA Brentwood NY 1920 17 M 45 13-19 12 25:22.46 25:22.46 8:11/M
109 KEVIN RIVAS Brentwood NY 1909 17 M 46 13-19 12 25:28.35 25:28.35 8:13/M
110 Lisa Navarra Nesconset NY 1555 38 F 2 35-39 3 25:36.80 25:36.80 8:15/M
111 PAMELA LEE Syosset NY 2441 59 F 2 55-59 1 25:37.13 25:37.13 8:16/M
112 JOSE AUGUILAR Brentwood NY 2255 17 M 47 13-19 1 25:37.69 25:37.69 8:16/M
113 ALEXANDER MAZARIEGOS Brentwood NY 1971 17 M 48 13-19 1 25:40.12 25:40.12 8:17/M
114 CHRISTOPHER WHITE Bay Shore NY 1953 53 M 6 50-54 1 25:41.31 25:41.31 8:17/M
115 JOSE FLORES Brentwood NY 2348 16 M 49 13-19 10 25:50.92 25:50.92 8:20/M
116 MICHELLE MENDELL Lindenhurst NY 1980 26 F 1 25-29 3 25:58.34 25:58.34 8:23/M
117 STACY PIROPATO West Islip NY 2499 38 F 3 35-39 3 25:59.82 25:59.82 8:23/M
118 CARLOS GERMAN Bay Shore NY 2399 16 M 50 13-19 11 26:03.07 26:03.07 8:24/M
119 EDGAR FLORES Brentwood NY 2346 17 M 51 13-19 11 26:03.45 26:03.45 8:24/M
120 Dennis Martinez Brentwood NY 1536 14 M 52 13-19 1 26:07.04 26:07.04 8:25/M
121 Theresa Brown Shirley NY 1996 36 F 4 35-39 3 26:07.54 26:07.54 8:25/M
122 TREVON SINGLETON Brentwood NY 1924 17 M 53 13-19 12 26:07.86 26:07.86 8:25/M
123 JOHN CHANDLER Brentwood NY 2308 17 M 54 13-19 12 26:09.18 26:09.18 8:26/M
124 RIVERO ACOSTA Brentwood NY 2234 20 M 5 20-24 1 26:10.18 26:10.18 8:26/M
125 Stephen Gonzalez Bay Shore NY 1516 14 M 55 13-19 1 26:15.60 26:15.60 8:28/M
126 STEVE GUTIERREZ Brentwood NY 2415 13 M 56 13-19 1 26:18.41 26:18.41 8:29/M
127 JACQUELINE GONZALEZ Brentwood NY 2402 41 F 1 40-44 1 26:19.64 26:19.64 8:29/M
128 DEVIN COWAN East Setauket NY 2323 15 M 57 13-19 1 26:22.76 26:22.76 8:30/M
129 Jennifer Garside Kings Park NY 1591 38 F 5 35-39 1 26:30.56 26:30.56 8:33/M
130 GLORIA WITHUS Brentwood NY 1955 62 F 1 60-64 1 26:31.59 26:31.59 8:33/M
131 JOSE MENDEZ Brentwood NY 1982 74 M 2 70-74 1 26:32.55 26:32.55 8:34/M
132 MARIA VENEGAS Brentwood NY 1946 48 F 4 45-49 1 26:33.04 26:33.04 8:34/M
133 Armando Perez East Meadow NY 1501 42 M 6 40-44 1 26:35.19 26:35.19 8:35/M
134 Karen Morgan Sayville NY 2475 35 F 6 35-39 3 26:36.90 26:36.90 8:35/M
135 Kerry Sands West Sayville NY 1918 37 F 7 35-39 3 26:45.12 26:45.12 8:38/M
136 BRIAN MARTINEZ Brentwood NY 2451 14 M 58 13-19 1 26:46.00 26:46.00 8:38/M
137 KATIE O'NEILL Blue Point NY 2486 25 F 2 25-29 1 26:46.97 26:46.97 8:38/M
138 MARLON ROMERO Bay Shore NY 1914 17 M 59 13-19 2 26:47.72 26:47.72 8:38/M
139 KAITLYN MAYNE Bayport NY 1970 23 F 4 20-24 3 26:59.19 26:59.19 8:42/M
140 NINA MOREL Brentwood NY 2474 18 F 11 13-19 12 27:08.95 27:08.95 8:45/M
141 ARAMIS SOSTRE Brentwood NY 1928 16 M 60 13-19 11 27:12.86 27:12.86 8:46/M
142 TATIANA CIFUENTES Bay Shore NY 2310 16 F 12 13-19 11 27:13.88 27:13.88 8:47/M
143 Caroline Argueta Coram NY 2249 31 F 2 30-34 3 27:18.95 27:18.95 8:48/M
144 DANIELLE LEON 2443 24 F 5 20-24 3 27:19.41 27:19.41 8:49/M
145 Anthony Robella Oakdale NY 1552 28 M 3 25-29 1 27:31.32 27:31.32 8:53/M
146 MICHELLE GALLAGHER Blue Point NY 2366 41 F 2 40-44 3 27:35.37 27:35.37 8:54/M
147 David Berger Brentwood NY 1559 34 M 3 30-34 1 27:40.85 27:40.85 8:55/M
148 MARCIA ATTRIDGE Ronkonkoma NY 2253 58 F 3 55-59 1 27:43.23 27:43.23 8:56/M
149 Cynthia Hawkins 1575 18 F 13 13-19 1 27:46.16 27:46.16 8:57/M
150 CHRIS AMATO 2242 38 M 3 35-39 3 27:47.72 27:47.72 8:58/M
151 Nick Perez Bay Shore NY 1551 17 M 61 13-19 12 27:48.78 27:48.78 8:58/M
152 MICHAEL HOOD Bay Shore NY 1965 17 M 62 13-19 12 27:54.53 27:54.53 9:00/M
153 Donna Rosen Woodbury NY 1582 56 F 4 55-59 1 27:55.01 27:55.01 9:00/M
154 ISAAL BEADU Brentwood NY 2264 18 M 63 13-19 12 27:55.30 27:55.30 9:00/M
155 EDWIN LAZO Central Islip NY 2436 28 M 4 25-29 1 27:58.00 27:58.00 9:01/M
156 EDWIN MARTINEZ Brentwood NY 2452 15 M 64 13-19 11 27:58.32 27:58.32 9:01/M
157 JACQUELINE SORTO Bay Shore NY 1926 16 F 14 13-19 11 27:58.64 27:58.64 9:01/M
158 Janette Achman Little Neck NY 1535 56 F 5 55-59 1 28:01.00 28:01.00 9:02/M
159 Katya Riva Ronkonkoma NY 1547 36 F 8 35-39 1 28:19.16 28:19.16 9:08/M
160 Anthony Varvaro Selden NY 1938 46 M 7 45-49 1 28:19.58 28:19.58 9:08/M
161 George Coysh Smithtown NY 1599 30 M 4 30-34 3 28:29.45 28:29.45 9:11/M
162 Jason Wong Ronkonkoma NY 1956 24 M 6 20-24 1 28:35.33 28:35.33 9:13/M
163 HELMA CLAVIN Ronkonkoma NY 2311 69 F 1 65-69 1 28:36.83 28:36.83 9:14/M
164 GINA CERONE Ronkonkoma NY 2306 38 F 9 35-39 3 28:38.79 28:38.79 9:14/M
165 BETH BODE Smithtown NY 2269 46 F 5 45-49 1 28:44.90 28:44.90 9:16/M
166 Carlose Olivera Brentwood NY 1600 14 M 65 13-19 1 28:54.74 28:54.74 9:19/M
167 ISAAC JOSEPH Bay Shore NY 1969 18 M 66 13-19 1 28:55.75 28:55.75 9:20/M
168 ALEJANDRO ALCARRAZ Brentwood NY 2237 29 M 5 25-29 1 28:57.38 28:57.38 9:20/M
169 NILSON TURCIOS Brentwood NY 1936 17 M 67 13-19 12 29:00.19 29:00.19 9:21/M
170 BENNY ZHU Bay Shore NY 1962 17 M 68 13-19 12 29:04.10 29:04.10 9:23/M
171 JOANNE KONG West Babylon NY 2434 54 F 4 50-54 1 29:07.13 29:07.13 9:24/M
172 Marjorie Rodolosi Brentwood NY 1507 16 F 15 13-19 11 29:08.43 29:08.43 9:24/M
173 JACK ZETLIN New York NY 1961 62 M 6 60-64 1 29:13.55 29:13.55 9:25/M
174 DENNIS ALVAYERO Brentwood NY 2240 15 M 69 13-19 10 29:26.90 29:26.90 9:30/M
175 NINAMARIE SOTO Bay Shore NY 1929 16 F 16 13-19 11 29:28.03 29:28.03 9:30/M
176 William Escobar Brentwood NY 1567 13 M 70 13-19 1 29:30.40 29:30.40 9:31/M
177 ROBERT KOENIG Levittown NY 2433 50 M 7 50-54 1 29:35.96 29:35.96 9:33/M
178 DANIEL VASQUEZ Brentwood NY 1939 16 M 71 13-19 10 29:37.55 29:37.55 9:33/M
179 Chris LoCurto Middle Island NY 1543 39 M 4 35-39 1 29:37.93 29:37.93 9:33/M
180 Kathy Finn Sayville NY 1578 52 F 5 50-54 1 29:38.63 29:38.63 9:34/M
181 Jose Castillo Brentwood NY 1505 35 M 5 35-39 3 29:39.61 29:39.61 9:34/M
182 Charlie Vargas Commack NY 1598 36 M 6 35-39 1 29:40.12 29:40.12 9:34/M
183 JOE MATZELLE Brentwood NY 2456 52 M 8 50-54 3 29:44.00 29:44.00 9:35/M
184 Virgilio Avila Bellport NY 1991 31 M 5 30-34 1 29:47.64 29:47.64 9:36/M
185 ANDREA DEMARIA Brentwood NY 2333 18 F 17 13-19 1 29:52.35 29:52.35 9:38/M
186 Lesley Fernandez Brentwood NY 1987 14 F 18 13-19 1 29:53.37 29:53.37 9:38/M
187 Jasmin Feliciano Brentwood NY 1985 18 F 19 13-19 12 30:04.23 30:04.23 9:42/M
188 James Wegrzyn Brightwaters NY 1563 67 M 2 65-69 1 30:06.07 30:06.07 9:43/M
189 Carlos Arturo Morales Corona NY 1984 78 M 1 75-79 1 30:18.51 30:18.51 9:46/M
190 SUGELYS APARICIO Brentwood NY 2248 18 F 20 13-19 12 30:18.90 30:18.90 9:46/M
191 Christine Brakel Brightwaters NY 1562 65 F 2 65-69 1 30:19.41 30:19.41 9:47/M
192 Jahira Sepulvoda Brentwood NY 1993 30 F 3 30-34 1 30:20.41 30:20.41 9:47/M
193 ALICIA COBB Bayport NY 2313 42 F 3 40-44 3 30:21.61 30:21.61 9:47/M
194 Michael Wilkins Brentwood NY 1540 28 M 6 25-29 1 30:25.78 30:25.78 9:49/M
195 HELEN MOSS Brentwood NY 2477 15 F 21 13-19 2 30:28.92 30:28.92 9:50/M
196 GEORGE DEVOE Hauppauge NY 2334 80 M 1 80-99 1 30:32.40 30:32.40 9:51/M
197 ENRIQUE CRUZ Brentwood NY 2328 17 M 72 13-19 1 30:34.93 30:34.93 9:52/M
198 vrhandejah reno Brentwood NY 1904 18 F 22 13-19 1 30:38.05 30:38.05 9:53/M
199 JoEllen Elsener Deer Park NY 1529 54 F 6 50-54 1 30:43.52 30:43.52 9:55/M
200 EMMA COWAN East Setauket NY 2324 12 F 2 0-12 1 30:45.30 30:45.30 9:55/M
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 JOAQUIN CASTILLO Brentwood NY 2300 18 M 73 13-19 12 30:49.07 30:49.07 9:56/M
202 BRIAN MOLINA Bay Shore NY 1983 17 M 74 13-19 12 30:52.62 30:52.62 9:57/M
203 Daniel Diaz Brentwood NY 1997 19 M 75 13-19 1 30:57.49 30:57.49 9:59/M
204 Brian Dobkin New Hyde Park NY 2337 46 M 8 45-49 1 30:58.83 30:58.83 9:59/M
205 PAOLA GUADALUPE 2410 34 F 4 30-34 3 31:01.86 31:01.86 10:00/M
206 RONALD BOSSIO Brentwood NY 2285 15 M 76 13-19 10 31:04.27 31:04.27 10:01/M
207 VINCENT AUTERA Bay Shore NY 2257 41 M 7 40-44 3 31:13.82 31:13.82 10:04/M
208 COURTNEY AUTERA Bay Shore NY 2256 10 F 3 0-12 1 31:14.21 31:14.21 10:05/M
209 Jeff Lockhart West Babylon NY 1521 25 M 7 25-29 1 31:15.52 31:15.52 10:05/M
210 Jennifer Venegas Brentwood NY 1548 15 F 23 13-19 10 31:21.22 31:21.22 10:07/M
211 Belle Bostianck 1565 12 F 4 0-12 1 31:23.54 31:23.54 10:07/M
212 JOSE BUCHANAN Brentwood NY 2286 16 M 77 13-19 1 31:28.04 31:28.04 10:09/M
213 Brian Finn Sayville NY 1579 55 M 5 55-59 1 31:41.08 31:41.08 10:13/M
214 ROLF STEMGLANZ Stony Brook NY 1930 73 M 3 70-74 1 31:41.36 31:41.36 10:13/M
215 Jillian Daniele West Islip NY 1537 12 F 5 0-12 1 31:45.87 31:45.87 10:15/M
216 Daniel Ortiz North Babylon NY 1508 38 M 7 35-39 1 31:51.60 31:51.60 10:16/M
217 KATHLEEN GRAUER Huntington Station NY 2406 36 F 10 35-39 1 31:54.09 31:54.09 10:17/M
218 CADELL JERVIER Brentwood NY 1967 17 M 78 13-19 12 32:09.39 32:09.39 10:22/M
219 VICTOR SMITH Brentwood NY 1925 17 M 79 13-19 12 32:10.14 32:10.14 10:23/M
220 KATY PINTO Brentwood NY 2497 18 F 24 13-19 12 32:16.37 32:16.37 10:25/M
221 David Pinto Brentwood NY 1522 48 M 9 45-49 1 32:18.56 32:18.56 10:25/M
222 GAYLE MEINKES-LUMIA Kings Park NY 1976 41 F 4 40-44 3 32:18.88 32:18.88 10:25/M
223 Elizabeth McCullough Port Jefferson Stati NY 1973 45 F 6 45-49 3 32:20.60 32:20.60 10:26/M
224 MONICA GRISALES Brentwood NY 2409 24 F 6 20-24 3 32:21.01 32:21.01 10:26/M
225 GABRIELLE DIMARIA Brentwood NY 2336 16 F 25 13-19 11 32:24.72 32:24.72 10:27/M
226 RICARDO CARDOZA Brentwood NY 2297 15 M 80 13-19 10 32:25.00 32:25.00 10:27/M
227 Katie Edwards Medford NY 1577 28 F 3 25-29 1 32:30.13 32:30.13 10:29/M
228 ANNA PORTILLO Brentwood NY 2500 18 F 26 13-19 12 32:30.48 32:30.48 10:29/M
229 Kayina Chicas Bay Shore NY 1509 15 F 27 13-19 1 32:33.62 32:33.62 10:30/M
230 KYLE NIEHR Bay Shore NY 2483 13 M 81 13-19 1 32:34.02 32:34.02 10:30/M
231 JEANINE ROTOLO Holbrook NY 1915 38 F 11 35-39 3 32:38.05 32:38.05 10:32/M
232 BRITTANY RIVERA Brentwood NY 1910 16 F 28 13-19 11 32:53.59 32:53.59 10:36/M
233 Carmelo Gonzalez Bay Shore NY 1518 49 M 10 45-49 1 32:54.19 32:54.19 10:37/M
234 ROSA CANALES Brentwood NY 2296 14 F 29 13-19 1 33:02.91 33:02.91 10:39/M
235 Paula GONZALEZ Brentwood NY 2405 15 F 30 13-19 1 33:05.33 33:05.33 10:40/M
236 ANGIE MARTINEZ Brentwood NY 2450 17 F 31 13-19 12 33:08.40 33:08.40 10:41/M
237 Derrick Smith Brentwood NY 2000 16 M 82 13-19 12 33:09.05 33:09.05 10:42/M
238 Johana Pena Brentwood NY 1995 17 F 32 13-19 12 33:11.27 33:11.27 10:42/M
239 CARLOS FERRERAS Brentwood NY 2343 17 M 83 13-19 12 33:11.97 33:11.97 10:42/M
240 FRANKIE GUZMAN Brentwood NY 2416 20 M 7 20-24 1 33:14.81 33:14.81 10:43/M
241 Hector Moran 1601 42 M 8 40-44 1 33:16.29 33:16.29 10:44/M
242 ANDREW COWAN East Setauket NY 2322 50 M 9 50-54 3 33:27.87 33:27.87 10:47/M
243 Marilyn Mundo Bay Shore NY 2478 55 F 6 55-59 1 33:28.24 33:28.24 10:48/M
244 Anabell Lopez Brentwood NY 1573 17 F 33 13-19 12 33:28.71 33:28.71 10:48/M
245 BERT JABLON Syosset NY 1966 85 M 2 80-99 1 33:32.65 33:32.65 10:49/M
246 EMMA BODE Smithtown NY 2270 16 F 34 13-19 1 33:33.85 33:33.85 10:49/M
247 JUDY VIDAL Brentwood NY 1948 17 F 35 13-19 11 33:53.21 33:53.21 10:56/M
248 Johan Fernandez Bayport NY 1585 35 F 12 35-39 1 34:02.46 34:02.46 10:59/M
249 Sofania Canizales 1504 12 F 6 0-12 1 34:03.89 34:03.89 10:59/M
250 Xiomara Moran Bay Shore NY 1503 21 F 7 20-24 1 34:05.08 34:05.08 11:00/M
251 CHRISTINA RICE Brentwood NY 1908 27 F 4 25-29 1 34:08.58 34:08.58 11:01/M
252 IVAN PENAHERRERA Central Islip NY 2490 50 M 10 50-54 1 34:26.25 34:26.25 11:06/M
253 MARIA MURILLO Brentwood NY 2479 16 F 36 13-19 10 34:30.49 34:30.49 11:08/M
254 Paula Santorelli Brentwood NY 1510 39 F 13 35-39 3 34:32.41 34:32.41 11:08/M
255 JOSEPH GUARDINO Williston Park NY 2411 73 M 4 70-74 1 34:32.72 34:32.72 11:08/M
256 Jennifer Vargas Commack NY 1597 32 F 5 30-34 1 34:41.87 34:41.87 11:11/M
257 GISELLE CAMPOS Brentwood NY 2295 17 F 37 13-19 12 34:45.13 34:45.13 11:13/M
258 Bruce Cappadora Bay Shore NY 1527 56 M 6 55-59 1 35:01.56 35:01.56 11:18/M
