- Home
- U.S. Results
- Ohio
- Shawnee State (Ohio)
- Devon Applegate
Devon Applegate
Shawnee State (Ohio) · Grade: Fr
8 resultsTrack & Field2017
| Event / course | Mark | Meet | Date |
|---|---|---|---|
| 1 Mile · IndoorTiffin Dragon Open · Jan 21 | 4:57.42a | Tiffin Dragon Open | January 21, 2017 |
| 1000 Meters · IndoorIndiana Wesleyan Midwest Classic · Feb 4 | 2:43.40a | Indiana Wesleyan Midwest Classic | February 4, 2017 |
| 3000m Steeplechase · 0.914m · OutdoorAll-Ohio Outdoor Track & Field Championships · Apr 15 | 9:59.72a | All-Ohio Outdoor Track & Field Championships | April 15, 2017 |
| 600 Meters · IndoorIndiana Wesleyan Midwest Classic · Feb 4 | 1:37.17a | Indiana Wesleyan Midwest Classic | February 4, 2017 |
| 800 Meters · IndoorTiffin Dragon Open · Jan 21 | 2:08.88a | Tiffin Dragon Open | January 21, 2017 |
| 800 Meters · OutdoorUC Relay & Alumni Invitational · Mar 24 | 2:03.21a | UC Relay & Alumni Invitational | March 24, 2017 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
| Date | Meet | Event | Pl | Mark | Gr |
|---|---|---|---|---|---|
| Apr 15 | All-Ohio Outdoor Track & Field ChampionshipsApr 15 · 3000m Steeplechase · Place 3 · Shawnee State (Ohio) | 3000m Steeplechase0.914m | 3. | 9:59.72a PB | Fr |