Personal bests

Best marks in available results
Event / courseMarkMeetDate
100 Meters · OutdoorSKPS - Parrish | Leslie · May 715.26aSKPS - Parrish | LeslieMay 7, 2026
200 Meters · OutdoorSKPS - Walker/Parrish · Apr 1036.61aSKPS - Walker/ParrishApril 10, 2025

Best marks from the meets included here. Cross Country bests are grouped by course and distance.

2026 Outdoor Track

12 results
DateMeetEventPlMarkGr
May 11Salem-Keizer All City MSMay 11 · 100m Hurdles · Place 14 · Parrish100m Hurdles1418.36a7
May 7SKPS - Parrish | LeslieMay 7 · High Jump · ParrishHigh Jump—NH7
May 7SKPS - Parrish | LeslieMay 7 · 100m Hurdles · Place 4 · Parrish100m Hurdles418.92a7
May 7SKPS - Parrish | LeslieMay 7 · 100 Meters · Place 6 · Parrish100 Meters615.26a PB7
Apr 30SKPS - Parrish | JudsonApr 30 · High Jump · ParrishHigh Jump—NH7
Apr 30SKPS - Parrish | JudsonApr 30 · 100m Hurdles · Place 4 · Parrish100m Hurdles418.81a7
Apr 30SKPS - Parrish | JudsonApr 30 · 100 Meters · Place 21 · Parrish100 Meters2115.31a7
Apr 23SKPS - Parrish | ClaggettApr 23 · High Jump · ParrishHigh Jump—NH7
Apr 23SKPS - Parrish | ClaggettApr 23 · 100m Hurdles · Place 3 · Parrish100m Hurdles318.87a7
Apr 23SKPS - Parrish | ClaggettApr 23 · 100 Meters · Place 11 · Parrish100 Meters1115.30a7
Apr 16SKPS - Parrish | Houck | WhiteakerApr 16 · High Jump · ParrishHigh Jump—NH7
Apr 16SKPS - Parrish | Houck | WhiteakerApr 16 · 100m Hurdles · Place 2 · Parrish100m Hurdles219.38a7

2025 Outdoor Track

4 results
DateMeetEventPlMarkGr
May 6Salem-Keizer All City MSMay 6 · Shot Put · Place 18 · ParrishShot Put1821-26
Apr 24SKPS - Whiteaker/Parrish/StephensApr 24 · 100m Hurdles · Place 8 · Parrish100m Hurdles821.30a6
Apr 17SKPS - Claggett/ParrishApr 17 · Shot Put · Place 4 · ParrishShot Put418-116
Apr 10SKPS - Walker/ParrishApr 10 · 200 Meters · Place 19 · Parrish200 Meters1936.61a PB6