2026 Outdoor Track
1 results| Date | Meet | Event | Pl | Mark | Gr |
| Apr 16 | UIL 3A Area 07-08 TF26Apr 16 · 4x400 Relay · Place 4 · Breckenridge | 4x400 Relay | 4. | 4:08.72a | - |
2023 Outdoor Track
3 results2021 Outdoor Track
4 results| Date | Meet | Event | Pl | Mark | Gr |
| Apr 23 | UIL 3A Region IApr 23 · 4x400 Relay · Place 9 · Breckenridge | 4x400 RelayRound P | 9. | 4:14.87a | - |
| Mar 13 | Hamlin Piper RelaysMar 13 · 4x200 Relay · Place 3 · Breckenridge | 4x200 Relay | 3. | 1:56.79a | - |
| Mar 13 | Hamlin Piper RelaysMar 13 · 4x400 Relay · Place 3 · Breckenridge | 4x400 Relay | 3. | 4:32.43a | - |
| Mar 13 | Hamlin Piper RelaysMar 13 · 4x100 Relay · Place 5 · Breckenridge | 4x100 Relay | 5. | NT | - |
2018 Outdoor Track
6 results| Date | Meet | Event | Pl | Mark | Gr |
| Apr 4 | UIL 3A District 07Apr 4 · 4x200 Relay · Place 4 · Breckenridge | 4x200 Relay | 4. | 2:02.99a | - |
| Apr 4 | UIL 3A District 07Apr 4 · 4x200 Relay · Place 3 · Breckenridge | 4x200 Relay | 3. | 1:49.50a | - |
| Apr 4 | UIL 3A District 07Apr 4 · 4x400 Relay · Place 4 · Breckenridge | 4x400 Relay | 4. | 5:00.50a | - |
| Apr 4 | UIL 3A District 07Apr 4 · 4x400 Relay · Place 2 · Breckenridge | 4x400 Relay | 2. | 4:09.08a | - |
| Apr 4 | UIL 3A District 07Apr 4 · 4x100 Relay · Place 3 · Breckenridge | 4x100 Relay | 3. | 57.50a | - |
| Apr 4 | UIL 3A District 07Apr 4 · 4x100 Relay · Place 2 · Breckenridge | 4x100 Relay | 2. | 51.48a | - |
2017 Outdoor Track
3 results| Date | Meet | Event | Pl | Mark | Gr |
| Apr 20 | UIL 3A Area 07/08Apr 20 · 4x200 Relay · Breckenridge | 4x200 Relay | — | DQ | - |
| Apr 20 | UIL 3A Area 07/08Apr 20 · 4x400 Relay · Place 2 · Breckenridge | 4x400 Relay | 2. | 4:09.61a | - |
| Apr 20 | UIL 3A Area 07/08Apr 20 · 4x100 Relay · Place 1 · Breckenridge | 4x100 Relay | 1. | 50.88a | - |
2016 Outdoor Track
9 results2015 Outdoor Track
5 results| Date | Meet | Event | Pl | Mark | Gr |
| May 1 | UIL 3A Region 1May 1 · 4x200 Relay · Place 2 · Breckenridge | 4x200 Relay | 2. | 1:45.35a | - |
| May 1 | UIL 3A Region 1May 1 · 4x400 Relay · Place 5 · Breckenridge | 4x400 RelayRound P | 5. | 4:08.79a | - |
| May 1 | UIL 3A Region 1May 1 · 4x400 Relay · Place 7 · Breckenridge | 4x400 Relay | 7. | 4:12.08a | - |
| May 1 | UIL 3A Region 1May 1 · 4x100 Relay · Place 4 · Breckenridge | 4x100 RelayRound P | 4. | 49.89a | - |
| May 1 | UIL 3A Region 1May 1 · 4x100 Relay · Place 2 · Breckenridge | 4x100 Relay | 2. | 50.01a | - |