Personal bests

Best marks in available results
Event / courseMarkMeetDate
800 Meters · OutdoorSKPS - Parrish | Leslie · May 73:17.40aSKPS - Parrish | LeslieMay 7, 2026

Best marks from the meets included here. Cross Country bests are grouped by course and distance.

2026 Outdoor Track

11 results
DateMeetEventPlMarkGr
May 7SKPS - Parrish | LeslieMay 7 · Discus · Place 6 · ParrishDiscus652-48
May 7SKPS - Parrish | LeslieMay 7 · Shot Put · Place 4 · ParrishShot Put425-78
May 7SKPS - Parrish | LeslieMay 7 · 800 Meters · Place 5 · Parrish800 Meters53:17.40a PB8
Apr 30SKPS - Parrish | JudsonApr 30 · Discus · Place 7 · ParrishDiscus749-9.58
Apr 30SKPS - Parrish | JudsonApr 30 · Shot Put · Place 9 · ParrishShot Put923-78
Apr 30SKPS - Parrish | JudsonApr 30 · 800 Meters · Place 8 · Parrish800 Meters83:19.17a8
Apr 23SKPS - Parrish | ClaggettApr 23 · Discus · Place 10 · ParrishDiscus1042-78
Apr 23SKPS - Parrish | ClaggettApr 23 · Shot Put · Place 9 · ParrishShot Put922-118
Apr 16SKPS - Parrish | Houck | WhiteakerApr 16 · Discus · Place 6 · ParrishDiscus646-108
Apr 16SKPS - Parrish | Houck | WhiteakerApr 16 · Shot Put · Place 9 · ParrishShot Put922-08
Apr 16SKPS - Parrish | Houck | WhiteakerApr 16 · 800 Meters · Place 9 · Parrish800 Meters93:27.96a8

2025 Outdoor Track

5 results
DateMeetEventPlMarkGr
Apr 24SKPS - Whiteaker/Parrish/StephensApr 24 · 800 Meters · Place 9 · Parrish800 Meters93:22.40a7
Apr 17SKPS - Claggett/ParrishApr 17 · Shot Put · Place 9 · ParrishShot Put923-27
Apr 17SKPS - Claggett/ParrishApr 17 · Discus · Place 11 · ParrishDiscus1142-10.57
Apr 17SKPS - Claggett/ParrishApr 17 · 800 Meters · Place 3 · Parrish800 Meters33:28.56a7
Apr 10SKPS - Walker/ParrishApr 10 · 800 Meters · Place 3 · Parrish800 Meters33:24.34a7