Personal bests
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2016 Outdoor Track
7 results2015 Outdoor Track
13 results| Date | Meet | Event | Pl | Mark | Gr |
| May 8 | Falcon InviteMay 8 · Discus · Place 13 · Whittemore-Prescott | Discus1.6kg | 13. | 83-03 | 11 |
| May 5 | NSL Tri Meet #4May 5 · Discus · Place 4 · Whittemore-Prescott | Discus1.6kg | 4. | 101'02.00" | 11 |
| May 5 | NSL Tri Meet #4May 5 · Shot Put · Place 8 · Whittemore-Prescott | Shot Put12lb | 8. | 31'11.00" | 11 |
| May 5 | NSL Tri Meet #4May 5 · 200 Meters · Place 11 · Whittemore-Prescott | 200 Meters | 11. | 30.624a | 11 |
| Apr 28 | NSL Tri Meet #3Apr 28 · Discus · Place 4 · Whittemore-Prescott | Discus1.6kg | 4. | 101'10.00" | 11 |
| Apr 28 | NSL Tri Meet #3Apr 28 · Shot Put · Place 8 · Whittemore-Prescott | Shot Put12lb | 8. | 34'04.00" | 11 |
| Apr 28 | NSL Tri Meet #3Apr 28 · 200 Meters · Place 18 · Whittemore-Prescott | 200 Meters | 18. | 31.514a | 11 |
| Apr 14 | Tri Meet #1Apr 14 · Discus · Place 3 · Whittemore-Prescott | Discus1.6kg | 3. | 89'11.00" | 11 |
| Apr 14 | Tri Meet #1Apr 14 · Shot Put · Place 3 · Whittemore-Prescott | Shot Put12lb | 3. | 33'04.00" | 11 |
| Apr 14 | Tri Meet #1Apr 14 · 200 Meters · Place 19 · Whittemore-Prescott | 200 Meters | 19. | 31.25a | 11 |
| Apr 1 | Cardinal SnowfestApr 1 · Discus · Place 10 · Whittemore-Prescott | Discus1.6kg | 10. | 81'02.00" | 11 |
| Apr 1 | Cardinal SnowfestApr 1 · Shot Put · Place 7 · Whittemore-Prescott | Shot Put12lb | 7. | 31'06.00" | 11 |
| Apr 1 | Cardinal SnowfestApr 1 · 400 Meters · Place 6 · Whittemore-Prescott | 400 Meters | 6. | 1:17.774a | 11 |
2014 Outdoor Track
7 results| Date | Meet | Event | Pl | Mark | Gr |
| May 13 | WP Open Meet 5 13 2014May 13 · Long Jump · Place 11 · Whittemore-Prescott | Long Jump | 11. | 13'00.50" | 10 |
| May 13 | WP Open Meet 5 13 2014May 13 · 400 Meters · Place 12 · Whittemore-Prescott | 400 Meters | 12. | 1:06.237a PB | 10 |
| May 13 | WP Open Meet 5 13 2014May 13 · 200 Meters · Place 15 · Whittemore-Prescott | 200 Meters | 15. | 29.969a | 10 |
| May 13 | WP Open Meet 5 13 2014May 13 · 100 Meters · Place 11 · Whittemore-Prescott | 100 Meters | 11. | 13.326a | 10 |
| May 9 | Falcon InviteMay 9 · 200 Meters · Place 34 · Whittemore-Prescott | 200 Meters | 34. | 28.69a PB | 10 |
| May 9 | Falcon InviteMay 9 · 100 Meters · Place 22 · Whittemore-Prescott | 100 Meters | 22. | 13.32a PB | 10 |
| Apr 25 | Whittemore InviteApr 25 · Long Jump · Place 20 · Whittemore-Prescott | Long Jump | 20. | 14'00.25" PB | 10 |