2021 Outdoor Track
3 results2020 Indoor Track
2 results| Date | Meet | Event | Pl | Mark | Gr |
| Mar 10 | HF Boy's Indoor Meet #3Mar 10 · 4x200 Relay · Place 1 · Park Ridge (Maine East) | 4x200 Relay | 1. | 1:34.66a | - |
| Mar 10 | HF Boy's Indoor Meet #3Mar 10 · 4x400 Relay · Place 1 · Park Ridge (Maine East) | 4x400 Relay | 1. | 3:33.28a | - |
2018 Outdoor Track
6 results| Date | Meet | Event | Pl | Mark | Gr |
| Apr 20 | WN-Y-ME BoysApr 20 · 4x200 Relay · Place 3 · Park Ridge (Maine East) | 4x200 Relay | 3. | 1:55.2 | - |
| Apr 20 | WN-Y-ME BoysApr 20 · 4x200 Relay · Place 3 · Park Ridge (Maine East) | 4x200 Relay | 3. | 1:35.8 | - |
| Apr 20 | WN-Y-ME BoysApr 20 · 4x800 Relay · Place 1 · Park Ridge (Maine East) | 4x800 Relay | 1. | 9:34.6 | - |
| Apr 20 | WN-Y-ME BoysApr 20 · 4x400 Relay · Place 3 · Park Ridge (Maine East) | 4x400 Relay | 3. | 3:59.4 | - |
| Apr 20 | WN-Y-ME BoysApr 20 · 4x400 Relay · Place 2 · Park Ridge (Maine East) | 4x400 Relay | 2. | 3:31.0 | - |
| Apr 20 | WN-Y-ME BoysApr 20 · 4x100 Relay · Place 3 · Park Ridge (Maine East) | 4x100 Relay | 3. | 45.7 | - |
2017 Indoor Track
5 results| Date | Meet | Event | Pl | Mark | Gr |
| Apr 21 | York QuadApr 21 · 4x200 Relay · Place 3 · Park Ridge (Maine East) | 4x200 Relay | 3. | 1:44.7 | - |
| Apr 21 | York QuadApr 21 · 4x800 Relay · Place 2 · Park Ridge (Maine East) | 4x800 Relay | 2. | 10:10.7 | - |
| Apr 21 | York QuadApr 21 · 4x400 Relay · Place 2 · Park Ridge (Maine East) | 4x400 Relay | 2. | 3:46.9 | - |
| Apr 21 | York QuadApr 21 · 4x400 Relay · Place 4 · Park Ridge (Maine East) | 4x400 Relay | 4. | 3:47.5 | - |
| Apr 21 | York QuadApr 21 · 4x100 Relay · Place 4 · Park Ridge (Maine East) | 4x100 Relay | 4. | 47.5 | - |
2017 Outdoor Track
10 results2016 Outdoor Track
15 results2016 Indoor Track
2 results| Date | Meet | Event | Pl | Mark | Gr |
| Feb 24 | York Boys TriangularFeb 24 · 4x200 Relay · Place 3 · Park Ridge (Maine East) | 4x200 Relay | 3. | 1:48.7 | - |
| Feb 24 | York Boys TriangularFeb 24 · 4x200 Relay · Place 2 · Park Ridge (Maine East) | 4x200 Relay | 2. | 1:48.3 | - |
2015 Outdoor Track
24 results| Date | Meet | Event | Pl | Mark | Gr |
| May 15 | CSL-North Boys Conference MeetMay 15 · 4x200 Relay · Place 6 · Park Ridge (Maine East) | 4x200 Relay | 6. | 1:38.18a | - |
| May 15 | CSL-North Boys Conference MeetMay 15 · 4x800 Relay · Place 6 · Park Ridge (Maine East) | 4x800 Relay | 6. | 9:09.22a | - |
| May 15 | CSL-North Boys Conference MeetMay 15 · 4x400 Relay · Place 6 · Park Ridge (Maine East) | 4x400 Relay | 6. | 4:09.16a | - |
| May 15 | CSL-North Boys Conference MeetMay 15 · 4x400 Relay · Place 4 · Park Ridge (Maine East) | 4x400 Relay | 4. | 3:31.29a | - |
| May 15 | CSL-North Boys Conference MeetMay 15 · 4x100 Relay · Place 6 · Park Ridge (Maine East) | 4x100 Relay | 6. | 50.49a | - |
| May 15 | CSL-North Boys Conference MeetMay 15 · 4x100 Relay · Place 6 · Park Ridge (Maine East) | 4x100 Relay | 6. | 49.50a | - |
| Apr 18 | Warren Boys InvitationalApr 18 · 4x200 Relay · Place 5 · Park Ridge (Maine East) | 4x200 Relay | 5. | 1:46.40 | - |
| Apr 18 | Warren Boys InvitationalApr 18 · 4x200 Relay · Place 6 · Park Ridge (Maine East) | 4x200 Relay | 6. | 1:43.00 | - |
| Apr 18 | Warren Boys InvitationalApr 18 · 4x400 Relay · Place 5 · Park Ridge (Maine East) | 4x400 Relay | 5. | 3:57.60 | - |
| Apr 18 | Warren Boys InvitationalApr 18 · 4x400 Relay · Place 5 · Park Ridge (Maine East) | 4x400 Relay | 5. | 3:40.20 | - |
| Apr 18 | Warren Boys InvitationalApr 18 · 4x100 Relay · Place 5 · Park Ridge (Maine East) | 4x100 Relay | 5. | 49.30 | - |
| Apr 18 | Warren Boys InvitationalApr 18 · 4x100 Relay · Place 6 · Park Ridge (Maine East) | 4x100 Relay | 6. | 49.50 | - |
| Apr 11 | Prospect RelaysApr 11 · 4x1600 Relay · Place 7 · Park Ridge (Maine East) | 4x1600 Relay | 7. | 22:22.04a | - |
| Apr 11 | Prospect RelaysApr 11 · SMR 1600m · Place 7 · Park Ridge (Maine East) | SMR 1600m[200-200-400-800] | 7. | 4:18.57a | - |
| Apr 11 | Prospect RelaysApr 11 · SMR 1600m · Place 1 · Park Ridge (Maine East) | SMR 1600m[200-200-400-800] | 1. | 3:42.32a | - |
| Apr 11 | Prospect RelaysApr 11 · SMR 800m · Place 3 · Park Ridge (Maine East) | SMR 800m[100-100-200-400] | 3. | 1:45.12a | - |
| Apr 11 | Prospect RelaysApr 11 · SMR 800m · Place 5 · Park Ridge (Maine East) | SMR 800m[100-100-200-400] | 5. | 1:44.35a | - |
| Apr 11 | Prospect RelaysApr 11 · 4x200 Relay · Place 7 · Park Ridge (Maine East) | 4x200 Relay | 7. | 1:40.29a | - |
| Apr 11 | Prospect RelaysApr 11 · DMR 4000m · Place 6 · Park Ridge (Maine East) | DMR 4000m[1200-400-800-1600] | 6. | 12:24.89a | - |
| Apr 11 | Prospect RelaysApr 11 · 4x800 Relay · Place 6 · Park Ridge (Maine East) | 4x800 Relay | 6. | 9:58.76a | - |
| Apr 11 | Prospect RelaysApr 11 · 4x400 Relay · Place 6 · Park Ridge (Maine East) | 4x400 Relay | 6. | 3:54.03a | - |
| Apr 11 | Prospect RelaysApr 11 · 4x400 Relay · Place 4 · Park Ridge (Maine East) | 4x400 Relay | 4. | 3:34.29a | - |
| Apr 11 | Prospect RelaysApr 11 · 4x100 Relay · Place 7 · Park Ridge (Maine East) | 4x100 Relay | 7. | 49.04a | - |
| Apr 11 | Prospect RelaysApr 11 · 4x100 Relay · Place 8 · Park Ridge (Maine East) | 4x100 Relay | 8. | 46.76a | - |
2015 Indoor Track
7 results