- Home
- U.S. Results
- Louisiana
- HOLDEN
- John Sharp
John Sharp
HOLDEN · Class of 2019
22 resultsTrack & Field2016–20195 first-place finishes
| Event / course | Mark | Meet | Date |
|---|---|---|---|
| 1600 Meters · OutdoorLivingston Parish Relays · Mar 21 | 5:22.59 | Livingston Parish Relays | March 21, 2016 |
| 400 Meters · OutdoorLivingston Parish Relays · Mar 21 | 59.69 | Livingston Parish Relays | March 21, 2016 |
| Discus · 1.6kg · IndoorLHSAA Region III-B · Apr 22 | 118-08.00 | LHSAA Region III-B | April 22, 2019 |
| Discus · 1.6kg · OutdoorLHSAA Outdoor State Championship (Class B and Class C) · May 3 | 37.05m | LHSAA Outdoor State Championship (Class B and Class C) | May 3, 2018 |
| Javelin · 800g · IndoorLHSAA Region III-B · Apr 22 | 126-08.00 | LHSAA Region III-B | April 22, 2019 |
| Javelin · 800g · OutdoorLHSAA Class B State Championships · May 5 | 120-02 | LHSAA Class B State Championships | May 5, 2016 |
| Shot Put · 12lb · IndoorLHSAA Region III-B · Apr 22 | 35-03.75 | LHSAA Region III-B | April 22, 2019 |
| Shot Put · 12lb · OutdoorLHSAA Region III - Class B · Apr 24 | 33-03.50 | LHSAA Region III - Class B | April 24, 2018 |
| Triple Jump · IndoorLHSAA Region III-B · Apr 22 | 34-07.00 | LHSAA Region III-B | April 22, 2019 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
| Date | Meet | Event | Pl | Mark | Gr |
|---|---|---|---|---|---|
| Apr 10 | LHSAA District 7BApr 10 · Discus · Place 1 · Holden | Discus | 1 | 116-06.50S | 12 |
| Apr 10 | LHSAA District 7BApr 10 · Shot Put · Place 1 · Holden | Shot Put | 1 | 35-02.00 | 12 |
| Date | Meet | Event | Pl | Mark | Gr |
|---|---|---|---|---|---|
| Apr 13 | LHSAA District 7-BApr 13 · Discus · Place 1 · Holden | Discus | 1 | 109-01 | — |
| Date | Meet | Event | Pl | Mark | Gr |
|---|---|---|---|---|---|
| Mar 21 | Livingston Parish RelaysMar 21 · Discus · Place 1 · Holden | Discus | 1 | 93-06 | — |
| Mar 21 | Livingston Parish RelaysMar 21 · 1600 Meters · Place 1 · Holden | 1600 Meters | 1 | 5:22.59 PB | — |