Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 3588 m · Capital HS - Short courseCapital Invite · Sep 8 | 20:48.70 | Capital Invite | September 8, 2018 |
| 3588 m · Capital Invite courseCapital Invite · Sep 10 | 22:38.89 | Capital Invite | September 10, 2016 |
| 4150 m · Sehmel 4kSSC #2 @ Sehmel Homestead · Sep 18 | 31:02.56 | SSC #2 @ Sehmel Homestead | September 18, 2019 |
| 5,000 Meters · Chambers Creek Regional Park23rd Curtis XC Invitational · Sep 29 | 29:01.00 | 23rd Curtis XC Invitational | September 29, 2018 |
| 5,000 Meters · Ft. Steilacoom ParkSouth Sound Conference XC Championship · Oct 18 | 26:56.30 | South Sound Conference XC Championship | October 18, 2018 |
| 5,000 Meters · Mason County Recreation AreaShelton Home 5K · Oct 4 | 29:40.80 | Shelton Home 5K | October 4, 2017 |
| 5,000 Meters · Saint Martin's UniversityBill Kehoe South Sound Invite · Oct 6 | 28:26.1 | Bill Kehoe South Sound Invite | October 6, 2018 |
| 5,000 Meters · Sanderson FieldHighclimber Invitational · Oct 8 | 30:50.40 | Highclimber Invitational | October 8, 2016 |
| 5,000 Meters · Sehmel 5kSSC Meet 3 @ Sehmel Park · Sep 27 | 31:09.71 | SSC Meet 3 @ Sehmel Park | September 27, 2017 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2019 Cross Country
6 results2018 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 18 | South Sound Conference XC ChampionshipOct 18 · 5,000 Meters Girls 3A Junior Varsity · Place 26 · Capital | 5,000 Meters Girls 3A Junior Varsity | 26 | 26:56.30 PB | 11 |
| Oct 10 | SSC @ CapitalOct 10 · Varsity · Place 38 · Capital | Varsity | 38 | 20:58.98 | 11 |
| Oct 6 | Bill Kehoe South Sound InviteOct 6 · 5,000 Meters Open JV Girls · Place 75 · Capital | 5,000 Meters Open JV Girls | 75 | 28:26.1 PB | 11 |
| Oct 3 | Curtis @ OlympiaOct 3 · Varsity · Place 52 · Capital | Varsity | 52 | 29:33 | 11 |
| Sep 29 | 23rd Curtis XC InvitationalSep 29 · 5,000 Meters Girls JV (all together) · Place 241 · Capital | 5,000 Meters Girls JV (all together) | 241 | 29:01.00 PB | 11 |
| Sep 12 | Shelton Home @ Lake IsabellaSep 12 · 2 Miles Varsity · Place 58 · Capital | 2 Miles Varsity | 58 | 18:48.4 | 11 |
| Sep 8 | Capital InviteSep 8 · 2.23 Miles Girls Junior · Place 69 · Capital | 2.23 Miles Girls Junior | 69 | 20:48.70 PB | 11 |
2017 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 19 | SSC 3A championshipsOct 19 · 5,000 Meters Girls SSC 3A Junior Varsity · Place 40 · Capital | 5,000 Meters Girls SSC 3A Junior Varsity | 40 | 27:15.30 | 10 |
| Oct 7 | Bill Kehoe South Sound InviteOct 7 · 5,000 Meters Junior Varsity · Place 86 · Capital | 5,000 Meters Junior Varsity | 86 | 28:38.26 | 10 |
| Oct 4 | Shelton Home 5KOct 4 · 5,000 Meters Varsity · Place 50 · Capital | 5,000 Meters Varsity | 50 | 29:40.80 PB | 10 |
| Sep 30 | 22nd Curtis XC InvitationalSep 30 · 5,000 Meters Girls JV (all together) · Place 230 · Capital | 5,000 Meters Girls JV (all together) | 230 | 28:33.30Unofficial | 10 |
| Sep 27 | SSC Meet 3 @ Sehmel ParkSep 27 · 5,000 Meters Varsity · Place 67 · Capital | 5,000 Meters Varsity | 67 | 31:09.71 PB | 10 |
| Sep 16 | Fort Steilacoom XC InvitationalSep 16 · 5,000 Meters Girls JV - Open · Place 226 · Capital | 5,000 Meters Girls JV - Open | 226 | 30:34.9 | 10 |
| Sep 13 | Shelton Home @ Lake IsabellaSep 13 · 2 Miles Varsity · Place 49 · Capital | 2 Miles Varsity | 49 | 18:40.47 | 10 |
| Sep 9 | Capital InviteSep 9 · 2.23 Miles Girls Soph · Place 82 · Capital | 2.23 Miles Girls Soph | 82 | 21:48.91 | 10 |
2016 Cross Country
5 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 19 | South Sound League 3A ChampionshipsOct 19 · 5,000 Meters SSL 3A Junior Varsity · Place 56 · Capital | 5,000 Meters SSL 3A Junior Varsity | 56 | 27:43.70 | 9 |
| Oct 8 | Highclimber InvitationalOct 8 · 5,000 Meters Varsity · Place 29 · Capital | 5,000 Meters Varsity | 29 | 30:50.40 PB | 9 |
| Oct 1 | 21st Curtis InviteOct 1 · 5,000 Meters Junior Varsity - Open · Place 312 · Capital | 5,000 Meters Junior Varsity - Open | 312 | 31:03.90 | 9 |
| Sep 17 | Fort Steilacoom InvitationalSep 17 · 5,000 Meters Girls Freshman · Place 88 · Capital | 5,000 Meters Girls Freshman | 88 | 30:14.60 | 9 |
| Sep 10 | Capital InviteSep 10 · 2.23 Mile Girls Frosh · Place 66 · Capital | 2.23 Mile Girls Frosh | 66 | 22:38.89 PB | 9 |