Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 5 Miles · Notre Dame Burke Memorial Golf CourseNotre Dame Joe Piane Invitational · Sep 30 | 27:20.8 | Notre Dame Joe Piane Invitational | September 30, 2016 |
| 8,000 Meters · 8K NCAA Pre-Nats CourseGreater Louisville Classic · Oct 5 | 26:16.9 | Greater Louisville Classic | October 5, 2019 |
| 8,000 Meters · Burt Aaronson South County Regional ParkConference USA Cross Country Championships · Oct 27 | 28:39.6 | Conference USA Cross Country Championships | October 27, 2018 |
| 8,000 Meters · High Point Christian AcademyHigh Point University Vertcross · Oct 13 | 26:40.8 | High Point University Vertcross | October 13, 2017 |
| 8,000 Meters · Ivey Redmon Sports ComplexHigh Point University VertCross Country Country Invitational · Oct 12 | 27:48.6 | High Point University VertCross Country Country Invitational | October 12, 2018 |
| 8,000 Meters · Lehigh University - Murray H. Goodman CampusPaul Short Invitational · Sep 29 | 27:38.2 | Paul Short Invitational | September 29, 2018 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2019 Cross Country
1 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 5 | Greater Louisville ClassicOct 5 · 8,000 Meters Gold · Place 269 · Marshall | 8,000 Meters Gold | 269 | 26:16.9 PB | Sr |
2018 Cross Country
3 results2017 Cross Country
2 results2016 Cross Country
2 results