2025 Cross Country
2 results2024 Cross Country
6 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 25 | WIAA D2 Regional - Rice LakeOct 25 · 5,000 Meters Varsity · Place 48 · Phillips | 5,000 Meters Varsity | 48 | 21:58.0 | SO |
| Oct 8 | Auburndale InviteOct 8 · 5,000 Meters Varsity · Place 15 · Phillips | 5,000 Meters Varsity | 15 | 22:02.9 | 10 |
| Oct 3 | Athens InviteOct 3 · 5,000 Meters Varsity · Place 19 · Phillips | 5,000 Meters Varsity | 19 | 21:31.7 | 10 |
| Sep 27 | Nightfall Classic 715 - MarshfieldSep 27 · 5,000 Meters Varsity · Place 28 · Phillips | 5,000 Meters Varsity | 28 | 21:41.4 | 10 |
| Sep 17 | Rice Lake InvitationalSep 17 · 5,000 Meters Varsity · Place 47 · Phillips | 5,000 Meters Varsity | 47 | 23:08.5 | SO |
| Sep 14 | Mustang RelaysSep 14 · Varsity · Place 56 · Phillips | Varsity | 56 | 7:27 | 10 |
2023 Cross Country
3 results2022 Cross Country
2 results| Date | Meet | Event | Pl | Mark | Gr |
| Sep 29 | Athens InvitationalSep 29 · 1.5 Miles Middle School · Place 80 · Phillips | 1.5 Miles Middle School | 80 | 13:21.4 | — |
| Aug 25 | Timm's Hill InvitationalAug 25 · 3,200 Meters Middle School · Place 9 · PHILLIPS | 3,200 Meters Middle School | 9 | 15:24 | — |
2021 Cross Country
1 results| Date | Meet | Event | Pl | Mark | Gr |
| Aug 26 | Timm's Hill InvitationalAug 26 · 3,200 Meters Middle School · Place 30 · PHILLIPS | 3,200 Meters Middle School | 30 | 16:58 | — |