Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 1.5 Miles · Umatilla High SchoolFootrace to Valhalla · Sep 22 | 10:32.3 | Footrace to Valhalla | September 22, 2017 |
| 2,500 Meters · Buffalo Peak Golf CourseTigers Invitational · Oct 7 | 15:26.4 | Tigers Invitational | October 7, 2017 |
| 2,500 Meters · Catherine Creek41st Annual Catherine Creek Scamper · Sep 15 | 12:04 | 41st Annual Catherine Creek Scamper | September 15, 2017 |
| 2,500 Meters · Pendleton Community ParkMiddle School East Side Championships · Oct 20 | 10:45.1 | Middle School East Side Championships | October 20, 2017 |
| 2124 m · Connell HSConnell Invite · Sep 23 | 9:24.11 | Connell Invite | September 23, 2017 |
| 5,000 Meters · Baker City Golf Course4A-6 Greater Oregon District Meet · Nov 1 | 24:36.03 | 4A-6 Greater Oregon District Meet | November 1, 2019 |
| 5,000 Meters · La Grande Country ClubTiger Invite · Oct 11 | 25:45 | Tiger Invite | October 11, 2019 |
| 5,000 Meters · McLoughlin High SchoolPioneer Run · Mar 13 | 25:03.4 | Pioneer Run | March 13, 2021 |
| 5,000 Meters · Milton-Freewater Golf CourseGUTBUSTER · Oct 12 | 25:56.94 | GUTBUSTER | October 12, 2018 |
| 5,000 Meters · Wildhorse Golf CourseKyle Burnside Wildhorse Invite · Oct 18 | 25:05.5 | Kyle Burnside Wildhorse Invite | October 18, 2018 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2021 Cross Country
1 results| Date | Meet | Event | Pl | Mark | Gr |
| Mar 13 | Pioneer RunMar 13 · 5,000 Meters Varsity · Place 5 · McLoughlinMcLoughlin | 5,000 Meters Varsity | 5 | 25:03.4 PB | 11 |
2019 Cross Country
2 results2018 Cross Country
2 results2017 Cross Country
5 results