Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 5,000 Meters · Crockett County High SchoolTSSAA D-1 Region 7 Large School · Oct 27 | 18:22.30 | TSSAA D-1 Region 7 Large School | October 27, 2020 |
| 5,000 Meters · Horse Creek Wildlife SanctuaryHardin County Invitational · Sep 18 | 20:09.87 | Hardin County Invitational | September 18, 2018 |
| 5,000 Meters · Huntingdon HSHuntingdon High School Invitational · Oct 1 | 18:47.97 | Huntingdon High School Invitational | October 1, 2020 |
| 5,000 Meters · Lexington Soccer ComplexLexington Tiger Run · Sep 1 | 19:53.3 | Lexington Tiger Run | September 1, 2020 |
| 5,000 Meters · Martin Recreation ComplexMartin Westview Meet · Oct 20 | 18:24.3 | Martin Westview Meet | October 20, 2020 |
| 5,000 Meters · Percy Warner ParkTSSAA Cross Country State Championships - D-I Large · Nov 3 | 19:21.99 | TSSAA Cross Country State Championships - D-I Large | November 3, 2018 |
| 5,000 Meters · TBATSSAA D-1 Region 7 Large Schools · Oct 23 | 18:08.31 | TSSAA D-1 Region 7 Large Schools | October 23, 2018 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2020 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 27 | TSSAA D-1 Region 7 Large SchoolOct 27 · 5,000 Meters Varsity · Place 11 · Obion County Central | 5,000 Meters Varsity | 11 | 18:22.30 PB | 12 |
| Oct 20 | Martin Westview MeetOct 20 · 5,000 Meters Varsity · Place 8 · Obion County Central | 5,000 Meters Varsity | 8 | 18:24.3 PB | 12 |
| Oct 6 | Best of the WestOct 6 · 5,000 Meters Varsity · Place 11 · Obion Co | 5,000 Meters Varsity | 11 | 19:06.27 | 12 |
| Oct 1 | Huntingdon High School InvitationalOct 1 · 5,000 Meters Varsity · Place 17 · Obion County Central | 5,000 Meters Varsity | 17 | 18:47.97 PB | 12 |
| Sep 17 | Hardin County-Horse Creek InvitationalSep 17 · 5,000 Meters Varsity · Place 10 · Obion County Central | 5,000 Meters Varsity | 10 | 19:32.10 | 12 |
| Sep 15 | Golden Tornado XC InvitationalSep 15 · 5,000 Meters Varsity · Place 6 · Obion Co. Central Hi | 5,000 Meters Varsity | 6 | 18:26.84 | 12 |
| Sep 1 | Lexington Tiger RunSep 1 · 5,000 Meters Varsity · Place 20 · Obion County Central | 5,000 Meters Varsity | 20 | 19:53.3 PB | 12 |
2019 Cross Country
2 results2018 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Nov 3 | TSSAA Cross Country State Championships - D-I SmallNov 3 · 5,000 Meters Division 1 · Place 172 · Obion Co.Central | 5,000 Meters Division 1 | 172 | 19:21.99 | 10 |
| Nov 3 | TSSAA Cross Country State Championships - D-I LargeNov 3 · 5,000 Meters Varsity · Place 172 · Obion County Central | 5,000 Meters Varsity | 172 | 19:21.99 PB | 10 |
| Oct 23 | TSSAA D-1 Region 7 Large SchoolsOct 23 · 5,000 Meters Varsity · Place 8 · Obion County Central | 5,000 Meters Varsity | 8 | 18:08.31 PB | 10 |
| Oct 16 | Best of the West InvitationalOct 16 · 5,000 Meters Varsity · Place 9 · Obion County | 5,000 Meters Varsity | 9 | 18:40.11 | 10 |
| Oct 4 | Golden Tornado InvitationalOct 4 · 5,000 Meters Varsity · Place 1 · Obion Co. Central Hi | 5,000 Meters Varsity | 1 | 17:55.44 | 10 |
| Sep 18 | Hardin County InvitationalSep 18 · 5,000 Meters Varsity · Place 21 · Obion County Central | 5,000 Meters Varsity | 21 | 20:09.87 PB | 10 |
| Sep 11 | Huntingdon StampedeSep 11 · 5,000 Meters Varsity · Place 15 · Obion County | 5,000 Meters Varsity | 15 | 18:34.76 | SO |