Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 3,000 Meters · Deerfield ParkUSATF New England Association Junior Olympic Championships · Nov 17 | 12:29.06 | USATF New England Association Junior Olympic Championships | November 17, 2019 |
| 3,000 Meters · Nashua High School SouthUSATF New England Association Junior Olympic Championships · Nov 11 | 13:06.51 | USATF New England Association Junior Olympic Championships | November 11, 2018 |
| 5,000 Meters · Deerfield ParkUSATF New England Association Junior Olympic Championships · Nov 13 | 20:55.80 | USATF New England Association Junior Olympic Championships | November 13, 2022 |
| 5,000 Meters · EP Tom Sawyer State ParkUSATF National Junior Olympic Championships · Dec 9 | 19:42.55 | USATF National Junior Olympic Championships | December 9, 2023 |
| 5,000 Meters · Highland ParkUSATF New England Association Junior Olympic Championships · Nov 12 | 24:06.60 | USATF New England Association Junior Olympic Championships | November 12, 2023 |
| 5,000 Meters · Noble High SchoolUSATF Region 1 Junior Olympic Championships · Nov 20 | 20:39.70 | USATF Region 1 Junior Olympic Championships | November 20, 2022 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2023 Cross Country
2 results2022 Cross Country
2 results2019 Cross Country
1 results2018 Cross Country
1 results