Personal bests
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2023 Cross Country
10 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 28 | Iowa State Class 2A ChampionshipsOct 28 · 5,000 Meters Varsity · Place 94 · Waukon | 5,000 Meters Varsity | 94 | 18:03.5 | SR |
| Oct 19 | Iowa State Qualifier - 2A - MonticelloOct 19 · 5,000 Meters Varsity · Place 20 · Waukon | 5,000 Meters Varsity | 20 | 17:55.2 | 12 |
| Oct 19 | Iowa State Qualifier - 1A - Mount AyrOct 19 · 5,000 Meters Varsity · Place 20 · Waukon | 5,000 Meters Varsity | 20 | 17:55.2 | 12 |
| Oct 10 | Northeast Iowa Conference ChampionshipsOct 10 · 5,000 Meters Varsity · Place 19 · Waukon | 5,000 Meters Varsity | 19 | 18:17.1 | SR |
| Oct 3 | South Winneshiek InvitationalOct 3 · 5,000 Meters Varsity · Place 13 · Waukon | 5,000 Meters Varsity | 13 | 17:42.3 | SR |
| Sep 26 | Jesup InvitationalSep 26 · 5,000 Meters Varsity · Place 20 · Waukon | 5,000 Meters Varsity | 20 | 17:34.2 | SR |
| Sep 19 | Waukon InvitationalSep 19 · 5,000 Meters Varsity · Place 12 · Waukon | 5,000 Meters Varsity | 12 | 17:54.40 | SR |
| Sep 12 | Starmont InvitationalSep 12 · 5,000 Meters Varsity · Place 42 · Waukon | 5,000 Meters Varsity | 42 | 18:47.4 | SR |
| Sep 9 | All-American InvitationalSep 9 · 5,000 Meters Varsity · Place 92 · Waukon | 5,000 Meters Varsity | 92 | 18:11.90 PB | 12 |
| Sep 1 | Bob Brown InvitationalSep 1 · 5,000 Meters Varsity · Place 40 · Waukon | 5,000 Meters Varsity | 40 | 6:10.7 | — |
2022 Cross Country
9 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 28 | Iowa High School Class 2A ChampionshipsOct 28 · 5,000 Meters State · Place 44 · Waukon | 5,000 Meters State | 44 | 17:29.03 PB | 11 |
| Oct 20 | Iowa State Qualifier - 2A - MonticelloOct 20 · 5,000 Meters State · Place 9 · Waukon | 5,000 Meters State | 9 | 17:14 PB | 11 |
| Oct 11 | Northeast Iowa Conference ChampionshipsOct 11 · 5,000 Meters Varsity · Place 9 · Waukon | 5,000 Meters Varsity | 9 | 17:23.19 | JR |
| Oct 4 | South Winneshiek InvitationalOct 4 · 5,000 Meters Varsity · Place 9 · Waukon | 5,000 Meters Varsity | 9 | 17:19.5 | JR |
| Sep 20 | Waukon InvitationalSep 20 · 5,000 Meters Varsity · Place 10 · Waukon | 5,000 Meters Varsity | 10 | 18:37.11 | JR |
| Sep 13 | Starmont InvitationalSep 13 · 5,000 Meters Varsity · Place 18 · Waukon | 5,000 Meters Varsity | 18 | 17:55.31 | JR |
| Sep 10 | All-American InvitationalSep 10 · 5,000 Meters Varsity · Place 85 · Waukon | 5,000 Meters Varsity | 85 | 18:52.84 | 11 |
| Sep 6 | Dick Pollitt Go-Hawk Classic (Waverly-Shell Rock)Sep 6 · 5,000 Meters Varsity · Place 21 · Waukon | 5,000 Meters Varsity | 21 | 17:54.3 | JR |
| Sep 1 | Trent Smith Invitational (Charles City)Sep 1 · 5,000 Meters Varsity · Place 9 · Waukon | 5,000 Meters Varsity | 9 | 18:20.1 | JR |
2021 Cross Country
5 results| Date | Meet | Event | Pl | Mark | Gr |
| Sep 28 | Jesup InvitationalSep 28 · 5,000 Meters Junior Varsity · Place 3 · Waukon | 5,000 Meters Junior Varsity | 3 | 19:23.14 | 10 |
| Sep 21 | Waukon InvitationalSep 21 · 5,000 Meters Junior Varsity · Place 7 · Waukon | 5,000 Meters Junior Varsity | 7 | 19:29.46 | 10 |
| Sep 14 | Starmont InvitationalSep 14 · 5,000 Meters Junior Varsity · Place 3 · Waukon | 5,000 Meters Junior Varsity | 3 | 19:24.98 | 10 |
| Sep 11 | All-American InvitationalSep 11 · 5,000 Meters Junior Varsity · Place 31 · Waukon | 5,000 Meters Junior Varsity | 31 | 19:46.97 | 10 |
| Sep 2 | Trent Smith Invitational (Charles City)Sep 2 · 5,000 Meters Varsity · Place 15 · Waukon | 5,000 Meters Varsity | 15 | 20:04.87 | 10 |
2020 Cross Country
3 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 3 | Crestwood InvitationalOct 3 · Junior Varsity · Place 8 · Waukon | Junior Varsity | 8 | 20:55.0 | — |
| Sep 22 | Waukon InvitationalSep 22 · 5,000 Meters Junior Varsity · Place 19 · Waukon | 5,000 Meters Junior Varsity | 19 | 21:28.5 | — |
| Sep 1 | Oelwein InvitationalSep 1 · 2.9 Miles Junior Varsity · Place 32 · Waukon | 2.9 Miles Junior Varsity | 32 | 19:20.0 | FR |
2018 Cross Country
1 results