Personal bests
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2024 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 23 | 2A/4A District IV ChampionshipOct 23 · 5,000 Meters Varsity 1A · Place 23 · Oakley | 5,000 Meters Varsity 1A | 23 | 26:07.80 | 12 |
| Oct 14 | Jack Nelson/Kent Seifert InvitationalOct 14 · 5,000 Meters Varsity · Place 53 · Oakley | 5,000 Meters Varsity | 53 | 27:42.30 | 12 |
| Oct 9 | Castleford InviteOct 9 · 5,000 Meters Varsity · Place 26 · Oakley | 5,000 Meters Varsity | 26 | 27:25.89 | 12 |
| Sep 20 | Dani BatesSep 20 · 5,000 Meters Varsity · Place 139 · Oakley | 5,000 Meters Varsity | 139 | 27:56.50 | 12 |
| Sep 12 | Magic Mountain InvitationalSep 12 · 5,000 Meters Varsity · Place 22 · Oakley | 5,000 Meters Varsity | 22 | 30:58.3 | 12 |
| Sep 5 | Valley InviteSep 5 · 5,000 Meters Varsity · Place 38 · Oakley | 5,000 Meters Varsity | 38 | 30:06.3 | 12 |
| Aug 30 | Raft River / Oakley Small Schools Meet @ KasotaAug 30 · 5,000 Meters Varsity · Place 30 · Oakley | 5,000 Meters Varsity | 30 | 29:28.87 | 12 |
2023 Cross Country
5 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 10 | The Jack Nelson & Kent Seifert Gooding InvitationalOct 10 · 5,000 Meters Varsity · Place 78 · Oakley | 5,000 Meters Varsity | 78 | 26:24.00 PB | 11 |
| Sep 28 | Castleford InviteSep 28 · 5,000 Meters Varsity · Place 23 · Oakley | 5,000 Meters Varsity | 23 | 28:17.14 | 11 |
| Sep 22 | Bob Firman Invitational XCSep 22 · 5,000 Meters Varsity Division II · Place 242 · Oakley | 5,000 Meters Varsity Division II | 242 | 27:46.2 | JR |
| Sep 7 | Magic Mountain InvitationalSep 7 · 5,000 Meters Varsity · Place 53 · Oakley | 5,000 Meters Varsity | 53 | 36:09.9 | 11 |
| Aug 31 | Valley InviteAug 31 · 5,000 Meters Varsity Girls · Place 64 · Oakley | 5,000 Meters Varsity Girls | 64 | 32:08.2 PB | 11 |
2022 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 19 | District IV 1A-2A-3A Cross Country MeetOct 19 · Varsity 1A · Place 20 · Oakley | Varsity 1A | 20 | 26:33 | 10 |
| Oct 11 | Gooding InvitationalOct 11 · 5,000 Meters Varsity · Place 64 · Oakley | 5,000 Meters Varsity | 64 | 27:00 | 10 |
| Oct 5 | Clear Lake ClassicOct 5 · 5,000 Meters Varsity · Place 19 · Oakley | 5,000 Meters Varsity | 19 | 29:49 | 10 |
| Sep 29 | Declo Cross Country MeetSep 29 · 5,000 Meters Varsity · Place 38 · Oakley | 5,000 Meters Varsity | 38 | 28:01 | 10 |
| Sep 23 | Bob Firman Invitational XC 2022Sep 23 · 5,000 Meters Varsity Division II · Place 227 · Oakley | 5,000 Meters Varsity Division II | 227 | 28:21.6 PB | 10 |
| Sep 8 | Magic Mountain InvitationalSep 8 · 5,000 Meters Varsity · Place 37 · Oakley | 5,000 Meters Varsity | 37 | 39:59.6 | 10 |
| Sep 1 | Valley InviteSep 1 · 5,000 Meters Junior Varsity · Place 25 · Oakley | 5,000 Meters Junior Varsity | 25 | 33:16.1 | 10 |