Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 5,000 Meters · Apalachee Regional ParkFSU XC Invitational · Sep 29 | 16:22.0 | FSU XC Invitational | September 29, 2023 |
| 5,000 Meters · Hagerty High SchoolFHSAA 4A District 2 · Nov 2 | 16:08.7 | FHSAA 4A District 2 | November 2, 2024 |
| 5,000 Meters · Holloway ParkHOKA FLRUNNERS.COM INVITATIONAL · Oct 1 | 19:57.7 | HOKA FLRUNNERS.COM INVITATIONAL | October 1, 2021 |
| 5,000 Meters · McAlpine Creek ParkFoot Locker Cross Country South Regional Championships · Nov 25 | 16:45.18 | Foot Locker Cross Country South Regional Championships | November 25, 2023 |
| 5,000 Meters · New World Sports ComplexFHSAA 4A Region 1 · Nov 8 | 15:39.42 | FHSAA 4A Region 1 | November 8, 2024 |
| 5,000 Meters · Santa Fe CollegeFHSAA 4A Region 1 · Oct 29 | 16:53.9 | FHSAA 4A Region 1 | October 29, 2022 |
| 5,000 Meters · West Orange High SchoolFHSAA 4A District 2 · Oct 22 | 17:26.6 | FHSAA 4A District 2 | October 22, 2022 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2024 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Nov 16 | FHSAA Cross Country State FinalsNov 16 · 5,000 Meters 4A · Place 7 · HagertyHagerty | 5,000 Meters 4A | 7 | 15:44.5 | SR |
| Nov 8 | FHSAA 4A Region 1Nov 8 · 5,000 Meters Varsity · Place 2 · HagertyHagerty | 5,000 Meters Varsity | 2 | 15:39.42 PB | 12 |
| Nov 2 | FHSAA 4A District 2Nov 2 · 5,000 Meters Varsity · Place 4 · HagertyHagerty | 5,000 Meters Varsity | 4 | 16:08.7 PB | 12 |
| Oct 24 | Seminole Athletic Conference XC Championship @ Lake MaryOct 24 · 5,000 Meters Championship · Place 2 · HagertyHagerty | 5,000 Meters Championship | 2 | 15:55.6 | SR |
| Oct 4 | FLRUNNERS.COM INVITATIONALOct 4 · 5,000 Meters Varsity · Place 7 · HagertyHagerty | 5,000 Meters Varsity | 7 | 16:17.24 | 12 |
| Sep 20 | Hagerty InvitationalSep 20 · 5,000 Meters Varsity · Place 1 · HagertyHagerty | 5,000 Meters Varsity | 1 | 15:56.3 | SR |
| Sep 7 | Astronaut InvitationalSep 7 · 5,000 Meters Varsity · Place 3 · HagertyHagerty | 5,000 Meters Varsity | 3 | 16:25.9 | SR |
| Aug 31 | DeLand XC InvitationalAug 31 · 5,000 Meters Varsity · Place 1 · HagertyHagerty | 5,000 Meters Varsity | 1 | 17:04.6 | SR |
2023 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Nov 25 | Foot Locker Cross Country South Regional ChampionshipsNov 25 · 5,000 Meters Championship · Place 133 · FLFL | 5,000 Meters Championship | 133 | 16:45.18 PB | 11 |
| Nov 17 | FHSAA Cross Country State FinalsNov 17 · 5,000 Meters 4A · Place 104 · HagertyHagerty | 5,000 Meters 4A | 104 | 17:01.6 | JR |
| Nov 10 | FHSAA 4A Region 1Nov 10 · 5,000 Meters Varsity · Place 13 · HagertyHagerty | 5,000 Meters Varsity | 13 | 15:54.90 | 11 |
| Nov 4 | FHSAA 4A District 2Nov 4 · 5,000 Meters Varsity · Place 5 · HagertyHagerty | 5,000 Meters Varsity | 5 | 16:20.8 | 11 |
| Sep 29 | FSU XC InvitationalSep 29 · 5,000 Meters Elite · Place 58 · HagertyHagerty | 5,000 Meters Elite | 58 | 16:22.0 PB | 11 |
| Sep 23 | Hagerty InvitationalSep 23 · 5,000 Meters Varsity · Place 15 · HagertyHagerty | 5,000 Meters Varsity | 15 | 17:02.85 | — |
| Sep 9 | Astronaut InvitationalSep 9 · 5,000 Meters Varsity · Place 6 · HagertyHagerty | 5,000 Meters Varsity | 6 | 16:21.4 | JR |
| Aug 25 | Cecil Field Summer ClassicAug 25 · 5,000 Meters Elite · Place 38 · HagertyHagerty | 5,000 Meters Elite | 38 | 16:53 | — |
2022 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 29 | FHSAA 4A Region 1Oct 29 · 5,000 Meters Varsity · Place 38 · HagertyHagerty | 5,000 Meters Varsity | 38 | 16:53.9 PB | 10 |
| Oct 22 | FHSAA 4A District 2Oct 22 · 5,000 Meters Varsity · Place 20 · HagertyHagerty | 5,000 Meters Varsity | 20 | 17:26.6 PB | 10 |
| Oct 7 | FSU XC InvitationalOct 7 · 5,000 Meters Varsity - Elite · Place 141 · HagertyHagerty | 5,000 Meters Varsity - Elite | 141 | 17:07.6 | 10 |
| Sep 24 | West Orange XC InvitationalSep 24 · 5,000 Meters Varsity · Place 33 · HagertyHagerty | 5,000 Meters Varsity | 33 | 17:31.4 | SO |
| Sep 17 | Hagerty InvitationalSep 17 · 5,000 Meters Varsity · Place 42 · HagertyHagerty | 5,000 Meters Varsity | 42 | 18:09.8 | SO |
| Sep 10 | Astronaut InvitationalSep 10 · 5,000 Meters Varsity · Place 53 · HagertyHagerty | 5,000 Meters Varsity | 53 | 18:42.5 | — |
| Aug 27 | Jim Ryun FCA InvitationalAug 27 · 5,000 Meters Varsity · Place 33 · HagertyHagerty | 5,000 Meters Varsity | 33 | 18:59.1 | — |
2021 Cross Country
6 results| Date | Meet | Event | Pl | Mark | Gr |
| Nov 12 | FHSAA 4A State Cross Country ChampionshipsNov 12 · 5,000 Meters Varsity · Place 181 · HagertyHagerty | 5,000 Meters Varsity | 181 | 18:40.6 | 9 |
| Nov 6 | FHSAA 4A Region 1Nov 6 · 5,000 Meters Varsity · Place 107 · HagertyHagerty | 5,000 Meters Varsity | 107 | 19:18.2 | 9 |
| Oct 21 | Seminole Athletic Conference XC ChampionshipOct 21 · 5,000 Meters Varsity · Place 18 · HagertyHagerty | 5,000 Meters Varsity | 18 | 18:30.12 | 9 |
| Oct 15 | FSU XC Invitational - Pre-StateOct 15 · 5,000 Meters Elite · Place 256 · HagertyHagerty | 5,000 Meters Elite | 256 | 19:21.2 | 9 |
| Oct 1 | HOKA FLRUNNERS.COM INVITATIONALOct 1 · 5,000 Meters Race of Champions · Place 229 · HagertyHagerty | 5,000 Meters Race of Champions | 229 | 19:57.7 PB | 9 |
| Sep 11 | Astronaut InvitationalSep 11 · 5,000 Meters Junior Varsity · Place 4 · HagertyHagerty | 5,000 Meters Junior Varsity | 4 | 20:20.90 | 9 |