Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 2,000 Meters · Central Park USATF New Jersey Association Junior Olympic Championships · Nov 7 | 10:58.27 | USATF New Jersey Association Junior Olympic Championships | November 7, 2021 |
| 3,000 Meters · Blue River Cross Country Course2025 USATF National Junior Olympic Cross Country Championships · Dec 13 | 12:57.60 | 2025 USATF National Junior Olympic Cross Country Championships | December 13, 2025 |
| 3,000 Meters · Central Park USATF New Jersey Association Junior Olympic Championships · Nov 5 | 12:59.98 | USATF New Jersey Association Junior Olympic Championships | November 5, 2023 |
| 3,000 Meters · Central Park of Morris CountyUSATF New Jesery Association Junior Olympic Junior Cross Country Championship · Nov 2 | 11:38.81 | USATF New Jesery Association Junior Olympic Junior Cross Country Championship | November 2, 2025 |
| 3,000 Meters · Dogwood PavilionUSATF Region II Cross Country Championship · Nov 22 | 12:34.10 | USATF Region II Cross Country Championship | November 22, 2025 |
| 3,000 Meters · EP Tom Sawyer State ParkUSATF National Junior Olympic Championships · Dec 9 | 13:23.42 | USATF National Junior Olympic Championships | December 9, 2023 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2025 Cross Country
3 results2024 Cross Country
1 results2023 Cross Country
2 results2021 Cross Country
1 results