Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 5,000 Meters · Galion, OHOHSAA D3 District · Oct 18 | 17:27.93 | OHSAA D3 District | October 18, 2025 |
| 5,000 Meters · Hedges Boyer ParkSBC Cross Country Championships · Oct 15 | 19:01.4 | SBC Cross Country Championships | October 15, 2022 |
| 5,000 Meters · Hedges-Boyer Park OHSAA Tiffin Regional · Oct 29 | 19:50.6 | OHSAA Tiffin Regional | October 29, 2022 |
| 5,000 Meters · Huron HSHuron Cross Country Invitational · Oct 8 | 18:20.7 | Huron Cross Country Invitational | October 8, 2022 |
| 5,000 Meters · Lorain County Community CollegeAvon Lake Early Bird Invitational · Sep 2 | 19:10.2 | Avon Lake Early Bird Invitational | September 2, 2023 |
| 5,000 Meters · Norwalk High SchoolNorwalk Trucker Cross Country Invitational · Sep 20 | 18:25.02 | Norwalk Trucker Cross Country Invitational | September 20, 2025 |
| 5,000 Meters · Seneca East High SchoolSeneca East's Stars, Stripes and Lights · Sep 6 | 17:04.46 | Seneca East's Stars, Stripes and Lights | September 6, 2025 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2025 Cross Country
4 results2023 Cross Country
3 results2022 Cross Country
6 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 29 | OHSAA Tiffin RegionalOct 29 · 5,000 Meters D2 Region 6 · Place 84 · Perkins | 5,000 Meters D2 Region 6 | 84 | 19:50.6 PB | 9 |
| Oct 15 | SBC Cross Country ChampionshipsOct 15 · 5,000 Meters Lake · Place 22 · Perkins | 5,000 Meters Lake | 22 | 19:01.4 PB | 9 |
| Oct 8 | Huron Cross Country InvitationalOct 8 · 5,000 Meters Varsity · Place 9 · Perkins | 5,000 Meters Varsity | 9 | 18:20.7 PB | 9 |
| Sep 17 | Galion XC FestivalSep 17 · 5,000 Meters Division 2 · Place 52 · Perkins | 5,000 Meters Division 2 | 52 | 19:23.5 | FR |
| Sep 17 | Galion XC FestivalSep 17 · 5,000 Meters Division 2 · Place 52 · Perkins | 5,000 Meters Division 2 | 52 | 19:23.5 | FR |
| Aug 27 | Seneca East Tiger ClassicAug 27 · Varsity · Place 100 · Perkins | Varsity | 100 | 19:49.10 | — |